Television & Radio
POSTED: Friday, November 13, 2009
Today
| |||
| TIME | TV | RADIO | |
| AUTO RACING | |||
| Camping World RV Sales 200, qualifying | 6:30 a.m. | SPEED | |
| Checker O'Reilly Auto Parts 500, Practice | 9 a.m. | ESPN2 | |
| Able Body Labor 200, practice | 10:30 a.m. | SPEED | |
| Lucas Oil 150, qualifying | 11:30 a.m. | SPEED | |
| Checker O'Reilly Auto Parts 500, qualifying | 12:30 p.m. | ESPN2 | |
| Lucas Oil 150 | 3 p.m. | SPEED | |
| BASKETBALL: NBA | |||
| Hawks at Celtics | 3 p.m. | ESPN | |
| Lakers at Nuggets | 5:30 p.m. | ESPN | |
| Raptors at Clippers | 5:30 p.m. | FSPT | |
| BASKETBALL: COLLEGE | |||
| Morehead State at Kentucky | 1:30 p.m. | ESPNU | |
| Howard at Indiana | 3 p.m. | BigTen | |
| Wright State at Washington | 5 p.m. | FCSP | |
| Southern Utah at Hawaii | 7:30 p.m. | KFVE | 1420-AM |
| Southern Utah at Hawaii* | 10:30 p.m. | KFVE | |
| FOOTBALL: COLLEGE | |||
| West Virginia at Cincinnati | 3 p.m. | ESPN2 | |
| Temple at Akron | 3:30 p.m. | ESPNU | |
| GOLF | |||
| Children's Miracle Network Classic | 8 a.m. | GLF | |
| Lorena Ochoa Invitational | 11 a.m. | GLF | |
| JBWere Masters | 5:30 p.m. | GLF | |
| UBS Hong Kong Open* | 8:30 p.m. | GLF | |
| HOCKEY: NHL | |||
| Ducks at Blue Jackets | 2 p.m. | FSPT | |
| Kings at Thrashers | 2:30 p.m. | FSW | |
| SOCCER: MLS CONFERENCE FINALS | |||
| Dynamo at Galaxy | 6 p.m. | ESPN2 | |
| SOCCER: COLLEGE | |||
| Providence vs. St. John's | 10 a.m. | CBSCS | |
| Notre Dame vs. Louisville | 12:30 p.m. | CBSCS | |
| TENNIS | |||
| BNP Paribas Masters | 3 a.m. | TEN | |
| BNP Paribas Masters | 8:30 a.m. | TEN | |
| VOLLEYBALL: HIGH SCHOOL | |||
| Senior Volleyball Invitational | 5 p.m. | OC16 | |
| Senior Volleyball Invitational | 7 p.m. | OC16 | |
| TALK SHOWS | |||
| The Bobby Curran Show | 6 a.m. | 1420-AM | |
| On Point With Artie Wilson | 9 a.m. | 1420-AM | |
| Josh Pacheco Show | noon | 1420-AM | |
| Between the Lines | 1 p.m. | 1420-AM | |
| The Sports Animals | 4 p.m. | 1420-AM
| |
Tomorrow
| |||
| TIME | TV | RADIO | |
| AUTO RACING | |||
| Able Body Labor 200, qualifying | 7 a.m. | SPEED | |
| Able Body Laber 200 | 11:30 a.m. | ESPN2 | |
| BASKETBALL: NBA | |||
| Trail Blazers at Bobcats | 2 p.m. | NBATV | |
| BASKETBALL: COLLEGE MEN | |||
| Northern Michigan at Michigan | 2 p.m. | BigTen | |
| FOOTBALL: COLLEGE | |||
| Tennessee at Mississippi | 7 a.m. | KGMB | |
| Michigan State at Purdue | 7 a.m. | ESPN | |
| Georgia Tech at Duke | 7 a.m. | ESPN2 | |
| Texas at Baylor | 7 a.m. | FSW | |
| Houston at Central Florida | 7 a.m. | CSTV | |
| Michigan at Wisconsin | 7 a.m. | BigTen | |
| Florida State at Wake Forest | 7 a.m. | ESPNU | |
| Missouri at Kansas State | 7:30 a.m. | VS. | |
| Iowa at Ohio State | 10:30 a.m. | KITV | |
| Florida at South Carolina | 10:30 a.m. | KGMB | |
| Miami at North Carolina | 10:30 a.m. | ESPN | |
| Stanford at USC | 10:30 a.m. | FSPT | |
| Delaware at Navy | 10:30 a.m. | CSTV | |
| Idaho at Boise State | 10:30 a.m. | ESPNU | |
| UCLA at Washington State | noon | FCSP | |
| Arizona at California | 2 p.m. | VS. | |
| Alabama at Mississippi State | 2 p.m. | ESPN | |
| Auburn at Georgia | 2 p.m. | ESPN2 | |
| Texas A&M at Oklahoma | 2 p.m. | FSW | |
| Louisiana Tech at LSU | 2 p.m. | ESPNU | |
| Utah at Texas Christian | 2:30 p.m. | CSTV | |
| Notre Dame at Pittsburgh | 3 p.m. | KITV | |
| New Mexico State at Hawaii | 5:05 p.m. | Dig. 255 | 1420-AM |
| Arizona State at Oregon | 5:15 p.m. | ESPN | |
| GOLF | |||
| Children's Miracle Network Classic | 8 a.m. | GLF | |
| Lorena Ochoa Invitational | 11 a.m. | GLF | |
| JBWere Masters | 5:30 p.m. | GLF | |
| UBS Hong Kong Open* | 8:30 p.m. | GLF | |
| HOCKEY: NHL | |||
| Ducks at Red Wings | 2 p.m. | FSPT | |
| SOCCER: MLS | |||
| Real Salt Lake at Fire | 3 p.m. | FSC | |
| TENNIS | |||
| BNP Paribas Masters | 3 a.m. | TEN | |
| VOLLEYBALL: COLLEGE WOMEN | |||
| Colorado State at BYU | 4 p.m. | BYUTV | |
| Chaminade at Hawaii Pacific | 7 p.m. | KWHE | |
| TALK SHOWS | |||
| Countdown to Kickoff | 3:30 p.m. | 1420-AM | |
| Fresh Perspective | after UH football | 1420-AM |
*Tape delay

