Scoreboard
By
POSTED: Friday, November 13, 2009
Today
BASKETBALL
College men: Southern Utah vs. Hawaii, 7:35 p.m., Stan Sheriff Center.
PacWest: American Money Group Asia Pacific Tournament, games at Cannon Activities Center.
TENNIS
College: BYU at Hawaii, 3 p.m.
GOLF
Disney Classic
At Lake Buena Vista, Fla.
Purse: $4.7 million
First round; Magnolia Course, par 72; Palm Course, par 72
Justin Rose | 32-33 | — | 65 |
Rickie Fowler | 35-31 | — | 66 |
Greg Owen | 32-34 | — | 66 |
Casey Wittenberg | 35-31 | — | 66 |
Will MacKenzie | 33-34 | — | 67 |
Matt Bettencourt | 33-34 | — | 67 |
Cliff Kresge | 34-33 | — | 67 |
Zach Johnson | 33-34 | — | 67 |
Rick Price | 33-34 | — | 67 |
Kris Blanks | 32-35 | — | 67 |
Bill Haas | 33-35 | — | 68 |
Nick O'Hern | 33-35 | — | 68 |
George McNeill | 33-35 | — | 68 |
Chez Reavie | 32-36 | — | 68 |
Matt Weibring | 33-35 | — | 68 |
Mathias Gronberg | 35-33 | — | 68 |
Justin Leonard | 35-33 | — | 68 |
Daniel Chopra | 33-35 | — | 68 |
Chris DiMarco | 34-34 | — | 68 |
Brian Gay | 34-34 | — | 68 |
Jimmy Walker | 34-35 | — | 69 |
Jeff Klauk | 33-36 | — | 69 |
Stephen Ames | 35-34 | — | 69 |
Heath Slocum | 33-36 | — | 69 |
Rod Perry | 35-34 | — | 69 |
Rich Beem | 33-36 | — | 69 |
Peter Lonard | 36-33 | — | 69 |
Ted Purdy | 37-32 | — | 69 |
Tom Pernice, Jr. | 37-32 | — | 69 |
Richard S. Johnson | 32-37 | — | 69 |
Corey Pavin | 37-32 | — | 69 |
Matthew Borchert | 35-34 | — | 69 |
Charles Warren | 37-33 | — | 70 |
Joe Durant | 36-34 | — | 70 |
Kevin Streelman | 35-35 | — | 70 |
Webb Simpson | 34-36 | — | 70 |
Charlie Wi | 34-36 | — | 70 |
Jeff Overton | 34-36 | — | 70 |
Chris Riley | 34-36 | — | 70 |
Bo Van Pelt | 35-35 | — | 70 |
Charles Howell III | 38-32 | — | 70 |
Joe Ogilvie | 35-35 | — | 70 |
Cameron Beckman | 34-36 | — | 70 |
Brandt Snedeker | 34-36 | — | 70 |
David Mathis | 35-35 | — | 70 |
Scott Gutschewski | 34-36 | — | 70 |
Kent Jones | 34-36 | — | 70 |
Patrick Sheehan | 35-35 | — | 70 |
Jeff Quinney | 33-37 | — | 70 |
Jay Williamson | 36-34 | — | 70 |
Jonathan Byrd | 38-32 | — | 70 |
Michael Bradley | 34-36 | — | 70 |
John Rollins | 34-36 | — | 70 |
Tim Herron | 33-37 | — | 70 |
Johnson Wagner | 35-35 | — | 70 |
D.J. Trahan | 34-36 | — | 70 |
Patrick Moore | 34-36 | — | 70 |
Brendon de Jonge | 33-37 | — | 70 |
Jason Gore | 36-35 | — | 71 |
Ben Crane | 35-36 | — | 71 |
Brett Quigley | 36-35 | — | 71 |
Harrison Frazar | 34-37 | — | 71 |
Carl Pettersson | 35-36 | — | 71 |
Briny Baird | 37-34 | — | 71 |
D.A. Points | 36-35 | — | 71 |
James Oh | 36-35 | — | 71 |
Derek Fathauer | 37-34 | — | 71 |
Glen Day | 34-37 | — | 71 |
Spencer Levin | 36-35 | — | 71 |
Jamie Lovemark | 36-35 | — | 71 |
Bob Heintz | 36-35 | — | 71 |
Rocco Mediate | 36-35 | — | 71 |
Ken Duke | 37-34 | — | 71 |
Ryan Palmer | 35-36 | — | 71 |
Brian Bateman | 34-37 | — | 71 |
Tom Lehman | 36-35 | — | 71 |
Jeff Maggert | 35-36 | — | 71 |
Aron Price | 34-37 | — | 71 |
Darron Stiles | 34-37 | — | 71 |
Aaron Watkins | 36-35 | — | 71 |
Brian Davis | 37-35 | — | 72 |
Bob Tway | 35-37 | — | 72 |
Nicholas Thompson | 37-35 | — | 72 |
Steve Elkington | 37-35 | — | 72 |
Tommy Armour III | 35-37 | — | 72 |
Marc Turnesa | 39-33 | — | 72 |
Fredrik Jacobson | 36-36 | — | 72 |
John Merrick | 36-36 | — | 72 |
Tim Petrovic | 36-36 | — | 72 |
Jason Bohn | 36-36 | — | 72 |
Steve Flesch | 35-37 | — | 72 |
Mark Calcavecchia | 35-37 | — | 72 |
Steve Lowery | 38-34 | — | 72 |
J.B. Holmes | 37-35 | — | 72 |
Tyler Aldridge | 37-35 | — | 72 |
Erik Compton | 37-35 | — | 72 |
Leif Olson | 37-35 | — | 72 |
Ricky Barnes | 37-36 | — | 73 |
Michael Letzig | 33-40 | — | 73 |
Wil Collins | 37-36 | — | 73 |
Colt Knost | 37-36 | — | 73 |
Michael Allen | 36-37 | — | 73 |
Shane Bertsch | 38-35 | — | 73 |
Eric Axley | 37-36 | — | 73 |
David Toms | 39-34 | — | 73 |
Brendon Todd | 38-35 | — | 73 |
Troy Kelly | 36-37 | — | 73 |
Arjun Atwal | 39-35 | — | 74 |
Scott Piercy | 36-38 | — | 74 |
Lee Janzen | 34-40 | — | 74 |
Parker McLachlin | 38-36 | — | 74 |
Brad Faxon | 37-37 | — | 74 |
Todd Hamilton | 39-35 | — | 74 |
Haymes Snedeker | 35-39 | — | 74 |
Robert Garrigus | 36-38 | — | 74 |
Roland Thatcher | 39-35 | — | 74 |
Greg Kraft | 36-38 | — | 74 |
Paul Goydos | 37-37 | — | 74 |
Dean Wilson | 37-38 | — | 75 |
Brad Adamonis | 41-34 | — | 75 |
John Mallinger | 38-37 | — | 75 |
Jarrod Lyle | 39-36 | — | 75 |
Brian Vranesh | 38-37 | — | 75 |
Billy Mayfair | 39-37 | — | 76 |
David Duval | 37-39 | — | 76 |
Peter Tomasulo | 38-38 | — | 76 |
Matt Jones | 42-36 | — | 78 |
Lorena Ochoa Invitational
At Guadalajara, Mexico
Purse: $1.1 million
First round, par 72
Song-Hee Kim | 31-34 | — | 65 |
Mariajo Uribe | 33-34 | — | 67 |
Paula Creamer | 33-34 | — | 67 |
Jiyai Shin | 33-34 | — | 67 |
Eun-Hee Ji | 35-33 | — | 68 |
Catriona Matthew | 35-33 | — | 68 |
Brittany Lang | 34-35 | — | 69 |
Cristie Kerr | 36-33 | — | 69 |
Brittany Lincicome | 33-36 | — | 69 |
Katherine Hull | 36-34 | — | 70 |
M.J. Hur | 36-34 | — | 70 |
Michelle Wie | 34-36 | — | 70 |
In-Kyung Kim | 36-35 | — | 71 |
Hee-Won Han | 35-36 | — | 71 |
Seon Hwa Lee | 35-36 | — | 71 |
Kristy McPherson | 36-35 | — | 71 |
Juli Inkster | 38-33 | — | 71 |
Ai Miyazato | 36-35 | — | 71 |
Lorena Ochoa | 36-35 | — | 71 |
Yani Tseng | 35-37 | — | 72 |
Sophia Sheridan | 35-37 | — | 72 |
Morgan Pressel | 36-36 | — | 72 |
Suzann Pettersen | 37-35 | — | 72 |
Candie Kung | 35-38 | — | 73 |
Sun Young Yoo | 37-36 | — | 73 |
Anna Nordqvist | 38-35 | — | 73 |
Karrie Webb | 38-35 | — | 73 |
Angela Stanford | 37-36 | — | 73 |
Ji Young Oh | 36-38 | — | 74 |
Natalie Gulbis | 38-36 | — | 74 |
Na Yeon Choi | 36-38 | — | 74 |
Lindsey Wright | 35-40 | — | 75 |
Se Ri Pak | 36-39 | — | 75 |
Sophie Gustafson | 38-37 | — | 75 |
Laura Davies | 40-36 | — | 76 |
Hee Young Park | 42-37 | — | 79 |