Scoreboard
POSTED: Monday, November 09, 2009
Today
No major events scheduled.
AIR RIFLERY
Sporter Air Rifle State Qualifier Championship
Yesterday
Gold Medal—Haunani Akana, 547.14
Silver Medal—Chelsie Hata, 543.13
Bronze Medal—Cecilia Wong, 537.15
J2—1. Caitlin Mori, 535.22; 2. Alexander Kimura, 523.07; 3. Jayson Lum, 519.10; 4. Keanu Paikai, 518.11; 5. Michelle Uchida, 518.10; 6. Alex Char, 517.13; 7. Noah Staggs, 517.08
J3—1. Joshua Soon, 465.07
First Team—Crusader Gold, 2163: Chelsie Hata, Haunani Akana, Caitlin Mori, Cecilia Wong.
Second Team—Punahou, 2058: Alex Cahr, Christie Obatake, Alexander Kimura, Arlynne Criste.
COLLEGE FOOTBALL
AP Top 25
The Top 25 teams in the Associated Press college football poll, with first-place votes in parentheses, records through sunday, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Pvs | |
1. Florida (39) | 9-0 | 1,467 | 1 |
2. Texas (10) | 9-0 | 1,430 | 2 |
3. Alabama (11) | 9-0 | 1,422 | 3 |
4. TCU | 9-0 | 1,271 | 6 |
5. Cincinnati | 9-0 | 1,263 | 4 |
6. Boise St. | 9-0 | 1,228 | 5 |
7. Georgia Tech | 9-1 | 1,127 | 10 |
8. Pittsburgh | 8-1 | 945 | 14 |
9. LSU | 7-2 | 904 | 9 |
10. Ohio St. | 8-2 | 898 | 15 |
11. Southern Cal | 7-2 | 834 | 12 |
12. Miami | 7-2 | 805 | 16 |
13. Houston | 8-1 | 783 | 13 |
14. Oregon | 7-2 | 752 | 7 |
15. Iowa | 9-1 | 741 | 8 |
16. Utah | 8-1 | 706 | 17 |
17. Oklahoma St. | 7-2 | 492 | 18 |
18. Arizona | 6-2 | 476 | 21 |
19. Penn St. | 8-2 | 467 | 11 |
20. Virginia Tech | 6-3 | 275 | 22 |
21. Wisconsin | 7-2 | 274 | 24 |
22. BYU | 7-2 | 219 | 25 |
23. South Florida | 6-2 | 167 | — |
24. Clemson | 6-3 | 149 | — |
25. Stanford | 6-3 | 107 | — |
Others receiving votes: Oregon St. 95, Auburn 54, West Virginia 54, Texas Tech 24, Navy 19, Tennessee 12, Rutgers 11, Nebraska 9, Temple 7, Kansas St. 5, Notre Dame 3, Fresno St. 2, Mississippi 2, Troy 1.
How Star-Bulletin sports editor Paul Arnett voted: 1. Florida; 2. Alabama; 3. Texas; 4. Boise State; 5. Cincinatti; 6. TCU; 7. Georgia Tech; 8. USC; 9. Ohio State; 10. Pittsburgh; 11. LSU; 12. Iowa; 13, Miami, Fla.; 14. Houston; 15. Utah; 16. Oregon; 17. Penn State; 18. Arizona; 19. BYU; 20. Virginia Tech; 21. Oklahoma State; 22. Wisconsin; 23. South Florida; 24. Clemson; 25. Auburn
Harris Top 25
Record | Pts | Pvs | |
1. Florida (82) | 9-0 | 2,801 | 1 |
2. Texas (18) | 9-0 | 2,712 | 2 |
3. Alabama (14) | 9-0 | 2,688 | 3 |
4. TCU | 9-0 | 2,424 | 6 |
5. Cincinnati | 9-0 | 2,377 | 5 |
6. Boise State | 9-0 | 2,349 | 4 |
7. Georgia Tech | 9-1 | 2,131 | 11 |
8. Ohio State | 8-2 | 1,795 | 13 |
9. Pittsburgh | 8-1 | 1,713 | 15 |
10. USC | 7-2 | 1,660 | 12 |
11. LSU | 7-2 | 1,634 | 9 |
12. Iowa | 9-1 | 1,540 | 7 |
13. Houston | 8-1 | 1,476 | 14 |
14. Oregon | 7-2 | 1,381 | 8 |
15. Miami | 7-2 | 1,366 | 17 |
16. Utah | 8-1 | 1,352 | 16 |
17. Penn State | 8-2 | 1,057 | 10 |
18. Oklahoma State | 7-2 | 979 | 18 |
19. Arizona | 6-2 | 880 | 21 |
20. Wisconsin | 7-2 | 567 | 24 |
21. Virginia Tech | 6-3 | 478 | 23 |
22. BYU | 7-2 | 468 | 25 |
23. South Florida | 6-2 | 266 | — |
24. West Virginia | 7-2 | 182 | — |
25. Clemson | 6-3 | 119 | — |
Other teams receiving votes: Stanford 115; Auburn 100; Oregon State 94; Texas Tech 73; Navy 44; Nebraska 44; Oklahoma 37; California 30; Temple 24; Tennessee 19; Central Michigan 14; Troy University 12; Mississippi 11; Rutgers 11; Notre Dame 9; North Carolina 6; South Carolina 4; Boston College 3; Kansas State 3; Fresno State 2.
How the Star-Bulletin's Cindy Luis voted: 1. Florida; 2. Texas; 3. Alabama; 4. Boise State; 5. Cincinnati; 6. TCU; 7. Georgia Tech; 8. USC; 9. Houston; 10. Utah;
11. Ohio State; 12. LSU; 13. Oregon; 14. Pittsburgh; 15. Penn State; 16. Iowa; 17. Miami; 18. Oklahoma State; 19. Arizona; 20. Virginia Tech; 21. Brigham Young; 22. Wisconsin; 23. Nebraska; 24. South Florida; 25. California.
USA Today Top 25
Record | Pts | pvs | |
1. Florida (48) | 9-0 | 1,460 | 1 |
2. Texas (4) | 9-0 | 1,399 | 2 |
3. Alabama (7) | 9-0 | 1,389 | 3 |
4. TCU | 9-0 | 1,262 | 4 |
5. Cincinnati | 9-0 | 1,224 | 7 |
6. Boise State | 9-0 | 1,200 | 5 |
7. Georgia Tech | 9-1 | 1,118 | 11 |
8. Ohio State | 8-2 | 944 | 12 |
9. Pittsburgh | 8-1 | 940 | 14 |
10. Southern California | 7-2 | 847 | 13 |
11. LSU | 7-2 | 838 | 9 |
12. Houston | 8-1 | 766 | 15 |
13. Iowa | 9-1 | 757 | 6 |
14. Utah | 8-1 | 688 | 16 |
15. Miami | 7-2 | 685 | 17 |
16. Oregon | 7-2 | 665 | 8 |
17. Penn State | 8-2 | 552 | 10 |
18. Oklahoma State | 7-2 | 530 | 18 |
19. Arizona | 6-2 | 472 | 19 |
20. Wisconsin | 7-2 | 341 | 22 |
21. Virginia Tech | 6-3 | 268 | 24 |
22. Brigham Young | 7-2 | 216 | 25 |
23. West Virginia | 7-2 | 121 | — |
24. South Florida | 6-2 | 106 | — |
25. Auburn | 7-3 | 80 | — |
Others receiving votes: Clemson 71; Stanford 54; Oregon State 39; Texas Tech 36; Nebraska 31; Navy 28; Central Michigan 8; Temple 8; Boston College 7; North Carolina 7; Oklahoma 6; Rutgers 3; Tennessee 3; Mississippi 2; Troy 2; Fresno State 1; Kansas State 1.
National Team Offense
Total Offense | |||
Plays | Yds | Yds Pg | |
Houston | 766 | 5201 | 577.9 |
Nevada | 560 | 4035 | 504.4 |
Cincinnati | 584 | 4343 | 482.6 |
Texas A&M | 735 | 4298 | 477.6 |
Texas Tech | 666 | 4266 | 474.0 |
Notre Dame | 646 | 4173 | 463.7 |
Hawaii | 595 | 4155 | 461.7 |
TCU | 635 | 4127 | 458.6 |
BYU | 630 | 4127 | 458.6 |
Troy | 662 | 4123 | 458.1 |
Fla. Atlantic | 609 | 3608 | 451.0 |
Auburn | 717 | 4503 | 450.3 |
Arizona | 577 | 3589 | 448.6 |
Stanford | 592 | 3987 | 443.0 |
Boise St. | 621 | 3986 | 442.9 |
Georgia Tech | 700 | 4427 | 442.7 |
Fresno St. | 591 | 3983 | 442.6 |
Toledo | 636 | 3965 | 440.6 |
Florida | 600 | 3948 | 438.7 |
Florida St. | 619 | 3941 | 437.9 |
Utah St. | 661 | 3939 | 437.7 |
Idaho | 634 | 4372 | 437.2 |
Arkansas | 578 | 3909 | 434.3 |
Kansas | 676 | 3884 | 431.6 |
Texas | 673 | 3879 | 431.0 |
Passing Offense
Att | Cp | Yds | Yds Pg | |
Houston | 472 | 334 | 3903 | 433.7 |
Texas Tech | 455 | 309 | 3604 | 400.4 |
Hawaii | 393 | 236 | 3153 | 350.3 |
Bowling Green | 450 | 283 | 3044 | 338.2 |
Notre Dame | 330 | 221 | 2930 | 325.6 |
Cincinnati | 309 | 211 | 2922 | 324.7 |
Troy | 347 | 221 | 2843 | 315.9 |
Kansas | 371 | 239 | 2734 | 303.8 |
Fla. Atlantic | 324 | 185 | 2422 | 302.8 |
Florida St. | 334 | 228 | 2721 | 302.3 |
Duke | 375 | 233 | 2714 | 301.6 |
Arkansas | 300 | 174 | 2695 | 299.4 |
Toledo | 354 | 215 | 2667 | 296.3 |
BYU | 279 | 197 | 2642 | 293.6 |
Texas A&M | 352 | 213 | 2637 | 293.0 |
Texas | 340 | 244 | 2565 | 285.0 |
North Carolina St. | 326 | 196 | 2532 | 281.3 |
Michigan St. | 335 | 204 | 2807 | 280.7 |
Oregon St. | 327 | 225 | 2519 | 279.9 |
Idaho | 301 | 185 | 2787 | 278.7 |
Missouri | 336 | 193 | 2482 | 275.8 |
SMU | 341 | 199 | 2473 | 274.8 |
Oklahoma | 356 | 208 | 2464 | 273.8 |
Miami (OH) | 429 | 253 | 2727 | 272.7 |
San Diego St. | 337 | 186 | 2415 | 268.3 |
FOOTBALL
NFL Islanders
University of Hawaii
» Davone Bess, WR, Dolphins: Made a team-high six catches for 56 yards and called for a fair catch on all three punts he fielded
» *Jason Elam, K, Falcons: Made a 33-yard field goal and four extra points
» *Mat McBriar, P, Cowboys: Punted five times with a 43.8 average and a 42.0 average net, had a long of 57, with three punts downed inside the 20
» Ryan Mouton, DB/PR, Titans: Made a tackle on special teams
» *Isaac Sopoaga, DT, 49ers: Made two solo tackles and assisted on another
Kahuku
» *Al Afalava, S, Bears: Left the game in the second quarter with a shoulder injury without making any tackles and is slated to have an MRI today
» Aaron Francisco, DB, Colts: Made a special teams tackle
waimea
» Jordon Dizon, LB, Lions: Made two tackles, including a sack on which Seahawks quarterback Matt Hasselbeck fumbled, and added a special teams tackle
also played
» *Jake Ingram (Mililani/Hawaii), LS, Patriots; *Olin Kreutz (Saint Louis), C, Bears; *Vince Manuwai (Farrington/Hawaii), G, Jaguars; *Dominic Raiola (Saint Louis), C, Lions; *Max Unger (Hawaii Preparatory Academy), G, Seahawks
bye
» Wayne Hunter (Radford/Hawaii), OT, Jets; Kaluka Maiava (Baldwin), LB, Browns; Samson Satele (Kailua/Hawaii), OL, Raiders; David Veikune (Campbell/Hawaii), LB, Browns
playing tonight
» *Chris Kemoeatu (Kahuku), G, Steelers
active but did not play
» Kynan Forney (Hawaii), G, Jaguars
not active
» Colt Brennan (Hawaii), QB, Redskins (IR); Ma'ake Kemoeatu (Kahuku), DT, Panthers (IR); Pisa Tinoisamoa (Hawaii), LB, Bears; Jeff Ulbrich (Hawaii), LB, 49ers
*—denotes starter