Utah State Roster
POSTED: Thursday, November 05, 2009
The Aggies: 2-6 in 2009 (1-3 WAC). Head Coach: Gary Andersen, in his first year at Utah State with a 2-6 record.
No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown
|
1 | Kejon Murphy | CB | 5-9 | 155 | Sr. | Fresno, Calif. |
2 | Cameron Sanders | WR | 6-0 | 157 | Fr. | Oklahoma City |
2 | Chris Williams | S | 6-2 | 189 | Sr. | Lawndale, Calif. |
3 | James Brindley | S | 5-11 | 189 | Sr. | Grass Valley, Calif. |
3 | Exavier Johnson | QB | 6-1 | 210 | Fr. | Van Nuys, Calif. |
4 | Walter McClenton | S | 5-11 | 176 | So. | Arlington, Texas |
5 | Marquis Butler | RB | 6-0 | 192 | So. | Los Angeles |
6 | Robert Turbin | RB | 5-10 | 202 | So. | Fremont, Calif. |
7 | Jeffrey Fischer | QB | 6-0 | 195 | Jr. | Long Beach, Calif. |
7 | Chris Randle | CB | 5-10 | 176 | Jr. | Merced, Calif |
8 | Peter Caldwell | K | 6-4 | 236 | Jr. | Kaysville, Utah |
9 | Bobby Wagner | LB | 6-1 | 217 | So. | Ontario, Calif. |
10 | Chris Harris | DB | 5-8 | 170 | So. | Pasadena, Calif. |
11 | Stanley Morrison | WR | 5-9 | 151 | So. | Denison, Texas |
12 | Diondre Borel | QB | 6-0 | 174 | Jr. | Oakley, Calif. |
12 | Josh Thompson | K | 5-9 | 165 | Fr. | Logan, Utah |
13 | Chase Griffiths | WR | 6-1 | 200 | Sr. | Heber City, Utah |
14 | Jamaine Olson | CB | 6-0 | 183 | Jr. | Beaverton, Ore. |
14 | Kane Wilson | QB | 6-4 | 215 | Fr. | Yorba Linda, Calif. |
15 | Reuben Willis | LB | 5-10 | 239 | So. | Lakewood, Calif. |
16 | Chris Ulinski | K | 6-3 | 202 | Sr. | Grass Valley, Calif. |
17 | Xavier Bowman | WR | 6-3 | 195 | Sr. | Houston |
18 | Ronald Scott | RB | 6-0 | 214 | So. | Palmdale, Calif. |
19 | T.J. Canales | QB | 6-2 | 185 | Fr. | Layton, Utah |
19 | Emmanual Ojeriakhi | WR | 6-2 | 205 | Fr. | Bakersfield, Calif. |
20 | Maxim Dinka-Mba | LB | 5-11 | 211 | Jr. | Plano, Texas |
21 | Derrvin Speight | RB | 5-9 | 193 | Jr. | Irving, Texas |
22 | Sheldon Armstrong | CB | 5-11 | 182 | Fr. | Long Beach, Calif. |
23 | Josh Johansen | WR | 5-9 | 175 | Fr. | Kaysville, Utah |
23 | Curtis Marsh | CB | 6-1 | 184 | Jr. | Simi Valley, Calif. |
23 | Ronald Scott | RB | 6-0 | 214 | So. | Palmdale, Calif. |
24 | Austin Alder | WR | 5-11 | 178 | So. | Provo, Utah |
25 | Adrian Bybee | CB | 5-11 | 191 | Sr. | Pocatello, Idaho |
26 | Jerome Barbour | TE | 6-5 | 242 | Jr. | La Mirada, Calif. |
27 | Rajric Coleman | CB | 6-2 | 179 | Jr. | Litchfield, Ariz. |
28 | Alfred Kikau | LB | 6-0 | 192 | Fr. | Sacramento, Calif. |
28 | Brett Smith | S | 5-11 | 190 | Fr. | Salt Lake City |
29 | Sidney Allen | CB | 6-1 | 180 | Jr. | Merced, Calif. |
30 | Kerwynn Wiliams | RB | 5-9 | 180 | Fr. | Las Vegas |
31 | Paul Igboeli | LB | 6-0 | 201 | Sr. | Grand Prairie, Texas |
32 | Jacob Actkinson | LB | 6-1 | 208 | So. | Grapevile, Texas |
33 | Cortland Christian | CB | 5-9 | 165 | Fr. | Palmdale, Calif. |
33 | Josh Flores | RB | 5-5 | 161 | So. | Logan, Utah |
34 | Michael Smith | RB | 5-9 | 187 | Jr. | Tucson, Ariz. |
36 | Quinton Byrd | CB | 5-10 | 174 | Fr. | Miami, Fla. |
37 | Quinn Garner | DL | 6-3 | 236 | So. | Santa Cruz, Calif. |
38 | Washington Igboeli | CB | 5-10 | 170 | Jr. | Grand Prairie, Texas |
39 | Cache Morgan | S | 5-10 | 180 | Fr. | West Jordan, Utah |
40 | Nick Vought | S | 5-10 | 190 | Jr. | Park City, Utah |
40 | Connor Wiliams | LB | 6-3 | 230 | Fr. | Canada |
41 | Jordan Glass | LB | 6-2 | 232 | Jr. | Elk Grove, Calif. |
42 | Junior Keiaho | DE | 6-3 | 244 | So. | Logan, Utah |
43 | Kyle Gallagher | LB | 6-1 | 203 | So. | Woodland, Calif. |
44 | Devin Johnson | LB | 6-3 | 231 | Jr. | Glendora, Calif. |
45 | Tim Wlodarczyk | LB | 6-1 | 197 | So. | Grand Prairie, Texas |
46 | Darby Golden | DE | 6-2 | 254 | Sr. | Long Beach, Calif. |
47 | Braidon Jones | K | 5-9 | 177 | Fr. | Malad, Idaho |
47 | Levi Koskan | DE | 6-4 | 208 | So. | Smithfield, Utah |
48 | Zac Zimmerman | TE | 6-6 | 252 | Sr. | Newhall, Calif. |
49 | Joey Schrader | S | 6-0 | 192 | Jr. | Riverton, Utah |
51 | Jake Doughty | LB | 6-0 | 195 | Fr. | Draper, Utah |
52 | Spencer Johnson | OT | 6-5 | 285 | Jr. | Lancaster, Calif. |
53 | Alex Marsaw | LB | 6-1 | 200 | Fr. | Torrance, Calif. |
54 | Nathan Royster | DE | 6-0 | 252 | Jr. | San Leandro, Calif. |
55 | David Disman | C | 6-1 | 263 | So. | Mesquite, Texas |
56 | Mika Nickel | DE | 6-2 | 246 | Fr. | Kamuela |
57 | Dustin Akana | C | 5-11 | 225 | Jr. | Lindon, Utah |
58 | Kamaloni Vainikolo | DT | 6-2 | 280 | Jr. | Kihei |
59 | Nick Ciancone | LB | 6-4 | 202 | Fr. | Layton, Utah |
60 | Daniel Gurrola | DE | 6-2 | 275 | Jr. | Los Angeles |
61 | Brennan McFadden | C | 6-2 | 294 | Sr. | Grass Valley, Calif. |
63 | Tanner Richins | OT | 6-6 | 308 | So. | Logan ,Utah |
64 | Jamie Marosian | OL | 6-2 | 270 | Fr. | Salt Lake City |
65 | Chris Friesen | OL | 6-5 | 245 | Fr. | Mansfield, Texas |
66 | Eric Schultz | OL | 6-4 | 295 | Fr. | Connell, Wash. |
68 | Philip Gapelu | G | 6-2 | 306 | So. | Lynwood, Calif. |
69 | Ty Rogers | G | 6-4 | 279 | Jr. | Littleton, Colo. |
70 | Christian Browne-Frazier | OL | 6-4 | 291 | So. | Los Angeles |
72 | Parker Erickson | OL | 6-3 | 270 | Fr. | Sandy, Utah |
73 | Preston Erickson | OL | 6-1 | 270 | Jr. | Sandy, Utah |
74 | Tariq Polley | OL | 6-4 | 315 | Jr. | Warner Robins, Ga. |
75 | Tyler Larsen | OL | 6-4 | 273 | Fr. | Salt Lake City |
76 | Funaki Asisi | G | 6-3 | 295 | So. | Provo, Utah |
77 | Tryn Mesarch | DT | 6-5 | 245 | Fr. | Palm Desert, Calif. |
78 | Parker Robertson | OL | 6-4 | 280 | Fr. | Gardnerville, Nev. |
79 | Robert Hill | OT | 6-2 | 260 | So. | Southlake, Texas |
80 | Travis Van Leeuwen | WR | 6-3 | 188 | Fr. | Provo, Utah |
81 | Nnamdi Gwacham | WR | 6-3 | 205 | Sr. | Chino Hills, Calif. |
82 | Eric Moats | WR | 6-0 | 173 | Jr. | Denver |
83 | Jeremy Mitchell | TE | 6-5 | 243 | Sr. | Benecia, Calif. |
84 | Matt Austin | WR | 6-3 | 197 | Jr. | Monrovia, Calif. |
85 | Omar Sawyer | WR | 5-9 | 174 | Sr. | Ogden, Utah |
87 | Ben Macey | WR | 6-1 | 185 | So. | Logan, Utah |
88 | Tarren Lloyd | TE | 6-7 | 247 | So. | Bountiful, Utah |
89 | Patrick Scales | C | 6-4 | 230 | Jr. | North Ogden, Utah |
90 | Kellen Bartlett | TE | 6-3 | 244 | So. | Blue Springs, Mo. |
91 | Sean Enesi | DL | 5-10 | 271 | Jr. | Carson, Calif. |
92 | Casey Davis | DT | 6-3 | 281 | Sr. | Riverton, Utah |
93 | Ricky Aliifua | DT | 6-3 | 270 | Fr. | San Leandro, Calif. |
94 | Antonio May | DL | 6-4 | 231 | Sr. | Ashdown, Ark. |
95 | D.J. Tialavea | DE | 6-5 | 276 | Fr. | West Jordan, Utah |
96 | Alan Bishop | DT | 6-5 | 281 | Sr. | Daleville, Ala. |
97 | Robert Tidwell | DE | 6-4 | 250 | Fr. | Humble, Texas |
98 | Steven Clark | DE | 6-5 | 258 | So. | La Palma, Calif. |
99 | Cedric Reeves | DT | 6-2 | 282 | So. | Granada Hills, Calif. |
Key Statistics
Other Stats
Utah St. | Opp.
| ||
First Downs
| |||
» Rushing | 76 | 81 | |
» Passing | 80 | 77 | |
» Penalty | 12 | 9 | |
Penalties | |||
» Penalties-yards | 57-534 | 61-511 | |
» Avg. per game | 66.8 | 63.9 | |
Total Offense | |||
» Total plays | 584 | 572 | |
» Avg. per play | 6.0 | 5.9 | |
» Avg. per game | 436.6 | 420.1 | |
Rushing Yards | |||
» Attempts | 327 | 323 | |
» Avg. per rush | 4.7 | 4.9 | |
» Avg. per game | 191.0 | 199.0 | |
Passing Yards | |||
» Att.-Comp.-Int. | 257-148-1 | 249-135-9 | |
» Avg. per pass | 7.6 | 7.1 | |
» Avg. per catch | 13.3 | 13.1 | |
» Avg. per game | 245.6 | 221.1 | |
Time of possession/game | |||
29:40 | 30:20 |
2009 Individual Leaders
RUSHING | |||||||||
GP | Att. | Gain | Loss | Net | Avg. | TD | Lg. | Avg./G | |
Robert Turbin | 8 | 132 | 889 | 17 | 872 | 6.6 | 5 | 96 | 109.0 |
PASSING | |||||||||
GP | Effc. | A-C-I | Pct. | Yds. | TD | LG. | Avg./G | ||
Diondre Borel | 8 | 136.1 | 251-146-1 | 58.2 | 1,921 | 11 | 77 | 240.1 | |
RECEIVING | |||||||||
GP | No. | Yds. | Avg. | TD | Lg. | Avg./G | |||
Stanley Morrison | 8 | 27 | 488 | 18.1 | 2 | 69 | 61.0 | ||
SCORE BY QUARTERS | |||||||||
1st | 2ND | 3RD | 4TH | OT | Total | ||||
» Utah State | 62 | 85 | 32 | 37 | — | 216 | |||
» Opponents | 59 | 84 | 45 | 61 | — | 249 |