Warrior report
POSTED: Sunday, November 01, 2009
WESTERN ATHLETIC CONFERENCE
| CONFERENCE | OVERALL | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Nevada | 4 | 0 | 173 | 113 | 5 | 3 | 274 | 243 |
| Boise State | 3 | 0 | 96 | 41 | 8 | 0 | 274 | 100 |
| Fresno State | 4 | 1 | 182 | 119 | 5 | 3 | 284 | 181 |
| Idaho | 4 | 1 | 165 | 158 | 7 | 2 | 287 | 280 |
| Louisiana Tech | 2 | 3 | 141 | 108 | 3 | 5 | 216 | 190 |
| Utah State | 1 | 3 | 99 | 107 | 2 | 6 | 216 | 249 |
| New Mexico State | 1 | 3 | 36 | 117 | 3 | 6 | 106 | 269 |
| San Jose State | 0 | 3 | 53 | 115 | 1 | 6 | 106 | 246 |
| Hawaii | 0 | 5 | 76 | 189 | 2 | 6 | 172 | 263 |
YESTERDAY
Nevada 31, Hawaii 21
Idaho 35, Louisiana Tech 34
Ohio State 45, NMSU 0
Boise St. 45, San Jose St. 7
Fresno St. 31, Utah St. 27
FRIDAY
Boise State
at Lousiana Tech, 3 p.m.
Next saturday
Utah State at Hawaii, 5 p.m.
Fresno St. at Idaho, 5:30 p.m.
Nov. 14
Idaho at Boise St., 10:30 a.m.
San Jose St. at Utah St., 10 a.m.
Fresno St. at Nevada, 11 a.m.
NMSU at Hawaii, 5 p.m.
LaTech at LSU, 3 p.m.
Nevada 31, Hawaii 21
At Mackay Stadium
| Hawaii | 14 | 0 | 0 | 7 | — | 21 |
| Nevada | 7 | 14 | 7 | 3 | — | 31 |
First Quarter
UH 10:53 Kealoha Pilares 18 pass from Bryant Moniz (Scott Enos kick) 7 - 0 UH 8:48 Jovonte Taylor 71 pass from Moniz (Enos kick) 14 - 0
NEV 3:34 Colin Kaepernick 2 run (Ricky Drake kick) 14 - 7
Second Quarter
NEV 1:48 Vai Taua 30 pass from Kaepernick (Drake kick) 14 - 14
NEV 0:31 Kaepernick 38 run (Drake kick) 14 - 21
Third Quarter
NEV 3:18 Tray Session 40 pass from Kaepernick (Drake kick) 14 - 28
Fourth Quarter
UH 6:18 Taylor 4 pass from Moniz (Enos kick) 21 - 28
NEV 1:18 FG 27 Drake 21 - 31
Attendance — 14,735. Time: 3:15.
Officials — Referee: Land Clark; Umpire: Kevin Matthews; Back judge: Dave Curschman; Field judge: Avery Fields; Side judge: James Quirk; Scorer: Kuestermeyer.
TEAM STATISTICS
| HAWAII | NEVADA | |
| FIRST DOWNS | 23 | 25 |
| Rushing | 6 | 17 |
| Passing | 16 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 118 | 312 |
| Rushing | 20 | 49 |
| Average per rush | 5.9 | 6.4 |
| Rushing touchdowns | 0 | 2 |
| Yards gained rushing | 126 | 347 |
| Yards lost rushing | 8 | 35 |
| NET YARDS PASSING | 374 | 184 |
| Completions-Attempts-Int | 29-49-2 | 12-21-0 |
| Average per attempt | 7.6 | 8.8 |
| Average per completion | 12.9 | 15.3 |
| Passing touchdowns | 3 | 2 |
| TOTAL OFFENSIVE YARDS | 492 | 496 |
| Total offensive plays | 69 | 70 |
| Average gain per play | 7.1 | 7.1 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-60 | 6-63 |
| PUNTS-YARDS | 4-104 | 5-214 |
| Average yards per punt | 26.0 | 42.8 |
| Net yards per punt | 27.0 | 35.4 |
| Inside 20 | 1 | 2 |
| 50-plus yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 1 |
| KICKOFF-YARDS | 4-255 | 6-413 |
| Average yards per kickff | 63.8 | 68.8 |
| Net yards per kickoff | 45.0 | 44.3 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-(-3)-0 | 1-(-4)-0 |
| Average per return | -.30 | -4.0 |
| Kickoff returns: Number-Yards-TD | 4-127-0 | 1-35-0 |
| Average per return | 31.8 | 35.0 |
| Interceptions: Number-Yards-TD | 0-0-0 | 2-7-0 |
| Fumbles returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Miscellaneous yards | 0 | 0 |
| POSSESSION TIME | 27:19 | 32:15 |
| First Quarter | 6:27 | 8:33 |
| Second Quarter | 7:03 | 7:57 |
| Third Quarter | 7:25 | 7:35 |
| Fourth Quarter | 6:24 | 8:10 |
| Third-down conversions | 4 of 1 | 3 of 11 |
| Fourth-down conversions | 0 of 2 | 1 of 2 |
| Red-zone scores-chances | 2-3 | 3-3 |
| Sacks by: Number-Yards | 1-8 | 2-8 |
| PAT kicks | 3-3 | 4-4 |
| Field goals | 0-1 | 1-1 |
Individual defensive statistics
TACKLES FOR LOSS-YARDS — Hawaii, Paipai Falemalu 1-10, Lewis Walker 1-8, Richard Torres, 1-3, R.J. Kiesel-Kauhane 1-1. Nevada, Mike Bethea 1-4, Kealine Burnett 1-4.
SACKS-YARDS — Hawaii, Lewis Walker 1-8. Nevada, Mike Bethea 1-4, Kaelin Burnett 1-4.
INTERCEPTIONS — Hawaii, None. Nevada, Mo Harvey 1-7, Doyle Miller 1-0.
KICKS BLOCKED — Hawaii, None. Nevada, None.
QUARTERBACK HURRIES — Hawaii, None. Nevada, None.
HAWAII
| TACKLES | |||
| PLAYER | SOLO | AST | T |
| Mana Silva | 6 | 2 | 8 |
| Mana Lolotai | 6 | 0 | 6 |
| Spencer Smith | 4 | 1 | 5 |
| Lametrius Davis | 4 | 0 | 4 |
| Jake Heun | 4 | 0 | 4 |
| Fetaiagogo Fonoti | 1 | 3 | 4 |
| Kawika Ornellas | 3 | 0 | 3 |
| Blaze Soares | 3 | 0 | 3 |
| Paipai Falemalu | 3 | 0 | 3 |
| Richard Torres | 3 | 0 | 3 |
| Tuika Tufaga | 1 | 2 | 3 |
| R.J. Kiesel-Kauhane | 2 | 0 | 2 |
| Corey Paredes | 2 | 0 | 2 |
| Elliott Purcell | 1 | 1 | 2 |
| Liko Satele | 1 | 0 | 1 |
| Greg Salas | 1 | 0 | 1 |
| Vaughn Meatoga | 1 | 0 | 1 |
| Rocky Savaiigaea | 1 | 0 | 1 |
| Victor Clore | 1 | 0 | 1 |
| Chris Black | 1 | 0 | 1 |
| Lewis Walker | 1 | 0 | 1 |
| Geordan Hanohano | 0 | 1 | 1 |
NEVADA
| TACKLES | |||
| PLAYER | SOLO | AST | T |
| Duke Williams | 6 | 2 | 8 |
| Mo Harvey | 6 | 0 | 6 |
| Jonathon Amaya | 3 | 3 | 6 |
| Doyle Miller | 4 | 1 | 5 |
| Mike Bethea | 2 | 2 | 4 |
| Dontay Moch | 3 | 0 | 3 |
| Khalid Wooten | 3 | 0 | 3 |
| Kaelin Burnett | 2 | 1 | 3 |
| Isaiah Frey | 2 | 0 | 2 |
| Ryan Coulson | 1 | 1 | 2 |
| J.M. Johnson | 1 | 1 | 2 |
| Joe Easter | 1 | 1 | 2 |
| Brandon Marshall | 1 | 1 | 2 |
| Chris Slack | 1 | 0 | 1 |
| Daniel Agaiava | 1 | 0 | 1 |
| Brett Roy | 1 | 0 | 1 |
| Zack Madonick | 1 | 0 | 1 |
| Kevin Grimes | 0 | 1 | 1 |
INDIVIDUAL OFFENSIVE STATISTICS
HAWAII
| RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
| Alex Green | 10 | 70 | 0 | 70 | 0 | 19 | 7.0 | ||
| Leon Wright-Jackson | 6 | 33 | 0 | 33 | 0 | 17 | 5.5 | ||
| Bryant Moniz | 4 | 23 | 8 | 15 | 0 | 27 | 3.8 | ||
| Totals | 20 | 126 | 8 | 118 | 0 | 19 | 5.9 | ||
| PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
| Bryant Moniz | 29-42-2 | 374 | 3 | 71 | 2 | ||||
| Totals | 29-42-2 | 374 | 3 | 71 | 2 | ||||
| RECEIVING | NO. | GAIN | TD | LG | |||||
| Jon Medeiros | 9 | 92 | 0 | 23 | |||||
| Greg Salas | 8 | 96 | 0 | 21 | |||||
| Jovonte Taylor | 6 | 109 | 2 | 71 | |||||
| Kealoha Pilares | 4 | 70 | 1 | 23 | |||||
| Joe Avery | 1 | 7 | 0 | 7 | |||||
| Alex Green | 1 | 0 | 0 | 0 | |||||
| Totals | 29 | 374 | 3 | 71 | |||||
| PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
| Alex Dunnachie | 4 | 104 | 26.0 | 46 | 1 | 0 | |||
| Totals | 4 | 104 | 26.0 | 46 | 1 | 0 | |||
| ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
| No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
| Greg Salas | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Jovonte Taylor | 0 | 0 | 0 | 3 | 98 | 38 | 0 | 0 | 0
|
| Dustin Blount | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0
|
| Totals | 1 | -3 | 0 | 4 | 127 | 38 | 0 | 0 | 0 |
| ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
| Jovonte Taylor | 0 | 109 | 98 | 0 | 207 | ||||
| Greg Salas | 0 | 96 | 0 | -3 | 93 | ||||
| Jon Medeiros | 0 | 92 | 0 | 0 | 92 | ||||
| Alex Green | 70 | 0 | 0 | 0 | 70 | ||||
| Totals | 70 | 297 | 98 | 0 | 532 |
NEVADA
| RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
| Vai Taua | 19 | 127 | 0 | 127 | 0 | 27 | 6.7 | ||
| Colin Kaepernick | 13 | 135 | 21 | 114 | 2 | 38 | 8.8 | ||
| Luke Lippincott | 14 | 85 | 1 | 84 | 0 | 13 | 6.0 | ||
| Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 | ||
| Totals | 49 | 347 | 35 | 312 | 2 | 38 | 6.4 | ||
| PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
| Colin Kaepernick | 12-21-0 | 184 | 2 | 41 | 1 | ||||
| Totals | 12-21-0 | 184 | 2 | 41 | 1 | ||||
| RECEIVING | NO. | GAIN | TD | LG | |||||
| Brandon Wimberly | 4 | 45 | 0 | 29 | |||||
| Virgil Green | 3 | 27 | 0 | 12 | |||||
| L.J. Washington | 2 | 27 | 0 | 19 | |||||
| Tray Session | 1 | 40 | 1 | 40 | |||||
| Vai Taua | 1 | 30 | 1 | 30 | |||||
| Chris Wellington | 1 | 15 | 0 | 15 | |||||
| Totals | 12 | 184 | 2 | 40 | |||||
| PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
| Brad Langley | 5 | 214 | 42.8 | 55 | 2 | 2 | |||
| Totals | 5 | 214 | 42.8 | 55 | 2 | 2 | |||
| ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
| NO. | YDS. | LG | NO. | YDS. | LG | NO. | YDS. | LG | |
| Vai Taua | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ball | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
| Doyle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mo Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| Totals | 1 | -4 | 0 | 1 | 35 | 35 | 2 | 7 | 7 |
| ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
| Vai Taua | 127 | 30 | 0 | -4 | 153 | ||||
| Colin Kaepernick | 114 | 0 | 0 | 0 | 114 | ||||
| Luke Lippincott | 84 | 0 | 0 | 0 | 84 | ||||
| Brandon Wimberly | 0 | 45 | 0 | 0 | 45 |

