Hawaii Real Estate Sales
POSTED: Sunday, October 25, 2009
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
Property | Date | Price |
City and County of Honolulu
| ||
Aiea, Halawa | ||
99-883 MEAALA ST | 9/24/2009 | $575,000 |
99-811 ALIIPOE DR | 9/23/2009 | $500,000 |
Airport/Mapunapuna | ||
1291 E MOANALUALANI WAY #16E | 9/25/2009 | $550,000 |
3602 SALT LAKE BLVD #2 | 9/21/2009 | $196,333 |
1615 ALA MAHINA PL | 9/24/2009 | $690,000 |
5210 LIKINI ST #103 | 9/25/2009 | $246,133 |
955 ALA LILIKOI ST #202 | 9/21/2009 | $210,000 |
3161 ALA ILIMA ST #1608 | 9/25/2009 | $265,000 |
2949 ALA ILIMA ST #501 | 9/23/2009 | $260,000 |
3045 ALA NAPUAA PL #1215 | 9/25/2009 | $204,000 |
5333 LIKINI ST #503 | 9/25/2009 | $300,000 |
1080 ALA NAPUNANI ST #317 | 9/23/2009 | $455,000 |
Ala Moana | ||
1350 ALA MOANA #2602 | 9/21/2009 | $978,000 |
1561 KANUNU ST #905 | 9/25/2009 | $410,000 |
1655 MAKALOA ST #403 | 9/22/2009 | $200,000 |
1655 MAKALOA ST #503 | 9/24/2009 | $215,000 |
1655 MAKALOA ST #1115 | 9/25/2009 | $140,000 |
1655 MAKALOA ST #1807 | 9/24/2009 | $231,000 |
475 ATKINSON DR #802 | 9/23/2009 | $272,000 |
Ewa, Kapolei | ||
91-2074 FORT WEAVER RD | 9/25/2009 | $340,000 |
91-497 PAPIPI DR | 9/25/2009 | $345,000 |
91-812 AAMA PL | 9/22/2009 | $300,000 |
91-1089 PUAMAEOLE ST #15R | 9/21/2009 | $175,000 |
92-1011 ALIINUI DR #6C | 9/23/2009 | $585,000 |
92-1017 L KOIO DR #S29 | 9/23/2009 | $800,000 |
92-1532 ALIINUI DR #1604 | 9/23/2009 | $356,666 |
92-102 WAIALII PL #B409 | 9/25/2009 | $2,100,000 |
91-904 WAILEWA PL | 9/25/2009 | $327,780 |
91-1024 MIKOHU ST #23B | 9/24/2009 | $198,000 |
91-957 PUAHALA ST #43B | 9/25/2009 | $201,000 |
91-106 APUU PL | 9/22/2009 | $362,500 |
91-1055 MAKAALOA ST | 9/23/2009 | $450,000 |
1910690260000 | 9/25/2009 | $519,400 |
91-201 PAPAHI PL #124 | 9/25/2009 | $353,000 |
91-1489 WAHANE ST | 9/22/2009 | $575,000 |
91-6550 KAPOLEI PKWY #3F4 | 9/25/2009 | $305,000 |
91-2262 KANELA ST #T61 | 9/23/2009 | $390,000 |
91-1179 HOOWALEA ST | 9/25/2009 | $625,000 |
91-1015 KAI UHU ST | 9/21/2009 | $660,000 |
Hauula | ||
54-028 AHINALU PL | 9/23/2009 | $297,533 |
Hawaii Kai | ||
807 KOKO ISLE CIR #1404 | 9/24/2009 | $692,000 |
520 LUNALILO HOME RD #CW208 | 9/24/2009 | $899,000 |
520 LUNALILO HOME RD #CO303 | 9/22/2009 | $875,000 |
7230 E HAWAII KAI DR #7230E | 9/21/2009 | $425,000 |
264 HAKALAU PL | 9/25/2009 | $949,000 |
258 KAUMAKANI ST | 9/25/2009 | $1,025,000 |
531 HAHAIONE ST #2 14D | 9/24/2009 | $434,666 |
7505 KEKAA ST | 9/23/2009 | $715,000 |
1082 KAHULUI ST | 9/21/2009 | $430,000 |
7243 MAKAA ST | 9/21/2009 | $965,000 |
Heeia | ||
46-150 HINAPU ST | 9/25/2009 | $660,000 |
46-1059 EMEPELA WAY #4C | 9/25/2009 | $318,000 |
Kaaawa | ||
51-636 KAMEHAMEHA HWY #616 | 9/25/2009 | $238,000 |
Kailua | ||
322 AOLOA ST #805 | 9/24/2009 | $460,000 |
1015 AOLOA PL #246 | 9/25/2009 | $350,000 |
627 N KAINALU DR | 9/23/2009 | $840,000 |
14 AULIKE ST #909 | 9/25/2009 | $330,000 |
Kaimuki | ||
835 6TH AVE #1 | 9/23/2009 | $850,000 |
Kakaako | ||
545 QUEEN ST #235 | 9/23/2009 | $240,000 |
876 CURTIS ST #605 | 9/25/2009 | $425,000 |
876 CURTIS ST #3306 | 9/24/2009 | $509,000 |
1288 ALA MOANA BLVD #20B | 9/24/2009 | $1,700,000 |
1330 ALA MOANA BLVD #2001 | 9/25/2009 | $710,000 |
1330 ALA MOANA BLVD #4105 | 9/22/2009 | $1,160,000 |
1296 KAPIOLANI BLVD #II2008 | 9/24/2009 | $630,000 |
Kaneohe | ||
44-424 KANEOHE BAY DR | 9/25/2009 | $800,000 |
609 KAIMALINO PL | 9/24/2009 | $1,920,200 |
45-910 ANOI RD | 9/25/2009 | $645,000 |
45-910 A ANOI RD #45-910A | 9/25/2009 | $645,000 |
45-573 PAHOLEI ST | 9/23/2009 | $242,500 |
Kapahulu | ||
3422 MCCORRISTON ST | 9/23/2009 | $1,100,000 |
3151 CATHERINE ST | 9/22/2009 | $125,000 |
2927 HIBISCUS PL | 9/22/2009 | $1,250,000 |
Kuliouou | ||
482 KULIOUOU RD | 9/25/2009 | $729,000 |
Laie | ||
55-449 IOSEPA ST | 9/22/2009 | $461,733 |
Liliha | ||
60 N BERETANIA ST #3205 | 9/25/2009 | $350,000 |
Lower Manoa | ||
1320 ALEXANDER ST #705 | 9/25/2009 | $266,000 |
1427 ALEXANDER ST #205 | 9/25/2009 | $204,000 |
2227 SEAVIEW AVE #2227 | 9/25/2009 | $814,000 |
Makaha | ||
84-235 FARRINGTON HWY | 9/23/2009 | $500,000 |
84-740 KILI DR #921 | 9/23/2009 | $120,000 |
Makakilo, Ewa Beach | ||
92-836 KOHUPONO ST | 9/21/2009 | $478,000 |
92-1281 PANANA ST #2 | 9/23/2009 | $258,000 |
92-7012 ELELE ST | 9/23/2009 | $519,000 |
92-327 KEWAI PL | 9/24/2009 | $485,000 |
92-1366 PUNAWAINUI ST | 9/24/2009 | $642,500 |
Makiki | ||
1212 PUNAHOU ST #705 | 9/23/2009 | $143,333 |
1560 THURSTON AVE #604 | 9/25/2009 | $127,000 |
1031 MAUNAIHI PL #804 | 9/25/2009 | $276,000 |
1020 GREEN ST #509 | 9/23/2009 | $170,200 |
1548 LIHOLIHO ST #201 | 9/25/2009 | $314,000 |
Manoa Valley | ||
2460 E MANOA RD | 9/22/2009 | $1,480,000 |
2523 PAMOA RD | 9/25/2009 | $705,000 |
2969 MANOA RD | 9/25/2009 | $800,000 |
3142 E MANOA RD | 9/22/2009 | $1,185,000 |
McCully | ||
2333 KAPIOLANI BLVD #3510 | 9/25/2009 | $425,000 |
796 ISENBERG ST #15A | 9/25/2009 | $305,000 |
855 MAKAHIKI WAY #506 | 9/25/2009 | $257,533 |
810 UNIVERSITY AVE | 9/24/2009 | $3,885,000 |
2637 KUILEI ST #A41 | 9/24/2009 | $315,000 |
2760 KAHOALOHA LN #6 | 9/23/2009 | $304,500 |
Mililani, Waipio | ||
95-1151 WIKAO ST #102 | 9/21/2009 | $499,000 |
95-585 WEHEWEHE LOOP | 9/21/2009 | $583,500 |
95-662 HANILE ST #B101 | 9/24/2009 | $195,000 |
95-1191 MAKAIKAI ST #50 | 9/25/2009 | $277,000 |
95-1493 AINAMAKUA DR #10 | 9/25/2009 | $360,000 |
95-1487 AINAMAKUA DR #60 | 9/25/2009 | $370,000 |
95-1007 KAAPEHA ST #36 | 9/22/2009 | $303,000 |
95-1015 KAAPEHA ST #63 | 9/23/2009 | $218,000 |
95-237 HOAILONA PL | 9/25/2009 | $460,000 |
95-201 HOANI PL #50 | 9/25/2009 | $504,500 |
95-1031 KAHAKUHI ST | 9/24/2009 | $780,000 |
Nanakuli, Maili | ||
87-118 HELELUA ST #B201 | 9/23/2009 | $100,866 |
87-122 HELELUA ST #D306 | 9/21/2009 | $110,533 |
87-103 KULALA PL | 9/23/2009 | $266,000 |
Niu Valley | ||
718 KAULANA PL | 9/24/2009 | $1,450,000 |
863 IKENA CIR | 9/25/2009 | $1,350,000 |
Nuuanu | ||
1581 MILLER ST | 9/22/2009 | $740,000 |
775 KINALAU PL #2103 | 9/25/2009 | $269,000 |
2121 A PUOWAINA DR | 9/25/2009 | $635,000 |
38 S JUDD ST #3A | 9/23/2009 | $243,300 |
Pearl City | ||
1540 NOELANI ST | 9/25/2009 | $495,000 |
1646 HOOKANI ST | 9/25/2009 | $615,000 |
Pearl Ridge, Aiea Heights | ||
98-1821 A KAAHUMANU ST #79A | 9/25/2009 | $207,933 |
98-707 IHO PL #1104 | 9/23/2009 | $290,000 |
98-360 KOAUKA LP #205 | 9/25/2009 | $285,900 |
98-380 KOAUKA LP #327 | 9/23/2009 | $253,000 |
98-830 NOELANI ST #1 | 9/24/2009 | $113,500 |
98-504 B KAMAHAO PL #65 | 9/23/2009 | $300,000 |
Puunui Alewa Heights | ||
648 B WALEA PL | 9/21/2009 | $575,000 |
Sand Island Access | ||
215 N KING ST #1810 | 9/25/2009 | $438,000 |
1519 KAUMUALII ST #303 | 9/21/2009 | $180,000 |
Wahiawa | ||
248 N CIRCLE MAUKA ST | 9/23/2009 | $450,000 |
Waialae, Kahala | ||
946 WAIOHINU DR | 9/25/2009 | $1,150,000 |
4906 4 KILAUEA AVE #5 | 9/25/2009 | $457,000 |
867 ONAHA ST | 9/21/2009 | $602,050 |
1464 HALEKOA DR | 9/25/2009 | $921,900 |
Waianae | ||
85-909 MIDWAY ST WAIN ST | 9/21/2009 | $125,000 |
Waikane | ||
49-078 JOHNSON RD | 9/23/2009 | $543,000 |
Waikiki | ||
2161 KALIA RD #405 | 9/22/2009 | $445,000 |
1850 ALA MOANA #1101 | 9/25/2009 | $117,000 |
469 ENA RD #1508 | 9/23/2009 | $440,000 |
469 ENA RD #3104 | 9/23/2009 | $540,000 |
400 HOBRON LN #2004 | 9/23/2009 | $255,800 |
421 OLOHANA ST #2504 | 9/22/2009 | $850,000 |
2140 KUHIO AVE #2210 | 9/23/2009 | $335,000 |
2140 KUHIO AVE #2509 | 9/25/2009 | $350,000 |
430 KAIOLU ST #203 | 9/25/2009 | $259,500 |
364 SEASIDE AVE #609 | 9/22/2009 | $200,000 |
2222 ALOHA DR #201 | 9/24/2009 | $330,000 |
445 SEASIDE AVE #3207 | 9/25/2009 | $172,000 |
2440 KUHIO AVE #1706 | 9/23/2009 | $267,000 |
2415 ALA WAI #2101 | 9/25/2009 | $350,000 |
2572 LEMON RD #1004 | 9/23/2009 | $219,000 |
155 PAOAKALANI AVE #PH1 | 9/25/2009 | $625,000 |
229 PAOAKALANI AVE #1404 | 9/24/2009 | $104,400 |
300 WAI NANI WAY #904 | 9/23/2009 | $320,000 |
300 WAI NANI WAY #416 | 9/21/2009 | $200,000 |
Waipahu | ||
94-510 LUMIAINA ST #M102 | 9/25/2009 | $305,000 |
94-1037 MAIKAI ST | 9/23/2009 | $452,000 |
94-245 LEOWAHINE ST #3009 | 9/23/2009 | $140,000 |
94-537 MAKOHILANI ST | 9/24/2009 | $280,000 |
94-477 KEALAKAA ST | 9/24/2009 | $470,000 |
94-1411 KULEWA LOOP #31V | 9/22/2009 | $172,000 |
94-1112 NANILIHILIHI ST | 9/23/2009 | $353,333 |
94-473 KUAHUI ST | 9/24/2009 | $434,666 |
94-475 KUAHUI ST | 9/22/2009 | $440,000 |
94-1033 MAHINAHINA ST | 9/25/2009 | $510,000 |
94-207 PULELO PL | 9/24/2009 | $460,000 |
94-1074 HOOHELE ST | 9/22/2009 | $542,500 |
94-1076 HALEHAU ST | 9/25/2009 | $530,000 |
County of Maui | ||
Haiku | ||
2280030080000 | 9/15/2009 | $178,426 |
580 KAIAPA PL | 9/14/2009 | $451,000 |
Haiku | ||
2695 LIA PL | 9/23/2009 | $664,800 |
715 KAUHIKOA RD | 9/23/2009 | $175,000 |
876 E KUIAHA RD | 9/25/2009 | $350,000 |
Hana | ||
30 KANIAU RD | 9/22/2009 | $101,533 |
Kaanapali | ||
45 KAI ALA DR #A402 | 9/25/2009 | $550,000 |
50 NOHEA KAI DR #101 | 9/22/2009 | $617,520 |
Kahului, Spreckelsville | ||
150 HAUOLI ST #110 | 9/23/2009 | $216,666 |
30 HAUOLI ST #409 | 9/25/2009 | $270,000 |
495 LIHOLIHO ST #302 | 9/25/2009 | $200,000 |
33 KUUHALE PL | 9/23/2009 | $425,000 |
70 KAMAIKI CIR | 9/25/2009 | $1,387,533 |
Kihei | ||
760 S KIHEI RD #526 | 9/23/2009 | $425,000 |
55 HALILI LN #11A | 9/24/2009 | $315,000 |
2695 S KIHEI RD #303 | 9/24/2009 | $340,000 |
112 WALAKA ST #404 | 9/25/2009 | $228,000 |
2191 S KIHEI RD #1315 | 9/25/2009 | $260,000 |
2385 KEA ALII ALANUI RD #G302 | 9/25/2009 | $610,000 |
8 HONUEA ST | 9/25/2009 | $482,500 |
Kula, Pukalani | ||
33 KUINEHE PL #32 | 9/23/2009 | $399,000 |
Lahaina | ||
114 HAMAU PL | 9/25/2009 | $465,000 |
2470010020000 | 9/24/2009 | $900,000 |
Makawao, Olinda | ||
2370 PIIHOLO RD | 9/25/2009 | $595,000 |
15 MAHOLA ST | 9/23/2009 | $328,000 |
18 ALAIKI PL | 9/25/2009 | $495,000 |
657 MAKAWAO AVE | 9/23/2009 | $360,000 |
Napili, Kahana, Mahinahina | ||
4365 L HONOAPIILANI RD #218 | 9/23/2009 | $185,000 |
Paia | ||
15C C KAIMAO ST | 9/24/2009 | $600,000 |
Waihee | ||
69 HOAUNA ST | 9/25/2009 | $582,000 |
Wailea, Makena | ||
15 KUULA ST #N6 | 9/25/2009 | $2,300,000 |
3254 AKALA DR | 9/22/2009 | $437,733 |
Wailuku | ||
1083 HOOMAU ST | 9/23/2009 | $280,000 |
1050 EHA ST #24 205 | 9/21/2009 | $284,400 |
17 KOPI LN #6 104 | 9/21/2009 | $259,700 |
85 KAPI LN #8 201 | 9/21/2009 | $259,700 |
45 KAPI LN #9 203 | 9/21/2009 | $237,400 |
40 KAPI LN #17 103 | 9/21/2009 | $210,000 |
306 ALANI PL | 9/21/2009 | $275,000 |
272 EKOA PL | 9/24/2009 | $517,400 |
Molokai | ||
50 KAAPEHA PL #208 | 9/24/2009 | $115,000 |
247 AAHI PL | 9/21/2009 | $266,000 |
County of Hawaii | ||
Hamakua | ||
3460090740000 | 9/22/2009 | $202,533 |
Kau | ||
92-1423 ALOHA BLVD | 9/24/2009 | $101,933 |
92-8271 TRADE WIND BLVD | 9/23/2009 | $165,000 |
92-8287 KOA LN | 9/22/2009 | $140,000 |
94-6886 KAMAOA RD | 9/22/2009 | $115,000 |
3940090800000 | 9/23/2009 | $265,000 |
94-5794 KOMO HALE PL | 9/24/2009 | $361,000 |
North Kohala | ||
55-540 PUAINANANI PL | 9/25/2009 | $245,000 |
3590140410000 | 9/22/2009 | $210,000 |
North Kona | ||
72-3990 HAWAII BELT RD | 9/23/2009 | $325,000 |
WAIULU VILLAS #72 125A | 9/24/2009 | $2,675,000 |
72-157 LAUEKI ST | 9/23/2009 | $2,800,000 |
72-2901 HAINOA ST #5 | 9/23/2009 | $1,550,000 |
73-1163 LOLOA DR | 9/23/2009 | $215,000 |
73-1119 MAKAMAKA ST | 9/21/2009 | $260,000 |
75-5873 WALUA RD #101 | 9/25/2009 | $140,000 |
SEA VILLAGE #1202 | 9/21/2009 | $399,000 |
75-5956 ALII DR | 9/25/2009 | $920,520 |
75-141 KAMILO ST | 9/22/2009 | $433,700 |
75-6103 KAANEE PL | 9/25/2009 | $332,000 |
76-869 N PUEO PL | 9/21/2009 | $240,000 |
76-6259 ALII DR #335 | 9/25/2009 | $300,000 |
76-6244 PLUMERIA RD | 9/22/2009 | $175,600 |
76-6359 KOLOLIA ST | 9/24/2009 | $460,000 |
77-378 SUNSET DR | 9/25/2009 | $525,000 |
77-220 KEALOHI KAI PL | 9/24/2009 | $670,000 |
78-7039 KAMEHAMEHA III RD #6 2 | 9/25/2009 | $157,533 |
KONA COFFEE VILLAS #119 | 9/24/2009 | $135,000 |
KONA COFFEE VILLAS #219 | 9/25/2009 | $109,000 |
Puna | ||
11-3108 KAHAUALEA RD | 9/23/2009 | $134,000 |
3140281440000 | 9/25/2009 | $200,000 |
15-1786 27TH AVE | 9/24/2009 | $209,500 |
15-1974 13TH AVE | 9/21/2009 | $308,900 |
1515 7TH AVE | 9/22/2009 | $172,500 |
1515 7TH AVE | 9/25/2009 | $170,000 |
15-1643 21ST AVE | 9/23/2009 | $242,000 |
15-1429 17TH AVE | 9/25/2009 | $175,000 |
15-1398 17TH AVE | 9/23/2009 | $205,000 |
15-1631 15TH AVE | 9/23/2009 | $280,000 |
15-968 PARADISE ALA KAI DR | 9/24/2009 | $360,000 |
15-117 PUNI LAPA EAST ST E | 9/25/2009 | $167,000 |
16-1456 POHAKU CIR | 9/22/2009 | $160,000 |
16-2064 MACADAMIA DR | 9/22/2009 | $150,666 |
16-1994 KING KAMEHAMEHA BLVD | 9/23/2009 | $128,000 |
17-209 MEAULU ST | 9/23/2009 | $385,866 |
18-7842 KOLENELIO RD | 9/25/2009 | $175,000 |
19-3934 LAUKAPU AVE | 9/25/2009 | $170,000 |
3190140120000 | 9/21/2009 | $190,000 |
South Hilo | ||
85 KAMALII ST | 9/23/2009 | $395,000 |
3240190870000 | 9/22/2009 | $115,000 |
771 KUKUAU ST | 9/25/2009 | $750,000 |
1222 D KAUMANA DR | 9/25/2009 | $297,533 |
27-108 OHANAKUPA RD | 9/21/2009 | $296,000 |
South Kohala | ||
62-3303 J HULUKUPUNA ST | 9/25/2009 | $359,000 |
62-2443 KANEHOA ST | 9/23/2009 | $288,500 |
64-5220 IRONWOOD LN | 9/21/2009 | $366,733 |
67-1242 KOALIULA PL | 9/25/2009 | $475,000 |
3680010270000 | 9/23/2009 | $1,500,000 |
68-3831 LUA KULA ST #C105 | 9/21/2009 | $151,000 |
68-3840 LUA KULA ST #A102 | 9/24/2009 | $325,000 |
68-3723 LUA HOANA PL | 9/24/2009 | $340,000 |
68-3608 LAHILAHI ST | 9/23/2009 | $223,200 |
68-1720 AKAULA ST | 9/25/2009 | $278,000 |
68-3679 KOKEE PL | 9/25/2009 | $400,000 |
South Kona | ||
83-5440 PAINTED CHURCH RD | 9/21/2009 | $340,000 |
County of Kauai | ||
Hanalei | ||
4770 PEPELANI LP #130 | 9/25/2009 | $290,000 |
Kawaihau | ||
5711 LOKELANI RD | 9/22/2009 | $825,000 |
6428 KIPAPA RD | 9/24/2009 | $270,000 |
5358 KULA MAUU ST | 9/23/2009 | $325,000 |
Koloa | ||
235 ULAULA RD | 9/21/2009 | $270,200 |
4270080320000 | 9/23/2009 | $540,000 |
5720 WAILAAU RD | 9/23/2009 | $435,000 |
1565 PEE RD #412 | 9/21/2009 | $501,533 |
Lihue | ||
4262 OAMA PL | 9/24/2009 | $318,733 |
4330190020000 | 9/21/2009 | $118,000 |
4330190030000 | 9/23/2009 | $118,000 |
4330190050000 | 9/21/2009 | $118,000 |
4330190070000 | 9/23/2009 | $118,000 |
4330190110000 | 9/23/2009 | $118,000 |
3-3400 KUHIO HWY #A210 | 9/25/2009 | $150,000 |
Waimea | ||
5111 MENEHUNE RD #2 | 9/23/2009 | $200,000 |
COMMERCIAL
| ||
City and County of Honolulu | ||
Kailua | ||
305 ULUNIU ST | 9/22/2009 | $385,000 |
Liliha | ||
29 N HOTEL ST | 9/22/2009 | $200,000 |
158 N HOTEL ST | 9/25/2009 | $127,590 |
Pearl City | ||
826 KAMEHAMEHA HWY | 9/24/2009 | $1,939,550 |
850 KAMEHAMEHA HWY | 9/24/2009 | $1,939,550 |
1099 WAIMANO HOME RD | 9/24/2009 | $1,939,550 |
Sand Island Access | ||
1336 DILLINGHAM BLVD | 9/24/2009 | $745,800 |
Waipahu | ||
94-673 KUPUOHI ST | 9/25/2009 | $1,163,633 |
County of Maui | ||
Lahaina | ||
70 KAPUNAKEA ST | 9/25/2009 | $700,000 |
Wailuku | ||
1050 EHA ST #24 104 | 9/21/2009 | $244,300 |
51 KOPI LN #4 202 | 9/21/2009 | $298,500 |
1090 EHA ST #27 201 | 9/21/2009 | $235,800 |
County of Hawaii | ||
North Kona | ||
74-5622 ALAPA ST | 9/24/2009 | $855,000 |
74-567 HONOKOHAU ST #11 | 9/22/2009 | $580,000 |
County of Kauai | ||
Kawaihau | ||
04-1306 KUHIO HWY | 9/21/2009 | $375,000 |