Television & Radio
POSTED: Friday, October 23, 2009
Today
| |||
TIME | TV | RADIO | |
AUTO RACING | |||
TUMS Fast Relief 500, qualifying | 9 a.m. | ESPN2 | |
Kroger on Track for the Cure 250, final practice | 10:30 a.m. | ESPN2 | |
BASKETBALL: NBA PRESEASON | |||
Hawks at Magic | 2 p.m. | ESPN | |
Nuggets at Lakers | 4:30 p.m. | ESPN | |
Hornets at Clippers | 4:30 p.m. | FSW | |
BOXING | |||
Hernandez vs. Frias* | 8 p.m. | SHO | |
FOOTBALL: COLLEGE | |||
Rutgers at Army | 2 p.m. | ESPN2 | |
FOOTBALL: HIGH SCHOOL | |||
Brentwood (Tenn.) at Montgomery Bell (Tenn.) | 2 p.m. | CSTV | |
Foothill vs. Monte Vista | 4 p.m. | ESPNU | |
Tesoro at Mission Viejo | 4:30 p.m. | FSPT | |
Mililani at Kahuku | 7:30 p.m. | OC16 | |
GOLF | |||
Nationwide Tour Championship | 8 a.m. | GLF | |
Frys.com Open | 11 a.m. | GLF | |
TENNIS | |||
Kremlin Cup | 11 p.m. | TENN | |
VOLLEYBALL: COLLEGE | |||
Indiana at Penn State | 2 p.m. | ESPNU | |
Utah at BYU | 3 p.m. | BYUTV | |
BYU-Hawaii at Hawaii | 7 p.m. | KFVE | 1420-AM |
BYU-Hawaii at Hawaii* | 10:30 p.m. | KFVE | |
TALK SHOWS | |||
The Bobby Curran Show | 6 a.m. | 1420-AM | |
On Point With Artie Wilson | 9 a.m. | 1420-AM | |
Josh Pacheco Show | noon | 1420-AM | |
Between the Lines | 1 p.m. | 1420-AM | |
The Sports Animals | 4 p.m. | 1420-AM | |
Tomorrow
| |||
TIME | TV | RADIO | |
AUTO RACING | |||
TUMS Fast Relief 500, practice | 4 a.m. | ESPN2 | |
Kroger on Track for the Cure 250, qualifying | 4:45 a.m. | ESPN2 | |
Kroger on Track for the Cure 250 | 9:30 a.m. | ESPN2 | |
BASEBALL: MLB | |||
Angels at Yankees | 1:30 p.m. | KHON | 1420-AM |
FOOTBALL: COLLEGE | |||
Minnesota at Ohio State | 6 a.m. | ESPN | |
Illinois at Purdue | 6 a.m. | ESPN2 | |
Connecticut at West Virginia | 6 a.m. | ESPNU | |
Indiana at Northwestern | 6 a.m. | BigTen | |
Iowa State at Nebraska | 6:30 a.m. | FSW | |
Oklahoma State at Baylor | 6:30 a.m. | VS. | |
North Texas at Troy | 9 a.m. | FSC | |
Tennessee at Alabama | 9:30 a.m. | KGMB | |
Boston College at Notre Dame | 9:30 a.m. | KHNL | |
Penn State at Michigan | 9:30 a.m. | ESPN | |
Wake Forest at Navy | 9:30 a.m. | CSTV | |
Louisville at Cincinnati | 9:30 a.m. | ESPNU | 1420-AM |
Colorado at Kansas State | 6:30 a.m. | FSC | |
Oregon at Washington | 9:30 a.m. | KITV | |
Air Force at Utah | 10 a.m. | VS. | |
UCLA at Arizona | 12:30 p.m. | FSPT | |
Iowa at Michigan State | 1 p.m. | BigTen | |
Vanderbilt at South Carolina | 1 p.m. | ESPNU | |
Texas Christian at BYU | 1:30 p.m. | VS. | |
Florida at Mississippi State | 1:30 p.m. | ESPN | |
Auburn at LSU | 1:30 p.m. | ESPN2 | |
Southern Methodist at Houston | 1:30 p.m. | CSTV | |
Oregon State at USC | 2 p.m. | KITV | |
Arizona State at Stanford | 4 p.m. | FSPT | |
Fresno State at New Mexico State | 4 p.m. | ESPNU | |
Boise State at Hawaii | 5:05 p.m. | Dig. 255 | 1420-AM |
GOLF | |||
Tour Championship | 8 a.m. | GLF | |
Frys.com Open | 11 a.m. | GLF | |
SOCCER: ENGLISH PREMIER LEAGUE | |||
Wanderers vs. Aston Villa | 1:30 a.m. | ESPN2 | |
VOLLEYBALL: COLLEGE | |||
Hawaii Pacific vs. Dixie State | 5 p.m. | 1500-AM | |
TALK SHOWS | |||
Countdown to Kickoff | 3:30 p.m. | 1420-AM | |
H-T-S Show | (after UH fb) | 1420-AM |
*Tape delayed