Scoreboard
POSTED: Sunday, October 18, 2009
Today
GOLF
Turtle Bay Amateur: 7:30 a.m., Turtle Bay Fazio Course.
POLO
Naturally Hawaiian Honu League Tournament: 2:30 p.m., gates open at 1 p.m.. Waimanalo Polo Field.
BOWLING
ILH
Friday
At Fort Shafter Bowling Center
Varsity girls
'Iolani 3, Sacred Hearts 0
Hawaii Baptist 3, Hanalani 0
Mid-Pacific 2, St. Francis 1
Punahou 2, University 1
Island Pacific 3, Hoala 0
Maryknoll 3, Kamehameha 0
St. Andrew's 3, Academy of the Pacific 0
High games—HBA: Torri Yoshizawa 213, UHS: Shannon Lee 202, StA: Quin Takeda 200, MPI: Taylor Sumi 193, MS: Malulani Antonio 190
Junior varsity girls
Iolani 3, Sacred Hearts 0
Mid-Pacific 3, St. Francis 0
Punahou 2, University 1
Maryknoll 3, Kamehameha 0
GOLF
Shriners Hospitals for Children Open
At Las Vegas
Third round, par 71 | |||
Scott Piercy | 64-67-65 | — | 196 |
Chad Campbell | 67-62-67 | — | 196 |
Martin Laird | 63-67-67 | — | 197 |
George McNeill | 66-69-63 | — | 198 |
Jason Bohn | 66-67-65 | — | 198 |
Jeff Klauk | 65-67-66 | — | 198 |
Bob Heintz | 63-67-68 | — | 198 |
Charley Hoffman | 66-69-64 | — | 199 |
Tom Pernice, Jr. | 62-69-68 | — | 199 |
Troy Matteson | 62-67-70 | — | 199 |
Kirk Triplett | 65-69-66 | — | 200 |
Hunter Mahan | 70-63-67 | — | 200 |
Greg Chalmers | 66-67-67 | — | 200 |
Rickie Fowler | 67-64-69 | — | 200 |
Ryan Moore | 67-63-70 | — | 200 |
D.J. Trahan | 71-65-65 | — | 201 |
Mark Wilson | 67-66-68 | — | 201 |
Spencer Levin | 62-71-68 | — | 201 |
Kevin Streelman | 69-67-66 | — | 202 |
Brandt Snedeker | 69-66-67 | — | 202 |
John Mallinger | 72-62-68 | — | 202 |
Ben Crane | 68-65-69 | — | 202 |
Parker McLachlin | 67-65-70 | — | 202 |
Matt Kuchar | 66-64-72 | — | 202 |
Fredrik Jacobson | 66-69-68 | — | 203 |
Billy Mayfair | 68-67-68 | — | 203 |
Robert Garrigus | 65-70-68 | — | 203 |
Kyle Stanley | 67-69-67 | — | 203 |
Tim Herron | 74-63-66 | — | 203 |
Dean Wilson | 67-70-66 | — | 203 |
Brian Gay | 66-72-65 | — | 203 |
Jerry Kelly | 66-69-69 | — | 204 |
D.A. Points | 69-66-69 | — | 204 |
Aaron Baddeley | 66-69-69 | — | 204 |
Matt Weibring | 68-68-68 | — | 204 |
Greg Owen | 66-68-70 | — | 204 |
Chris Riley | 73-64-67 | — | 204 |
Alex Cejka | 66-68-70 | — | 204 |
Andres Romero | 68-69-67 | — | 204 |
Jim Furyk | 64-67-73 | — | 204 |
Tag Ridings | 70-65-70 | — | 205 |
Roland Thatcher | 68-67-70 | — | 205 |
Tim Clark | 69-66-70 | — | 205 |
Bo Van Pelt | 68-65-72 | — | 205 |
Chris DiMarco | 69-68-68 | — | 205 |
Tim Petrovic | 65-68-72 | — | 205 |
Ryuji Imada | 70-66-70 | — | 206 |
Nathan Green | 68-66-72 | — | 206 |
Charles Howell III | 69-68-69 | — | 206 |
Bill Lunde | 68-70-68 | — | 206 |
Tommy Armour III | 68-70-68 | — | 206 |
Mathew Goggin | 71-65-71 | — | 207 |
Steve Elkington | 70-67-70 | — | 207 |
Stuart Appleby | 70-67-70 | — | 207 |
Chris Stroud | 69-68-70 | — | 207 |
Jeev M. Singh | 67-65-75 | — | 207 |
Ernie Gonzalez | 75-63-69 | — | 207 |
J.J. Henry | 71-63-74 | — | 208 |
Ted Purdy | 67-70-71 | — | 208 |
David Toms | 66-71-71 | — | 208 |
Rich Beem | 69-64-75 | — | 208 |
Steve Lowery | 68-70-70 | — | 208 |
Johnson Wagner | 68-68-73 | — | 209 |
Daniel Chopra | 69-68-72 | — | 209 |
Jay Williamson | 66-71-72 | — | 209 |
Brian Bateman | 69-68-72 | — | 209 |
Harrison Frazar | 69-69-71 | — | 209 |
Jeff Quinney | 68-70-71 | — | 209 |
Briny Baird | 65-71-74 | — | 210 |
Cameron Beckman | 70-67-73 | — | 210 |
Carl Pettersson | 69-69-72 | — | 210 |
Nick O'Hern | 67-69-75 | — | 211 |
Glen Day | 70-68-78 | — | 216 |
HIGH SCHOOL TENNIS
ILH
Junior varsity boys
Maryknoll 3, University 2
PADDLING
Manu O Ke Kai
Waimea Challange
(Blue Makua Race)
Haleiwa to Waimea and return
Team standings
Mens masters 40—1. Anuenue (Eddie Hormer, Aaron Napoleon, Scot Turn, Tom Presler, Rob Smith, Darryn Napoleon), 1:05.31; 2. Team Ray, 1:06.40; 3. Koa Kai, 1:09.31.
Mens masters 50—1. South Side Boys (Mike Sullivan, Harvey Aki, Ben Ancheta, Bernie Paloma, Jeff Tario, Mel Mau), 1:14.13.
Mens master 60—1. Kai O'pua (Edward Tseu, Gary Medina, Jimmy Arita, Mike Atwood, Kalani Delovio, Ed Teixeira), 1:17.04; 2. Anuenue, 1:17.58; 3. Manu O Ke Kai, 1:22.06.
Haleiwa to Lani's and return
Team standings
Mixed masters 40—1. Team Ray (Nathan Talauega, Renee Lagrimas, Joanna White, Harry Mork, Meredith Takara, Patrick Aweau), 43:44; 2. North Shore, 44:01; 3. Manu O Ke Kai, 45:02.
Mixed masters 50—1. Team Ray (Gordon Flaherty, Ann Dewey, Heidi Smith, David Smith, Lisa Sauer, Ron Barron), 43:11; 2. Team Ray, 47:33; 3. Kailua, 49:18.
Mixed masters 60—1. Kailua (Bill Lockyer, Bill Monahan, Mimi Frank, Pam Monahan, Susie Oakland, Gary Oakland), 47:19.
Women masters 40—North Shore (Sheila Schardein, Chana Dimmitt, Jennifer Smith, Donna Moore, Kelly Murdock, Julie Curtis), 49:43; 2. Lanikai, 50:18; 3. Manu O Ke Kai, 54:27.
Women masters 50—1. Kaneohe (Pam Kuehl, Cynthia Kaaihue, Renee Smith, Cynthia Hopkins, Palmer Ahakuelo, Lei Cunningham), 50:39; 2. Lanikai, 51:05.
VOLLEYBALL
ILH Girls Volleyball
Division I Tournament
At Punahou
Varsity
Punahou def. Kamehameha 25-14, 15-25, 21-25, 25-16, 15-9
Division II
Word of Life def. St. Francis 25-7, 25-12, 25-18
Hawaii Baptist def. University High 25-5, 25-14, 25-23
BIIF
At Castle gym
Varsity
Hawaii Prep def. Kohala 25-16, 25-21, 25-21
Junior varsity
Kohala def. Hawaii Prep 21-18, 21-16
PacWest Conference
Friday's results
Brigham Young University-Hawaii def. Notre Dame de Namur 20-25, 25-19, 25-14, 21-25, 15-5.
Hawaii Pacific def. Dominican 22-25, 23-25, 25-23, 25-17, 15-11
Grand Canyon def. Chaminade 25-22, 25-22, 25-16
WATER POLO
ILH
Intermediate boys
At Punahou
Championship game
Punahou 9, 'Iolani 6
High scorers—Pun: Walker Bolan 3, 'Iol: Michael Chen 4
Third place game
Kamehameha 9, Pac-5 7
High scorers—KS: Ryan Rebello 5, Pac-5: Matthew Balais