Hawaii Real Estate Sales
POSTED: Sunday, October 18, 2009
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
| ||
CITY AND COUNTY OF HONOLULU
| ||
Property | Date | Price |
Aiea, Halawa | ||
99-118 NAPUANANI RD | 9/18/2009 | $511,000 |
99-106 WAIPAO PL | 9/15/2009 | $551,000 |
99-015 KALALOA ST #805 | 9/18/2009 | $175,000 |
279 MANANAI PL #D | 9/14/2009 | $195,000 |
Aina Haina | ||
1220 HIND IUKA DR | 9/18/2009 | $349,666 |
Airport/Mapunapuna | ||
3534 PUUKU MAUKA DR | 9/16/2009 | $425,000 |
4517 LIKINI ST | 9/18/2009 | $675,000 |
5065 LIKINI ST #214 | 9/16/2009 | $330,000 |
3130 ALA ILIMA ST #3D | 9/17/2009 | $340,000 |
5080 LIKINI ST #215 | 9/18/2009 | $387,000 |
3215 ALA ILIMA ST #A1109 | 9/15/2009 | $275,000 |
3045 ALA NAPUAA PL #712 | 9/16/2009 | $267,000 |
2888 ALA ILIMA ST #2808 | 9/17/2009 | $160,000 |
1160 ALA NAPUNANI ST #901 | 9/18/2009 | $300,000 |
Ala Moana | ||
1350 ALA MOANA #1310 | 9/14/2009 | $615,000 |
88 PIIKOI ST #4502 | 9/18/2009 | $2,650,000 |
1655 MAKALOA ST #1113 | 9/18/2009 | $244,000 |
1650 ALA MOANA #3003 | 9/18/2009 | $430,000 |
Ewa, Kapolei | ||
91-1058 A KEKUILANI LOOP #102 | 9/18/2009 | $234,000 |
91-102 UNAHIPIPI PL | 9/15/2009 | $460,000 |
91-1014 NAHAWELE ST | 9/16/2009 | $510,000 |
91-1130 MIKOHU ST #31U | 9/14/2009 | $170,000 |
91-265 HANAPOULI CIR #16I | 9/18/2009 | $195,000 |
91-311 APUU WAY | 9/18/2009 | $520,000 |
91-1217 AAWA DR | 9/17/2009 | $405,000 |
91-1129 KAIPU ST | 9/17/2009 | $475,000 |
91-6636 KAPOLEI PKWY | 9/18/2009 | $407,300 |
91-1030 KAIKALA ST | 9/16/2009 | $505,000 |
Hauula | ||
54-107 KEALALANI PL | 9/17/2009 | $460,000 |
Hawaii Kai | ||
252 PORTLOCK RD | 9/18/2009 | $1,610,000 |
444 LUNALILO HOME RD #906 | 9/18/2009 | $459,000 |
520 LUNALILO HOME RD #V5410 | 9/15/2009 | $519,000 |
520 LUNALILO HOME RD #8127 | 9/18/2009 | $575,000 |
7110 HAWAII KAI DR #48 | 9/15/2009 | $430,000 |
336 POIPU DR | 9/18/2009 | $930,800 |
285 HAKALAU PL | 9/14/2009 | $1,035,000 |
6580 HAWAII KAI DR | 9/18/2009 | $720,000 |
400 KAWAIHAE ST #400C | 9/18/2009 | $427,500 |
6243 KAWAIHAE PL #C | 9/18/2009 | $800,000 |
6620 KAUNA ST | 9/18/2009 | $740,000 |
7228 NOHILI ST | 9/14/2009 | $825,000 |
1177 MOKUHANO ST #H203 | 9/18/2009 | $448,000 |
956 HONOKAHUA PL | 9/17/2009 | $539,800 |
327 KEALAHOU ST | 9/15/2009 | $940,000 |
131 HOAHANA PL | 9/14/2009 | $580,000 |
Heeia | ||
46-118 KIOWAI ST #2912 | 9/18/2009 | $339,000 |
46-276 IKIIKI ST | 9/15/2009 | $715,000 |
46-345 KAHUHIPA ST | 9/18/2009 | $705,000 |
46-267 KAHUHIPA ST #C101 | 9/18/2009 | $250,000 |
46-078 EMEPELA PL #D101 | 9/14/2009 | $258,000 |
Kahaluu | ||
47-736 HUI KELU ST #206 | 9/14/2009 | $375,000 |
47-005 HUI IWA PL #54B | 9/18/2009 | $496,000 |
47-237 IUIU ST | 9/14/2009 | $525,000 |
Kailua | ||
1293 ONIONI ST | 9/16/2009 | $654,520 |
645 ULUOA ST | 9/16/2009 | $595,000 |
236 POOPOO PL | 9/14/2009 | $1,615,000 |
21 PILIPU PL | 9/16/2009 | $3,000,000 |
35 KAILUANA PL | 9/16/2009 | $2,850,000 |
662 N KAINALU DR | 9/14/2009 | $896,000 |
469 N KALAHEO AVE | 9/18/2009 | $805,000 |
330 A OLOMANA ST | 9/18/2009 | $705,000 |
548 A KIPUKA PL | 9/18/2009 | $585,000 |
553 KAULANI WAY | 9/17/2009 | $560,000 |
169 KAIULANI AVE | 9/16/2009 | $1,900,000 |
Kakaako | ||
801 S KING ST #1101 | 9/18/2009 | $382,000 |
600 QUEEN ST #4101 | 9/18/2009 | $690,000 |
1177 QUEEN ST #4006 | 9/17/2009 | $835,000 |
Kaneohe | ||
62 AIKAHI LOOP | 9/16/2009 | $875,000 |
215 AIKANE ST | 9/16/2009 | $1,035,000 |
44-094 IKEANANI DR #921 | 9/18/2009 | $352,000 |
44-010 NOHOKAI PL | 9/16/2009 | $725,000 |
45-085 A WAIKALUA RD | 9/18/2009 | $210,000 |
45-058 WAIKALUA RD | 9/18/2009 | $750,000 |
45-866 ANOI RD | 9/18/2009 | $685,000 |
Kapahulu | ||
3244 FRANCIS ST | 9/18/2009 | $630,000 |
3151 MONSARRAT AVE #506 | 9/15/2009 | $330,000 |
3731 KANAINA AVE #234 | 9/14/2009 | $220,000 |
3239 NOELA DR | 9/17/2009 | $8,750,000 |
Kapalama | ||
2022 IHOLENA ST | 9/15/2009 | $605,000 |
Kawela Bay | ||
57-091 LALO KUILIMA PL #74 | 9/16/2009 | $240,000 |
Liliha | ||
1212 NUUANU AVE #2709 | 9/18/2009 | $545,000 |
60 N BERETANIA ST #2304 | 9/16/2009 | $425,000 |
647 KUNAWAI LN #402 | 9/18/2009 | $285,000 |
Lower Manoa | ||
1226 ALEXANDER ST #1501 | 9/18/2009 | $315,000 |
2029 CLEMENT ST | 9/15/2009 | $495,000 |
Makaha | ||
84-707 KIANA PL #100B | 9/14/2009 | $100,000 |
Makakilo, Ewa Beach | ||
92-746 NOHONA ST | 9/18/2009 | $532,500 |
92-651 MAKAKILO DR #16 | 9/15/2009 | $225,000 |
92-1241 PANANA ST #45 | 9/15/2009 | $312,533 |
92-1288 KIKAHA ST #75 | 9/16/2009 | $315,000 |
92-7049 ELELE ST #101 | 9/18/2009 | $535,000 |
92-1440 PALAHIA ST | 9/14/2009 | $628,000 |
Makiki | ||
1715 FERN ST #205 | 9/15/2009 | $240,000 |
620 MCCULLY ST #608 | 9/16/2009 | $325,000 |
1314 PIIKOI ST #604 | 9/18/2009 | $284,000 |
1069 SPENCER ST #305 | 9/14/2009 | $235,000 |
1419 DOMINIS ST #1201 | 9/18/2009 | $220,000 |
1330 HEULU ST #PH2 | 9/16/2009 | $735,000 |
McCully | ||
2333 KAPIOLANI #3214 | 9/17/2009 | $155,266 |
796 ISENBERG ST #8C | 9/18/2009 | $265,000 |
2499 KAPIOLANI #801 | 9/17/2009 | $156,600 |
2499 KAPIOLANI #2407 | 9/18/2009 | $410,000 |
2847 WAIALAE AVE #408 | 9/16/2009 | $188,000 |
Mililani, Waipio | ||
95-1233 WIKAO ST #68 | 9/17/2009 | $525,000 |
95-550 NAHOLOHOLO ST | 9/17/2009 | $720,400 |
95-1175 MAKAIKAI ST #164 | 9/18/2009 | $305,000 |
95-209 HOALUHI PL | 9/16/2009 | $905,000 |
95-1092 PAEMOKU PL | 9/18/2009 | $1,175,000 |
Nanakuli, Maili | ||
87-1449 AKOWAI RD | 9/18/2009 | $300,000 |
87-542 MANUU ST | 9/16/2009 | $419,466 |
Nuuanu | ||
1255 NUUANU AVE #E1108 | 9/15/2009 | $277,000 |
700 RICHARDS ST #1110 | 9/16/2009 | $399,000 |
700 RICHARDS ST #2007 | 9/15/2009 | $325,000 |
670 PROSPECT ST #II705 | 9/15/2009 | $515,000 |
402 IOLANI AVE #301 | 9/17/2009 | $240,000 |
2101 NUUANU AVE #1602 | 9/18/2009 | $360,000 |
2835 PARK ST | 9/15/2009 | $695,000 |
Palolo Valley, St Louis Heights | ||
1541 ALENCASTRE ST | 9/16/2009 | $443,333 |
2547 A LAI RD #2 | 9/18/2009 | $699,000 |
Pearl City | ||
906 LEHUA AVE #407 | 9/16/2009 | $140,000 |
1060 KAMEHAMEHA HWY #207B | 9/16/2009 | $200,000 |
1232 PUU KIPA ST | 9/17/2009 | $400,000 |
Pearl Ridge, Aiea Heights | ||
98-1820 S KAAHUMANU ST #39 | 9/17/2009 | $320,000 |
98-1870 E KAAHUMANU ST #74 | 9/14/2009 | $570,000 |
98-922 A IHO PL #146 | 9/15/2009 | $144,500 |
98-785 G IHO PL #16 | 9/18/2009 | $113,300 |
98-500 KOAUKA LOOP #11P | 9/15/2009 | $331,026 |
98-402 KOAUKA LP #2213 | 9/18/2009 | $170,000 |
98-288 KAONOHI ST #905 | 9/16/2009 | $153,000 |
98-099 UAO PL #403 | 9/16/2009 | $280,000 |
98-429 KAONOHI ST #28 3 | 9/15/2009 | $415,000 |
98-453 KILIHEA WAY #15 | 9/16/2009 | $575,000 |
1980730020000 | 9/18/2009 | $200,000 |
Sand Island Access | ||
1506 KAUMUALII ST #109 | 9/16/2009 | $150,000 |
Sunset Beach, Pupukea | ||
59-744 KAMEHAMEHA HWY | 9/16/2009 | $600,000 |
Wahiawa | ||
1029 EHOEHO AVE | 9/14/2009 | $370,000 |
1740200180000 | 9/17/2009 | $365,800 |
45 LEILEHUA RD | 9/16/2009 | $212,000 |
Waialae, Kahala | ||
1161 WAIHOLO ST | 9/18/2009 | $1,900,000 |
1371 LAUKAHI ST | 9/16/2009 | $1,320,000 |
Waianae | ||
85-214 WAIANAE VALLEY RD | 9/17/2009 | $344,933 |
Waiawa | ||
67-327 KUPAHU ST | 9/16/2009 | $465,000 |
96-230 WAIAWA RD #32 | 9/16/2009 | $272,000 |
Waikiki | ||
1700 ALA MOANA #1801 | 9/17/2009 | $130,000 |
411 HOBRON LN #3601 | 9/14/2009 | $375,000 |
1717 ALA WAI #1008 | 9/18/2009 | $387,000 |
400 HOBRON LN #711 | 9/15/2009 | $163,000 |
444 NIU ST #2314 | 9/18/2009 | $101,133 |
2029 ALA WAI #504 | 9/18/2009 | $225,000 |
2215 ALOHA DR #702 | 9/17/2009 | $470,000 |
2115 ALA WAI #202 | 9/14/2009 | $270,000 |
2115 ALA WAI #1102 | 9/18/2009 | $265,000 |
440 LEWERS ST #PH1 | 9/16/2009 | $1,000,000 |
437 LAUNIU ST #404 | 9/18/2009 | $540,000 |
2410 CLEGHORN ST #1401 | 9/15/2009 | $260,000 |
2465 ALA WAI #103 | 9/17/2009 | $338,000 |
201 OHUA AVE #2304 | 9/18/2009 | $365,000 |
250 OHUA AVE #3D | 9/16/2009 | $455,000 |
Waipahu | ||
94-346 HOKUALA ST #124 | 9/15/2009 | $360,000 |
94-011 KUAHELANI AVE #136 | 9/18/2009 | $330,000 |
94-870 LUMIAUAU ST #K205 | 9/18/2009 | $275,000 |
94-245 LEOWAHINE ST #130 | 9/16/2009 | $140,400 |
94-590 AWAMOI ST | 9/15/2009 | $570,000 |
94-476 AWAMOI ST | 9/16/2009 | $188,000 |
94-1200 MOPUA LOOP #B5 | 9/18/2009 | $229,000 |
94-506 KUPUOHI ST #7 203 | 9/16/2009 | $230,000 |
94-1023 MAWA ST | 9/14/2009 | $552,500 |
94-1046 HALEKAPIO ST | 9/16/2009 | $605,000 |
COUNTY OF MAUI
| ||
Haiku | ||
2280030080000 | 9/15/2009 | $178,426 |
580 KAIAPA PL | 9/14/2009 | $451,000 |
Kahului, Spreckelsville | ||
150 HAUOLI ST #200 | 9/18/2009 | $390,000 |
448 S KAMEHAMEHA AVE | 9/14/2009 | $456,733 |
140 UWAPO RD #7 204 | 9/18/2009 | $150,000 |
Kihei | ||
1032 S KIHEI RD #B103 | 9/14/2009 | $310,000 |
483 S KIHEI RD #114 | 9/16/2009 | $351,733 |
480 KENOLIO RD #11 202 | 9/15/2009 | $106,266 |
40 HALILI LN #4F | 9/16/2009 | $305,000 |
2695 S KIHEI RD #105 | 9/18/2009 | $412,533 |
1166 ULUNIU RD | 9/15/2009 | $2,525,000 |
122 LULUKA PL | 9/14/2009 | $360,000 |
15 KULANIHAKOI ST #8E | 9/18/2009 | $195,000 |
287 PALANEHE ST | 9/14/2009 | $383,000 |
124 KAUHAA ST | 9/17/2009 | $400,000 |
Kula, Pukalani | ||
26 MUNOZ ST | 9/14/2009 | $600,000 |
272 HOLOLANI ST | 9/16/2009 | $705,000 |
2686 KALIALANI CIR | 9/15/2009 | $430,000 |
Makawao, Olinda | ||
27 MAHA RD | 9/17/2009 | $289,000 |
Napili, Kahana, Mahinahina | ||
106 ALOALO PL | 9/16/2009 | $390,000 |
Olowalu | ||
814 LUAWAI ST | 9/17/2009 | $1,100,000 |
Waihee | ||
2320150870000 | 9/14/2009 | $578,000 |
1206 KILOU ST | 9/14/2009 | $556,733 |
Wailea, Makena | ||
3300 WAILEA ALANUI DR #10C | 9/15/2009 | $255,000 |
10 WAILEA EKOLU PL #904 | 9/14/2009 | $625,000 |
3800 WAILEA ALANUI DR #508 | 9/14/2009 | $3,600,000 |
69 MAKAKEHAU ST #I1 | 9/17/2009 | $2,000,000 |
3299 AKALA DR | 9/15/2009 | $500,000 |
3245 KEHALA DR | 9/18/2009 | $525,000 |
Molokai | ||
50 KAAPEHA PL #118 | 9/18/2009 | $100,000 |
50 KAAPEHA PL #134 | 9/14/2009 | $265,000 |
330 KALUA RD | 9/18/2009 | $100,000 |
2510061270000 | 9/18/2009 | $100,000 |
MOLOKAI SHORE #205 | 9/17/2009 | $124,000 |
COUNTY OF HAWAII
| ||
Hamakua | ||
3450100310000 | 9/15/2009 | $250,000 |
Kau | ||
92-8901 TIKI LN | 9/18/2009 | $175,000 |
92-1734 KONA DR | 9/16/2009 | $115,000 |
North Hilo | ||
31-469 OLD MAMALAHOA HWY | 9/18/2009 | $1,200,000 |
North Kohala | ||
53-4124 KOLONAHE ST | 9/17/2009 | $439,600 |
3590050890000 | 9/14/2009 | $225,000 |
59-215 MAKI WAY | 9/15/2009 | $1,300,000 |
North Kona | ||
72-467 KAUPULEHU DR | 9/16/2009 | $5,300,000 |
3730070500000 | 9/15/2009 | $250,000 |
73-4689 KAHUALANI RD #A | 9/14/2009 | $735,000 |
KONA REEF #A26 | 9/18/2009 | $190,000 |
75-5780 KALALA PL | 9/14/2009 | $341,253 |
75-6106 PAULEHIA ST | 9/18/2009 | $386,100 |
76-6259 ALII DR #135 | 9/17/2009 | $105,000 |
76-6123 PLUMERIA RD | 9/14/2009 | $405,000 |
KEAUHOU GARDENS PHASE 1 #303 | 9/14/2009 | $380,000 |
Puna | ||
11-3804 1ST ST | 9/14/2009 | $210,000 |
11-3050 PIKAKE ST | 9/18/2009 | $100,000 |
13-3630 KUMAKAHI ST | 9/15/2009 | $212,000 |
3130150310000 | 9/15/2009 | $212,000 |
15-2038 25TH AVE | 9/15/2009 | $174,000 |
1515 7TH AVE | 9/18/2009 | $225,000 |
15-1862 4TH AVE | 9/18/2009 | $135,000 |
15-1692 27TH AVE | 9/14/2009 | $160,000 |
15-1334 24TH AVE | 9/16/2009 | $226,500 |
16-1806 39TH AVE | 9/17/2009 | $145,000 |
16-164 ILIMA ST | 9/18/2009 | $199,000 |
16-1223 UHINI ANA RD | 9/15/2009 | $119,900 |
16-1508 POOULI RD | 9/18/2009 | $135,000 |
16-2687 AINALOA DR | 9/16/2009 | $149,500 |
16-2162 TRADEWIND DR | 9/17/2009 | $160,000 |
16-2090 ALOHA DR | 9/18/2009 | $229,000 |
17-4503 HUINA RD | 9/18/2009 | $278,800 |
3180101040000 | 9/15/2009 | $160,000 |
South Hilo | ||
735 MANONO ST | 9/16/2009 | $150,000 |
138 MAKA HINU ST | 9/14/2009 | $375,000 |
81 MALIA ST | 9/18/2009 | $189,000 |
71 ALOHALANI DR | 9/15/2009 | $211,000 |
167 KAUNALOA ST | 9/16/2009 | $335,000 |
3250550150000 | 9/14/2009 | $115,000 |
28-2848 KAAKEPA ST | 9/16/2009 | $170,000 |
South Kohala | ||
64-707 AOAKUA PL | 9/14/2009 | $595,000 |
KEANUIOMANO #A | 9/17/2009 | $277,933 |
3660050100000 | 9/17/2009 | $1,117,466 |
68-1756 LAUIA PL | 9/18/2009 | $312,000 |
68-1688 MOOPUNA PL | 9/15/2009 | $130,000 |
3680400650000 | 9/18/2009 | $119,000 |
69-1711 PUAKO BEACH DR #A | 9/18/2009 | $1,466,666 |
69-1035 KEANA PL #337 | 9/18/2009 | $315,000 |
69-555 WAIKOLOA BEACH DR #1805 | 9/14/2009 | $350,000 |
WAIKOLOA BEACH VILLAS #M23 | 9/17/2009 | $374,666 |
69-1033 NAWAHINE PL #22C | 9/14/2009 | $405,000 |
69-1000 KOLEA KAI CIR #9F | 9/16/2009 | $460,000 |
South Kona | ||
87-3202 B RD | 9/15/2009 | $230,000 |
87-3208 EA RD | 9/15/2009 | $250,000 |
89-1271 A MAMALAHOA HWY | 9/15/2009 | $300,000 |
COUNTY OF KAUAI
| ||
Hanalei | ||
4480 KA HAKU RD #202 | 9/15/2009 | $223,000 |
Kawaihau | ||
139 LIHAU ST | 9/17/2009 | $399,000 |
4-440 ALEKA PL #334 | 9/15/2009 | $128,000 |
820 KUHIO HWY #D412 | 9/16/2009 | $522,000 |
1493 C KUALAPA PL | 9/18/2009 | $180,000 |
1493 C KUALAPA PL #2 | 9/18/2009 | $180,000 |
Koloa | ||
4059 ONI PL | 9/15/2009 | $499,000 |
1197 PUA MELIA ST | 9/16/2009 | $667,840 |
4230231220000 | 9/15/2009 | $208,500 |
Lihue | ||
4769 OPUKEA ST | 9/14/2009 | $269,666 |
COMMERCIAL
| ||
City and County of Honolulu
| ||
Ewa, Kapolei | ||
909 HAUMEA ST | 9/14/2009 | $21,358,420 |
Kaimuki | ||
3615 HARDING AVE #509 | 9/18/2009 | $213,000 |
Kakaako | ||
550 HALEKAUWILA ST | 9/18/2009 | $315,000 |
Kapahulu | ||
909 KAPAHULU AVE | 9/17/2009 | $250,000 |
McCully | ||
548 KAPAHULU AVE | 9/16/2009 | $825,500 |
COUNTY OF MAUI
| ||
Lahaina | ||
215 PAPALAUA ST | 9/15/2009 | $2,250,000 |
COUNTY OF HAWAII
| ||
North Kona | ||
3750040460000 | 9/14/2009 | $5,610,000 |
South Hilo | ||
750 KANOELEHUA AVE | 9/18/2009 | $278,400 |