University of Hawaii football statistics
By
POSTED: Monday, October 12, 2009
TEAM STATISTICS
| Hawaii | OPP | |
| SCORING | 119 | 143 |
| Points Per Game | 23.8 | 28.6 |
| FIRST DOWNS | 98 | 116 |
| Rushing | 19 | 59 |
| Passing | 73 | 51 |
| Penalty | 6 | 6 |
| RUSHING YARDAGE | 354 | 1009 |
| Yards gained rushing | 462 | 1135 |
| Yards lost rushing | 108 | 126 |
| Rushing Attempts | 103 | 216 |
| Average Per Rush | 3.4 | 4.7 |
| Average Per Game | 70.8 | 201.8 |
| TDs Rushing | 3 | 13 |
| PASSING YARDAGE | 1861 | 985 |
| Comp-Att-Int | 128-214-6 | 95-151-5 |
| Average Per Pass | 8.7 | 6.5 |
| Average Per Catch | 14.5 | 10.4 |
| Average Per Game | 372.2 | 197.0 |
| TDs Passing | 11 | 6 |
| TOTAL OFFENSE | 2215 | 1994 |
| Total Plays | 317 | 367 |
| Average Per Play | 7.0 | 5.4 |
| Average Per Game | 443.0 | 398.8 |
| KICK RETURNS: No.-Yards | 28-599 | 20-385 |
| PUNT RETURNS: No.-Yards | 13-122 | 2-8 |
| INT RETURNS: No.-Yards | 5-22 | 6-3 |
| KICK RETURN AVERAGE | 21.4 | 19.2 |
| PUNT RETURN AVERAGE | 8.6 | 4.0 |
| INT RETURN AVERAGE | 4.4 | 0.5 |
| FUMBLES-LOST | 15-9 | 12-7 |
| PENALTIES-Yards | 29-230 | 24-219 |
| Average Per Game | 46.0 | 43.8 |
| PUNTS-Yards | 14-528 | 19-787 |
| Average Per Punt | 37.7 | 41.4 |
| Net punt average | 35.7 | 35.5 |
| TIME OF POSSESSION/Game | 27:11 | 32:49 |
| 3RD-DOWN Conversions | 25/54 | 33/69 |
| 3rd-Down Pct | .46 | .48 |
| 4TH-DOWN Conversions | 1/6 | 7/9 |
| 4th-Down Pct | .17 | .78 |
| SACKS BY-Yards | 8-54 | 15-84 |
| MISC YARDS | 0 | 67 |
| TOUCHDOWNS SCORED | 14 | 19 |
| FIELD GOALS-ATTEMPTS | 7-9 | 4-6 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 14-23 | 21-24 |
| RED-ZONE TOUCHDOWNS | 8-23 | 17-24 |
| PAT-ATTEMPTS | 12-13 | 17-17 |
RUSHING
| G | Att | Net | Avg | TD | Long | |
| Wright-Jackson | 5 | 17 | 112 | 6.6 | 1 | 45 |
| Alexander | 4 | 37 | 103 | 2.8 | 0 | 23 |
| Green | 5 | 22 | 102 | 4.2 | 2 | 44 |
| Rego | 3 | 4 | 17 | 4.2 | 0 | 9 |
| Pilares | 5 | 1 | 13 | 13.0 | 0 | 13 |
| Dimude | 2 | 3 | 11 | 3.7 | 0 | 7 |
| Funaki | 5 | 4 | 11 | 2.8 | 0 | 8 |
| Moniz | 3 | 12 | 0 | 0.0 | 0 | 3 |
| TEAM | 4 | 2 | -4 | -2.0 | 0 | 0 |
| Totals | 5 | 103 | 354 | 3.4 | 3 | 45 |
PASSING
| G | Comp | Att | Int | Yds | TD | Long | |
| Alexander | 4 | 98 | 150 | 4 | 1,433 | 9 | 73 |
| Moniz | 3 | 30 | 64 | 2 | 428 | 2 | 40 |
| Totals | 5 | 128 | 214 | 6 | 1861 | 11 | 73 |
RECEIVING
| G | Rec | Yds | Avg | TD | Long | |
| Pilares | 5 | 36 | 321 | 8.9 | 1 | 32 |
| Salas | 5 | 32 | 680 | 21.2 | 4 | 66 |
| Bradley | 5 | 29 | 517 | 17.8 | 5 | 73 |
| Pollard | 5 | 13 | 142 | 10.9 | 0 | 21 |
| Wright-Jackson | 5 | 7 | 60 | 8.6 | 0 | 18 |
| Taylor | 5 | 4 | 35 | 8.8 | 0 | 16 |
| Medeiros | 2 | 3 | 74 | 24.7 | 1 | 36 |
| Dimude | 2 | 1 | 13 | 13.0 | 0 | 13 |
| Avery | 2 | 1 | 11 | 11.0 | 0 | 11 |
| Funaki | 5 | 1 | 4 | 4.0 | 0 | 4 |
| Green | 5 | 1 | 4 | 4.0 | 0 | 4 |
| Totals | 5 | 128 | 1,861 | 14.5 | 11 | 73 |
TOTAL OFFENSE
| G | Plays | Rush | Pass | Tot | Avg | |
| Alexander | 4 | 187 | 103 | 1,433 | 1,536 | 384.0 |
| Moniz | 3 | 76 | 0 | 428 | 428 | 142.7 |
| Wright-Jackson | 5 | 17 | 112 | 0 | 112 | 22.4 |
| Green | 4 | 20 | 93 | 0 | 93 | 23.2 |
| Rego | 3 | 4 | 17 | 0 | 17 | 5.7 |
| Pilares | 5 | 1 | 13 | 0 | 13 | 2.6 |
| Dimude | 2 | 3 | 11 | 0 | 11 | 5.5 |
| Funaki | 5 | 4 | 11 | 0 | 11 | 2.2 |
| TEAM | 5 | 3 | -6 | 0 | -6 | -1.2 |
| Totals | 5 | 317 | 354 | 1,861 | 2,215 | 443.0 |
SCORING
| TD | FG | 1XP | 2XP | Tot | |
| Enos | 0 | 7 | 12 | 0 | 33 |
| Bradley | 5 | 0 | 0 | 0 | 30 |
| Salas | 4 | 0 | 0 | 0 | 24 |
| Green | 2 | 0 | 0 | 0 | 12 |
| Medeiros | 1 | 0 | 0 | 0 | 6 |
| Pilares | 1 | 0 | 0 | 0 | 6 |
| Wright-Jackson | 1 | 0 | 0 | 0 | 6 |
| TEAM | 0 | 0 | 0 | 1 | 2 |
| Totals | 14 | 7 | 12 | 1 | 119 |
PUNTING
| No. | Yds | Avg | Long | |
| Dunnachie | 14 | 528 | 37.7 | 55 |
| Totals | 14 | 528 | 37.7 | 55 |
PUNT RETURNS
| No. | Yds | Avg | TD | Long | |
| Ryan Henry | 11 | 68 | 6.2 | 0 | 16 |
| Salas | 2 | 44 | 22.2 | 0 | 32 |
| Totals | 13 | 112 | 8.6 | 0 | 32 |
KICK RETURNS
| No. | Yds | Avg | TD | Long | |
| Pollard | 13 | 287 | 22.1 | 0 | 47 |
| Taylor | 10 | 215 | 21.5 | 0 | 48 |
| Pilares | 4 | 84 | 21.0 | 0 | 27 |
| Lolotai | 1 | 13 | 13.0 | 0 | 13 |
| Totals | 28 | 599 | 21.4 | 0 | 48 |
TACKLES
| G | UT | AT | Tot | |
| Soares | 5 | 16 | 27 | 43 |
| Kiesel-Kauhane | 5 | 23 | 13 | 36 |
| Smith | 5 | 25 | 11 | 36 |
| Paredes | 5 | 20 | 13 | 33 |
| Silva | 5 | 17 | 13 | 30 |
| Bryant | 5 | 17 | 10 | 27 |
| Tufaga | 5 | 16 | 9 | 25 |
| Purcell | 5 | 9 | 11 | 20 |
| Satele | 5 | 9 | 5 | 14 |
| Hopkins | 5 | 8 | 6 | 14 |
| Davis | 5 | 11 | 2 | 13 |
| Heun | 5 | 9 | 2 | 11 |
| Brown | 3 | 7 | 3 | 10 |
| Torres | 5 | 2 | 7 | 9 |
| Fonoti | 2 | 4 | 4 | 8 |
| Savaiigaea | 5 | 3 | 4 | 7 |
| Clore | 5 | 2 | 3 | 5 |
| Meatoga | 5 | 3 | 2 | 5 |
| Correa | 5 | 2 | 2 | 4 |
| Wadsworth | 5 | 3 | 1 | 4 |
| Rice | 5 | 1 | 2 | 3 |
| Falemalu | 4 | 1 | 2 | 3 |
| Lolotai | 5 | 2 | 1 | 3 |
| Ornellas | 5 | 3 | 0 | 3 |
| Walker | 5 | 2 | 1 | 3 |
| Hanohano | 5 | 1 | 1 | 2 |
| Ahmad | 5 | 1 | 1 | 2 |
| Enos | 5 | 2 | 0 | 2 |
| K. Estes | 5 | 0 | 1 | 1 |
| Funaki | 5 | 0 | 1 | 1 |
| J. Estes | 5 | 1 | 0 | 1 |
| Bradley | 5 | 1 | 0 | 1 |
| Alexander | 4 | 1 | 0 | 1 |
| Gomes | 2 | 1 | 0 | 1 |
| Wright-Jackson | 5 | 0 | 1 | 1 |
| Totals | 5 | 223 | 159 | 382 |

