Hawaii real estate sales
POSTED: Sunday, October 11, 2009
For the week of Sept. 7-11. Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
PROPERTY | DATE | PRICE
|
Aiea, Halawa | ||
99-411 POAHA PL | 9/9/2009 | $625,000 |
99-770 HOLOAI ST | 9/11/2009 | $575,000 |
1345 HALOA DR | 9/11/2009 | $605,000
|
Airport/Mapunapuna | ||
1328 WANAKA ST | 9/10/2009 | $640,000 |
5070 LIKINI ST #910 | 9/11/2009 | $385,100 |
2920 ALA ILIMA ST #802 | 9/11/2009 | $357,000 |
3075 ALA POHA PL #703 | 9/10/2009 | $370,000 |
3075 ALA POHA PL #1707 | 9/11/2009 | $385,000
|
Ala Moana | ||
88 PIIKOI ST #4109 | 9/8/2009 | $1,300,000 |
930 KAHEKA ST #1805 | 9/11/2009 | $400,000 |
1655 MAKALOA ST #2506 | 9/8/2009 | $249,900 |
419 ATKINSON DR #1902 | 9/11/2009 | $405,000 |
475 ATKINSON DR #1002 | 9/9/2009 | $330,000 |
1650 ALA MOANA BLVD #2605 | 9/11/2009 | $500,000
|
Ewa, Kapolei | ||
91-1190 KAILEOLEA DR #2J2 | 9/10/2009 | $309,000 |
91-111 OOLA PL | 9/9/2009 | $284,733 |
92-1136 OLANI ST #6 | 9/11/2009 | $500,000 |
91-1040 KAKUHIHEWA ST | 9/9/2009 | $335,000 |
91-1664 LAUPAI ST | 9/9/2009 | $466,900 |
91-1048 HOOMAKA ST #8 | 9/11/2009 | $325,000 |
91-1046 KAIOHEE ST | 9/8/2009 | $422,000 |
91-1027 KAI UHU ST | 9/11/2009 | $665,000
|
Hawaii Kai | ||
1 KEAHOLE PL #2511 | 9/11/2009 | $525,000 |
7116 HAWAII KAI DR #57 | 9/10/2009 | $525,000 |
617 POIPU DR | 9/9/2009 | $950,000 |
7112 KUKII ST | 9/11/2009 | $880,000 |
501 HAHAIONE ST #1 12F | 9/11/2009 | $360,000 |
582 HAHAIONE ST #IIIC | 9/11/2009 | $510,000 |
995 KAAKAANIU ST | 9/10/2009 | $825,000 |
7718 KALOHELANI PL | 9/9/2009 | $752,000 |
7730 KALOHELANI PL | 9/9/2009 | $835,000 |
1061 KUEKUE ST | 9/8/2009 | $1,130,000
|
Heeia | ||
46-075 MEHEANU PL #3332 | 9/11/2009 | $375,000 |
46-036 ALIIKANE PL #521 | 9/11/2009 | $390,000 |
46-104 OHALA ST | 9/9/2009 | $540,000 |
46-489 HOLOLIO ST | 9/9/2009 | $1,050,000 |
46-267 KAHUHIPA ST #C208 | 9/11/2009 | $268,533 |
46-1062 EMEPELA WAY #8U | 9/10/2009 | $319,000 |
46-1018 EMEPELA WAY #21C | 9/11/2009 | $252,000
|
Kaaawa | ||
51-636 KAMEHAMEHA HWY #116 | 9/11/2009 | $185,000
|
Kahaluu | ||
47-156 C HUI ALAIAHA PL #11 3 | 9/10/2009 | $495,000 |
47-376 MAPUMAPU RD | 9/11/2009 | $243,000
|
Kailua | ||
1015 AOLOA PL #255 | 9/11/2009 | $357,000 |
1363 AKALANI PL | 9/10/2009 | $832,000 |
577 PAOPUA LP | 9/11/2009 | $900,000 |
739 KEOLU DR | 9/8/2009 | $602,000 |
523 B KEOLU DR | 9/9/2009 | $708,000
|
Kaimuki | ||
3024 LINCOLN AVE | 9/10/2009 | $400,000 |
1320100800000 | 9/9/2009 | $880,000 |
618 11TH AVE | 9/11/2009 | $435,000
|
Kakaako | ||
801 S KING ST #2405 | 9/10/2009 | $400,000 |
876 CURTIS ST #3802 | 9/10/2009 | $375,000 |
909 KAPIOLANI BLVD #3306 | 9/10/2009 | $407,000 |
1288 ALA MOANA BLVD #24A | 9/9/2009 | $2,095,000 |
1330 ALA MOANA BLVD #804 | 9/9/2009 | $890,000
|
Kalihi Valley | ||
2847 NUMANA RD | 9/9/2009 | $725,360
|
Kaneohe | ||
45-535 LULUKU RD #D1 | 9/11/2009 | $298,900 |
45-677 HALEKOU RD #F | 9/9/2009 | $660,000
|
Kapahulu | ||
3027 KAINA ST | 9/8/2009 | $344,000 |
2895 KALAKAUA AVE #601 | 9/8/2009 | $975,000
|
Liliha | ||
1629 WAIKAHALULU LN #C218 | 9/11/2009 | $400,000 |
1747 LANAKILA AVE #1747A1 | 9/10/2009 | $612,000
|
Lower Kalihi | ||
2202 KULA KOLEA DR | 9/10/2009 | $500,000
|
Lower Manoa | ||
1733 YOUNG ST | 9/10/2009 | $1,402,133
|
Makakilo, Ewa Beach | ||
92-708 PALAILAI ST | 9/11/2009 | $399,000 |
92-712 NOHONA ST | 9/11/2009 | $425,000 |
92-103 KOHEA WAY | 9/8/2009 | $490,000
|
Makiki | ||
1914 FERN ST #100 | 9/11/2009 | $355,000 |
1524 PENSACOLA ST #105 | 9/9/2009 | $262,000 |
1547 PENSACOLA ST | 9/10/2009 | $1,480,000 |
1324 LUNALILO ST | 9/8/2009 | $688,520 |
1717 MOTT-SMITH DR #3312 | 9/9/2009 | $398,000
|
Manoa Valley | ||
2961 KALAWAO PL #2 | 9/8/2009 | $212,000
|
McCully | ||
581 KAMOKU ST #1906 | 9/11/2009 | $660,500 |
2825 S KING ST #203 | 9/11/2009 | $340,000 |
735 B MAKALEKA AVE #735B | 9/10/2009 | $550,000
|
Mililani, Waipio | ||
95-270 WAIKALANI DR #B202 | 9/11/2009 | $330,000 |
95-270 WAIKALANI DR #L204 | 9/11/2009 | $293,000 |
95-1050 MAKAIKAI ST #27D | 9/11/2009 | $160,000 |
95-1056 D AINAMAKUA DR #108 | 9/11/2009 | $305,000 |
95-1139 MAKAIKAI ST #55 | 9/10/2009 | $310,000 |
95-201 INANA PL | 9/9/2009 | $950,000 |
95-1035 MELEKOMO ST | 9/11/2009 | $855,000
|
Nanakuli, Maili | ||
87-722 MEAULU RD | 9/9/2009 | $614,000 |
87-825 FARRINGTON HWY | 9/11/2009 | $430,000 |
87-165 MAALOA ST | 9/10/2009 | $275,000 |
87-133 4 HELELUA ST | 9/11/2009 | $119,933 |
Nuuanu | ||
55 S KUKUI ST #D413 | 9/10/2009 | $300,000 |
700 RICHARDS ST #1002 | 9/11/2009 | $347,000 |
217 PROSPECT ST #88 | 9/11/2009 | $560,000 |
512 IOLANI AVE #505 | 9/11/2009 | $500,000 |
Palolo Valley, St Louis Heights | ||
3436 KEANU ST | 9/11/2009 | $1,230,000 |
1964 IWI WAY | 9/11/2009 | $665,000 |
2021 10TH AVE | 9/11/2009 | $356,400 |
Pearl City | ||
906 LEHUA AVE #305 | 9/10/2009 | $224,000 |
1060 KAMEHAMEHA HWY #1207B | 9/9/2009 | $198,000 |
1355 HOOHULU ST | 9/11/2009 | $398,000
|
Pearl Ridge, Aiea Heights | ||
98-922 B IHO PL #145 | 9/10/2009 | $144,500 |
98-800 A IHO PL #152 | 9/11/2009 | $310,000 |
98-894 C IHO PL #158 | 9/10/2009 | $355,000 |
98-889 A IHO PL #96 | 9/9/2009 | $139,200 |
98-142 LIPOA PL #206 | 9/11/2009 | $160,000 |
98-140 KEANAE ST | 9/10/2009 | $797,200 |
98-288 KAONOHI ST #4404 | 9/8/2009 | $421,400 |
98-1714 KIAWE ST | 9/10/2009 | $730,000
|
Sand Island Access | ||
215 N KING ST #1608 | 9/11/2009 | $294,000 |
1519 KAUMUALII ST #121 | 9/11/2009 | $107,300
|
Sunset Beach, Pupukea | ||
59-642 PUPUKEA RD | 9/11/2009 | $725,000
|
Waialae, Kahala | ||
4970 KILAUEA AVE #308 | 9/9/2009 | $179,700 |
1534 KALANIWAI PL #61 | 9/11/2009 | $710,000
|
Waialua | ||
1640020020000 | 9/8/2009 | $1,150,000
|
Waiawa | ||
96-224 WAIAWA RD #55 | 9/10/2009 | $164,000
|
Waikiki | ||
1777 ALA MOANA BLVD #1237 | 9/11/2009 | $295,000 |
1700 ALA MOANA BLVD #4002 | 9/11/2009 | $307,500 |
2092 KUHIO AVE #2102 | 9/11/2009 | $290,000 |
445 SEASIDE AVE #812 | 9/9/2009 | $120,000 |
445 SEASIDE AVE #1208 | 9/11/2009 | $125,000 |
2410 CLEGHORN ST #1404 | 9/11/2009 | $272,000 |
300 WAI NANI WAY #1013 | 9/11/2009 | $101,933 |
300 WAI NANI WAY #1814 | 9/10/2009 | $330,000
|
Waipahu | ||
94-080 ANANIA DR #139 | 9/10/2009 | $254,000 |
94-245 LEOWAHINE ST #226 | 9/10/2009 | $140,000 |
94-456 LOAA ST | 9/11/2009 | $477,000 |
94-407 KEAOOPUA ST #188 | 9/11/2009 | $275,000
|
Whitmore | ||
1600 WILIKINA DR #B707 | 9/9/2009 | $137,000 |
County of Maui
PROPERTY | DATE | PRICE
|
Haiku | ||
2900 HANA HWY | 9/9/2009 | $685,320 |
380 MANAWAI PL | 9/11/2009 | $3,760,000
|
Kaanapali | ||
3559 L HONOAPIILANI RD #K | 9/9/2009 | $120,000 |
150 PUUKOLII RD #HSE47 | 9/10/2009 | $640,000
|
Kahului, Spreckelsville | ||
2380010030000 | 9/11/2009 | $800,000 |
341 MOLOKAI AKAU ST | 9/9/2009 | $400,000 |
140 UWAPO RD #56 204 | 9/10/2009 | $145,000 |
231 KUUALOHA ST | 9/11/2009 | $405,000
|
Kapalua | ||
100 RIDGE RD #1511 | 9/9/2009 | $616,240
|
Kihei | ||
992 S KIHEI RD #B102 | 9/11/2009 | $190,000 |
480 KENOLIO RD #19 201 | 9/10/2009 | $183,000 |
480 KENOLIO RD #29 202 | 9/11/2009 | $174,800 |
35 WALAKA ST #201 | 9/10/2009 | $145,000 |
155 AUHANA RD #F | 9/11/2009 | $360,000
|
Kula, Pukalani | ||
5 MOHALA PL | 9/11/2009 | $265,000 |
188 HANALANI ST | 9/11/2009 | $380,000 |
2727 AKALANI LOOP | 9/10/2009 | $369,733
|
Lahaina | ||
2470010020000 | 9/10/2009 | $2,475,000
|
Makawao, Olinda | ||
1021 ULELE ST | 9/9/2009 | $110,000
|
Napili, Kahana, Mahinahina | ||
2430040090000 | 9/9/2009 | $260,000
|
Wailea, Makena | ||
161 WAILEA IKE PL #C203 | 9/11/2009 | $965,000 |
68 POAILANI PL #35 | 9/10/2009 | $850,000 |
490 MILILANI PL | 9/10/2009 | $675,000
|
Wailuku | ||
80 KAPI LN #13 103 | 9/11/2009 | $193,900
|
County of Hawaii
| ||
Kau | ||
92-8811 LOTUS BLOSSOM CIRCLE MAKAI CIR | 9/11/2009 | $120,000 |
92-8678 LEHUA LN | 9/10/2009 | $123,000 |
92-8358 TIKI LN | 9/11/2009 | $145,000 |
92-8564 KING KAMEHAMEHA BLVD | 9/8/2009 | $239,733
|
North Kona | ||
PALM VILLAS AT HUALALAI #10 | 9/10/2009 | $2,250,000 |
72-128 LAUEKI ST | 9/10/2009 | $7,500,000 |
73-4191 MALINO PL | 9/10/2009 | $206,000 |
75-5919 ALII DR #EE2 | 9/9/2009 | $260,000 |
KONA MANSIONS V #120 | 9/11/2009 | $124,400 |
75-6081 ALII DR #NN101 | 9/10/2009 | $187,000 |
75-313 ALOHA KONA DR | 9/11/2009 | $276,266 |
75-394 HOENE ST | 9/10/2009 | $450,000 |
75-228 MALULANI DR | 9/9/2009 | $399,000 |
KONA MAGIC SANDS #201 | 9/8/2009 | $375,000 |
77-6416 KILOHANA ST | 9/10/2009 | $1,330,000
|
Puna | ||
13-3540 ONELOA ST | 9/11/2009 | $133,000 |
14-619 RAILROAD AVE | 9/10/2009 | $235,000 |
3140100400000 | 9/10/2009 | $170,000 |
14-4957 LAIMANA AVE | 9/10/2009 | $250,000 |
15-1932 32ND AVE | 9/11/2009 | $209,000 |
15-1723 24TH AVE | 9/8/2009 | $109,000 |
15-1467 8TH AVE | 9/9/2009 | $185,000 |
15-1590 2ND AVE | 9/10/2009 | $247,000 |
15-2788 MANINI ST | 9/8/2009 | $136,000 |
16-2045 JEWEL DR | 9/10/2009 | $180,000 |
19-3927 KILINOE ST | 9/9/2009 | $160,000
|
South Hilo | ||
HALE KAHAKAI APARTMENTS #202 | 9/11/2009 | $243,000 |
2305 AWAPUHI ST | 9/9/2009 | $353,053 |
1804 KAIAO ST | 9/8/2009 | $385,000 |
1877 WAIANUENUE AVE | 9/11/2009 | $329,000 |
POLYNESIAN CAPRI TOWNHOUSE APARTMENTS #202 | 9/11/2009 | $110,000
|
South Kohala | ||
62-3506 KAUNAOA LII PL | 9/10/2009 | $3,200,000 |
64-5305 KIPAHELE ST | 9/11/2009 | $334,200 |
64-109 MAMALAHOA HWY | 9/9/2009 | $130,000 |
67-1310 LAIKEALOHA ST | 9/11/2009 | $330,000 |
68-1823 HOOKO ST | 9/9/2009 | $563,533 |
68-1865 PAKANU ST | 9/10/2009 | $307,000 |
68-1125 N KANIKU DR #303 | 9/8/2009 | $700,000 |
68-1122 NA ALA HELE RD #B3 | 9/8/2009 | $535,000 |
68-1685 AKAULA ST | 9/11/2009 | $355,000 |
PUAKO BEACH APARTMENTS #302 | 9/11/2009 | $299,000 |
69-1033 NAWAHINE PL #14B | 9/9/2009 | $810,000 |
69-1033 NAWAHINE PL #18D | 9/9/2009 | $499,000 |
County of Kauai
PROPERTY | DATE | PRICE
|
Hanalei | ||
NANEA ESTATES CONDOMINIUM #4 | 9/9/2009 | $570,000 |
2880 HALAULANI RD #1 | 9/11/2009 | $1,425,000 |
4901 HANALEI PLANTATION RD | 9/10/2009 | $1,350,000 |
4919 PEPELANI LOOP #22C | 9/11/2009 | $520,000 |
5380 HONOIKI RD #R25 | 9/11/2009 | $525,000
|
Kawaihau | ||
5376 ALIOMANU EST ATES DR #8A | 9/9/2009 | $1,590,400 |
Lihue | ||
1970 HANALIMA ST #203 | 9/10/2009 | $155,000 |
1970 HANALIMA ST #S106 | 9/9/2009 | $157,000 |
4155 B KAWILI ST #2 | 9/9/2009 | $139,000 |
Commercial
City and County of Honolulu
PROPERTY | DATE | PRICE
|
Airport/Mapunapuna | ||
2950 KOAPAKA ST | 9/8/2009 | $5,775,000 |
664 KAKOI ST | 9/11/2009 | $5,344,750 |
County of Maui
PROPERTY | DATE | PRICE
|
Molokai | ||
80 MAKAENA PL | 9/10/2009 | $900,000 |