Scoreboard
POSTED: Saturday, October 10, 2009
CALENDAR
Today
AIR RIFLERY
ILH team championships: Saint Louis, 9 a.m.
FOOTBALL
WAC: Fresno State vs. Hawaii, 5 p.m., Aloha Stadium.
OIA Red East: Kahuku at Castle, Farrington vs. Kaimuki at Ticky Vasconcellos Stadium, games begin 30 minutes after conclusion of 4 p.m. JV games.
OIA White: Kalaheo at Pearl City, game begins 30 minutes after conclusion of 4 p.m. JV game.
SOCCER
COLLEGE: Alumni vs. Hawaii, 7 p.m., Waipio Peninsula Soccer Stadium.
VOLLEYBALL
PWC: Westminster College at Chaminade, noon; Hawaii-Hilo at Hawaii Pacific, 7 p.m.
GLANTZ-CULVER LINES
NCAA Football
FAVORITE | O | T | O/U | DOG |
West Virginia | 9 1/2 | 10 | (55 1/2 ) | at Syracuse |
Michigan St. | 4 | 4 | (54 1/2 ) | at Illinois |
at Virginia Tech | 13 1/2 | 13 1/2 | (44 1/2 ) | Bos. College |
at C. Michigan | 21 1/2 | 23 | (54 1/2 ) | E. Michigan |
at N.C. State | 15 | 15 | (54) | Duke |
at Wake Forest | 11 | 12 1/2 | (52 1/2 ) | Maryland |
at Virginia | 7 | 7 | (47) | Indiana |
at Minnesota | 4 | 3 | (52) | Purdue |
at Pittsburgh | 10 1/2 | 6 1/2 | (47 1/2 ) | Connecticut |
at Northwestern | 20 1/2 | 18 1/2 | (55 1/2 ) | Miami (Ohio) |
at Kansas | 19 | 18 1/2 | (57) | Iowa St. |
Alabama | 5 1/2 | 4 1/2 | (46) | at Mississippi |
at Temple | 13 1/2 | 14 1/2 | (47 1/2 ) | Ball St. |
Vanderbilt | 12 1/2 | 10 1/2 | (39) | at Army |
at Wyoming | 10 | 10 | (46 1/2 ) | New Mexico |
at Mississippi St. | +2 1/2 | 2 1/2 | (67) | Houston |
Arizona | 2 1/2 | 3 1/2 | (53 1/2 ) | at Wash. |
Bowling Green | 6 | 2 | (53 1/2 ) | at Kent St. |
at Oregon St. | +2 1/2 | Pk | (51) | Stanford |
at Tennessee | +1 | 1 | (46 1/2 ) | Georgia |
Marshall | 3 1/2 | 4 | (47 1/2 ) | at Tulane |
at Texas Tech | 17 | 16 | (57) | Kansas St. |
at Texas | 31 1/2 | 32 1/2 | (62) | Colorado |
at Florida St. | 2 1/2 | 3 | (54) | Georgia Tech |
at Ohio St. | 16 | 16 | (47 1/2 ) | Wisconsin |
Oklahoma St. | 6 1/2 | 5 1/2 | (60 1/2 ) | at Texas A&M |
Arizona St. | 17 1/2 | 21 | (48 1/2 ) | at Wash. St. |
Ohio | 4 | 3 1/2 | (50) | at Akron |
Utah | 6 1/2 | 8 | (50 1/2 ) | at Colo. St. |
Oregon | 6 | 3 1/2 | (46 1/2 ) | at UCLA |
at Toledo | 8 | 9 | (63) | W. Michigan |
Southern Miss. | 2 1/2 | 1 1/2 | (51) | at Louisville |
at South Carolina | 12 | 9 1/2 | (46 1/2 ) | Kentucky |
Auburn | 2 | 2 1/2 | (66) | at Arkansas |
at Oklahoma | 24 | 28 | (56 1/2 ) | Baylor |
Navy | 13 | 11 | (54 1/2 ) | at Rice |
TCU | 10 1/2 | 10 | (43 1/2 ) | at Air Force |
East Carolina | 7 | 6 | (54) | at SMU |
Florida | 11 1/2 | 7 1/2 | (43 1/2 ) | at LSU |
at Iowa | 7 1/2 | 8 | (47 1/2 ) | Michigan |
Utah St. | 11 | 10 1/2 | (49) | at New Mex St. |
UTEP | 3 | 2 1/2 | (57) | at Memphis |
at San Jose St. | 6 1/2 | 4 | (51 1/2 ) | Idaho |
BYU | 14 | 17 | (63) | at UNLV |
Fresno St. | 8 | 10 | (57 1/2 ) | at Hawaii |
Fla. International | 3 | 5 | (53) | at W. Kent. |
at La.-Lafayette | 6 | 6 | (53) | North Texas
|
COLLEGE TENNIS
Rainbow Wahine Invitational
Day Two
Singles
Melissa Hadad (TS) def. Ingrid Cseh (HPU), 7-5, 6-1
Andrea Giraldo (TS) def. Zora Vickova (HPU), 6-3, 6-2
Alyssa Nafarette (UH) def. Mariana Perez (TS), 6-2, 6-4
Kiki Kruse (TS) def. Mari Tadaki (UH), 6-4, 6-4
Nyssa Peele (TS) def. Dasha Lagmay (UH), 6-0, 6-1
Tinka Mihova (HPU) def. Amanda Alvarado (TS), 6-1, 6-1
COLLEGE BASEBALL
2010 Hawaii Schedule
Feb. 19 | Oregon State | 6:35 p.m. |
Feb. 20 | Oregon State | 1:05 p.m. |
Feb. 21 | Oregon State | 1:05 p.m. |
Feb. 22 | Oregon State | 6:35 p.m. |
Feb. 25 | Oregon | 6:35 p.m. |
Feb. 26 | Oregon | 6:35 p.m. |
Feb. 27 | Oregon | 1:05 p.m. |
Feb. 28 | Oregon | 1:05 p.m. |
Mar. 4 | Citadel | 6:35 p.m. |
Mar. 5 | Citadel* | 3:35 p.m. |
Mar. 6 | Citadel | 1:05 p.m. |
Mar. 12 | Southern California | 6:35 p.m. |
Mar. 13 | Southern California | 6:35 p.m. |
Mar. 14 | Southern California | 1:05 p.m. |
Mar. 15 | Southern California | 6:35 p.m. |
Mar. 19 | Air Force | 6:35 p.m. |
Mar. 20 | Air Force | 6:35 p.m. |
Mar. 21 | Air Force | 1:05 p.m. |
Mar. 22 | Air Force | 6:35 p.m. |
Mar. 24 | at Long Beach State | 6:30 p.m. |
Mar. 26 | at Cal State Fullerton | 7 p.m. |
Mar. 27 | at Cal State Fullerton | 6 p.m. |
Mar. 28 | at Cal State Fullerton | 1 p.m. |
Mar. 29 | at San Diego | 3 p.m. |
Apr. 2 | Gonzaga | 6:35 p.m. |
Apr. 3 | Gonzaga | 6:35 p.m. |
Apr. 4 | Gonzaga | 1:05 p.m. |
Apr. 9 | Fresno State | 6:35 p.m. |
Apr. 10 | Fresno State* | 3:05 p.m. |
Apr. 11 | Fresno State | 1:05 p.m. |
Apr 16. | at Sacramento State | 2 p.m. |
Apr. 17 | at Sacramento State* | 11:30 a.m. |
Apr. 18 | at Sacramento State | 1 p.m. |
Apr. 20 | at Centenary | 6 p.m. |
Apr. 22 | at Louisiana Tech | 6 p.m. |
Apr. 23 | at Louisiana Tech | 6 p.m. |
Apr. 24 | at Louisiana Tech | 3 p.m. |
Apr. 25 | at Louisiana Tech | 1 p.m. |
Apr. 30 | Nevada | 6:35 p.m. |
May 1 | Nevada* | 3:05 p.m. |
May 2 | Nevada | 1:05 p.m. |
May 13 | New Mexico State | 6:35 p.m. |
May 14 | New Mexico State* | 3:35 p.m. |
May 16 | New Mexico State | 1:05 p.m. |
May 18 | at Stanford | 5:30 p.m. |
May 21 | at San Jose State | 6 p.m. |
May 22 | at San Jose State* | 1 p.m. |
May 23 | at San Jose State | 1 p.m. |
* double header
BOWLING
ILH
Thursday
At Ft. Shafter Bowling Center
Varsity boys
Damien 3, Assets 0
Hawaii Baptist 3, St. Louis 0
'Iolani 3, Academy of the Pacific 0
Maryknoll 3, Mid-Pacific 0
Lanakilia Baptist 2, University 1
High game—DMS: Brandon Marcello 220. As: Charlie Ciemann 191. HBA: Jaron Goto 246. StL: Joshua Nakamura 216. Iol: Brock Yap 212. AOP: David Miguel 173. MS: Gabriel Fukumoto 241. MPI: Justin Fukuda 199. LBS: Chris Onitsuka 266. UHS: Jacinto Jacinto 267.
Junior varsity boys
Damien 3, Assets 0
Hawaii Baptist 3, St. Louis 0
Mid-Pacific 3, Maryknoll 0
University 2, Lanakila Baptist 1
OIA East
Thursday At K-Bay Lanes MCBH
Varsity boys
1. Kalani, 2,409; 2. Moanalua, 2,356; 3. Kailua, 2,351; 4. McKinley, 2,222; 5. Castle, 2,192; 6. Roosevelt, 2,109; 7. Kaimuki, 2,026; 8. Hawaii School for the Deaf and Blind, 1,194; 9. Kaiser, 1,822; 10. Kalaheo, 1,356; 11. Farrington, 1,336.
High game—Kaln: Evan Fujimoto 211. Moan: William Taliaferro 207. Kail: Austin Patacsil 222. McK: Leland Akau 188. Cas: Shawn Arquero 189. Roos: Michael O'Connell 235. Kaim: Justin Horikami. HSDB: Edmond Thomas 173. Kais: Darien Noguchi 198. Kalh: Matthew Shiraki 162. Far: Wil Moss 149.
Varsity Girls
1. Moanalua, 2,261; 2. Kalaheo, 2,105; 3. McKinley, 2,075; 4. Kaimuki, 2,011; 5. Farrington, 2,009; 6. Castle, 1,800; 7. Kailua, 1,626; 8. Kalani, 1,529; 9. Roosevelt, 1,474; 10. Hawaii School for the Deaf and Blind, 1,289; 11. Kaiser, 1,019.
High game—Moa: Princess Salvador 202. Kalh: Jordan Pavey 183. McK: Caitlin Craig 191. Kaim: Chelsey Miyake 192. Far: April Aggacid 168. Cas: Courtney Matsumoto 169. Kail: Amanda Beaty 132. Kaln: Brianne Yamada 215. Roos: Alison Sato 151. HSDB: Abigail Delos Santos 160. Kais: Raychelle Simao 182.
HAWAII FOOTBALL
Rushing
G | Att | Net | Avg | TD | Long |
|
Alexander | 4 | 37 | 103 | 2.8 | 0 | 23 |
Green | 4 | 20 | 93 | 4.7 | 2 | 44 |
Wright-Jackson | 4 | 12 | 46 | 3.8 | 1 | 26 |
Rego | 3 | 4 | 17 | 4.2 | 0 | 9 |
Pilares | 4 | 1 | 13 | 13.0 | 0 | 13 |
Funaki | 4 | 4 | 11 | 2.8 | 0 | 8 |
Dimude | 1 | 1 | 1 | 1.0 | 0 | 1 |
TEAM | 4 | 2 | -4 | -2.0 | 0 | 0 |
Moniz | 2 | 4 | -11 | -2.8 | 0 | 3 |
Totals | 4 | 85 | 269 | 3.2 | 3 | 44 |
Passing
G | Comp | Att | Int | Yds | TD | Long |
|
Alexander | 5 | 98 | 150 | 4 | 1,433 | 9 | 73 |
Moniz | 2 | 6 | 12 | 0 | 145 | 0 | 40 |
Totals | 4 | 104 | 162 | 4 | 1,578 | 9 | 73 |
Receiving
G | Rec | Yds | Avg | TD | Long |
|
Pilares | 4 | 35 | 317 | 9.1 | 1 | 32 |
Salas | 4 | 26 | 601 | 23.1 | 4 | 66 |
Bradley | 4 | 22 | 423 | 19.2 | 4 | 73 |
Pollard | 4 | 9 | 106 | 11.8 | 0 | 21 |
Wright-Jackson | 4 | 7 | 60 | 8.6 | 0 | 18 |
Taylor | 4 | 4 | 35 | 8.8 | 0 | 16 |
Medeiros | 1 | 1 | 36 | 36.0 | 0 | 36 |
Totals | 4 | 104 | 1,578 | 15.2 | 9 | 73 |
Total offense
G | Plays | Rush | Pass | Tot | Avg |
|
Alexander | 4 | 187 | 103 | 1,433 | 1,536 | 384.0 |
Moniz | 2 | 16 | -11 | 145 | 134 | 67.0 |
Green | 4 | 20 | 93 | 0 | 93 | 23.2 |
Wright-Jackson | 4 | 12 | 46 | 0 | 46 | 11.5 |
Rego | 3 | 4 | 17 | 0 | 17 | 5.7 |
Pilares | 4 | 1 | 13 | 0 | 13 | 3.2 |
Funaki | 4 | 4 | 11 | 0 | 11 | 2.8 |
Dimude | 1 | 1 | 1 | 0 | 1 | 1.0 |
TEAM | 4 | 2 | -4 | 0 | -4 | -1.0 |
Totals | 4 | 247 | 269 | 1,578 | 1,847 | 461.8 |
Scoring
TD | FG | 1XP | 2XP | Tot |
|
Enos | 0 | 6 | 10 | 0 | 28 |
Bradley | 4 | 0 | 0 | 0 | 24 |
Salas | 4 | 0 | 0 | 0 | 24 |
Green | 2 | 0 | 0 | 0 | 12 |
Pilares | 1 | 0 | 0 | 0 | 6 |
Wright-Jackson | 1 | 0 | 0 | 0 | 6 |
TEAM | 0 | 0 | 0 | 1 | 2 |
Totals | 12 | 6 | 10 | 1 | 102 |
Punting
No. | Yds | Avg | Long |
|
Dunnachie | 11 | 383 | 34.8 | 50 |
Totals | 11 | 383 | 34.8 | 50 |
Punt returns
No. | Yds | Avg | TD | Long |
|
Ryan Henry | 10 | 68 | 6.8 | 0 | 16 |
Totals | 10 | 68 | 6.8 | 0 | 16 |
Kick returns
No. | Yds | Avg | TD | Long |
|
Pollard | 9 | 229 | 25.4 | 0 | 47 |
Taylor | 7 | 170 | 24.3 | 0 | 48 |
Pilares | 4 | 84 | 21.0 | 0 | 27 |
Lolotai | 1 | 13 | 13.0 | 0 | 13 |
Totals | 21 | 496 | 23.6 | 0 | 48 |
Tackles
G | UT | AT | Tot |
|
Soares | 4 | 12 | 25 | 37 |
Smith | 4 | 21 | 11 | 32 |
Kiesel-Kauhane | 4 | 17 | 13 | 30 |
Paredes | 4 | 16 | 12 | 28 |
Silva | 4 | 16 | 11 | 27 |
Bryant | 4 | 12 | 10 | 22 |
Tufaga | 4 | 11 | 8 | 19 |
Purcell | 4 | 7 | 10 | 17 |
Hopkins | 4 | 6 | 6 | 12 |
Satele | 4 | 8 | 4 | 12 |
davis | 4 | 9 | 2 | 11 |
Brown | 3 | 7 | 3 | 10 |
Heun | 4 | 8 | 2 | 10 |
Torres | 4 | 0 | 7 | 7 |
Clore | 4 | 2 | 3 | 5 |
Meatoga | 4 | 2 | 2 | 4 |
Fonoti | 1 | 0 | 4 | 4 |
Wadsworth | 4 | 3 | 1 | 4 |
Correa | 4 | 2 | 2 | 4 |
Savaiigaea | 4 | 1 | 3 | 4 |
Ornellas | 4 | 3 | 0 | 3 |
Falemalu | 3 | 1 | 2 | 3 |
Hanohano | 4 | 1 | 1 | 2 |
Rice | 4 | 1 | 1 | 2 |
Ahmad | 4 | 1 | 1 | 2 |
walker | 4 | 1 | 1 | 2 |
Lolotai | 4 | 1 | 1 | 2 |
Funaki | 4 | 0 | 1 | 1 |
Wright-Jackson | 4 | 0 | 1 | 1 |
Estes | 4 | 0 | 1 | 1 |
Gomes | 1 | 1 | 0 | 1 |
Alexander | 4 | 1 | 0 | 1 |
Estes | 4 | 1 | 0 | 1 |
Enos | 4 | 1 | 0 | 1 |
Totals | 4 | 173 | 149 | 322 |
Miscellaneous
Interceptions (No.-Yds.): Mana Silva 3-2, Richard Torres 1-17, Spencer Smith 1-3. Totals: 5-22.
Sacks (No.-Yds.): Corey Paredes 3-17, Aaron Brown 1-11, Jake Heun 1-9, Liko Satele 1-8, Tuika Tufaga 1-8. Totals: 7-53.
Fumbles (No.-Yds.): R.J. Kiesel-Kauhane 1-0, Richard Torres 1-0, Paipai Falemalu 1-0, Mike Wadsworth 1-0. Totals: 5-0.