Scoreboard
POSTED: Thursday, October 08, 2009
CALENDAR
Today
BOWLING
ILH boys: ASSETS vs. Damien, Saint Louis vs. Hawaii Baptist, Academy of the Pacific vs. 'Iolani, Maryknoll vs. Mid-Pacific, Lanakila Baptist vs. University, 3:45 p.m., Fort Shafter Lanes.
FOOTBALL
ILH: Pac-Five at 'Iolani, 6 p.m.
VOLLEYBALL
WAC: Nevada vs. Hawaii, 7 p.m., Stan Sheriff Center.
ILH: Maryknoll vs. Word of Life at Punahou gym, 4:30 p.m.; Le Jardin at Hanalani, Lanakila Baptist at Hawaiian Mission, Hawaii Baptist at La Pietra, University at Mid-Pacific, St. Francis at Punahou, Sacred Hearts at St. Andrew's Priory, 6 p.m.
OIA Red playoffs: Radford vs. Roosevelt at Farrington, Waianae vs. McKinley at Mililani, 5 p.m.; Leilehua at Farrington, Kalaheo at Mililani, follows 5 p.m. matches.
WATER POLO
ILH: Pac-Five at Punahou, 6 p.m.
BOWLING
ILH
Varsity girls
Iolani 3, Hoala 0
Punahou 3, St. Andrews 0
Maryknoll 3, Hanalani 0
St. Francis 3, Island Pacific 0
Sacred Hearts 2, Hawaii Baptist 1
Academy of the Pacific 2, Mid-Pacific 1
High game—Hoa: Audrey Martin 253, MS: Amanda Tseu 199, AOP: Morgan Gafney, SHA: Amanda Lum 185, Pun: Nicole Wong 192, StF: Danalynne Llacuna 184, StA: Sharyn Miyaji 180, IPA: Jaymie-Rae Martin 174, Iol: Sydney Yoshioka 172, HBA: Rebecca Yonashiro 170, MPI: Taylor Sumi 162.
High series—Hoa: Audrey Martin 569, MS: Brianna Guro 556, Pun: Nicole Wong 539, StA: Sharyn Miyaji 509, SHA: Amanda Lum 484, AOP: Morgan Gafney 477, IPA: Jaymie-Rae Martin 474, StF: Jennifer Tunoa 469, Iol: Sydney Yoshioka 468, MPI: Taylor Sumi 466, HBA: Macy Tokuda 425.
HIGH SCHOOL FOOTBALL STATISTICS
ILH
Team Rushing | G | Att | Yds | TD | YPG |
Word of Life | 4 | 200 | 828 | 8 | 207.0 |
Kamehameha | 4 | 140 | 693 | 9 | 173.25 |
Saint Louis | 4 | 83 | 351 | 5 | 87.75 |
'Iolani | 5 | 139 | 422 | 7 | 84.4 |
Punahou | 4 | 88 | 335 | 4 | 83.75 |
Damien | 5 | 142 | 408 | 7 | 81.6 |
Pac-Five | 4 | 57 | -1.0 | 1 | -.025 |
Team Passing | G | C | A | TD | INT | Yds | TPG |
Saint Louis | 4 | 81 | 130 | 10 | 4 | 1113 | 278.3 |
Pac-Five | 4 | 81 | 112 | 9 | 3 | 1042 | 260.5 |
Punahou | 4 | 53 | 112 | 7 | 6 | 801 | 200.3 |
Iolani | 5 | 78 | 142 | 11 | 4 | 945 | 189.0 |
Kamehameha | 4 | 34 | 77 | 1 | 5 | 429 | 107.3 |
Damien | 5 | 46 | 102 | 3 | 7 | 470 | 94.0 |
Word of Life | 4 | 19 | 39 | 0 | 0 | 172 | 43.0 |
Individual Rushing | G | Att | Yds | TD | YPG |
Ryan Ho, Kamehameha | 4 | 81 | 530 | 5 | 132.5 |
Awa Poggi, Word of Life | 4 | 62 | 355 | 2 | 88.8 |
Stebren Caires, Punahou | 4 | 48 | 307 | 2 | 76.8 |
Ammon Baldomero, 'Iolani | 5 | 79 | 322 | 4 | 64.4 |
Richard Landford, Word of Life | 4 | 24 | 154 | 3 | 38.5 |
Brenan Furtado, Damien | 5 | 26 | 181 | 1 | 36.2 |
Ryan Alvarado, Word of Life | 4 | 22 | 132 | 0 | 33.0 |
Ikaika Mokiau, Damien | 5 | 32 | 156 | 0 | 31.2 |
Jason Muraoka, Kamehameha | 4 | 16 | 122 | 3 | 30.5 |
T.J. Russell, Word of Life | 4 | 21 | 111 | 1 | 27.5 |
Individual Passing | G | C | At | TD | INT | Yds | YPG |
P.J. Minaya, Pac-Five | 4 | 74 | 95 | 9 | 3 | 996 | 249.0 |
Jeremy Higgins, StL | 4 | 65 | 104 | 8 | 4 | 852 | 213.0 |
Jarrett Arakawa, 'Iolani | 5 | 74 | 137 | 11 | 4 | 904 | 180.8 |
Kaiana Eldredge, Pun. | 4 | 22 | 55 | 7 | 2 | 494 | 123.50
|
T.C. Campbell, Kam. | 4 | 29 | 66 | 1 | 5 | 369 | 92.3 |
Individual Receiving | G | Rec | Yds | TD | YPG |
London Amorin, Pac-Five | 4 | 27 | 417 | 4 | 104.3 |
Duke Bukoski, Saint Louis | 4 | 10 | 280 | 3 | 70.0 |
Forrest Kim, Punahou | 4 | 12 | 274 | 1 | 68.5 |
Trevyn Tulonghari, Iolani | 5 | 29 | 327 | 2 | 65.4 |
Everett Kim, Pac-Five | 4 | 22 | 257 | 4 | 64.3 |
Shaun Ahlo, Saint Louis | 4 | 18 | 217 | 1 | 54.3 |
Jeffrey Pedrina, Punahou | 4 | 14 | 207 | 1 | 51.8 |
Jordan Fukumoto, Saint Louis | 4 | 22 | 189 | 1 | 47.3 |
Shayvis Wilson, Damien | 5 | 13 | 195 | 3 | 39.0 |
Blaise Cuban, Kamehameha | 4 | 8 | 148 | 0 | 37.0 |
OIA RED EAST
Team Rushing | G | Att | Yds | TD | YPG |
Kahuku | 5 | 188 | 1049 | 15 | 209.8 |
Farrington | 5 | 214 | 1045 | 9 | 209.0 |
Kailua | 6 | 210 | 1036 | 13 | 172.7 |
Kaimuki | 5 | 143 | 425 | 4 | 85.0 |
McKinley | 5 | 124 | 336 | 4 | 67.2 |
Castle | 5 | 96 | 264 | 2 | 52.8 |
Roosevelt | 5 | 87 | 33 | 1 | 6.6 |
Team Passing | G | C | A | TD | INT | Yds | YPG |
Castle | 5 | 76 | 143 | 17 | 2 | 1135 | 227.0 |
Roosevelt | 5 | 62 | 176 | 10 | 11 | 773 | 154.6 |
Kahuku | 5 | 28 | 62 | 7 | 5 | 501 | 100.2 |
Kaimuki | 5 | 34 | 90 | 4 | 10 | 476 | 95.2 |
Farrington | 5 | 34 | 74 | 3 | 3 | 353 | 70.6 |
McKinley | 5 | 34 | 90 | 3 | 8 | 314 | 62.8 |
Kailua | 6 | 38 | 73 | 2 | 6 | 342 | 57.0 |
Individual Rushing | G | Att | Yds | TD | YPG |
Harry Tuimaseve, Farrington | 5 | 121 | 566 | 5 | 113.2 |
Clinton Aina, Kailua | 6 | 68 | 647 | 10 | 107.8 |
Viliami Pasi, Kahuku | 5 | 73 | 367 | 5 | 73.4 |
Siaosi Feleunga, Farrington | 5 | 44 | 285 | 2 | 57 |
Isaac Sato, Kailua | 6 | 51 | 338 | 1 | 56.3 |
Tyrone Brown, Kahuku | 5 | 27 | 226 | 2 | 45.2 |
Scotland Smith, Farrington | 5 | 33 | 219 | 2 | 43.8 |
Garrett Paredes, Castle | 5 | 40 | 193 | 2 | 38.6 |
Chester Sua, Kaimuki | 5 | 38 | 180 | 2 | 36.0 |
Fonoivasa Mataafa, Kahkuku | 5 | 25 | 154 | 3 | 30.8 |
Individual Passing | G | C | A | TD | INT | Yds | YPG |
Jaymason Lee, Castle | 5 | 74 | 137 | 17 | 2 | 1123 | 224.6 |
Matthew Lono-Holani, Roos | 5 | 59 | 164 | 10 | 10 | 746 | 149.2 |
Evan Moe, Kahuku | 5 | 24 | 53 | 6 | 5 | 459 | 91.8 |
Eddie Char, Kaimuki | 5 | 32 | 78 | 4 | 7 | 457 | 91.4 |
Iosefatu Fiso, McKinley | 5 | 30 | 72 | 3 | 5 | 276 | 55.2 |
Individual Receiving | G | Rec | Yds | TD | YPG |
Shaydon Kehano, Castle | 5 | 24 | 530 | 10 | 106.0 |
Agaese Tago, Roosevelt | 5 | 21 | 341 | 5 | 68.2 |
Johnnie Tuitele, Kaimuki | 4 | 10 | 142 | 1 | 35.5 |
Chester Sua, Kaimuki | 4 | 8 | 142 | 2 | 35.5 |
Lowen Rogers, Castle | 5 | 10 | 162 | 2 | 32.4 |
Shairone Thompson, Kahuku | 5 | 4 | 141 | 0 | 28.2 |
Drayson Ito, Roosevelt | 5 | 20 | 131 | 2 | 26.2 |
Garrett Paredes, Castle | 5 | 14 | 125 | 1 | 25.0 |
Kaipo Pearl, Kahuku | 5 | 6 | 124 | 3 | 24.8 |
Corey Lau, Kailua | 6 | 16 | 147 | 2 | 24.5 |
OIA RED WEST
Team Rushing | G | Att | Yds | TD | YPG |
Mililani | 5 | 162 | 1140 | 11 | 228.0 |
Waipahu | 5 | 202 | 1053 | 9 | 210.6 |
Waianae | 5 | 156 | 1049 | 14 | 209.8 |
Kapolei | 6 | 191 | 1107 | 13 | 184.5 |
Leilehua | 5 | 108 | 536 | 9 | 107.2 |
Campbell | 5 | 96 | 430 | 4 | 86.0 |
Nanakuli | 3 | 108 | 155 | 1 | 51.67 |
Team Passing | G | C | A | TD | INT | Yds | YPG |
Leilehua | 5 | 104 | 166 | 11 | 4 | 1397 | 279.4 |
Mililani | 5 | 52 | 124 | 8 | 6 | 854 | 170.8 |
Campbell | 5 | 76 | 157 | 4 | 5 | 770 | 154.0 |
Waianae | 5 | 35 | 67 | 9 | 4 | 753 | 150.6 |
Kapolei | 6 | 51 | 102 | 5 | 6 | 626 | 104.3 |
Waipahu | 5 | 8 | 31 | 1 | 6 | 153 | 30.6 |
Nanakuli | 4 | 9 | 49 | 1 | 2 | 98 | 24.5 |
Individual Rushing | G | Att | Yds | TD | YPG |
Victor Moananu, Waipahu | 5 | 88 | 629 | 7 | 125.8 |
Keoni Napierala-Rose, Waianae | 5 | 29 | 399 | 5 | 79.8 |
Kaimana Hokoana, Nanakuli | 3 | 61 | 189 | 1 | 63.0 |
Puletua Wilson, Waianae | 5 | 33 | 279 | 3 | 55.8 |
Carlos Marshall, Leilehua | 5 | 37 | 271 | 3 | 54.2 |
Zachary Payomo, Mililani | 5 | 34 | 247 | 1 | 49.4 |
Trent McKinney, Mililani | 5 | 35 | 206 | 4 | 41.2 |
Taz Stevenson, Mililani | 5 | 17 | 191 | 3 | 38.2 |
Brandon Vaitautolu, Kapolei | 6 | 19 | 221 | 2 | 36.8 |
Samson Anguay, Campbell | 5 | 30 | 180 | 1 | 36.0 |
Individual Passing | G | C | A | TD | Int | Yds | YPG |
Andrew Manley, Leilehua | 5 | 96 | 156 | 11 | 4 | 1,337 | 267.4 |
Trent McKinney, Mililani | 5 | 49 | 116 | 8 | 5 | 808 | 180.8 |
Puletua Wilson, Waianae | 5 | 35 | 64 | 9 | 4 | 753 | 150.6 |
Michael Ulufale, Camp. | 5 | 69 | 138 | 4 | 5 | 714 | 142.8 |
Noah Pascua, Kapolei | 5 | 45 | 94 | 3 | 6 | 508 | 101.6 |
Individual Receiving | G | Rec | Yds | TD | YPG |
Kamana Akagi, Leilehua | 5 | 31 | 541 | 4 | 108.2 |
Keoni Napierala-Rose, Waianae | 5 | 9 | 270 | 4 | 54.0 |
Samson Anguay, Campbell | 5 | 26 | 270 | 3 | 54.0 |
Donny King, Kapolei | 6 | 18 | 254 | 2 | 42.3 |
CJ Bailey, Leilehua | 5 | 14 | 209 | 1 | 41.8 |
Tim Friend, Campbell | 5 | 17 | 190 | 0 | 38.0 |
Blaine Furtado, Leilehua | 5 | 14 | 180 | 1 | 36.0 |
Hassan Richardson, Mililani | 5 | 11 | 173 | 2 | 34.6 |
Anu Sapla, Leilehua | 5 | 9 | 145 | 1 | 29.0 |
Kama Paulo, Mililani | 5 | 12 | 139 | 2 | 27.8 |
SURFING
Billabong Pro Junior
Boys
1. Kiron Jabour $2,500, 2. Albee Layer $ 1,200, 3. Corey Arrambide $1,100, 4. Alex Smith $1,000.
Girls
1. Carrissa Moore $1,200, 2. Leila Hurst $600, 3. Nage Melamed $400, 4. Catherine Clark $300.
VOLLEYBALL
ILH
Junior varsity girls DII championship game
University High def. St. Francis 25-18, 25-15
Junior varsity
Punahou Blue def. Punahou Gold 25-16, 25-20
Kamehameha Blue def. Kamehameha White 25-17, 25-15
OIA
Junior varsity
Moanalua def. Pearl City 25-17, 25-20
Kaiser def. Waialua 22-25, 25-18, 15-6
Kapolei def Kailua 25-16, 25-20