Scoreboard
POSTED: Monday, October 05, 2009
BOWLING
ILH boys: Hawaii Baptist vs. Academy of the Pacific, Damien vs. Punahou, University vs. Saint Louis, Maryknoll vs. Hanalani, 3:55 p.m., Fort Shafter Lanes.
VOLLEYBALL
PWC: BYU-Hawaii at Dixie State, 3 p.m. HST; Chaminade at Notre Dame de Namur, Hawaii Pacific at Academy of Art, 4 p.m HST.
COLLEGE FOOTBALL
AP Top 25
Record | Pts | Pvs | |
1. Florida (54) | 4-0 | 1,486 | 1 |
2. Texas (1) | 4-0 | 1,416 | 2 |
3. Alabama (5) | 5-0 | 1,404 | 3 |
4. LSU | 5-0 | 1,290 | 4 |
5. Virginia Tech | 4-1 | 1,200 | 6 |
6. Boise St. | 5-0 | 1,185 | 5 |
7. Southern Cal | 4-1 | 1,108 | 7 |
8. Cincinnati | 5-0 | 1,004 | 10 |
9. Ohio St. | 4-1 | 994 | 9 |
10. TCU | 4-0 | 940 | 11 |
11. Miami | 3-1 | 931 | 17 |
12. Iowa | 5-0 | 823 | 13 |
13. Oregon | 4-1 | 676 | 16 |
14. Penn St. | 4-1 | 564 | 15 |
15. Oklahoma St. | 3-1 | 563 | 14 |
16. Kansas | 4-0 | 513 | 18 |
17. Auburn | 5-0 | 428 | — |
18. BYU | 4-1 | 403 | 20 |
19. Oklahoma | 2-2 | 370 | 8 |
20. Mississippi | 3-1 | 357 | 21 |
21. Nebraska | 3-1 | 333 | 23 |
22. Georgia Tech | 4-1 | 311 | 25 |
23. South Florida | 5-0 | 238 | — |
24. Missouri | 4-0 | 215 | — |
25. South Carolina | 4-1 | 200 | — |
Others receiving votes: Wisconsin 157, Houston 142, Georgia 115, Stanford 50, Utah 31, Michigan 25, Boston College 12, Notre Dame 9, Pittsburgh 3, Arizona 2, West Virginia 2.
How Star-Bulletin sports editor Paul Arnett voted: 1. Florida; 2. Texas; 3. Alabama; 4. LSU; 5. Boise State; 6. Virginia Tech; 7. USC; 8. Ohio State; 9. Mississippi; 10. Cincinnati; 11. Miami, Fla.; 12. Iowa; 13. TCU; 14. Penn State; 15. BYU; 16. Oregon; 17. Oklahoma State; 18. Kansas; 19. Oklahoma; 20. Georgia Tech; 21. Nebraska; 22. Utah; 23. Missouri; 24. Auburn; 25. Wisconsin.
USA Today Top 25
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 3, total points based on 25 points for first place through one point for 25th and previous ranking:
Record | Pts | Pvs | |
1. Florida (57) | 4-0 | 1,473 | 1 |
2. Texas (1) | 4-0 | 1,408 | 2 |
3. Alabama (1) | 5-0 | 1,366 | 3 |
4. LSU | 5-0 | 1,273 | 4 |
5. Virginia Tech | 4-1 | 1,141 | 6 |
6. Boise State | 5-0 | 1,133 | 5 |
7. Southern California | 4-1 | 1,123 | 7 |
8. Ohio State | 4-1 | 1,072 | 9 |
9. TCU | 4-0 | 965 | 10 |
10. Cincinnati | 5-0 | 937 | 11 |
11. Miami (Fla.) | 3-1 | 750 | t21 |
12. Penn State | 4-1 | 713 | 13 |
13. Oklahoma State | 3-1 | 702 | 12 |
14. Iowa | 5-0 | 655 | 17 |
15. Kansas | 4-0 | 616 | 16 |
16. Mississippi | 3-1 | 460 | 18 |
17. Oregon | 4-1 | 433 | 25 |
18. Missouri | 4-0 | 386 | 23 |
19. Auburn | 5-0 | 369 | NR |
20. Brigham Young | 4-1 | 353 | t21 |
21. Oklahoma | 2-2 | 346 | 8 |
22. Nebraska | 3-1 | 329 | 24 |
23. Georgia Tech | 4-1 | 278 | NR |
24. South Florida | 5-0 | 220 | NR |
25. Wisconsin | 5-0 | 156 | NR |
Others receiving votes: Georgia 148; South Carolina 128; Notre Dame 57; Houston 52; Stanford 43; Michigan 33; Utah 31; Boston College 15; Pittsburgh 6; Arizona 2; Arkansas 1; Central Michigan 1; West Virginia 1.
Harris Top 25
Record | Pts | Pvs | |
1. Florida (97) | 4-0 | 2,818 | 1 |
2. Texas (12) | 4-0 | 2,705 | 2 |
3. Alabama (5) | 5-0 | 2,665 | 3 |
4. LSU | 5-0 | 2,469 | 4 |
5. Boise State | 5-0 | 2,245 | 5 |
6. Virginia Tech | 4-1 | 2,187 | 6 |
7. USC | 4-1 | 2,173 | 7 |
8. Ohio State | 4-1 | 1,980 | 8 |
9. Cincinnati | 5-0 | 1,866 | 10 |
10. TCU | 4-0 | 1,773 | 11 |
11. Iowa | 5-0 | 1,492 | 14 |
12. Miami (FL) | 3-1 | 1,471 | 22 |
13. Penn State | 4-1 | 1,316 | 12 |
14. Oklahoma State | 3-1 | 1,157 | 15 |
15. Oregon | 4-1 | 1,067 | 23 |
16. Kansas | 4-0 | 1,065 | 16 |
17. BYU | 4-1 | 847 | 19 |
18. Mississippi | 3-1 | 822 | 18 |
19. Auburn | 5-0 | 801 | NR |
20. Oklahoma | 2-2 | 695 | 9 |
21. Nebraska | 3-1 | 509 | 24 |
22. Georgia Tech | 4-1 | 505 | NR |
23. Missouri | 4-0 | 476 | 25 |
24. South Florida | 5-0 | 442 | NR |
25. Wisconsin | 5-0 | 362 | NR |
Other teams receiving votes: Houston 239; Georgia 221; South Carolina 211; Notre Dame 126; Stanford 101; Michigan 85; Utah 63; California 28; Pittsburgh 25; West Virginia 16; Boston College 15; Arizona 10; Rutgers 1; Texas Tech 1.
How the Star-Bulletin's Cindy Luis voted:
1. Florida; 2. Texas; 3. Alabama; 4. LSU; 5. Boise State; 6. Virginia Tech; 7. USC; 8. Ohio State; 9. Cincinatti; 10. TCU; 11. South Carolina; 12. Mississippi; 13. Penn State; 14. Oklahoma State; 15. Iowa; 16. Oregon; 17. Miami (Fla.); 18. BYU; 19. Auburn; 20. Kansas; 21. South Florida; 22. Oklahoma; 23. Nebraska; 24. Stanford; 25. Georgia Tech.
FOOTBALL
NFL Islanders
UNIVERSITY OF HAWAII
» Davone Bess, WR, Dolphins: Caught three passes for 17 yards and returned three punts for 29 yards.
» *Mat McBriar, P, Cowboys: Punted six times for a total of 296 yards—a 49.3 average—and averaged a net of 41.7. Three of his kicks were downed inside the 20 and none went into the end zone for touchbacks.
» *Ryan Mouton, DB, Titans: Was stripped of his return duties after fumbling twice last week, but made his first start as a nickel back and totaled four tackles, including three solo.
» Samson Satele (Kailua), OL, Raiders: Made a tackle after quarterback JaMarcus Russell fumbled.
» *Isaac Sopoaga, DT, 49ers: Assisted on one tackle.
BALDWIN
» Kaluka Maiava, LB, Browns: Made two solo tackles and forced a fumble on special teams.
KAHUKU
» *Al Afalava, S, Bears: Made six tackles, including four solo, and had one pass defensed.
» Aaron Francisco, DB, Colts: Made one tackle.
WAIMEA
» Jordon Dizon, LB, Lions: Made one tackle.
ALSO PLAYED
» Wayne Hunter (Radford/Hawaii), OT, Jets; *Jake Ingram (Mililani/Hawaii), LS, Patriots; *Chris Kemoeatu (Kahuku), G, Steelers; *Olin Kreutz (Saint Louis), C, Bears; *Vince Manuwai (Farrington/Hawaii), G, Jaguars; *Dominic Raiola (Saint Louis), C, Lions; Jeff Ulbrich (Hawaii), LB, 49ers; *Max Unger (Hawaii Preparatory Academy), G, Seahawks; David Veikune (Campbell/Hawaii), LB, Browns
BYE WEEK
» *Jason Elam (Hawaii), K, Falcons
NOT ACTIVE
» Colt Brennan (Hawaii), QB, Redskins (IR); Kynan Forney (Hawaii), G, Jaguars; Ma'ake Kemoeatu (Kahuku), DT, Panthers (IR); Pisa Tinoisamoa (Hawaii), LB, Bears
*—denotes starter
PACWEST
VOLLEYBALL
W | L | Pct. | GB | Overall | |
Hawaii-Hilo | 6 | 1 | .857 | — | 16-1 |
Dixie State | 5 | 1 | .833 | 1/2 | 11-4 |
Hawaii Pacific | 5 | 1 | .833 | 1/2 | 8-7 |
Notre Dame de Namur | 4 | 2 | .667 | 1 1/2 | 6-13 |
Academy of Art | 3 | 3 | .500 | 2 | 14-5 |
BYU-Hawaii | 3 | 3 | .500 | 2 | 6-9 |
Grand Canyon | 1 | 5 | .167 | 4 1/2 | 10-7 |
Chaminade | 1 | 6 | .143 | 5 | 2-14 |
Dominican | 0 | 6 | .000 | 5 1/2 | 3-14 |
Men's Soccer
W | L | Pct. | Pts | Overall | |
Grand Canyon | 5 | 0 | 1.000 | 15 | 8-1-1 |
Hawaii-Hilo | 3 | 0 | 1.000 | 9 | 4-5-0 |
Notre Dame de Namur | 3 | 1 | .750 | 9 | 3-8-0 |
Hawaii Pacific | 2 | 1 | .667 | 6 | 5-1-0 |
Dominican | 2 | 2 | .500 | 6 | 5-5-0 |
BYU-Hawaii | 1 | 3 | .250 | 3 | 2-5-0 |
Academy of Art | 1 | 4 | .200 | 3 | 4-6-1 |
Dixie State | 0 | 3 | .000 | 0 | 2-4-1 |
Chaminade | 0 | 3 | .000 | 0 | 1-5-0 |
Women's Soccer
W | L | T | Pct. | Pts | Overall | |
Dixie State | 3 | 0 | 0 | 1.000 | 9 | 4-3-0 |
BYU-Hawaii | 3 | 1 | 0 | .750 | 9 | 5-1-0 |
Notre Dame de Namur | 3 | 1 | 0 | .750 | 9 | 3-5-0 |
Hawaii Pacific | 2 | 1 | 0 | .667 | 6 | 4-2-1 |
Hawaii-Hilo | 2 | 1 | 0 | .667 | 6 | 3-5-1 |
Dominican | 1 | 2 | 1 | .375 | 4 | 3-5-2 |
Grand Canyon | 1 | 3 | 1 | .300 | 4 | 4-5-1 |
Academy of Art | 0 | 3 | 2 | .200 | 2 | 0-8-2 |
Chaminade | 0 | 3 | 0 | .000 | 0 | 0-6-0 |
POLO
Naturally Hawaiian Honu League
At Waimanalo
Dawson Polo 8, Noh Foods of Hawaii 6
High Goalers-Dawson: Enrique Diaz 3, Chris Dawson 2, Julian Alvarez; Noh: H.L.D. 3, Raymond Noh 2, Beau Broughton.
VOLLEYBALL
ILH
Late Saturday
Varsity girls
St. Francis def. Island Pacific Academy 25-8, 25-9
University def. Hawaiian Mission Academy 25-13, 25-9