Scoreboard
POSTED: Sunday, October 04, 2009
Today
POLO
Honolulu Polo Club: Naturally Hawaiian Honu League Tournament, 2:30 p.m. at Polo Field in Waimanalo.
SOCCER
College: Fresno State vs. Hawaii, 5 p.m., Waipio Peninsula Soccer Stadium.
GOLF
Turning Stone Resort Championship
At Verona, N.Y.
Third round, par 72
| Scott Piercy | 70-66-66 | — | 202 |
| Matt Kuchar | 67-68-67 | — | 202 |
| Rod Pampling | 69-69-65 | — | 203 |
| Leif Olson | 66-69-68 | — | 203 |
| Nicholas Thompson | 68-67-69 | — | 204 |
| Jonathan Byrd | 69-69-67 | — | 205 |
| Tim Petrovic | 66-71-68 | — | 205 |
| Fredrik Jacobson | 69-67-69 | — | 205 |
| Vaughn Taylor | 67-67-71 | — | 205 |
| Mathias Gronberg | 73-69-64 | — | 206 |
| John Senden | 67-71-68 | — | 206 |
| Davis Love III | 71-70-66 | — | 207 |
| D.A. Points | 69-69-69 | — | 207 |
| Jimmy Walker | 68-69-70 | — | 207 |
| Charles Howell III | 69-72-67 | — | 208 |
| Martin Laird | 69-70-69 | — | 208 |
| Dustin Johnson | 69-70-69 | — | 208 |
| Jason Bohn | 71-67-70 | — | 208 |
| Kevin Streelman | 70-69-69 | — | 208 |
| Will MacKenzie | 71-67-70 | — | 208 |
| Adam Scott | 68-70-70 | — | 208 |
| Brandt Snedeker | 71-67-70 | — | 208 |
| Aron Price | 72-65-71 | — | 208 |
| James Nitties | 70-72-67 | — | 209 |
| Webb Simpson | 70-72-67 | — | 209 |
| Harrison Frazar | 75-65-69 | — | 209 |
| Rory Sabbatini | 73-66-70 | — | 209 |
| Kevin Stadler | 68-70-71 | — | 209 |
| Bo Van Pelt | 70-66-73 | — | 209 |
| Jeev M. Singh | 70-72-68 | — | 210 |
| Bill Haas | 73-69-68 | — | 210 |
| Matt Bettencourt | 72-70-68 | — | 210 |
| Matt Weibring | 70-71-69 | — | 210 |
| Ken Duke | 68-73-69 | — | 210 |
| Greg Chalmers | 73-68-69 | — | 210 |
| Scott Gutschewski | 68-73-69 | — | 210 |
| Alex Cejka | 71-70-69 | — | 210 |
| Matt Jones | 68-72-70 | — | 210 |
| Justin Rose | 69-70-71 | — | 210 |
| Michael Allen | 72-67-71 | — | 210 |
| Nick O'Hern | 73-70-68 | — | 211 |
| Colt Knost | 73-70-68 | — | 211 |
| Richard S. Johnson | 72-70-69 | — | 211 |
| Andres Romero | 75-67-69 | — | 211 |
| K.J. Choi | 70-70-71 | — | 211 |
| Robert Garrigus | 69-70-72 | — | 211 |
| Ben Curtis | 71-68-72 | — | 211 |
| Aaron Baddeley | 70-68-73 | — | 211 |
| Steve Elkington | 73-70-69 | — | 212 |
| D.J. Trahan | 73-70-69 | — | 212 |
| Ben Crane | 74-69-69 | — | 212 |
| Stuart Appleby | 72-70-70 | — | 212 |
| Corey Pavin | 71-71-70 | — | 212 |
| Peter Lonard | 70-72-70 | — | 212 |
| Casey Wittenberg | 70-71-71 | — | 212 |
| Kent Jones | 69-72-71 | — | 212 |
| Mark Wilson | 73-68-71 | — | 212 |
| Arjun Atwal | 71-69-72 | — | 212 |
| Troy Matteson | 70-67-75 | — | 212 |
| Mark Calcavecchia | 72-71-70 | — | 213 |
| Brendon de Jonge | 72-70-71 | — | 213 |
| Chris Riley | 71-71-71 | — | 213 |
| Michael Sim | 75-66-72 | — | 213 |
| Ted Purdy | 71-70-72 | — | 213 |
| Chris Stroud | 69-71-73 | — | 213 |
| Jarrod Lyle | 71-68-74 | — | 213 |
| Joe Durant | 72-70-72 | — | 214 |
| Nathan Green | 72-70-72 | — | 214 |
| Brian Vranesh | 71-70-73 | — | 214 |
| Carl Pettersson | 72-71-72 | — | 215 |
| Dean Wilson | 73-69-73 | — | 215 |
| Bob Heintz | 70-70-75 | — | 215 |
| Aaron Watkins | 74-66-75 | — | 215 |
| Roland Thatcher | 71-72-74 | — | 217 |
| Jason Gore | 71-72-74 | — | 217 |
Navistar Classic
At Prattville, Ala.
Third round, par 72
a-denotes amateur
| Lorena Ochoa | 66-68-66 | — | 200 |
| Sandra Gal | 68-69-66 | — | 203 |
| Brittany Lang | 68-68-68 | — | 204 |
| Janice Moodie | 64-72-68 | — | 204 |
| Ji Young Oh | 71-69-65 | — | 205 |
| Maria Hjorth | 69-68-68 | — | 205 |
| Yani Tseng | 71-63-72 | — | 205 |
| Allison Fouch | 68-70-68 | — | 206 |
| Laura Davies | 69-65-72 | — | 206 |
| Giulia Sergas | 69-65-72 | — | 206 |
| Pat Hurst | 67-70-70 | — | 207 |
| Sophie Gustafson | 70-65-72 | — | 207 |
| Cristie Kerr | 71-73-64 | — | 208 |
| Na Ri Kim | 72-69-67 | — | 208 |
| Hye Jung Choi | 68-68-72 | — | 208 |
| Michelle Wie | 66-70-72 | — | 208 |
| a-Alexis Thompson | 65-69-74 | — | 208 |
| Mindy Kim | 75-68-66 | — | 209 |
| Sarah Jane Smith | 72-71-66 | — | 209 |
| Beth Bader | 70-69-70 | — | 209 |
| Na Yeon Choi | 67-72-70 | — | 209 |
| Inbee Park | 67-69-73 | — | 209 |
| Young Kim | 74-70-66 | — | 210 |
| Kris Tamulis | 71-72-67 | — | 210 |
| Stacy Lewis | 73-69-68 | — | 210 |
| Chella Choi | 69-71-70 | — | 210 |
| Paige Mackenzie | 69-71-70 | — | 210 |
| Stacy Prammanasudh | 70-69-72 | — | 210 |
| Hee-Won Han | 69-70-72 | — | 210 |
| Julieta Granada | 69-70-72 | — | 210 |
| Lisa Strom | 67-72-72 | — | 210 |
| Nicole Jeray | 72-72-67 | — | 211 |
| Charlotte Mayorkas | 73-69-69 | — | 211 |
| Vicky Hurst | 72-69-70 | — | 211 |
| Sun Young Yoo | 71-70-70 | — | 211 |
| Morgan Pressel | 69-72-70 | — | 211 |
| Christina Kim | 68-73-70 | — | 211 |
| Meaghan Francella | 67-74-70 | — | 211 |
| Eva Dahllof | 73-67-72 | — | 211 |
| Candie Kung | 70-70-72 | — | 211 |
| Karine Icher | 66-74-72 | — | 211 |
| Ashleigh Simon | 69-70-72 | — | 211 |
| Wendy Doolan | 71-67-73 | — | 211 |
| Alena Sharp | 67-71-73 | — | 211 |
| Seon Hwa Lee | 72-72-68 | — | 212 |
| Taylor Leon | 71-71-70 | — | 212 |
| Katherine Hull | 67-75-70 | — | 212 |
| Reilley Rankin | 73-68-72 | — | 212 |
| Jennifer Rosales | 69-72-72 | — | 212 |
| Haeji Kang | 70-70-72 | — | 212 |
| Anna Rawson | 70-69-73 | — | 212 |
| Nicole Castrale | 68-71-73 | — | 212 |
| Eunjung Yi | 67-70-75 | — | 212 |
| Shi Hyun Ahn | 72-72-69 | — | 213 |
| Mikaela Parmlid | 69-75-69 | — | 213 |
| Jamie Hullett | 69-72-72 | — | 213 |
| Jin Joo Hong | 69-72-72 | — | 213 |
| Brandi Jackson | 70-69-74 | — | 213 |
| Amy Yang | 69-69-75 | — | 213 |
| Becky Morgan | 74-70-70 | — | 214 |
| Rachel Hetherington72-70-72 | — | 214 | |
| Diana D'Alessio | 71-71-72 | — | 214 |
| Pornanong Phatlum | 67-75-72 | — | 214 |
| Karin Sjodin | 69-72-73 | — | 214 |
| Allison Hanna | 68-73-73 | — | 214 |
| Heather Bowie Young71-68-75 | — | 214 | |
| Shanshan Feng | 68-71-75 | — | 214 |
| Danielle Downey | 76-68-72 | — | 215 |
| Sarah Kemp | 73-69-73 | — | 215 |
| Natalie Gulbis | 71-71-73 | — | 215 |
| Mhairi McKay | 73-71-72 | — | 216 |
| Moira Dunn | 72-72-72 | — | 216 |
| Teresa Lu | 71-73-72 | — | 216 |
| Irene Cho | 71-73-73 | — | 217 |
| Jill McGill | 71-72-74 | — | 217 |
| Anna Grzebien | 71-72-74 | — | 217 |
| Jimin Jeong | 74-68-75 | — | 217 |
| Meena Lee | 70-71-76 | — | 217 |
| Sarah Lee | 71-73-74 | — | 218 |
| Laura Diaz | 70-74-74 | — | 218 |
| Sung Ah Yim | 67-71-80 | — | 218 |
| Kim Hall | 71-73-78 | — | 222 |
| Meredith Duncan | 73-71-79 | — | 223 |
U.S. Mid-Amateur Championship
At. Kiawah Island, S.C.
c-Cassique Course, 6,908 yds.; Par 71
r-The River Course, 6,964 yds; Par 72
First round
| Cameron Mackenzie, Canada, | 33-35—68c |
| Derek Berg, Duvall, Wash., | 35-33—68r |
| Michael McCoy, W. Des Moines, Iowa, | 34-34—68c |
| Taylor Massey, Richmond, Va., | 32-36—68r |
| Tim Mickelson, San Diego, | 35-34—69c |
| Christopher Marin, Monterey, Calif., | 34-36—70r |
| Jerry Chang, Los Angeles, | 34-36—70c |
| Mike Damron, Pikeville, Ky., | 35-35—70c |
| Chad Sawyer, West Linn, Ore., | 34-37—71r |
| Curtis Skinner, Lake Bluff, Ill., | 34-37—71c |
| Danny Germaine, Palm Beach, Fla., | 35-36—71c |
| Dave Bunker, Canada, | 34-37—71r |
| Douglas Hanzel, Savannah, Ga., | 37-34—71c |
| Herbie Aikens, Pembroke, Mass., | 34-37—71c |
| Jeff Wilson, Fairfield, Calif., | 34-37—71c |
| John Lindholm, Grand Blanc, Mich., | 36-35—71c |
| Mark Austry, Argyle, Texas, | 33-38—71c |
| Nicholas Biesecker, Staunton, Va., | 32-39—71c |
| Patrick Carter, Huntington, W.Va., | 38-33—71c |
| Robert Gerwin, Cincinnati, | 36-35—71c |
| Steven Irwin, Golden, Colo., | 35-36—71c |
| Tripp Davis, Norman, Okla., | 36-35—71c |
| Alan Stearns, Tustin, Calif., | 35-37—72r |
| Kenny Cook, Noblesville, Ind., | 37-35—72r |
| Nathan Smith, Pittsburgh, | 35-37—72r |
| Sean Knapp, Oakmont, Pa., | 37-35—72c |
| Seth Kaplan, Dallas, | 37-35—72c |
| Tyler Shelton, Fairway, Kan., | 37-35—72c |
| Uly Grisette, Clemmons, N.C., 36-36—72c | |
| Also | |
| Chris Igawa, Hilo, Hawaii, | 38-39—77r |
U.S. Womens Mid-Amateur
| At Ocala, Fla. | |
| First round, par 72 | |
| Wendi Golden, Sarasota, Fla., | 34-37—71 |
| Dawn Woodard, Greer, S.C., | 37-36—73 |
| Jennifer Lucas, Knoxville, Tenn., | 33-40—73 |
| Lisa McGill, Philadelphia, | 35-38—73 |
| Meghan Stasi, Oakland Park, Fla., | 32-41—73 |
| Janet Moore, Greenwood Village, Colo., | 33-41—74 |
| Joan Higgins, Glendora, Calif., | 36-38—74 |
| Laura Coble, Augusta, Ga., | 35-39—74 |
| Brenda Pictor, Marietta, Ga., | 35-40—75 |
| Carolyn Creekmore, Dallas, | 39-36—75 |
| Kerry Postillion, Burr Ridge, Ill., | 36-39—75 |
| Laura Ladden, Coatesville, Pa., | 36-39—75 |
| Thuhashini Selvaratnam, Sri Lanka, | 38-37—75 |
| Amber Marsh Elliott, Greensboro, N.C., | 37-39—76 |
| Daria Cummings, Monroe, Conn., | 37-39—76 |
| Kathy Schowe, La Quinta, Calif., | 38-38—76 |
| Martha Leach, Hebron, Ky., | 36-40—76 |
| Patricia Cornett, Mill Valley, Calif., | 39-37—76 |
| Virginia Grimes, Meridian, Miss., | 36-40—76 |
| Wendy Burton, Cortland, N.Y., | 36-40—76 |
| Anna Schultz, Rockwall, Texas, 38-39—77 | |
| Ellen Port, St Louis, Mo., | 38-39—77 |
| Kathy Hartwiger, Birmingham, Ala., | 37-40—77 |
| Kathy Kurata, Pasadena, Calif., | 39-38—77 |
| Kim Briele, New Bern, N.C., | 37-40—77 |
| Leigh Klasse, St Anthony, Minn., | 38-39—77 |
| Marci Zweifel, Orlando, Fla., | 37-40—77 |
| Mina Hardin, Fort Worth, Texas, | 36-41—77 |
| Sharon Park, Irvine, Calif., | 36-41—77 |
| Also | |
| Desiree Ting, Wailuku, Hawaii, 39-40—79 |
VOLLEYBALL
OIA
Varsity girls
Kaiser def. Nanakuli, 25-22, 25-12
Junior varsity girls
Kaiser def. Nanakuli 25-13 , 25-21
ILH
Varsity I girls
Punahou def. Mid-Pacific 25-19, 25-15
Maryknoll def. Sacred Hearts 21-25, 25-14, 25-16
St. Andrew's def. Lanakila Baptist 25-6, 25-5
Varsity II girls
St. Francis def. Island Pacific Academy 25-9, 25-8
Intermediate II girls
St. Francis def. Hanalani 16-25, 25-15, 25-16
St. Andrew's def. Hawaii Baptist 25-12, 25-13
WATER POLO
ILH
Varsity I boys
'Iolani 15, Pac-Five 6
Varsity II boys
'Iolani 7, Pac-Five 5

