Hawaii Real Estate Sales
POSTED: Sunday, September 20, 2009
FOR THE WEEK OF AUG. 17-21
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
Residential | ||
Property | Date | Price |
Aiea, Halawa | ||
99-681 KAULAINAHEE PL #99681 | 8/17/2009 | $440,000 |
Aina Haina | ||
5229 PILIKAI ST | 8/20/2009 | $406,700 |
Airport/Mapunapuna | ||
4331 KEAKA DR | 8/20/2009 | $550,000 |
926 ALA LILIKOI ST | 8/17/2009 | $730,000 |
3130 ALA ILIMA ST #17A | 8/17/2009 | $186,000 |
3161 ALA ILIMA ST #1407 | 8/20/2009 | $267,533 |
2977 ALA ILIMA ST #610 | 8/20/2009 | $175,000 |
3009 ALA MAKAHALA PL #502 | 8/20/2009 | $375,000 |
3054 ALA POHA PL #1108 | 8/18/2009 | $390,000 |
Ala Moana | ||
88 PIIKOI ST #502 | 8/20/2009 | $425,000 |
88 PIIKOI ST #3202 | 8/20/2009 | $620,000 |
1624 KANUNU ST #406 | 8/20/2009 | $300,000 |
1655 MAKALOA ST #706 | 8/20/2009 | $214,000 |
410 ATKINSON DR #2120 | 8/18/2009 | $138,000 |
Ewa, Kapolei | ||
91-1017 KAIPALAOA ST #601 | 8/20/2009 | $270,000 |
91-1149 KAMAAHA LOOP #7E | 8/18/2009 | $235,000 |
1910160590000 | 8/20/2009 | $418,600 |
91-811 AAMA PL | 8/20/2009 | $290,000 |
91-1209 PUAMAEOLE ST #27A | 8/17/2009 | $259,866 |
92-1019 H KOIO DR #S11 | 8/17/2009 | $855,000 |
92-1017 J KOIO DR #S31 | 8/19/2009 | $651,000 |
92-1045 KOIO DR #M54 | 8/19/2009 | $525,000 |
92-1498 ALIINUI DR #106 | 8/19/2009 | $480,000 |
91-1064 MAKAHOU ST | 8/20/2009 | $510,000 |
91-957 PUAHALA ST #43A | 8/20/2009 | $257,000 |
91-1149 MIKOHU ST #26C | 8/19/2009 | $160,000 |
91-290 HANAPOULI CIR #6C | 8/19/2009 | $204,000 |
91-1146 D MAKAALOA ST | 8/19/2009 | $394,200 |
91-1022 MAKAALOA ST #7B | 8/18/2009 | $240,000 |
91-1028 KALEHUNA ST | 8/19/2009 | $473,000 |
91-1043 LAULAUNA ST #4H | 8/17/2009 | $205,000 |
91-1565 WAHANE ST | 8/19/2009 | $551,000 |
91-1032 KAILEONUI ST | 8/19/2009 | $438,000 |
91-2004 KANELA ST #M82 | 8/18/2009 | $343,000 |
1911340010000 | 8/20/2009 | $422,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #V3404 | 8/18/2009 | $680,000 |
520 LUNALILO HOME RD #8405 | 8/20/2009 | $680,000 |
1390080390000 | 8/20/2009 | $575,000 |
6750 HAWAII KAI DR #507 | 8/18/2009 | $367,000 |
555 HAHAIONE ST #5B | 8/20/2009 | $462,500 |
555 HAHAIONE ST #9F | 8/20/2009 | $378,000 |
1056 KAUMOKU ST | 8/17/2009 | $810,000 |
1492 HONOKAHUA ST | 8/20/2009 | $309,706 |
1020 KOKO KAI PL | 8/20/2009 | $1,020,000 |
1043 KOKO KAI PL | 8/20/2009 | $1,075,000 |
Heeia | ||
46-133 HILINAMA ST | 8/20/2009 | $790,000 |
46-302 NAHEWAI ST | 8/20/2009 | $541,000 |
Kahaluu | ||
47-457 2 HUI IWA ST #902 | 8/18/2009 | $390,000 |
47-161 E HUI ALAIAHA PL #14 5 | 8/20/2009 | $494,000 |
47-105 NUKUPUU PL | 8/19/2009 | $740,000 |
Kahuku | ||
56-360 PAHELEHALA LOOP | 8/17/2009 | $418,000 |
Kailua | ||
322 AOLOA ST #1503 | 8/19/2009 | $555,000 |
1351 ULUPII ST | 8/18/2009 | $760,000 |
574 AUWINA ST | 8/20/2009 | $999,000 |
1419 AUWAIKU ST | 8/17/2009 | $805,000 |
1430180260000 | 8/20/2009 | $7,100,000 |
337 N KAINALU DR | 8/20/2009 | $790,000 |
727 ONEAWA ST | 8/17/2009 | $550,000 |
180 KAILUA RD | 8/20/2009 | $955,000 |
Kakaako | ||
600 QUEEN ST #2903 | 8/19/2009 | $570,000 |
415 S ST #2803 | 8/17/2009 | $530,000 |
Kaneohe | ||
118 KANEOHE BAY DR #A | 8/19/2009 | $535,000 |
45-535 LULUKU RD #E5 | 8/20/2009 | $235,000 |
Kapalama | ||
1313 ALANI ST | 8/20/2009 | $480,000 |
Liliha | ||
1720 HUNA ST #16 | 8/17/2009 | $140,000 |
Lower Manoa | ||
1415 PUNAHOU ST #1004 | 8/20/2009 | $203,333 |
Makaha | ||
84-130 WATER ST | 8/19/2009 | $115,000 |
Makakilo, Ewa Beach | ||
92-791 MAKAKILO DR #35 | 8/20/2009 | $262,000 |
92-1214 PALAHIA ST #X105 | 8/20/2009 | $235,000 |
92-247 OPUAKII PL | 8/20/2009 | $800,000 |
92-1128 LIOLIO PL | 8/20/2009 | $417,000 |
92-7002 ELELE ST | 8/20/2009 | $440,000 |
92-1414 PALAHIA ST | 8/17/2009 | $535,000 |
Makiki | ||
1448 YOUNG ST #1710 | 8/17/2009 | $233,533 |
904 LUNALILO ST #9 | 8/18/2009 | $149,666 |
1540 MAGAZINE ST #B9 | 8/17/2009 | $185,000 |
1020 GREEN ST #202 | 8/19/2009 | $195,000 |
1561 PENSACOLA ST #2202 | 8/20/2009 | $320,000 |
1402 PIIKOI ST #303 | 8/19/2009 | $290,000 |
1545 NEHOA ST #501 | 8/20/2009 | $340,000 |
1718 MAKIKI ST | 8/20/2009 | $820,000 |
2340 HOALU PL | 8/17/2009 | $200,000 |
Manoa Valley | ||
2879 KALAWAO ST #58 | 8/19/2009 | $940,000 |
McCully | ||
2232 KAPIOLANI BLVD #1401 | 8/20/2009 | $430,000 |
825 COOLIDGE ST #407 | 8/18/2009 | $292,000 |
2440 DATE ST #303 | 8/20/2009 | $295,000 |
2626 M KUILEI ST #M | 8/19/2009 | $135,000 |
2752 KAAHA ST #303 | 8/18/2009 | $485,000 |
2522 DATE ST #603 | 8/20/2009 | $392,000 |
713 B MENEHUNE LN | 8/17/2009 | $925,000 |
754 EKELA AVE #405 | 8/19/2009 | $265,000 |
Mililani, Waipio | ||
95-690 HINALII ST | 8/18/2009 | $515,000 |
95-717 LANIKUHANA AVE #P208 | 8/18/2009 | $161,533 |
95-672 KELEWAA ST | 8/20/2009 | $465,000 |
95-363 LANIKUHANA AVE | 8/19/2009 | $480,000 |
95-1050 MAKAIKAI ST #12G | 8/19/2009 | $242,000 |
95-1005 AHULILI ST | 8/19/2009 | $872,500 |
Nanakuli, Maili | ||
87-1916 MOHIHI ST | 8/18/2009 | $230,533 |
87-149 1 HELELUA ST | 8/18/2009 | $157,266 |
Niu Valley | ||
746 KAULANA PL | 8/17/2009 | $1,285,000 |
Nuuanu | ||
1255 NUUANU AVE #E1212 | 8/20/2009 | $278,000 |
1511 NUUANU AVE #522 | 8/19/2009 | $243,000 |
1200 QUEEN EMMA ST #2907 | 8/20/2009 | $720,000 |
225 QUEEN ST #7A | 8/20/2009 | $175,000 |
1459 PELE ST | 8/19/2009 | $1,955,000 |
255 HUALI ST #404 | 8/20/2009 | $250,000 |
1614 EMERSON ST #5 | 8/20/2009 | $181,000 |
666 PROSPECT ST #307 | 8/20/2009 | $439,000 |
Palolo Valley, St Louis Heights | ||
4034 SIERRA DR | 8/20/2009 | $1,270,000 |
Pearl Ridge, Aiea Heights | ||
98-1459 KAAHUMANU ST #210 | 8/20/2009 | $429,000 |
98-1790 KAAHUMANU ST #64C | 8/19/2009 | $422,000 |
98-715 IHO PL #603 | 8/19/2009 | $233,533 |
98-530 KAONOHI ST #52 2 | 8/18/2009 | $148,200 |
98-838 NOELANI ST #22 | 8/20/2009 | $123,900 |
98-518 KILIOHU LOOP #12 | 8/18/2009 | $629,500 |
Wahiawa | ||
2069 CALIFORNIA AVE #8D | 8/17/2009 | $140,000 |
Waialae, Kahala | ||
4693 KOLOHALA ST | 8/20/2009 | $1,950,000 |
Waiawa | ||
67-454 KEKAUWA ST | 8/17/2009 | $470,000 |
Waiawa | ||
96-210 WAIAWA RD #116 | 8/19/2009 | $150,000 |
Waikiki | ||
2045 KALAKAUA AVE #509 | 8/19/2009 | $200,000 |
2045 KALAKAUA AVE #510 | 8/19/2009 | $200,000 |
2045 KALAKAUA AVE #512 | 8/19/2009 | $200,000 |
1777 ALA MOANA #1732 | 8/17/2009 | $413,533 |
400 HOBRON LN #2814 | 8/20/2009 | $270,000 |
2140 KUHIO AVE #1007 | 8/19/2009 | $345,000 |
437 LAUNIU ST #502 | 8/19/2009 | $500,000 |
437 LAUNIU ST #504 | 8/20/2009 | $500,000 |
201 OHUA AVE #1008 | 8/20/2009 | $243,000 |
2600 PUALANI WAY #1802 | 8/20/2009 | $640,000 |
Waimanalo | ||
41-875 KAKAINA ST #A1 | 8/20/2009 | $1,100,000 |
Waipahu | ||
94-1444 LANIKUHANA AVE #449 | 8/19/2009 | $249,000 |
94-820 LUMIAUAU ST #F103 | 8/17/2009 | $311,000 |
94-531 LUMIAINA ST #C202 | 8/19/2009 | $290,000 |
94-847 AWANEI ST | 8/18/2009 | $419,000 |
94-140 HAAA ST | 8/19/2009 | $415,000 |
94-410 33 KAPUAHI ST | 8/19/2009 | $141,533 |
94-768 KUPUOHI ST | 8/17/2009 | $450,000 |
94-1196 NANILIHILIHI ST | 8/20/2009 | $485,000 |
94-784 KAAKA ST | 8/20/2009 | $400,000 |
94-1063 HAALAU ST | 8/20/2009 | $549,000 |
94-512 KUPUOHI ST #10 103 | 8/20/2009 | $270,000 |
94-215 ANAPAU PL | 8/17/2009 | $138,000 |
Whitmore | ||
1830 WILIKINA DR #506 | 8/18/2009 | $140,000 |
Commercial | ||
Heeia | ||
46-157 MALINA PL | 8/20/2009 | $525,000 |
Kaimuki | ||
3615 HARDING AVE #510 | 8/20/2009 | $215,000 |
Kaneohe | ||
45-1130 A KAMEHAMEHA HWY | 8/19/2009 | $1,179,250 |
Makiki | ||
908 PUNAHOU ST | 8/17/2009 | $622,500 |
Nuuanu | ||
222 QUEEN ST | 8/20/2009 | $2,900,000 |
Residential | ||
Hana | ||
2140120040000 | 8/18/2009 | $500,000 |
Kahakuloa | ||
2310010620000 | 8/20/2009 | $220,400 |
Kahului | ||
111 KAHULUI BEACH RD #C416 | 8/20/2009 | $135,000 |
Kahului, Spreckelsville | ||
139 HULUHULU ST | 8/19/2009 | $420,000 |
Kihei | ||
2695 S KIHEI RD #113 | 8/18/2009 | $340,000 |
2695 S KIHEI RD #203 | 8/18/2009 | $380,000 |
2575 S KIHEI RD #Q107 | 8/20/2009 | $365,000 |
4 LEANIHI LN #A104 | 8/20/2009 | $520,000 |
149 MEHANI CIR | 8/18/2009 | $318,000 |
163 MEHANI CIR | 8/18/2009 | $344,000 |
201 HOOPILI AKAU ST | 8/20/2009 | $730,000 |
Kula, Pukalani | ||
168 HIWALANI LOOP | 8/20/2009 | $335,000 |
2739 ILILANI WAY | 8/17/2009 | $600,000 |
Lahaina | ||
1010 FRONT ST #A103 | 8/20/2009 | $105,000 |
475 FRONT ST #502 | 8/20/2009 | $425,000 |
475 FRONT ST #524 | 8/20/2009 | $250,000 |
79 WAI KULU PL | 8/17/2009 | $1,000,000 |
Napili, Kahana, Mahinahina | ||
5 PALM PL | 8/19/2009 | $300,000 |
Wailea, Makena | ||
3800 WAILEA ALANUI DR #112 | 8/19/2009 | $2,150,000 |
1009 KUPULAU DR | 8/20/2009 | $660,000 |
Wailuku | ||
884 LEKEONA LOOP | 8/20/2009 | $455,000 |
600 KAIKOO PL | 8/17/2009 | $150,000 |
Molokai | ||
MOLOKAI SHORE #223 | 8/18/2009 | $160,000 |
County of Hawaii
| ||
Hamakua | ||
45-527 LOKE ST | 8/20/2009 | $291,600 |
46-3650 MAMALAHOA HWY | 8/20/2009 | $335,000 |
Kau | ||
92-8724 BAMBOO LN | 8/20/2009 | $352,486 |
94-6267 KAMAOA RD | 8/20/2009 | $550,000 |
94-6663 KAMAOA RD | 8/20/2009 | $180,000 |
North Kohala | ||
54-2433 KYNNERSLEY RD | 8/20/2009 | $285,133 |
North Kona | ||
73-4284 KEOKEO ST #A | 8/19/2009 | $399,933 |
3730241340000 | 8/17/2009 | $200,000 |
74-5168 PUUOLOKAA PL | 8/20/2009 | $230,900 |
75-5873 WALUA RD #228 | 8/20/2009 | $100,000 |
75-6025 ALII DR #P102 | 8/17/2009 | $325,000 |
75-6026 ALII DR #5 202 | 8/17/2009 | $187,000 |
3760271150000 | 8/20/2009 | $230,000 |
77-6469 ALII DR #112 | 8/18/2009 | $275,000 |
78-216 MAKOLEA ST #24 | 8/20/2009 | $175,000 |
78-6875 KEAUPUNI ST | 8/17/2009 | $939,000 |
Puna | ||
3111000090000 | 8/20/2009 | $110,000 |
3111010120000 | 8/19/2009 | $100,000 |
12-567 ALOHA RD | 8/20/2009 | $110,000 |
3140110440000 | 8/17/2009 | $205,000 |
15-1483 24TH AVE | 8/18/2009 | $182,533 |
15-1588 25TH AVE | 8/20/2009 | $215,000 |
16-2103 VISTA DR | 8/20/2009 | $166,000 |
16-2045 MACADAMIA DR | 8/20/2009 | $179,500 |
South Hilo | ||
HILO LAGOON CENTRE #706 | 8/19/2009 | $150,000 |
173 KUHILANI ST | 8/20/2009 | $250,000 |
82 MALIA ST | 8/18/2009 | $177,500 |
195 S WILDER RD | 8/18/2009 | $285,000 |
27-000 AKAHAI PL | 8/20/2009 | $214,666 |
South Kohala | ||
62-3331 AHUULA PL | 8/18/2009 | $1,880,000 |
WAI'ULA'ULA AT MAUNA KEA RESORT #421 | 8/19/2009 | $1,875,000 |
3640240180000 | 8/20/2009 | $342,000 |
68-1871 LINA POEPOE ST | 8/19/2009 | $365,000 |
68-1757 LAHILAHI PL | 8/20/2009 | $285,000 |
WAIKOLOA BEACH VILLAS #B1 | 8/19/2009 | $515,000 |
South Kona | ||
PANDA'S BAMBOO RANCH #1 | 8/19/2009 | $443,900 |
3820080830000 | 8/20/2009 | $575,000 |
83-1009 KAHULA PL | 8/20/2009 | $750,000 |
County of Kauai
| ||
Hanalei | ||
2420 LILIUOKALANI ST | 8/17/2009 | $450,000 |
4919 PEPELANI LOOP #17C | 8/18/2009 | $640,000 |
3683 ALBERT RD | 8/18/2009 | $325,000 |
Kawaihau | ||
6969 HOLOPONO PL | 8/18/2009 | $1,050,000 |
4490140020000 | 8/17/2009 | $200,000 |
Lihue | ||
4330071070000 | 8/17/2009 | $371,000 |