Scoreboard
POSTED: Saturday, September 19, 2009
Today
AIR RIFLERY
ILH: Punahou vs. Mid-Pacific, 8 a.m.; Kamehameha vs. Island Pacific, 11 a.m.; Mid-Pacific vs. Waldorf, 2 p.m.; matches at Saint Louis Rifle Range.
CROSS COUNTRY
PWC: Hawaii Big Wave Invitational, 2 p.m., at Kaneohe.
FOOTBALL
ILH: 'Iolani vs Pac-Five, 7 p.m., Kuniakea Stadium.
OIA Red East: Kailua vs. Farrington at Ticky Vasconcellos Stadium, game begins 30 minutes after conclusion of 4 p.m. JV game.
OIA White: Moanalua vs. Kalani at Kaiser Stadium, Radford vs. Kalaheo at Kailua High field, games begin 30 minutes after conclusion of 4 p.m. JV game.
VOLLEYBALL
College: Pepperdine vs. Hawaii, 7 p.m., Stan Sheriff Center.
ILH: Le Jardin at Mid-Pacific, 2 p.m.; St. Francis at 'Iolani , St. Andrew's Priory at Kamehameha, La Pietra at Punahou, 3 p.m.; Hanalani at Hawaiian Mission, 7:45 p.m.
OIA Red East: McKinley at Kahuku, match begins 15 minutes after conclusion of 10 a.m. JV game.
OIA White: Kaimuki at Castle, Kaiser at Anuenue, Waialua at Kailua, Waipahu at Nanakuli, matches begin 15 minutes after conclusion of 10 a.m. JV game.
BOWLING
OIA Red East
Varsity boys
Team results
1. Kalani 2,768; 2. Kailua 2,604; 3. Moanalua 2,594; 4. Castle 2,344; 5. McKinley 2,307; 6. Kaiser 2,169; 7. Kaimuki 2,157; 8. Roosevelt 2,103; 9. HSDB 1,956; 10. Farrington 1,822; 11. Kalaheo 708.
High games—Cas: Chaz Kobayashi 225. Far: Wil Moss 183. HCDB: Joshua Solomon 182. Kail: Austin Patacsil 247. Kaim: Trevor Camarao 193. Kais: Darien Noguchi 225. Kalh: Matthew Shiraki 168. Kaln: David Goo 246. McK: Leland Akau 234. Moan: Stanton Adsuara 233. Roos: Michael O'Connell 225.
High series—Cas: Chaz Kobayashi 620. Far: Wil Moss 438. HCDB: Joshua Solomon 424. Kail: Austin Patacsil 648. Kaim: Trevor Camarao 519. Kais: Darien Noguchi 566. Kalh: Matthew Shiraki 480. Kaln: David Goo 622. McK: Kevin Goo 453. Moan: Stanton Adsuara 620. Roos: Michael O'Connell 595.
Varsity girls
Team results
1. Kalani 2,478; 2. Moanalua 2,401; 3. Kalaheo 2,226; 4. McKinley 2,012; 5. Castle 1,982; 6. Farrington 1,902; 7. Kaimuki 1,801; 8. Kailua 1,605; 9. Roosevelt 1,446; 10. Kaiser 1,438; 11. HSDB 924.
High games—Cas: Ashley Adams-Soderberg 183. Far: Casey Pasion 162. HCDB: Abigail Delos Santos 149. Kail: Melissa-Sue Kamauu 143. Kaim: Chelsey Miyake 204. Kais: Raychelle Simao 176. Kalaheo: Tammi Sakaguchi 268. Kaln: Brandi Kawamoto 207. McK: Michelle Goo 172. Moan: Kathryn Hu 206. Roos: Shelby Oshiro 119.
High series—Cas: Ashley Adams-Soderberg 518. Far: Casey Pasion 448. HCDB: Abigail Delos Santos 422. Kail: Sierra Keliikoa 335. Kaim: Chelsey Miyake 548. Kais: Raychell Simao 473. Kalh: Tammi Sakaguchi 633. Kaln: Brianne Yamada 527. McK: Stacie Tamaru 440. Moan: Kathryn Hu 528. Roos: Alison Sato 346.
GLANTZ-CULVER LINES
NCAA Football
FAVORITE | O | T | O/U | DOG | ||||
TODAY | ||||||||
at Army | 6 1/2 | 8 | (41) | Ball St. | ||||
at Purdue | 13 | 12 1/2 | (55 1/2 ) | N. Illinois | ||||
at Michigan | 22 1/2 | 24 | (54 1/2 ) | E. Michigan | ||||
at Pittsburgh | 9 | 7 1/2 | (51 1/2 ) | Navy | ||||
Northwestern | 3 | 3 | (47) | at Syracuse | ||||
at Clemson | 7 | 7 | (44 1/2 ) | Boston Col. | ||||
at Penn St. | 29 | 30 | (45 1/2 ) | Temple | ||||
at N.Carolina | 8 | 7 1/2 | (42 1/2 ) | E. Carolina | ||||
at W. Michigan | 16 | 16 1/2 | (48) | Miami (Ohio) | ||||
at Vanderbilt | 10 | 9 | (45) | Miss. St. | ||||
at Colorado | 7 | 7 | (51 1/2 ) | Wyoming | ||||
at Iowa | 6 | 4 | (41 1/2 ) | Arizona | ||||
at Akron | 4 | 4 1/2 | (49) | Indiana | ||||
at Kansas | 19 | 23 | (51 1/2 ) | Duke | ||||
at So. Miss. | 14 1/2 | 15 | (46 1/2 ) | Virginia | ||||
at Oregon | 6 | 4 1/2 | (53 1/2 ) | Utah | ||||
Southern Cal | 23 | 19 | (52) | at Wash. | ||||
at UCLA | 10 | 12 1/2 | (43 1/2 ) | Kansas St. | ||||
at Va. Tech | 2 1/2 | 5 | (49 1/2 ) | Nebraska | ||||
at Notre Dame | 11 | 10 | (55) | Michigan St. | ||||
Ohio St. | 21 | 21 | (59) | Toledo | ||||
at Auburn | 4 | 7 | (53 1/2 ) | W. Virginia | ||||
at Florida | 28 | 30 | (52 1/2 ) | Tennessee | ||||
SMU | 4 1/2 | 6 | (58 1/2 ) | at Wash. St. | ||||
San Diego St. | 3 | 3 1/2 | (54 1/2 ) | at Idaho | ||||
Nevada | Pk | 3 | (57 1/2 ) | at Col. St. | ||||
Bowling Green | 3 | 3 | (51) | at Marshall | ||||
California | 13 1/2 | 14 | (53) | at Minnesota | ||||
at UCF | 3 1/2 | 4 1/2 | (47 1/2 ) | Buffalo | ||||
at Okla. St. | 31 | 33 | (66 1/2 ) | Rice | ||||
at Oklahoma | 14 | 17 1/2 | (58) | Tulsa | ||||
at Baylor | 10 1/2 | 10 | (45 1/2 ) | Connecticut | ||||
at Texas A&M | 16 | 19 1/2 | (59 1/2 ) | Utah St. | ||||
at Kentucky | 10 1/2 | 13 1/2 | (47 1/2 ) | Louisville | ||||
Iowa St. | 2 | 3 | (45 1/2 ) | at Kent St. | ||||
at BYU | 7 1/2 | 8 | (54 1/2 ) | Florida St. | ||||
at Arkansas | +2 | 1 1/2 | (54) | Georgia | ||||
Air Force | 14 1/2 | 17 | (46) | at New Mex. | UTEP | 13 | 14 | (47 1/2 ) at New Mex.St. |
at Texas | 17 1/2 | 17 1/2 | (66) | Texas Tech | ||||
at UNLV | 5 1/2 | 7 | (56) | Hawaii | ||||
at Stanford | 19 | 17 | (47 1/2 ) | San Jose St. | ||||
Cincinnati | +2 1/2 | 1 | (55 1/2 ) | at Ore. St. | ||||
at Rutgers | 14 | 16 | (50) | Fla. Internat. Alabama | 38 | 39 | (49 1/2 ) | North Texas |
at Maryland | 6 1/2 | 7 | (50) | Middle Tenn. | ||||
at S. Carolina | 21 | 21 | (52 1/2 | Fla. Atlantic | ||||
at Troy | 8 1/2 | 6 1/2 | (60) | UAB | ||||
at LSU | 27 1/2 | 27 | (52 1/2 ) | La.-Lafayette | ||||
at Arizona St. | 17 | 19 1/2 | (49 1/2 ) | La.-Monroe |
VOLLEYBALL
ILH
Varsity girls
Island Pacific def. Christian Academy 25-23, 25-11
Junior varsity girls
Lutheran def. La Pietra 25-11, 25-21
Punahou Blue def. Punahou Gold 25-10, 22-25, 25-22
Kamehameha Blue def. Sacred Hearts 26-24, 24-8
St. Francis def. HBA 22-25, 25-18, 25-22