Television & Radio
POSTED: Friday, September 11, 2009
Today (Friday)
| ||||
TIME | TV | RADIO | ||
AUTO RACING | ||||
Virginia 529 College Savings 250, Final Practice | 4 a.m. | ESPN2 | ||
Virginia 529 College Savings 250, Qualifying | 10 a.m. | ESPN2 | ||
Chevy Rock & Roll 400, Qualifying | 11:30 a.m. | ESPN2 | ||
Virginia 529 College Savings 250 | 1:30 p.m. | ESPN2 | ||
COLLEGE FOOTBALL | ||||
Colorado at Toledo | 3 p.m. | ESPN | ||
GOLF | ||||
Mercedes-Benz Championship | 3 a.m. | GLF | ||
P&G Beauty NW Arkansas Championship | 6:30 a.m. | GLF | ||
BMW Championship | 9 a.m. | GLF | ||
Utah Championship | 12:30 p.m. | GLF | ||
HIGH SCHOOL FOOTBALL | ||||
Jefferson City(Mo.) vs. Fayetteville (Ark.) | 2:30 p.m. | CBSC | ||
Hoover (Ala.) vs. Camden County (Ga.) | 3 p.m. | ESPNU | ||
Campbell at Mililani | 7:30 p.m. | OC16 | ||
INTERNATIONAL BASEBALL | ||||
World Cup: Germany at United States | 7 a.m. | MLBN | ||
MAJOR LEAGUE BASEBALL | ||||
Dodgers at Giants | 4 p.m. | MLBN | ||
White Sox at Angels | 4 p.m. | FSW | ||
TENNIS | ||||
U.S. Open | 6:30 a.m. | KGMB | ||
WOMEN'S COLLEGE VOLLEYBALL | ||||
Hawaii vs. UT-San Antonio | 7 p.m. | KFVE | 1420-AM | |
Hawaii vs. UT-San Antonio* | 10:30 p.m. | KFVE | ||
WOMEN'S NATIONAL BASKETBALL ASSOCIATION | ||||
Lynx at Sparks | 4:30 p.m. | FSPT | ||
TALK SHOWS | ||||
The Bobby Curran Show | 6 a.m. | 1420-AM | ||
On Point With Artie Wilson | 9 a.m. | 1420-AM | ||
Road Warrior Show | 3 p.m. | 1420-AM | ||
The Sports Animals | 4 p.m. | 1420-AM
| ||
Tomorrow (Saturday)
| ||||
TIME | TV | RADIO | ||
AUTO RACING | ||||
Chevy Rock & Roll 400 | 1:30 p.m. | KITV | ||
COLLEGE FOOTBALL | ||||
North Carolina at Connecticut | 6 a.m. | ESPNU | ||
Fresno State at Wisconsin | 6 a.m. | ESPN | ||
Central Michigan at Michigan State | 6 a.m. | ESPN2 | ||
Iowa at Iowa State | 6 a.m. | FSW | ||
Duke at Army | 6 a.m. | CBSCS | ||
Syracuse at Penn State | 6 a.m. | BIGTEN | ||
Notre Dame at Michigan | 9:30 a.m. | KITV | ||
Texas at Wyoming | 9:30 a.m. | VS | ||
TCU at Virginia | 9:30 a.m. | ESPNU | ||
BYU at Tulane | 9:30 a.m. | ESPN2 | ||
Houston at Oklahoma State | 9:30 a.m. | FSW | ||
Louisiana Tech at Navy | 9:30 a.m. | CBSCS | ||
Idaho at Washington | 9:30 a.m. | FCSP | ||
UCLA at Tennessee | 10 a.m. | ESPN | ||
Hawaii at Washington State | 1 p.m. | PPV | 1420-AM | |
Vanderbilt at LSU | 1 p.m. | ESPNU | ||
South Carolina at Georgia | 1 p.m. | ESPN2 | ||
Mississippi State at Auburn | 1 p.m. | FSW | ||
Air Force at Minnesota | 1 p.m. | BIGTEN | ||
Kansas at UTEP | 1:30 p.m. | CBSCS | ||
USC at Ohio State | 2 p.m. | ESPN | ||
Purdue at Oregon | 4:15 p.m. | FSW | ||
Utah at San Jose State | 4:30 p.m. | ESPNU | ||
Oregon State at UNLV | 5 p.m. | CBSCS | ||
Hawaii at Washington State* | 9:30 p.m. | KFVE | ||
GOLF | ||||
Mercedes-Benz Championship | 2:30 a.m. | GLF | ||
P&G Beauty NW Arkansas Championship | 7 a.m. | GLF | ||
BMW Championship | 9 a.m. | KHNL | ||
Walker Cup | 10 a.m. | GLF | ||
Utah Championship | 12:30 p.m. | GLF | ||
INTERNATIONAL BASEBALL | ||||
Teams TBA | ||||
MAJOR LEAGUE BASEBALL | ||||
Mets at Phillies | 10 a.m. | KHON | ||
Dodgers at Giants | 3 p.m. | FSNPT | ||
SOCCER | ||||
Liverpool vs. Burnley | 4 a.m. | ESPN | ||
TENNIS | ||||
U.S. Open | 6 a.m. | KGMB | ||
U.S. Open | 2 p.m. | KGMB | ||
WOMEN'S COLLEGE VOLLEYBALL | ||||
Hawaii vs. Stanford | 7 p.m. | KFVE | 1420-AM | |
Hawaii vs. UT-San Antonio* | 10:30 p.m. | KFVE | ||
TALK SHOWS | ||||
Countdown to Kickoff | 11:30 a.m. | 1420-AM | ||
H-T-S | Following WVB | 1420-AM |
*Tape delayed