Television & Radio
POSTED: Friday, September 04, 2009
Today
| ||||
| TIME | TV | RADIO | ||
| MAJOR LEAGUE BASEBALL | ||||
| Angels at Royals | 2 p.m. | FSW | ||
| Padres at Dodgers | 4 p.m. | FSPT | ||
| COLLEGE FOOTBALL | ||||
| Tulsa at Tulane | 2 p.m. | ESPN | ||
| Central Washington at Hawaii | 7 p.m. | PPV | 1420-AM | |
| NFL FOOTBALL | ||||
| 49ers at Chargers | 4 p.m. | KGMB | ||
| 49ers at Chargers* | 7 p.m. | KITV | ||
| GOLF | ||||
| Wal-Mart First Tee Open | 12:30 a.m. | GLF | ||
| European Masters | 3:30 a.m. | GLF | ||
| Deutsche Bank Championship | 9 a.m. | GLF | ||
| TENNIS | ||||
| U.S. Open | 5 a.m. | TEN | ||
| U.S. Open | 7 a.m. | ESPN2 | ||
| U.S. Open | 1 p.m. | ESPN2 | ||
| VOLLEYBALL: COLLEGE WOMEN | ||||
| Saint Louis at Hawaii* | 10 a.m. | KFVE | ||
| TALK SHOWS | ||||
| The Bobby Curran Show | 6 a.m. | 1420-AM | ||
| On Pointe with Artie Wilson | 9 a.m. | 1420-AM | ||
| The Sports Animals | 4 p.m. | 1420-AM | ||
| Countdown to Kickoff | 5:30 p.m. | 1420-AM | ||
Tomorrow
| ||||
| AUTO RACING | ||||
| Labor Day Classic 500 practice | 5 a.m. | SPEED | ||
| Labor Day Classic 500 final practice | 7 a.m. | SPEED | ||
| Labor Day Classic 500, qualifying | 8:30 a.m. | SPEED | ||
| Labor Day Classic 500, qualifying | 10:30 a.m. | SPEED | ||
| Degree V12 300 | 1 p.m. | ESPN2 | ||
| Iowa 200 | 4 p.m. | SPEED | ||
| MAJOR LEAGUE BASEBALL | ||||
| Giants at Brewers | 10 a.m. | KHON | ||
| Tigers at Rays | 1 p.m. | MLBN | ||
| Padres at Dodgers | 4 p.m. | FSPT | ||
| COLLEGE FOOTBALL | ||||
| Kentucky vs. Miami (Ohio) | 6 a.m. | ESPNU | ||
| Navy at Ohio State | 6 a.m. | ESPN | ||
| Minnesota at Syracuse | 6 a.m. | ESPN2 | ||
| Akron at Penn State | 6 a.m. | BIG TEN | ||
| Portland State at Oregon State | 8:30 a.m. | FCSP | ||
| Georgia at Ok State or W. Mich at Mich | 9:30 a.m. | KITV | ||
| Nevada at Notre Dame | 9:30 a.m. | KHNL | ||
| Jackson State at Mississippi State | 9:30 a.m. | ESPNU | ||
| Missouri at Illinois | 9:30 a.m. | ESPN | ||
| Georgia at Ok State or W. Mich at Mich | 9:30 a.m. | ESPN2 | ||
| San Jose State at USC | 9:30 a.m. | FSW | ||
| Stanford at Washington State | noon | FCSP | ||
| Northern Colorado at Kansas | 1 p.m. | FCSC | ||
| Louisiana Tech at Auburn | 1 p.m. | ESPNU | ||
| BYU vs. Oklahoma | 1 p.m. | ESPN | ||
| Northern Illinois at Wisconsin | 1 p.m. | BIG TEN | ||
| Central Arkansas at Hawaii* | 1 p.m. | KFVE | ||
| San Diego State at UCLA | 1:30 p.m. | FSW | ||
| Alabama vs. Virginia Tech | 2 p.m. | KITV | ||
| Buffalo at Texas-El Paso | 3 p.m. | CBSCS | ||
| Maryland at California | 4 p.m. | ESPN2 | ||
| Idaho State at Arizona State | 4 p.m. | FCSP | ||
| LSU at Washington | 4:30 p.m. | ESPN | ||
| Texas Southern at Prairie View A&M | 4:30 p.m. | ESPNU | ||
| HIGH SCHOOL FOOTBALL | ||||
| 'Iolani vs. Kapolei | 2 p.m. | 1420-AM | ||
| Campbell vs. Waianae | 7 p.m. | OC16 | ||
| GOLF | ||||
| Omega European Masters | 2 a.m. | GLF | ||
| Deutsche Bank Championship | 9 a.m. | GLF | ||
| Wal-Mart First Tee Open | 12:30 p.m. | GLF | ||
| SOCCER | ||||
| Toronto FC at Colorado Rapids | 4 p.m. | FSC | ||
| TENNIS | ||||
| U.S. Open | 5 a.m. | KGMB | ||
| U.S. Open | 1 p.m. | TEN | ||
| WOMEN'S PRO BASKETBALL | ||||
| Storm at Lynx | 2 p.m. | NBATV | ||
| WOMEN'S COLLEGE VOLLEYBALL | ||||
| Texas at Hawaii | 6:50 p.m. | 1420-AM | ||
| TALK SHOWS | ||||
| 1420 Golf | 7 a.m. | 1420-AM |
*Tape Delayed

