Hawaii Roster
POSTED: Tuesday, September 01, 2009
THE WARRIORS: 7-7 in 2008 (5-3 WAC). HEAD COACH: Greg McMackin, in his second season with a 7-7 record.
NO. | NAME | POS. | HT. | WT. | CL. | HOMETOWN
| |
1 | Greg Salas | WR | 6-2 | 200 | Jr. | Chino, Calif. | |
2 | Jon Medeiros | WR | 5-9 | 185 | Sr. | Kapolei | |
2 | Lametrius Davis | DB | 6-0 | 190 | Jr. | Portland, Ore. | |
3 | Rodney Bradley | WR | 6-0 | 190 | Jr. | Dallas | |
3 | Aulola Tonga | DB | 6-3 | 220 | Fr. | Laie | |
4 | Cayman Shutter | QB | 6-1 | 190 | Fr. | Kailua | |
4 | Tank Hopkins | DB | 5-9 | 165 | Jr. | Marlin, Texas | |
5 | Billy Ray Stutzmann | WR | 6-0 | 165 | Fr. | Honolulu | |
5 | Jake Heun | LB | 6-2 | 240 | Jr.. | Anchorage, Alaska | |
6 | Dustin Blount | WR | 5-8 | 160 | Jr. | San Bernardino, Calif. | |
7 | Jovonte Taylor | WR | 5-9 | 170 | Jr. | Los Angeles | |
7 | Lewis Walker | RB | 5-11 | 170 | Fr. | Salt Lake City | |
8 | Corey Nielsen | QB | 5-11 | 185 | Fr. | Cerritos, Calif. | |
8 | Chris Black | DB | 5-10 | 175 | Sr. | Ft. Lauderdale, Fla. | |
9 | David Graves | QB | 6-0 | 190 | Fr. | Folsom, Calif. | |
9 | Spencer Smith | DB | 5-11 | 205 | Jr. | Marietta, Ga. | |
10 | Shane Austin | QB | 6-0 | 200 | So. | Camarillo, Calif. | |
11 | Inoke Funaki | RB | 5-11 | 205 | Sr. | Laie | |
11 | Kawika Ornellas | DB | 5-9 | 170 | Fr. | Kapolei | |
12 | Greg Alexander | QB | 6-4 | 240 | Sr. | Santa Rosa, Calif. | |
16 | Brent Rausch | QB | 6-4 | 180 | Jr | Cathedral City, Calif. | |
17 | Bryant Moniz | QB | 6-0 | 190 | So. | Wahiawa | |
18 | Jeramy Bryant | DB | 5-10 | 180 | Jr. | Carson, Calif. | |
19 | Richard Torres | DB | 5-8 | 175 | So. | Kahuku | |
20 | Scott Enos | K | 5-9 | 180 | Jr. | Granite Bay, Calif. | |
21 | Kealoha Pilares | WR | 5-11 | 200 | Jr. | Wahiawa | |
22 | Jayson Rego | RB | 5-9 | 210 | Jr. | Wailuku | |
22 | Steve Stepter | DB | 5-9 | 185 | Jr. | Los Angeles | |
23 | Leon Wright-Jackson | RB | 6-1 | 215 | Sr. | Pasco, Wash. | |
24 | Craig Bell | WR | 6-0 | 185 | Sr. | Compton, Calif. | |
24 | Aaron Brown | DB | 6-1 | 205 | Jr. | Puyallup, Wash. | |
25 | Alex Green | RB | 6-2 | 220 | Jr. | Portland, Ore. | |
26 | Chizzy Dimude | RB | 5-9 | 190 | Jr. | Hayward, Calif. | |
27 | Kainoa Carlson | RB | 5-11 | 225 | So. | Kaneohe | |
28 | Jordan Gomes | DB | 5-10 | 175 | Fr. | Kailua | |
29 | Hogan Rosehill | RB | 6-2 | 225 | Fr. | Hilo | |
29 | Alex Dunnachie | P | 6-3 | 235 | Fr. | Heidelberg, Australia | |
30 | Brian Blumberg | K | 5-6 | 165 | So. | Redondo Beach, Calif. | |
30 | Darius Ward | DB | 5-8 | 160 | Fr. | Houston | |
31 | Kamalani Alo | DB | 6-2 | 200 | Fr. | Hauula | |
33 | Mike Wadsworth | DB | 6-1 | 190 | Fr. | Orem, Utah | |
34 | Jeremiah Ostrowski | WR | 5-9 | 170 | Fr. | Aiea | |
35 | Kimo Alo | RB | 5-11 | 205 | Jr. | Hauula | |
35 | George Daily-Lyles | LB | 5-11 | 230 | Fr. | Long Beach, Calif. | |
36 | Viliami Nauahi | DB | 6-2 | 215 | Sr. | Laie | |
37 | Kenny Estes | DB | 6-0 | 200 | So. | Waimea | |
38 | Cory Daniel | LB | 6-0 | 240 | So. | Kaneohe39 | |
39 | Troy Lauduski | WR | 6-2 | 165 | Fr. | Carlsbad, Calif. | |
40 | Po'okela Ahmad | LB | 6-1 | 205 | Jr. | Kapolei | |
41 | Corey Paredes | LB | 5-11 | 230 | So. | Kaneohe | |
42 | Paipai Falemalu | DL | 6-3 | 230 | Fr. | Hauula | |
43 | Mana Silva | DB | 6-1 | 220 | Jr. | Hilo | |
44 | Alema Tachibana | DL | 6-2 | 215 | Fr. | Kahuku | |
45 | Luke Ingram | LS | 6-5 | 210 | Fr. | Mililani | |
46 | Victor Clore | DL | 6-2 | 250 | Sr. | Kaneohe | |
47 | Joshua Rice | LB | 6-0 | 220 | Sr. | Las Vegas | |
48 | Zach Masch | DL | 6-2 | 275 | Jr. | Nevada City, Calif. | |
49 | Tuika Tufaga | DL | 6-2 | 285 | Sr. | Laie | |
50 | Laupepa Letuli | OL | 6-4 | 310 | Sr. | Torrance, Calif. | |
50 | Mana Lolotai | LB | 6-0 | 230 | Jr. | Kahuku | |
51 | Austin Hansen | OL | 6-4 | 285 | So. | Yorba Linda, Calif. | |
51 | Geordon Hanohano | DL | 6-1 | 305 | Fr. | Waianae | |
52 | Mike Maracle | DL | 6-4 | 245 | Jr.S | an Diego | |
53 | Levi Legay | OL | 6-3 | 280 | Fr. | Kailua-Kona | |
53 | Blaze Soares | LB | 6-1 | 245 | Sr. | Kaneohe | |
55 | John Estes | OL | 6-3 | 300 | Sr. | Stockton, Calif. | |
56 | Matagisila Lefiti | OL | 6-0 | 280 | So. | Santa Ana, Calif. | |
56 | Tim Brown | LB | 5-11 | 210 | Fr. | Waianae | |
57 | Art Laurel | LB | 6-0 | 220 | Fr. | Wahiawa | |
58 | Joey Lipp | OL | 6-3 | 270 | Jr. | Chino, Calif. | |
58 | John Fonoti | DL | 6-2 | 255 | Sr. | Honolulu | |
59 | R.J. Kiesel-Kauhane | LB | 5-11 | 225 | Sr. | Aiea | |
60 | Clint Daniel | OL | 6-2 | 320 | So. | Kaneohe | |
60 | Joseph Malabuyoc | LB | 6-02 | 25 | Jr. | Vancouver, B.C. | |
61 | Earvin Sione | DL | 6-5 | 220 | Fr. | Honolulu | |
62 | Chauncy Winchester-Makainai | OL | 6-4 | 330 | Fr. | Kailua | |
63 | Brysen Ginlack | OL | 6-2 | 320 | Jr. | Kailua | |
64 | Ray Hisatake | OL | 6-3 | 315 | Sr. | San Francisco | |
65 | Kahai Choy | OL | 5-10 | 280 | Fr. | Haleiwa | |
66 | Adrian Thomas | OL | 6-6 | 310 | Jr. | Bangor, Australia | |
67 | Tuiatua Tuiasosopo | OL | 6-0 | 315 | Fr. | Ewa Beach | |
69 | Andrew Faaumu | OL | 6-3 | 300 | Jr. | Kihei | |
70 | Kainoa LaCount | OL | 6-6 | 330 | Jr. | Kailua | |
71 | Cameron Allen-Jones | DL | 6-2 | 255 | Sr. | Aberdeen, Md. | |
72 | Clayton Laurel | OL | 6-2 | 290 | So. | Wahiawa | |
73 | Drew Uperesa | OL | 6-2 | 280 | Fr. | Hauula | |
74 | Raphael Ieru | OL | 6-2 | 315 | Sr. | Honolulu | |
75 | Bronson Tiwanak | OL | 6-1 | 310 | Jr. | Aiea | |
76 | Brett Leonard | OL | 6-5 | 310 | Jr. | Hollister, Calif. | |
77 | Aaron Kia | OL | 6-5 | 290 | Sr. | Mililani | |
78 | Ikaika Rodenhurst | OL | 6-3 | 310 | Jr. | Kailua | |
80 | Antwan Mahaley | DL | 6-4 | 220 | Sr. | Carson, Calif | |
81 | Royce Pollard | WR | 6-0 | 175 | So. | San Diego | |
82 | Jett Jasper | WR | 6-2 | 195 | So. | Lihue | |
84 | Joe Avery | WR | 6-5 | 180 | So. | Carson, Calif. | |
85 | Corey Paclebar | WR | 5-7 | 175 | Fr. | Plesant Hill, Calif. | |
86 | Justin Clapp | WR | 6-2 | 180 | Fr. | Concord, Calif. | |
87 | Mike Tinoco | WR | 6-2 | 200 | Jr. | Mission Viejo, Calif. | |
88 | Ryan Henry | WR | 5-9 | 160 | Jr. | Los Angeles | |
90 | Elliott Purcell | DL | 6-3 | 255 | Jr. | Ewa Beach | |
91 | Chris Leatigaga | DL | 6-4 | 295 | Sr. | Los Altos, Calif. | |
92 | Rocky Savaiigaea | DL | 6-2 | 305 | Sr. | Ewa Beach | |
94 | Aaron Rink | DL | 6-3 | 210 | Sr. | Phoenix | |
95 | Vaughn Meatoga | DL | 6-2 | 290 | So. | Kalaheo | |
97 | Alasi Toilolo | DL | 6-3 | 255 | So. | Kapolei | |
98 | Liko Satele | DL- | 6-2 | 260 | So. | Honolulu | |
99 | Haku Correa | DL | 6-1 | 290 | Fr. | Honolulu |
KEEP AN EYE ON
Greg SalasThe junior caught 57 passes for a team-high 831 yards with three touchdowns, while averaging 14.7 yards a catch. |