Scoreboard
POSTED: Wednesday, September 02, 2009
CALENDAR
Today
BOWLING
ILH boys: 'Iolani vs. Maryknoll, 3:45 p.m., Fort Shafter Lanes, 3:45 p.m.
VOLLEYBALL
OIA White: Kapolei at Kaiser, Castle at Kailua, Nanakuli at Anuenue, Waialua at Waipahu, matches begin 15 minutes after the conclusion of 5 p.m. JV game.
BOWLING
ILH
Varsity boys
Assets 3, Academy of the Pacific 0
Hawaii Baptist 3, Hanalani 0
Maryknoll 3, Lanakila Baptist 0
Damien 3, University 0
'Iolani 2, Kamehameha 1
Mid-Pacific 3, Punahou 0
High game—MPI: Justin Fukuda 268. KS: Bradley Doi 242. Dam: Blaine Labayog 225. Mryk: Tyler Edrada 223. Ast: Steven Garrett 221. HBA: Derek Leong, Jaron Goto 217. Pun: Phillip Kelsey 214. Iol: Reyn Ono 200. LBS: James Tessier 189. UHS: Nick Hodel 170. AOP: David Miguel 129.
High series—KS: Bradley Doi 683. MPI: Justin Fukuda 647. Dam: Jordan Murai 606. HBA: Brock Wong 572. Pun: Jon Cloutier 552. Ast: Steven Garrett 549. Mryk: Tyler Edrada 541. Iol: Reyn Ono 529. LBS: Chris Onitsuka 498. UHS: Nick Hodel 470. Han: Dan Muraoka 444. AOP: David Miguel.
GOLF
PGA Tour FedExCup Leaders
POINTS | MONEY | |
1. Tiger Woods | 4,381 | $8,183,163 |
2. Steve Stricker | 3,105 | $4,695,086 |
3. Heath Slocum | 2,855 | $1,885,815 |
4. Zach Johnson | 2,229 | $4,033,088 |
5. Kenny Perry | 2,075 | $4,071,137 |
6. Y.E. Yang | 1,869 | $3,308,316 |
7. Nick Watney | 1,863 | $2,981,977 |
8. Brian Gay | 1,844 | $2,996,145 |
9. Lucas Glover | 1,742 | $3,442,942 |
10. Phil Mickelson | 1,712 | $3,885,911 |
11. Ernie Els | 1,683 | $1,891,407 |
12. Geoff Ogilvy | 1,603 | $3,441,995 |
13. David Toms | 1,571 | $2,738,640 |
14. Padraig Harrington | 1,558 | $1,727,752 |
15. Hunter Mahan | 1,530 | $2,675,661 |
16. Sean O'Hair | 1,474 | $3,221,493 |
17. Retief Goosen | 1,464 | $2,815,275 |
18. Jim Furyk | 1,458 | $2,636,715 |
19. Stewart Cink | 1,435 | $2,612,155 |
20. Dustin Johnson | 1,425 | $2,461,657 |
21. Ian Poulter | 1,282 | $2,340,501 |
22. Kevin Na | 1,248 | $2,214,825 |
23. Steve Marino | 1,208 | $1,752,039 |
24. Tim Clark | 1,208 | $1,945,280 |
25. Luke Donald | 1,170 | $1,857,922 |
26. Rory Sabbatini | 1,163 | $2,499,041 |
27. Paul Casey | 1,161 | $2,582,181 |
28. Jerry Kelly | 1,151 | $2,166,817 |
29. Mike Weir | 1,146 | $1,915,672 |
30. Charley Hoffman | 1,141 | $1,674,350 |
31. John Rollins | 1,116 | $2,198,658 |
32. Robert Allenby | 1,116 | $1,837,696 |
33. Paul Goydos | 1,100 | $1,592,408 |
34. Anthony Kim | 1,040 | $1,875,743 |
35. Ryan Moore | 1,028 | $1,930,577 |
36. Justin Leonard | 1,016 | $1,627,840 |
37. Scott Verplank | 1,016 | $1,263,364 |
38. Angel Cabrera | 968 | $2,118,897 |
39. John Senden | 967 | $1,619,492 |
40. Davis Love III | 964 | $1,483,179 |
41. Webb Simpson | 944 | $980,849 |
42. Charles Howell III | 942 | $1,626,743 |
43. Pat Perez | 920 | $1,570,298 |
44. Brandt Snedeker | 920 | $1,192,163 |
45. Bo Van Pelt | 920 | $1,583,285 |
46. Jason Day | 903 | $1,140,519 |
47. Mark Wilson | 901 | $1,570,339 |
48. Fredrik Jacobson | 893 | $982,242 |
49. John Mallinger | 887 | $1,658,590 |
50. Camilo Villegas | 886 | $1,564,006 |
51. Ben Crane | 867 | $1,432,110 |
52. Brian Davis | 823 | $1,670,658 |
53. Nathan Green | 822 | $1,369,107 |
54. Chad Campbell | 816 | $1,264,346 |
55. J.B. Holmes | 813 | $1,188,934 |
56. Jonathan Byrd | 808 | $1,118,371 |
57. Jason Dufner | 787 | $1,343,199 |
58. Kevin Sutherland | 776 | $1,029,980 |
59. Brett Quigley | 775 | $1,351,128 |
60. Matt Kuchar | 765 | $999,243 |
61. Bill Haas | 762 | $1,004,768 |
62. John Merrick | 762 | $1,420,392 |
63. Lee Janzen | 738 | $871,187 |
64. Boo Weekley | 730 | $1,090,423 |
65. Bob Estes | 724 | $1,061,419 |
66. Greg Owen | 718 | $650,864 |
67. Fred Couples | 709 | $1,187,671 |
68. D.A. Points | 708 | $1,011,646 |
69. Charlie Wi | 698 | $1,238,161 |
70. Briny Baird | 695 | $1,152,809 |
71. Sergio Garcia | 679 | $891,897 |
72. Bubba Watson | 677 | $1,259,337 |
73. J.J. Henry | 672 | $1,106,230 |
74. Bryce Molder | 669 | $1,158,899 |
75. Woody Austin | 667 | $1,088,769 |
76. Mathew Goggin | 662 | $1,086,207 |
77. Tim Petrovic | 655 | $1,012,066 |
78. Vijay Singh | 647 | $1,259,790 |
79. Jeff Klauk | 645 | $1,036,038 |
80. Justin Rose | 632 | $799,693 |
81. Jason Bohn | 631 | $959,265 |
82. Jeff Overton | 602 | $1,001,821 |
83. Troy Matteson | 601 | $493,077 |
84. Michael Letzig | 597 | $877,968 |
85. Richard S. Johnson | 595 | $646,953 |
86. Rod Pampling | 592 | $782,297 |
87. Stephen Ames | 592 | $1,042,788 |
88. Ted Purdy | 580 | $788,492 |
89. Kevin Streelman | 571 | $859,211 |
90. Scott McCarron | 566 | $930,781 |
91. James Nitties | 560 | $853,292 |
92. Kevin Stadler | 557 | $873,614 |
93. Marc Leishman | 547 | $836,243 |
94. Greg Chalmers | 543 | $929,124 |
95. D.J. Trahan | 542 | $868,358 |
96. Scott Piercy | 531 | $803,778 |
97. Cameron Beckman | 521 | $695,644 |
98. Nick O'Hern | 512 | $702,759 |
99. Ryuji Imada | 499 | $682,562 |
100. Daniel Chopra | 494 | $757,803 |
LPGA
MONEY LEADERS | ||
TRN | MONEY | |
1. Cristie Kerr | 18 | $1,327,079 |
2. Ji Yai Shin | 17 | $1,181,331 |
3. Ai Miyazato | 16 | $1,103,791 |
4. In-Kyung Kim | 17 | $1,062,286 |
5. Yani Tseng | 18 | $918,431 |
6. Paula Creamer | 14 | $898,469 |
7. Eun-Hee Ji | 17 | $884,426 |
8. Suzann Pettersen | 17 | $882,310 |
9. Lorena Ochoa | 14 | $809,680 |
10. Karrie Webb | 14 | $753,878 |
11. Angela Stanford | 15 | $706,094 |
12. Song-Hee Kim | 17 | $690,544 |
13. Lindsey Wright | 17 | $653,782 |
14. Kristy McPherson | 18 | $637,901 |
15. Na Yeon Choi | 18 | $621,574 |
16. Brittany Lincicome | 16 | $588,097 |
17. Michelle Wie | 14 | $583,182 |
18. Anna Nordqvist | 11 | $486,995 |
19. Candie Kung | 17 | $486,041 |
20. Ji Young Oh | 17 | $485,070 |
21. Hee Young Park | 17 | $443,099 |
22. Sophie Gustafson | 14 | $440,106 |
23. Brittany Lang | 18 | $380,362 |
24. Katherine Hull | 17 | $376,434 |
25. Hee-Won Han | 17 | $371,169 |
USGA Women's State Team Championship
At Fort Wayne, Ind.
Stroke play
First round, par 72
1), Georgia: 143; Dori Carter, Valdosta 34-35—69; Mariah Stackhouse, Riverdale 41-33—74; Laura Coble, Augusta 36-38—74
2), South Carolina: 147; Wallace Hamerton, Bluffton 37-36—73; Dawn Woodard, Greer 38-36—74; Lea Venable, Simpsonville 39-47—86
3), Mississippi: 150; Virginia Grimes, Meridian 35-35—70; Cissye Gallagher, Greenwood 40-40—80; Alexis Rather, Oxford 41-41—82
3), Colorado: 150; Rachel Larson, Longmont 37-35—72; Kim Eaton, Greeley 41-37—78; Janet Moore, Greenwood Village 44-40—84
5), Hawaii: 151; Cyd Okino, Honolulu 40-35—75; Xyra Suyetsugu, Honolulu 38-38—76; Kacie Komoto, Honolulu 39-41—80
5), California: 151; Kathy Kurata, Pasadena 37-38—75; Sharon Park, Irvine 38-38—76; Maki Kamimura, West Covina 40-41—81
5), Minnesota: 151; Claudia Pilot, Austin 34-36—70; Leigh Klasse, St Anthony 41-40—81; Alison Meyer, Duluth 41-45—86
8), Alabama: 152; Jordan Hardy, Sylacauga 34-40—74; Kathy Hartwiger, Birmingham 39-39—78; Martha Lang, Birmingham 40-41—81
8), Florida: 152; Wendi Golden, Bradenton 39-36—75; Meghan Stasi, Oakland Park 37-40—77; Gennifer Mendez, North Port 38-44—82
10), Maryland:154; Kaitlyn Rohrback, Crofton 37-37—74; Corrie Tayman, Bethesda 40-40—80; Lisa Schlesinger, Laytonsville 39-42—81
LOCAL ACES
DATE | COURSE | HOLE | YARDS | CLUB
| ||
Tommy Nakano | Aug 16 | Honolulu Country Club | 13 | 160 | 7-iron | |
Honolulu | ||||||
Robin Hashimoto | Aug. 14 | Barbers Point GC | 8 | 185 | utility | |
Mililani | ||||||
Harold Skip Walsh | Aug. 21 | Kahuku Golf Course | 6 | 119 | 7-iron | |
Haleiwa | ||||||
Ignacio B. Santeco | Aug. 21 | Kahuku Golf Course | 4 | 110 | PW | |
Kahuku
| ||||||
Prayong | Aug. 22 | Fort Shafter GC | 5 | 175 | 6-iron | |
Piriyakarnjanakul | ||||||
Honolulu | ||||||
Inchol Kim | Aug. 22 | Fort Shafter GC | 8 | 156 | 7-iron | |
Honolulu | ||||||
Randall Sugimoto | Aug. 25 | West Loch Golf Course | 17 | 158 | 7-iron | |
Dean Fujitani | Aug. 30 | Walter J. Nagorski GC | 17 | 133 | 5-iron |
LOCAL DOUBLE EAGLE
HOMETOWN | DATE | COURSE | HOLE | YARDS | CLUB | |
David Ferrara | Honolulu | Aug. 9 | Hawaii Prince Golf Club | B3 | 498 | 3-wood |
Send aces to .(JavaScript must be enabled to view this email address) or call 529-4784.
VOLLEYBALL
ILH
Varsity girls
Hawaii Baptist def. Hanalani 25-8, 25-19
'Iolani def. St. Andrew's Priory 25-15, 25-16
Word of Life def. St. Francis 25-14, 25-16
Sacred Hearts def. Island Pacific Academy 25-6, 25-14
Mid-Pacific def. La Pietra 25-17, 25-16
Punahou def. Lanakila Baptist 25-13, 25-7
OIA
Varsity girls
Waianae def. Leilehua 25-23, 25-21
Pearl City def. Campbell 25-20, 25-21
Castle def. Anuenue 25-9, 25-23
Farrington def. Roosevelt 25-17, 25-16
Kaiser def. Kailua 22-25, 27-25, 16-14