Scoreboard
POSTED: Saturday, August 22, 2009
Today
FOOTBALL
Interleague: McKinley vs. Pac-Five at Roosevelt, 4 p.m.; Damien at Roosevelt, 7 p.m.; Punahou vs. Kahuku at Aloha Stadium, game begins 30 minutes after conclusion of 4 p.m. JV game.
OIA Red West: Leilehua at Mililani; game begins 30 minutes after conclusion of 4 p.m. JV game.
OIA White: Kalani at Aiea, game begins 30 minutes after conclusion of noon JV game; Anuenue at Radford, 5 p.m.
GOLF
Oahu Country Club Men's Invitational: 11:00 a.m.
PADDLING
Long distance: Kailua Bay Iron Men, 8:30 a.m., Kailua Beach.
TENNIS
USTA League: Hawaii Pacific Sectional
Championships: 9 a.m., Central Oahu Regional Park.
VOLLEYBALL
PacWest: Hawaii-Hilo vs. Alumnae, 7 p.m., UHH gym.
OIA White: Kapolei at Waialua, Nanakuli at Kaimuki, matches begin 15 minutes after the conclusion of 10 a.m. JV game.
Ann Kang Invitational: 9 a.m. to 7:30 p.m., 'Iolani upper and lower gyms.
GOLF
Oahu Country Club Men's Invitational
At Oahu Country Club
Second round, par 71
Open Flight
| Lorens Chan | 69-70—139 |
| Brandan Kop | 76-70—146 |
| Bou-An Fujieki | 75-72—147 |
| Jonathan Ota | 70-77—147 |
| Kalena Preus | 72-75—147 |
| Ryan Perez | 72-76—148 |
| Chase Bingham | 72-77—149 |
| Shigeru Matsui | 73-76—149 |
| Scott Ichimura | 75-75—150 |
| Mike Kawate | 75-76—151 |
| Kellen-Floyd Asao | 75-77—152 |
| Ryan Lloyd | 75-77—152 |
| David Saka | 75-78—153 |
| Layne Morita | 81-72—153 |
| Wade Nakamura | 77-76—153 |
| David Hamada | 75-79—154 |
| Spencer Shishido | 76-78—154 |
| Clesson Pang | 78-77—155 |
| Daron Rilveria | 76-79—155 |
| Jonathan Khil | 78-77—155 |
| Senior Flight | |
| Philip Anamizu | 70-76—146 |
| George Yamamoto | 76-75—151 |
| Mervin Matsumoto | 75-77—152 |
| Glenn Shea | 75-78—153 |
| Ron Ching | 76-78—154 |
| Wendell Kop | 76-78—154 |
| Paul Kimura | 79-77—156 |
| Nick Bradley | 80-77—157 |
| Roy Nishimoto | 77-80—157 |
| Art Costas | 77-81—158 |
| Fred Morinaka | 79-79—158 |
| Gary Haynie | 78-83—161 |
| Peter Olson | 83-78—161 |
| Verne Takagi | 78-83—161 |
| Vince Goo | 79-82—161 |
| Glenn Tanoue | 80-82—162 |
| David Long | 82-81—163 |
| Eliot Sheiman | 79-84—163 |
| Paul Bellanca | 82-81—163 |
| Rodney Doo | 79-85—164 |
| Andy Toth | 82-83—165 |
| Barry Schnabel | 82-83—165 |
| Marc Rosen | 82-83—165 |
| Clifford Nishikawa | 84-84—168 |
| David Kochi | 85-84—169 |
| Peter DeGuzman | 84-86—170 |
| Emerick Kaneshi | 88-83—171 |
| Tom Goodbody | 84-87—171 |
| William Enomoto | 87-87—174 |
| Terry Hayes | 86-89—175 |
Wyndham Championship
At Greensboro, N.C.
Partial second round, 28 players did not finish, par 70
| Chris Riley | 66-63 | — | 129 |
| Sergio Garcia | 67-64 | — | 131 |
| Bill Haas | 62-69 | — | 131 |
| Chez Reavie | 64-67 | — | 131 |
| Kevin Stadler | 69-63 | — | 132 |
| Boo Weekley | 65-67 | — | 132 |
| Marc Leishman | 67-65 | — | 132 |
| Johnson Wagner | 66-66 | — | 132 |
| Fred Couples | 66-66 | — | 132 |
| Also | |||
| Parker McLachlin | 68-71 | — | 139 |
| Dean Wilson | 71-WD |
KLM Open
At Zandvoort, Netherlands
Second Round, par 70
| Darren Clarke, Britain | 65-67 | — | 132 |
| Peter Hedblom, Sweden | 66-66 | — | 132 |
| Bradley Dredge, Britain | 66-67 | — | 133 |
| Kenneth Ferrie, Britain | 66-67 | — | 133 |
| Oskar Henningsson, Sweden | 67-66 | — | 133 |
| Peter Lawrie, Ireland | 65-68 | — | 133 |
| Wade Ormsby, Australia | 66-67 | — | 133 |
| Missed cut | |||
| Tadd Fujikawa | 71-71 | — | 142 |
Solheim Cup
At Sugar Grove, Ill.
USA 4 1/2 , EUROPE 3 1/2
Fourballs: United States 2 1/2 , Europe 1 1/2
Paula Creamer-Cristie Kerr, United States, def. Suzann Pettersen-Sophie Gustafson, Europe, 1 up.
Helen Alfredsson-Tania Elosegue, Europe, def. Angela Stanford-Juli Inkster, United States, 1 up.
Brittany Lang-Brittany Lincicome, United States, def. Laura Davies-Becky Brewerton, Europe, 5 and 4.
Morgan Pressel-Michelle Wie, United States, halved with Catriona Matthew-Maria Hjorth, Europe.
Foursomes: United States 2, Europe 2
Christina Kim and Natalie Gulbis, United States, def. Suzann Pettersen and Sophie Gustafson, Europe, 4 and 2.
Becky Brewerton and Gwladys Nocera, Europe, def. Angela Stanford and Nicole Castrale, United States, 3 and 1.
Maria Hjorth and Anna Nordqvist, Europe, def. Kristy McPherson and Brittany Lincicome, United States, 3 and 2.
Paula Creamer and Juli Inkster, United States, def. Catriona Matthew and Janice Moodie, Europe, 2 and 1.

