Scoreboard
By
POSTED: Monday, August 10, 2009
Today
Golf
Hawaii Senior Open: Noon, Waikele Country Club.
GOLF
Legends Reno-Tahoe Open
At Reno, Nev.
Final round, par 72
FedExCup points in parentheses
John Rollins (250), $540,000 | 70-62-67-72 | — | 271 |
Jeff Quinney (123), $264,000 | 69-69-70-66 | — | 274 |
Martin Laird (123), $264,000 | 72-67-66-69 | — | 274 |
Joe Ogilvie (70), $144,000 | 70-68-66-71 | — | 275 |
Alex Cejka (50), $109,500 | 72-69-68-67 | — | 276 |
Kevin Na (50), $109,500 | 71-70-67-68 | — | 276 |
Ryan Palmer (50), $109,500 | 69-68-66-73 | — | 276 |
Rod Pampling (43), $93,000 | 67-70-73-67 | — | 277 |
Jonathan Kaye (35), $75,000 | 68-69-73-68 | — | 278 |
Billy Mayfair (35), $75,000 | 72-72-64-70 | — | 278 |
J.J. Henry (35), $75,000 | 72-71-65-70 | — | 278 |
Robert Garrigus (35), $75,000 | 69-67-71-71 | — | 278 |
Rocco Mediate (35), $75,000 | 70-68-68-72 | — | 278 |
J.P. Hayes (28), $54,000 | 74-68-70-67 | — | 279 |
Marc Leishman (28), $54,000 | 68-68-73-70 | — | 279 |
Greg Kraft (28), $54,000 | 72-70-68-69 | — | 279 |
Matt Jones (26), $42,000 | 71-70-71-68 | — | 280 |
Charles Warren (26), $42,000 | 75-69-68-68 | — | 280 |
Jonathan Byrd (26), $42,000 | 69-72-70-69 | — | 280 |
Glen Day (26), $42,000 | 74-68-67-71 | — | 280 |
Chris Riley (26), $42,000 | 72-64-71-73 | — | 280 |
Steve Elkington (24), $30,000 | 69-71-73-68 | — | 281 |
Harrison Frazar (24), $30,000 | 75-68-70-68 | — | 281 |
Tag Ridings (24), $30,000 | 73-68-71-69 | — | 281 |
Mark Wilson (24), $30,000 | 71-70-68-72 | — | 281 |
Steve Lowery (21), $20,850 | 72-72-71-67 | — | 282 |
Ken Duke (21), $20,850 | 72-72-70-68 | — | 282 |
Wil Collins (21), $20,850 | 70-70-72-70 | — | 282 |
Chris DiMarco (21), $20,850 | 72-69-71-70 | — | 282 |
Ted Purdy (21), $20,850 | 73-68-71-70 | — | 282 |
Vaughn Taylor (21), $20,850 | 68-69-74-71 | — | 282 |
James Nitties (21), $20,850 | 69-70-71-72 | — | 282 |
Matt Kuchar (21), $20,850 | 72-68-70-72 | — | 282 |
Francesco Molinari (0), $14,829 | 73-71-71-68 | — | 283 |
Charl Schwartzel (0), $14,829 | 73-70-70-70 | — | 283 |
Steve Flesch (17), $14,829 | 71-69-72-71 | — | 283 |
Bob Heintz (17), $14,829 | 73-69-70-71 | — | 283 |
Matt Weibring (17), $14,829 | 72-70-70-71 | — | 283 |
Parker McLachlin (17), $14,829 | 69-69-73-72 | — | 283 |
Shaun Micheel (17), $14,829 | 69-65-73-76 | — | 283 |
Jeff Maggert (15), $12,300 | 75-69-73-67 | — | 284 |
Troy Matteson (14), $10,500 | 71-66-76-72 | — | 285 |
Chez Reavie (14), $10,500 | 71-71-71-72 | — | 285 |
Spike McRoy (14), $10,500 | 71-72-70-72 | — | 285 |
Kevin Stadler (14), $10,500 | 72-71-69-73 | — | 285 |
Rich Barcelo (0), $10,500 | 68-69-71-77 | — | 285 |
Carlos Franco (11), $8,070 | 70-72-77-67 | — | 286 |
Heath Slocum (11), $8,070 | 73-70-74-69 | — | 286 |
Michael Allen (11), $8,070 | 72-69-74-71 | — | 286 |
Jay Delsing (11), $8,070 | 73-71-71-71 | — | 286 |
Nicholas Thompson (10), $7,290 | 77-66-73-71 | — | 287 |
Troy Kelly (10), $7,290 | 70-71-71-75 | — | 287 |
Mark Brooks (7), $6,756 | 74-70-74-70 | — | 288 |
Brian Vranesh (7), $6,756 | 74-70-73-71 | — | 288 |
Scott McCarron (7), $6,756 | 72-72-73-71 | — | 288 |
Kris Blanks (7), $6,756 | 71-69-76-72 | — | 288 |
Matt Bettencourt (7), $6,756 | 72-71-72-73 | — | 288 |
Jason Gore (7), $6,756 | 72-70-73-73 | — | 288 |
Scott Piercy (7), $6,756 | 71-72-71-74 | — | 288 |
Grant Waite (7), $6,756 | 68-72-73-75 | — | 288 |
Tommy Gainey (7), $6,756 | 72-70-71-75 | — | 288 |
Patrick Sheehan (7), $6,756 | 71-69-70-78 | — | 288 |
Brendon de Jonge (4), $6,390 | 72-72-72-73 | — | 289 |
Spencer Levin (4), $6,390 | 68-70-76-75 | — | 289 |
Tommy Armour III (3), $6,300 | 72-70-75-73 | — | 290 |
Aron Price (2), $6,180 | 73-70-75-74 | — | 292 |
Derek Fathauer (2), $6,180 | 75-69-75-73 | — | 292 |
Tyler Aldridge (2), $6,180 | 72-72-74-74 | — | 292 |
Steve Pate (1), $6,030 | 68-71-77-77 | — | 293 |
Kirk Triplett (1), $6,030 | 74-70-71-78 | — | 293 |
Daniel Chopra (0), $5,940 | 72-70-74-78 | — | 294 |
Eric Axley (0), $5,880 | 70-71-73-81 | — | 295 |
J.L. Lewis (0), $5,820 | 72-70-75-81 | — | 298 |
POLO
Honolulu Polo Club
USPA Governor's cup
Team Dawson 6, Beachcomber 5
Leading goalers—TD: Chris Dawson 2, Allen Hoe 2, Ronnie Tongg 2. BC: Herman Louis DeCoite 4, Huntley Brownell.