Scoreboard
POSTED: Saturday, August 08, 2009
CALENDAR
Today
BASKETBALL
Hawaii College Summer Basketball League: Electricians Hawaii vs. National Fire Protection Co., 6 p.m.; Home Managers LLC vs. Central Medical Clinic, 7 p.m.; games at Manoa Recreation Center.
SWIMMING
North Shore Challenge: Pipeline to Waimea Bay, 2.3 miles, 9 a.m.
TENNIS
Kailua Night Doubles: Championship, 7:15 p.m., Kailua Racquet Club.
VOLLEYBALL
College women
Volleyball magazine
Preseason Top 20
1. Penn State. 2. Texas. 3. Nebraska. 4. Washington. 5. Stanford. 6. Cal. 7. Hawaii. 8. Minnesota. 9. Florida. 10. UCLA.
11. Iowa State. 12. USC. 13. Illinois. 14. Oregon. 15. Michigan. 16. San Diego. 17. (tie) Wichita State and Saint Louis. 19. Utah. 20. Santa Clara.
Also receiving votes: Purdue, Pepperdine, Cal Poly, Kansas State, Kentucky, Long Beach State, Wisconsin, Colorado State, Louisville, Texas A&M, Duke.
GOLF
Bridgestone Invitational
At Akron, Ohio
Firestone Country Club (South Course), par 70
Second Round
Padraig Harrington | 64-69 | — | 133 |
Tim Clark | 66-68 | — | 134 |
Scott Verplank | 66-69 | — | 135 |
Prayad Marksaeng | 66-70 | — | 136 |
Steve Stricker | 67-69 | — | 136 |
Jerry Kelly | 71-65 | — | 136 |
Woody Austin | 69-68 | — | 137 |
Alvaro Quiros | 72-65 | — | 137 |
Zach Johnson | 67-70 | — | 137 |
Hunter Mahan | 68-69 | — | 137 |
Mike Weir | 71-66 | — | 137 |
Robert Allenby | 68-69 | — | 137 |
Stewart Cink | 69-69 | — | 138 |
Oliver Wilson | 69-69 | — | 138 |
Tiger Woods | 68-70 | — | 138 |
Retief Goosen | 71-67 | — | 138 |
Angel Cabrera | 70-68 | — | 138 |
David Toms | 69-69 | — | 138 |
Lucas Glover | 69-69 | — | 138 |
Davis Love III | 72-66 | — | 138 |
Boo Weekley | 69-69 | — | 138 |
Nick O'Hern | 72-67 | — | 139 |
Chad Campbell | 71-68 | — | 139 |
Phil Mickelson | 70-69 | — | 139 |
Nick Dougherty | 69-71 | — | 140 |
Geoff Ogilvy | 69-71 | — | 140 |
Lee Westwood | 69-71 | — | 140 |
Anthony Kim | 72-68 | — | 140 |
Soren Hansen | 69-71 | — | 140 |
Carl Pettersson | 70-70 | — | 140 |
Sergio Garcia | 68-72 | — | 140 |
Trevor Immelman | 70-70 | — | 140 |
Kenny Perry | 69-71 | — | 140 |
Camilo Villegas | 70-70 | — | 140 |
Miguel A. Jimenez | 68-72 | — | 140 |
Danny Lee | 68-73 | — | 141 |
Gonzalo F-Castano | 70-71 | — | 141 |
Darren Clarke | 71-70 | — | 141 |
Dustin Johnson | 70-71 | — | 141 |
Ian Poulter | 67-74 | — | 141 |
Jeev M. Singh | 70-71 | — | 141 |
Justin Leonard | 70-71 | — | 141 |
Henrik Stenson | 69-72 | — | 141 |
Ross Fisher | 70-71 | — | 141 |
Sean O'Hair | 69-72 | — | 141 |
Nick Watney | 74-68 | — | 142 |
Cameron Beckman | 71-71 | — | 142 |
Soren Kjeldsen | 72-70 | — | 142 |
Stuart Appleby | 74-68 | — | 142 |
Pat Perez | 70-72 | — | 142 |
J.B. Holmes | 70-72 | — | 142 |
Rory Sabbatini | 71-71 | — | 142 |
Luke Donald | 70-72 | — | 142 |
Justin Rose | 75-68 | — | 143 |
Vijay Singh | 70-73 | — | 143 |
Ernie Els | 71-72 | — | 143 |
Charles Howell III | 71-72 | — | 143 |
Anders Hansen | 73-71 | — | 144 |
Y.E. Yang | 72-72 | — | 144 |
Jim Furyk | 73-71 | — | 144 |
Graeme McDowell | 73-71 | — | 144 |
Mathew Goggin | 73-71 | — | 144 |
Christian Cevaer | 75-70 | — | 145 |
Richard Sterne | 72-73 | — | 145 |
Thongchai Jaidee | 71-74 | — | 145 |
Nathan Green | 74-71 | — | 145 |
Adam Scott | 78-67 | — | 145 |
Rory McIlroy | 75-70 | — | 145 |
Ben Curtis | 77-69 | — | 146 |
Shingo Katayama | 74-72 | — | 146 |
Martin Kaymer | 72-74 | — | 146 |
K.J. Choi | 74-72 | — | 146 |
Anthony Kang | 71-76 | — | 147 |
Chih-Bing Lam | 74-75 | — | 149 |
Brian Gay | 75-74 | — | 149 |
Gregory Havret | 73-77 | — | 150 |
Marc Turnesa | 76-75 | — | 151 |
Shane Lowry | 78-78 | — | 156 |
Yuji Igarashi | 74-83 | — | 157 |
Legends Reno-Tahoe Open
At Reno, Nev.
Montreux Golf and Country Club Par 72
Second Round
John Rollins | 70-62 | — | 132 |
Shaun Micheel | 69-65 | — | 134 |
Robert Garrigus | 69-67 | — | 136 |
Marc Leishman | 68-68 | — | 136 |
Chris Riley | 72-64 | — | 136 |
Ryan Palmer | 69-68 | — | 137 |
Rod Pampling | 67-70 | — | 137 |
Troy Matteson | 71-66 | — | 137 |
Vaughn Taylor | 68-69 | — | 137 |
Jonathan Kaye | 68-69 | — | 137 |
Rich Barcelo | 68-69 | — | 137 |
Parker McLachlin | 69-69 | — | 138 |
Joe Ogilvie | 70-68 | — | 138 |
Spencer Levin | 68-70 | — | 138 |
Jeff Quinney | 69-69 | — | 138 |
Rocco Mediate | 70-68 | — | 138 |
Steve Pate | 68-71 | — | 139 |
Martin Laird | 72-67 | — | 139 |
James Nitties | 69-70 | — | 139 |
Steve Elkington | 69-71 | — | 140 |
Grant Waite | 68-72 | — | 140 |
Matt Kuchar | 72-68 | — | 140 |
Steve Flesch | 71-69 | — | 140 |
Patrick Sheehan | 71-69 | — | 140 |
Wil Collins | 70-70 | — | 140 |
Kris Blanks | 71-69 | — | 140 |
Michael Allen | 72-69 | — | 141 |
Jonathan Byrd | 69-72 | — | 141 |
Eric Axley | 70-71 | — | 141 |
Kevin Na | 71-70 | — | 141 |
Alex Cejka | 72-69 | — | 141 |
Mark Wilson | 71-70 | — | 141 |
Chris DiMarco | 72-69 | — | 141 |
Ted Purdy | 73-68 | — | 141 |
Tag Ridings | 73-68 | — | 141 |
Troy Kelly | 70-71 | — | 141 |
Matt Jones | 71-70 | — | 141 |
Bob Heintz | 73-69 | — | 142 |
Carlos Franco | 70-72 | — | 142 |
Chez Reavie | 71-71 | — | 142 |
Jason Gore | 72-70 | — | 142 |
Matt Weibring | 72-70 | — | 142 |
J.P. Hayes | 74-68 | — | 142 |
Glen Day | 74-68 | — | 142 |
Tommy Armour III | 72-70 | — | 142 |
Daniel Chopra | 72-70 | — | 142 |
Greg Kraft | 72-70 | — | 142 |
J.L. Lewis | 72-70 | — | 142 |
Tommy Gainey | 72-70 | — | 142 |
Spike McRoy | 71-72 | — | 143 |
J.J. Henry | 72-71 | — | 143 |
Scott Piercy | 71-72 | — | 143 |
Harrison Frazar | 75-68 | — | 143 |
Aron Price | 73-70 | — | 143 |
Charl Schwartzel | 73-70 | — | 143 |
Heath Slocum | 73-70 | — | 143 |
Matt Bettencourt | 72-71 | — | 143 |
Kevin Stadler | 72-71 | — | 143 |
Nicholas Thompson | 77-66 | — | 143 |
Jeff Maggert | 75-69 | — | 144 |
Mark Brooks | 74-70 | — | 144 |
Billy Mayfair | 72-72 | — | 144 |
Derek Fathauer | 75-69 | — | 144 |
Tyler Aldridge | 72-72 | — | 144 |
Ken Duke | 72-72 | — | 144 |
Kirk Triplett | 74-70 | — | 144 |
Steve Lowery | 72-72 | — | 144 |
Charles Warren | 75-69 | — | 144 |
Jay Delsing | 73-71 | — | 144 |
Scott McCarron | 72-72 | — | 144 |
Brendon de Jonge | 72-72 | — | 144 |
Francesco Molinari | 73-71 | — | 144 |
Brian Vranesh | 74-70 | — | 144 |
Failed to qualify | |||
Paul Azinger | 69-76 | — | 145 |
Paul Stankowski | 76-69 | — | 145 |
Tom Byrum | 72-73 | — | 145 |
Omar Uresti | 75-70 | — | 145 |
David Peoples | 73-72 | — | 145 |
Greg Owen | 72-73 | — | 145 |
George McNeill | 73-72 | — | 145 |
Scott Gutschewski | 73-72 | — | 145 |
Charlie Wi | 74-72 | — | 146 |
Todd Fischer | 73-73 | — | 146 |
Aaron Watkins | 75-71 | — | 146 |
Colt Knost | 72-74 | — | 146 |
Dicky Pride | 72-74 | — | 146 |
Ricky Barnes | 75-71 | — | 146 |
Olin Browne | 75-71 | — | 146 |
Rick Price | 76-70 | — | 146 |
Ian Leggatt | 74-73 | — | 147 |
Mark Hensby | 72-75 | — | 147 |
Greg Chalmers | 72-75 | — | 147 |
Darron Stiles | 75-72 | — | 147 |
Peter Tomasulo | 78-69 | — | 147 |
Chris Stroud | 72-75 | — | 147 |
Casey Wittenberg | 76-71 | — | 147 |
Aaron Baddeley | 75-72 | — | 147 |
Neal Lancaster | 74-73 | — | 147 |
Dean Wilson | 74-73 | — | 147 |
Peter Lonard | 75-73 | — | 148 |
Tom Pernice, Jr. | 73-75 | — | 148 |
Guy Boros | 70-78 | — | 148 |
Jimmy Walker | 72-76 | — | 148 |
Bryce Molder | 78-70 | — | 148 |
Brendon Todd | 75-73 | — | 148 |
Bill Lunde | 78-71 | — | 149 |
Jay Williamson | 72-77 | — | 149 |
Andres Romero | 77-72 | — | 149 |
Kent Jones | 77-72 | — | 149 |
James Oh | 73-76 | — | 149 |
Brent Geiberger | 75-75 | — | 150 |
David Gossett | 76-74 | — | 150 |
Robin Freeman | 77-73 | — | 150 |
D.A. Points | 78-72 | — | 150 |
Phil Tataurangi | 73-77 | — | 150 |
Cliff Kresge | 74-77 | — | 151 |
Arjun Atwal | 75-76 | — | 151 |
Will MacKenzie | 77-74 | — | 151 |
Leif Olson | 76-76 | — | 152 |
Craig Barlow | 79-73 | — | 152 |
David Mathis | 76-76 | — | 152 |
Charley Hoffman | 80-73 | — | 153 |
Brad Adamonis | 83-70 | — | 153 |
Matthew Borchert | 81-72 | — | 153 |
Scott Sterling | 75-78 | — | 153 |
Robert Damron | 74-79 | — | 153 |
Steve Allan | 81-73 | — | 154 |
Jason Schmuhl | 77-78 | — | 155 |
Robert Gamez | 85-78 | — | 163 |
U.S. Women's Amateur
At St. Louis
Old Warson Country Club, par 71
Round of eight, upper bracket
Upper Bracket
Alexis Thompson, Coral Springs, Fla. (150) def. Han Jungeun, South Korea (146), 1 up; Jennifer Johnson, La Quinta, Calif. (147) def. Candace Schepperle, Birmingham, Ala. (148), 5 and 4.
Lower Bracket
Jennifer Song, Ann Arbor, Mich. (146) def. Stephanie Kono, Honolulu (147), 2 and 1; Tiffany Lua, Rowland Heights, Calif. (142) def. Jessica Korda, Bradenton, Fla. (139), 3 and 2.
Wichita Open
At Wichita, Kan.
Crestview Country Club, par 71
First round
Andre Stolz | 34-30 | — | 64 |
Joey Lamielle | 32-32 | — | 64 |
Jhonattan Vegas | 32-32 | — | 64 |
David McKenzie | 34-31 | — | 65 |
Sal Spallone | 34-31 | — | 65 |
Justin Hicks | 32-33 | — | 65 |
Steven Taylor | 32-33 | — | 65 |
Stuart Deane | 31-34 | — | 65 |
Blake Adams | 33-33 | — | 66 |
Chad Collins | 32-34 | — | 66 |
Geoffrey Sisk | 33-33 | — | 66 |
Troy Merritt | 31-35 | — | 66 |
Miguel Angel Carballo | 33-33 | — | 66 |
David Branshaw | 32-34 | — | 66 |
Kevin Johnson | 33-33 | — | 66 |
Jeff Gove | 32-34 | — | 66 |
Kyle Thompson | 34-32 | — | 66 |
Michael Putnam | 33-33 | — | 66 |
Dave Schultz | 34-32 | — | 66 |
Jonathan Fricke | 34-32 | — | 66 |