Scoreboard
POSTED: Sunday, August 02, 2009
Today
TENNIS
Kailua Night Doubles: Main draw, 6 & 7:15 p.m., Kailua Racquet Club.
BASEBALL
Hawaii Report
Statistics of players with Hawaii ties in professional baseball through Friday's games:
MAJOR LEAGUES | ||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Shane Victorino | Philadelphia Phillies, National | 404 | 74 | 128 | 27 | 6 | 8 | 48 | .317 | |
Kurt Suzuki | Oakland Athletics, American | 367 | 44 | 104 | 26 | 0 | 6 | 47 | .283 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Brandon League | Toronto Blue Jays, American | 43 | 48 | 43 | 24 | 14 | 47 | 1-4 | 4.50 | |
Tyler Yates DL | Pittsburgh Pirates, National | 15 | 12 | 14 | 10 | 7 | 9 | 0-2 | 7.50 |
|
CLASS AAA | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kila Ka'aihue | Omaha (Royals), Pacific Coast | 333 | 63 | 86 | 25 | 1 | 13 | 41 | .258 | |
Dane Sardinha | Toledo (Tigers), International | 74 | 7 | 11 | 3 | 0 | 1 | 8 | .149 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Reid Santos | Rochester (Twins), International | 18 | 71 1/3 | 90 | 33 | 27 | 45 | 1-3 | 4.16 | |
Jerome Williams | Sacramento (A's), Pacific Coast | 19 | 57 1/3 | 76 | 43 | 23 | 25 | 1-4 | 6.75
| |
CLASS AA | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Rex Rundgren | Tulsa (Rockies), Texas | 241 | 18 | 55 | 11 | 1 | 1 | 17 | .228 | |
Brandon Chaves | Montgomery (Rays), Southern | 238 | 30 | 50 | 8 | 1 | 1 | 21 | .210 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kanekoa Texeira | Trenton (Yankees), Eastern | 29 | 76 1/3 | 63 | 22 | 31 | 59 | 8-5 | 2.59 | |
Steven Wright | Akron (Indians), Eastern | 25 | 60 | 55 | 18 | 19 | 43 | 8-0 | 2.70
| |
CLASS A | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kris Sanchez | Clinton (Mariners), Midwest | 202 | 25 | 62 | 15 | 1 | 9 | 36 | .307 | |
Troy Hanzawa | Lakewood (Phillies), South Atlantic | 315 | 36 | 89 | 19 | 1 | 2 | 35 | .283 | |
Keoni Ruth | Lake Elsinore (Padres), California | 212 | 22 | 57 | 12 | 2 | 0 | 23 | .269 | |
Jon Hee | Greenville (Red Sox), South Atlantic | 197 | 26 | 48 | 12 | 0 | 1 | 19 | .244 | |
Esteban Lopez | Great Lakes (Dodgers), Midwest | 84 | 4 | 13 | 2 | 0 | 1 | 8 | .155 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Matt Daly | Lansing (Blue Jays), Midwest | 39 | 45 1/3 | 31 | 10 | 16 | 50 | 1-4 | 1.99 | |
Derrick Saito | Clinton (Mariners), Midwest | 4 | 7 1/3 | 5 | 3 | 2 | 8 | 0-0 | 3.68 | |
Kaimi Mead | Lake County (Indians), South Atlantic | 6 | 16 2/3 | 18 | 9 | 10 | 10 | 2-3 | 4.86 | |
Dustin Antolin | Lansing (Blue Jays), Midwest | 16 | 25 | 23 | 14 | 13 | 24 | 0-4 | 5.04
| |
SHORT-SEASON CLASS A | ||||||||||
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Mark Rodrigues | Mahoning Valley (Indians), New York-Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | —
| |
ROOKIE | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Vinnie Catricala | Pulaski (Mariners), Appalachian | 118 | 16 | 35 | 7 | 0 | 6 | 21 | .297 | |
Gered Mochizuki | Kingsport (Mets), Appalachian | 91 | 9 | 19 | 3 | 1 | 1 | 15 | .209 | |
Carlton Tanabe | AZL Mariners (Mariners), Arizona | 21 | 1 | 3 | 1 | 0 | 0 | 2 | .143 | |
Bryson Namba | GCL Blue Jays (Toronto), Gulf Coast | 39 | 5 | 7 | 1 | 0 | 1 | 3 | .179 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kirby Yates | Princeton (Rays), Appalachian | 6 | 12 1/3 | 7 | 5 | 6 | 21 | 0-1 | 3.65 | |
Kaohi Downing | AZL Giants (Giants), Arizona | 7 | 6 2/3 | 12 | 5 | 4 | 7 | 0-0 | 6.75 | |
Cameron Bayne | Great Falls (White Sox), Pioneer | 9 | 9 2/3 | 19 | 11 | 10 | 6 | 0-2 | 10.24
| |
INDEPENDENT | ||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Mark Okano | Edmonton, Golden | 28 | 5 | 8 | 2 | 0 | 1 | 9 | .286 | |
Keoni DeRenne | York, Atlantic | 286 | 42 | 81 | 12 | 1 | 4 | 16 | .283 | |
Kala Ka'aihue | York, Atlantic | 19 | 4 | 5 | 3 | 0 | 1 | 4 | .263 | |
Brian Finegan | Camden, Atlantic | 111 | 13 | 27 | 4 | 0 | 0 | 7 | .243 | |
Pat Scalabrini | Quebec, CanAm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Shane Komine | Newark, Atlantic | 11 | 39 1/3 | 43 | 20 | 15 | 27 | 4-3 | 4.58 | |
Onan Masaoka | Gary, Northern | 12 | 55 1/3 | 61 | 37 | 26 | 51 | 1-5 | 6.02
| |
FOREIGN LEAGUES | ||||||||||
Player | Team, League (Country) | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Gavin Ng | Paderborn, Bundesliga Nord (Germany) | 83 | 36 | 27 | 3 | 0 | 0 | 12 | .325 | |
Benny Agbayani | Chiba Lotte, Pacific (Japan) | 181 | 16 | 52 | 12 | 1 | 5 | 20 | .287 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Dusty Bergman | Heidenheim, Bundesliga Sud (Germany) | 11 | 73 1/3 | 45 | 16 | 20 | 67 | 8-0 | 1.96 | |
Chris Balatico | Paderborn, Bundesliga Nord (Germany) | 3 | 17 1/3 | 6 | 5 | 13 | 17 | 2-1 | 2.60 |
» Shane Victorino (St. Anthony) sat out his third consecutive game yesterday because of a bruise he suffered to his left knee while diving for a catch in Wednesday's 4-0 loss to Arizona. Victorino had fluid drained from his knee on Friday and told the Philadelphia Inquirer that he might not play until Tuesday. He does not expect to be placed on the disabled list. Victorino was hitting .404 (19-for-47) with 10 runs and two home runs in his last 10 games prior to the injury.
» Kurt Suzuki (Baldwin) had 21-game hitting streak against Boston going, but it ended on Friday when he pinch-hit in the ninth inning and lined out. Prior to Friday, Suzuki hit safely in every game in which he's played against Boston in his entire career, setting an Oakland record for a hitting streak against any club, according to Yahoo! Sports.
» Brandon League (Saint Louis) hasn't allowed a run in his last six relief appearances, walking one and striking out 10.
» Kila Ka'aihue ('Iolani) walked twice on Friday, giving him 82 free passes this season, which ties the Omaha Royals' club record.
» Steven Wright (Hawaii) owns an ERA of 1.21 over his last 29 2/3 innings pitched for Double-A Akron. “;He throws strikes, has real good command with his fastball and knows how to pitch,”; said Akron manager Mike Sarbough in an article by the Akron Beacon Journal. Sarbough projects Wright as an eventual reliever in the big leagues.
» Kris Sanchez (Hawaii) was activated from the seven-day disabled list yesterday by Single-A Clinton. Sanchez is hitting .307 with nine home runs and 36 RBIs in 57 games this season.
» Matt Daly (Hawaii) earned his 18th save on Tuesday, placing him second in the Single-A Midwest League. The righty closer has a 1.99 ERA and 50 strikeouts in 39 appearances this season.
Compiled by Ben Nishimoto, Star-Bulletin
GOLF
Women's British Open
At Lytham St. Annes, England
Second round, par 72
(a-amateur)
Catriona Matthew | 74-67 | — | 141 |
Giulia Sergas | 74-67 | — | 141 |
Yuko Mitsuka | 71-71 | — | 142 |
Song-Hee Kim | 70-73 | — | 143 |
Yani Tseng | 74-70 | — | 144 |
Christina Kim | 73-71 | — | 144 |
Kyeong Bae | 73-71 | — | 144 |
Marianne Skarpnord | 76-69 | — | 145 |
Sophie Gustafson | 74-71 | — | 145 |
Ai Miyazato | 75-71 | — | 146 |
Jane Park | 74-72 | — | 146 |
Hee Young Park | 71-75 | — | 146 |
Angela Stanford | 70-76 | — | 146 |
Se Ri Pak | 76-71 | — | 147 |
Cristie Kerr | 76-71 | — | 147 |
Shinobu Moromizato | 74-73 | — | 147 |
Karrie Webb | 77-71 | — | 148 |
Jiyai Shin | 77-71 | — | 148 |
Inbee Park | 76-72 | — | 148 |
Mika Miyazato | 76-72 | — | 148 |
Paula Creamer | 74-74 | — | 148 |
Kristy McPherson | 74-74 | — | 148 |
Meena Lee | 74-74 | — | 148 |
Maria Hjorth | 72-76 | — | 148 |
Young Kim | 78-71 | — | 149 |
Morgan Pressel | 77-72 | — | 149 |
M.J. Hur | 76-73 | — | 149 |
Karin Sjodin | 75-74 | — | 149 |
Vicky Hurst | 74-75 | — | 149 |
Michelle Wie | 73-76 | — | 149 |
Sandra Gal | 69-80 | — | 149 |
Jade Schaeffer | 79-71 | — | 150 |
Hee-Won Han | 77-73 | — | 150 |
Irene Cho | 77-73 | — | 150 |
Brittany Lincicome | 77-73 | — | 150 |
Eun-Hee Ji | 76-74 | — | 150 |
Martina Eberl | 75-75 | — | 150 |
Michele Redman | 75-75 | — | 150 |
Stacy Prammanasudh | 75-75 | — | 150 |
Momoko Ueda | 74-76 | — | 150 |
Samantha Head | 74-76 | — | 150 |
Brittany Lang | 81-70 | — | 151 |
In-Kyung Kim | 81-70 | — | 151 |
Becky Morgan | 80-71 | — | 151 |
Na Yeon Choi | 80-71 | — | 151 |
Teresa Lu | 75-76 | — | 151 |
Shanshan Feng | 80-72 | — | 152 |
Sun Young Yoo | 79-73 | — | 152 |
Christel Boeljon | 79-73 | — | 152 |
Jeong Jang | 79-73 | — | 152 |
Laura Diaz | 76-76 | — | 152 |
Il Mi Chung | 76-76 | — | 152 |
Allison Hanna-Williams | 76-76 | — | 152 |
Sarah Lee | 75-77 | — | 152 |
Katie Futcher | 75-77 | — | 152 |
Lee-Anne Pace | 75-77 | — | 152 |
Lorena Ochoa | 75-77 | — | 152 |
Katherine Hull | 75-77 | — | 152 |
Carmen Alonso | 75-77 | — | 152 |
Emma Zackrisson | 75-77 | — | 152 |
Yuri Fudoh | 80-73 | — | 153 |
Jin Young Pak | 80-73 | — | 153 |
Laura Davies | 79-74 | — | 153 |
Kris Tamulis | 78-75 | — | 153 |
Anna Nordqvist | 78-75 | — | 153 |
Eunjung Yi | 78-75 | — | 153 |
Reilley Rankin | 77-76 | — | 153 |
Louise Stahle | 77-76 | — | 153 |
Anne-Lise Caudal | 75-78 | — | 153 |
Ursula Wikstrom | 74-79 | — | 153 |
Vicki Laing | 73-80 | — | 153 |
Failed to qualify | |||
Ji Young Oh | 82-72 | — | 154 |
Lindsey Wright | 80-74 | — | 154 |
Sarah Kemp | 80-74 | — | 154 |
Pat Hurst | 80-74 | — | 154 |
Natalie Gulbis | 79-75 | — | 154 |
Jimin Kang | 79-75 | — | 154 |
Ashleigh Simon | 79-75 | — | 154 |
a-Caroline Hedwall | 79-75 | — | 154 |
Juli Inkster | 78-76 | — | 154 |
Helen Alfredsson | 78-76 | — | 154 |
Shi Hyun Ahn | 78-76 | — | 154 |
Sophie Walker | 78-76 | — | 154 |
Janice Moodie | 77-77 | — | 154 |
Suzann Pettersen | 76-78 | — | 154 |
Alena Sharp | 86-69 | — | 155 |
Amy Yang | 83-72 | — | 155 |
Candie Kung | 79-76 | — | 155 |
Marta Prieto | 78-77 | — | 155 |
Becky Brewerton | 77-78 | — | 155 |
Karine Icher | 77-78 | — | 155 |
Amy Hung | 83-73 | — | 156 |
Lydia Hall | 83-73 | — | 156 |
Bettina Hauert | 81-75 | — | 156 |
Iben Tinning | 80-76 | — | 156 |
Johanna Westerberg | 80-76 | — | 156 |
Beatriz Recari | 80-76 | — | 156 |
Federico Piovano | 79-77 | — | 156 |
Shiho Oyama | 77-79 | — | 156 |
Junior PGA Championship
At Maineville, Ohio
Final round, par 72
Boys
T.J. Vogel | 68-66-72-66 | — | 272 |
Jordan Spieth | 69-67-72-66 | — | 274 |
Anthony Paolucci | 71-68-71-70 | — | 280 |
Colton Staggs | 72-70-69-71 | — | 282 |
Daniel Stringfellow | 69-69-72-73 | — | 283 |
Richard Werenski | 71-75-68-70 | — | 284 |
Lexus Keoninh | 68-75-70-72 | — | 285 |
Hao Sheng Hsu | 69-72-68-76 | — | 285 |
Sebastian Vazquez | 74-71-69-72 | — | 286 |
Patrick Rodgers | 70-69-72-76 | — | 287 |
Jason Roets | 70-70-70-77 | — | 287 |
Zachary Olsen | 72-73-72-71 | — | 288 |
Emiliano Grillo | 74-73-69-74 | — | 290 |
Kramer Hickok | 67-72-77-74 | — | 290 |
Brett Patterson | 71-72-74-74 | — | 291 |
Daniel Lee | 74-70-75-73 | — | 292 |
Oliver Schniederjans | 74-72-73-73 | — | 292 |
Brenden Redfern | 73-74-71-74 | — | 292 |
Tom Lovelady | 75-71-69-77 | — | 292 |
C.J. Kim | 73-76-70-74 | — | 293 |
Justin Thomas | 73-71-75-74 | — | 293 |
Curtis Thompson | 74-69-73-77 | — | 293 |
Alika Bell | 74-75-73-71 | — | 293 |
Alberto Sanchez | 70-76-75-73 | — | 294 |
Adam Welch | 75-76-73-70 | — | 294 |
Andrew Cho | 77-75-72-71 | — | 295 |
Nathan Hughes | 73-73-74-77 | — | 297 |
Robby Prater | 68-80-76-73 | — | 297 |
Hunter Sparks | 72-77-75-74 | — | 298 |
Dustin Blair | 70-76-73-80 | — | 299 |
McCabe Buege | 76-72-74-77 | — | 299 |
Boo Timko | 71-78-72-78 | — | 299 |
Jimmy Kozikowski | 74-74-76-75 | — | 299 |
Ernesto Marin | 73-77-74-76 | — | 300 |
Girls | |||
Alexis Thompson | 67-68-70-67 | — | 272 |
Sarah Brown | 68-73-69-74 | — | 284 |
Kimberly Kim | 70-70-69-76 | — | 285 |
Suzie Lee | 70-70-73-73 | — | 286 |
Victoria Tanco | 70-72-72-73 | — | 287 |
Daniela Lendl | 70-69-76-73 | — | 288 |
Erynne Lee | 74-75-69-71 | — | 289 |
Jenny Shin | 70-75-71-73 | — | 289 |
Lindsey Weaver | 72-68-72-77 | — | 289 |
Amy Anderson | 72-74-70-74 | — | 290 |
Brittany Altomare | 73-73-72-73 | — | 291 |
Grace Na | 70-74-71-77 | — | 292 |
Kyle Roig | 76-73-71-73 | — | 293 |
Rachel Rohanna | 71-79-72-72 | — | 294 |
Emma Talley | 73-72-71-78 | — | 294 |
Mariah Stackhouse | 76-72-69-78 | — | 295 |
Luz Cangrejo | 69-74-77-76 | — | 296 |
Paige Spiranac | 74-69-77-76 | — | 296 |
Alexandria Buelow | 73-73-72-79 | — | 297 |
Chessey Thomas | 75-76-74-73 | — | 298 |
Kendall Wright | 79-71-74-76 | — | 300 |
Emily Collins | 78-73-75-75 | — | 301 |
Kyung Kim | 72-78-76-75 | — | 301 |
Jaye Marie Green | 68-70-83-82 | — | 303 |
Danielle Frasier | 70-81-74-79 | — | 304 |
Jackie Chang | 79-75-72-79 | — | 305 |
SWIMMING
FINA World Championships
At Rome
Men's finals
50 free—1. Cesar Cielo Filho, Brazil, 21.08; 2. Frederick Bousquet, France, 21.21; 3. Amaury Leveaux, France, 21.25; 4. Duje Draganja, Croatia, 21.38; 5. Cullen Jones, United States, 21.47; 6. Nathan Adrian, United States, 21.49; 7. George Bovell III, Trinidad and Tobago, 21.51; 8. Stefan Nystrand, Sweden, 21.53.
100 fly—1. Michael Phelps, United States, 49.82; 2. Milorad Cavic, Serbia, 49.95; 3. Rafael Munoz, Spain, 50.41; 4. Albert Subirats, Venezuela, 50.79; 5. Andrew Lauterstein, Australia, 50.85; 6. Jason Dunford, Kenya, 51.07; 7. Tyler Mcgill, United States, 51.42; 8. Gabriel Mangabeira, Brazil, 551.74.
Women's finals
50 fly—1. Marieke Guehrer, Australia, 25.48; 2. Zhou Yafei, China, 25.57; 3. Ingvid Snildal, Norway, 25.58; 4. Therese Alshammar, Sweden, 25.59; 5. Magdalena Veldhuis, Netherlands, 25.63; 6. Sarah Sjostrom, Sweden, 25.66; 7. Diane Bui Duyet, France, 25.92; 8. Daynara De Paula, Brazil, 26.12.
200 back—1. Kirsty Coventry, Zimbabwe, 2:04.81; 2. Anastasia Zueva, Russia, 2:04.94; 3. Elizabeth Beisel, United States, 2:06.39; 4. Gemma Spofforth, Britain, 2:06.66; 5. Elizabeth Simmonds, Britain, 2:07.98; 6. Elizabeth Pelton, United States, 2:08.04; 7. Alexianne Castel, France, 2:08.13; 8. Aya Terakawa, Japan, 2:08.89.
800 free—1. Lotte Friis, Denmark, 8:15.92; 2. Joanne Jackson, Britain, 8:16.66; 3. Alessia Filippi, Italy, 8:17.21; 4. Rebecca Adlington, Britain, 8:17.90; 5. Camelia Alina Potec, Romania, 8:20.44; 6. Erika Villaecija, Spain, 8:25.9; 7. Ophelie-Cyrielle Etienne, France, 8:26.35; 8. Wendy Trott, South Africa, 8:29.61; 9. Kristel Kobrich Schimpl, Chile, 8:30;10.
4x100 medley relay—1. China (Zhao Jing, Chen Huijia, Jiao Liuyang, Li Zhesi), 3:52.19; 2. Australia (Emily Seebohm, Sarah Katsoulis, Jessicah Schipper, Lisbeth Trickett), 3:52.58; 3. Germany (Daniela Samulski, Sarah Poewe, Annika Mehlhorn, Britta Steffen), 3:55.79; 4. Britain, 3:57.03; 5. Netherlands, 3:57.31; 6. Canada, 3:57.8; 7. Japan, 3:57.93; 8. Brazil, 3:58.83.
TENNIS
Kailua Raquet Club
Friday
At Kailua
Men's night doubles
Torin Ching and Tommy Tu def. Kevin Konishi and Cole Millare 6-2, 6-2.
Muka Godinet and Frank Godinet def. Martie Ishida and Hiram Oyama 6-4, 6-2.
Spencer Mendoza and Derek Morrison def. Corey Kincaid and Sctt Sinnett 6-3, 6-3.
Jarand Iwase and Chad Shibuya def. Hiroshi Hidika and Kyle Shiroma 6-3, 4-6, 7-6(3).
Today
Torin Ching and Tommy Tu vs. Laurent Columbo and Mangal Sriram
Muka Godinet and Frank Godinet vs. Michael Bruggemann and Erich Chen
Jeffrey Fitch and Daniel Llarenas vs. Alex Aybar and Blake Mosley
Jay Grollman and Jan Hroch vs. Brett Krueger and Evan Loya.