Scoreboard
By
POSTED: Saturday, August 01, 2009
CALENDAR
Today
BASKETBALL
Hawaii College Summer Basketball League: PRstore vs. GrantCo Pacific, 6 p.m.; National Fire Protection Co. vs. Home Managers LLC, 7:30 p.m.; Manoa Recreation Center.
PADDLING
HCRA: State championships, 8:30 a.m., Hilo Bay.
FOOTBALL
2009 Hawaii Schedule
Sept. 4 | Central Arkansas | 7:05 p.m. |
Sept. 12 | at Washington State | 1:00 p.m. |
Sept. 19 | at UNLV | 3:00 p.m. |
Sept. 30 | at Louisiana Tech | 2:05 p.m. |
Oct. 10 | Fresno State | 1:05 p.m. |
Oct. 17 | at Idaho | 11 a.m. |
Oct 24 | Boise State | 6:05 p.m. |
Oct. 31 | at Nevada | 10:05 a.m. |
Nov. 7 | Utah State | 6:05 p.m. |
Nov. 14 | New Mexico State | 6:05 p.m. |
Nov. 21 | at San Jose State | 3:00 p.m. |
Nov. 28 | Navy | 6:05 p.m. |
Dec. 5 | Wisconsin | TBA |
GOLF
Buick Open
At Grand Blanc, Mich.
Purse: $5.1 million
Second round, par 72
a-denotes amateur
John Senden | 64-66 | — | 130 |
Michael Letzig | 67-65 | — | 132 |
Vaughn Taylor | 65-68 | — | 133 |
Bill Lunde | 68-65 | — | 133 |
Kevin Stadler | 67-67 | — | 134 |
Tiger Woods | 71-63 | — | 134 |
Roland Thatcher | 70-64 | — | 134 |
Y.E. Yang | 65-69 | — | 134 |
Greg Chalmers | 66-68 | — | 134 |
Jimmy Walker | 70-64 | — | 134 |
Troy Matteson | 66-69 | — | 135 |
Mark Brooks | 69-66 | — | 135 |
Charles Warren | 70-65 | — | 135 |
Leif Olson | 68-67 | — | 135 |
Michael Bradley | 70-65 | — | 135 |
James Nitties | 65-70 | — | 135 |
Jeff Klauk | 66-70 | — | 136 |
Jeff Quinney | 69-67 | — | 136 |
Billy Mayfair | 68-68 | — | 136 |
Tom Pernice, Jr. | 67-69 | — | 136 |
Marc Leishman | 67-69 | — | 136 |
Bill Haas | 68-68 | — | 136 |
Paul Goydos | 66-70 | — | 136 |
Stuart Appleby | 69-67 | — | 136 |
Rory Sabbatini | 67-69 | — | 136 |
Tim Petrovic | 69-67 | — | 136 |
Matt Jones | 68-68 | — | 136 |
Matt Harmon | 68-68 | — | 136 |
Rocco Mediate | 68-69 | — | 137 |
Neal Lancaster | 67-70 | — | 137 |
Tim Herron | 67-70 | — | 137 |
Greg Owen | 68-69 | — | 137 |
Jonathan Kaye | 70-67 | — | 137 |
Matt Bettencourt | 70-67 | — | 137 |
Kris Blanks | 69-68 | — | 137 |
Aron Price | 69-68 | — | 137 |
Bob Heintz | 70-68 | — | 138 |
Charlie Wi | 68-70 | — | 138 |
Nick Watney | 69-69 | — | 138 |
Mark Calcavecchia | 69-69 | — | 138 |
Jason Bohn | 68-70 | — | 138 |
Kevin Na | 69-69 | — | 138 |
Steve Lowery | 63-75 | — | 138 |
Jim Furyk | 69-69 | — | 138 |
Chris Stroud | 67-71 | — | 138 |
Craig Barlow | 70-69 | — | 139 |
J.P. Hayes | 68-71 | — | 139 |
Corey Pavin | 66-73 | — | 139 |
Nathan Green | 69-70 | — | 139 |
Jason Gore | 70-69 | — | 139 |
Darron Stiles | 68-71 | — | 139 |
Kent Jones | 70-69 | — | 139 |
Justin Leonard | 72-67 | — | 139 |
Chad Campbell | 68-71 | — | 139 |
Woody Austin | 68-71 | — | 139 |
Ben Crane | 68-71 | — | 139 |
John Rollins | 68-71 | — | 139 |
Jason Day | 74-66 | — | 140 |
Brett Quigley | 71-69 | — | 140 |
Brian Gay | 71-69 | — | 140 |
Jonathan Byrd | 69-71 | — | 140 |
Brian Vranesh | 65-75 | — | 140 |
Bob Estes | 70-70 | — | 140 |
Tom Byrum | 67-73 | — | 140 |
Patrick Sheehan | 69-71 | — | 140 |
Guy Boros | 70-70 | — | 140 |
Carlos Franco | 71-69 | — | 140 |
Scott Piercy | 70-70 | — | 140 |
David Duval | 69-71 | — | 140 |
Heath Slocum | 70-70 | — | 140 |
Mark Hensby | 68-72 | — | 140 |
Spencer Levin | 70-70 | — | 140 |
Failed to qualify | |||
Dean Wilson | 69-72 | — | 141 |
Women's British Open
At Lytham St. Annes, England
Second round, par 72
a-denotes amateur
Catriona Matthew | 74-67 | — | 141 |
Giulia Sergas | 74-67 | — | 141 |
Yuko Mitsuka | 71-71 | — | 142 |
Song-Hee Kim | 70-73 | — | 143 |
Yani Tseng | 74-70 | — | 144 |
Christina Kim | 73-71 | — | 144 |
Kyeong Bae | 73-71 | — | 144 |
Marianne Skarpnord | 76-69 | — | 145 |
Sophie Gustafson | 74-71 | — | 145 |
Ai Miyazato | 75-71 | — | 146 |
Jane Park | 74-72 | — | 146 |
Hee Young Park | 71-75 | — | 146 |
Angela Stanford | 70-76 | — | 146 |
Se Ri Pak | 76-71 | — | 147 |
Cristie Kerr | 76-71 | — | 147 |
Shinobu Moromizato | 74-73 | — | 147 |
Karrie Webb | 77-71 | — | 148 |
Jiyai Shin | 77-71 | — | 148 |
Inbee Park | 76-72 | — | 148 |
Mika Miyazato | 76-72 | — | 148 |
Paula Creamer | 74-74 | — | 148 |
Kristy McPherson | 74-74 | — | 148 |
Meena Lee | 74-74 | — | 148 |
Maria Hjorth | 72-76 | — | 148 |
Young Kim | 78-71 | — | 149 |
Morgan Pressel | 77-72 | — | 149 |
M.J. Hur | 76-73 | — | 149 |
Karin Sjodin | 75-74 | — | 149 |
Vicky Hurst | 74-75 | — | 149 |
Michelle Wie | 73-76 | — | 149 |
Sandra Gal | 69-80 | — | 149 |
Jade Schaeffer | 79-71 | — | 150 |
Hee-Won Han | 77-73 | — | 150 |
Irene Cho | 77-73 | — | 150 |
Brittany Lincicome | 77-73 | — | 150 |
Eun-Hee Ji | 76-74 | — | 150 |
Martina Eberl | 75-75 | — | 150 |
Michele Redman | 75-75 | — | 150 |
Stacy Prammanasudh | 75-75 | — | 150 |
Momoko Ueda | 74-76 | — | 150 |
Samantha Head | 74-76 | — | 150 |
Brittany Lang | 81-70 | — | 151 |
In-Kyung Kim | 81-70 | — | 151 |
Becky Morgan | 80-71 | — | 151 |
Na Yeon Choi | 80-71 | — | 151 |
Teresa Lu | 75-76 | — | 151 |
Shanshan Feng | 80-72 | — | 152 |
Sun Young Yoo | 79-73 | — | 152 |
Christel Boeljon | 79-73 | — | 152 |
Jeong Jang | 79-73 | — | 152 |
Laura Diaz | 76-76 | — | 152 |
Il Mi Chung | 76-76 | — | 152 |
Allison Hanna-Williams | 76-76 | — | 152 |
Sarah Lee | 75-77 | — | 152 |
Katie Futcher | 75-77 | — | 152 |
Lee-Anne Pace | 75-77 | — | 152 |
Lorena Ochoa | 75-77 | — | 152 |
Katherine Hull | 75-77 | — | 152 |
Carmen Alonso | 75-77 | — | 152 |
Emma Zackrisson | 75-77 | — | 152 |
Yuri Fudoh | 80-73 | — | 153 |
Jin Young Pak | 80-73 | — | 153 |
Laura Davies | 79-74 | — | 153 |
Kris Tamulis | 78-75 | — | 153 |
Anna Nordqvist | 78-75 | — | 153 |
Eunjung Yi | 78-75 | — | 153 |
Reilley Rankin | 77-76 | — | 153 |
Louise Stahle | 77-76 | — | 153 |
Anne-Lise Caudal | 75-78 | — | 153 |
Ursula Wikstrom | 74-79 | — | 153 |
Vicki Laing | 73-80 | — | 153 |
Children's Hospital Invitational
At Columbus, Ohio
Second round, par 71
Joe Daley | 68-67 | — | 135 |
Rickie Fowler | 69-66 | — | 135 |
Dave Schultz | 67-68 | — | 135 |
Chris Tidland | 68-68 | — | 136 |
Gavin Coles | 68-68 | — | 136 |
Henrik Bjornstad | 67-69 | — | 136 |
Phil Tataurangi | 67-70 | — | 137 |
Tom Gillis | 69-68 | — | 137 |
Scott Parel | 67-70 | — | 137 |
Steve Wheatcroft | 67-71 | — | 138 |
Oskar Bergman | 69-69 | — | 138 |
Garrett Osborn | 72-67 | — | 139 |
Grant Waite | 69-70 | — | 139 |
Jim Rutledge | 69-70 | — | 139 |
Morgan Hoffmann | 70-69 | — | 139 |
David McKenzie | 69-70 | — | 139 |
Todd Fischer | 69-70 | — | 139 |
Chad Collins | 69-70 | — | 139 |
Garth Mulroy | 69-71 | — | 140 |
Justin Bolli | 66-74 | — | 140 |
Paul Gow | 69-71 | — | 140 |
Rich Barcelo | 69-71 | — | 140 |
Derek Lamely | 71-69 | — | 140 |
B.J. Staten | 71-69 | — | 140 |
Nick Taylor | 69-71 | — | 140 |
Bob May | 71-69 | — | 140 |
Dustin Risdon | 74-66 | — | 140 |
Jhonattan Vegas | 70-70 | — | 140 |
Blake Adams | 71-70 | — | 141 |
Jim Herman | 69-72 | — | 141 |
Steve Friesen | 70-71 | — | 141 |
Craig Bowden | 70-71 | — | 141 |
Failed to qualify | |||
Keoke Cotner | 75-76 | — | 151 |
Junior PGA Championship
At Maineville, Ohio
Boys
Final round, par 72
T.J. Vogel | 68-66-72-66 | — | 272 |
Jordan Spieth | 69-67-72-66 | — | 274 |
Anthony Paolucci | 71-68-71-70 | — | 280 |
Colton Staggs | 72-70-69-71 | — | 282 |
Daniel Stringfellow | 69-69-72-73 | — | 283 |
Richard Werenski | 71-75-68-70 | — | 284 |
Lexus Keoninh | 68-75-70-72 | — | 285 |
Hao Sheng Hsu | 69-72-68-76 | — | 285 |
Sebastian Vazquez | 74-71-69-72 | — | 286 |
Patrick Rodgers | 70-69-72-76 | — | 287 |
Jason Roets | 70-70-70-77 | — | 287 |
Also | |||
Alika Bell | 74-75-73-71 | — | 293 |
Girls
Final round, par 72
Alexis Thompson | 67-68-70-67 | — | 272 |
Sarah Brown | 68-73-69-74 | — | 284 |
Kimberly Kim | 70-70-69-76 | — | 285 |
Suzie Lee | 70-70-73-73 | — | 286 |
Victoria Tanco | 70-72-72-73 | — | 287 |
Daniela Lendl | 70-69-76-73 | — | 288 |
Erynne Lee | 74-75-69-71 | — | 289 |
Jenny Shin | 70-75-71-73 | — | 289 |
Lindsey Weaver | 72-68-72-77 | — | 289 |
Amy Anderson | 72-74-70-74 | — | 290 |
Brittany Altomare | 73-73-72-73 | — | 291 |
Grace Na | 70-74-71-77 | — | 292 |