Scoreboard
POSTED: Thursday, July 30, 2009
Today
BASKETBALL
Hawaii College Summer League: Home Managers LLC vs. GrantCo Pacific, 6 p.m.; Electricians Hawaii vs. PRstore, 7:30 p.m.; Manoa Recreation Center.
GOLF
HSWGA Hawaii State Amateur Stroke Play Championship: Final round, 8:15 a.m., Mid-Pacific Country Club.
TENNIS
Kailua Night Doubles: Qualifying, 6 & 7:15 p.m., Kailua Racquet Club.
Bulletin Board
Fundraisers: Alexis Tatiana Beasley Memorial Fund events - Friday, Aug. 14, 9:30 p.m. to midnight at Cosmic Bowl in Aiea, $15 per person; 3-on-3 basketball benefit at Papakolea Community Gym, Sat., Aug. 15, 6 to 8 p.m., $75 entrance fee (registration on Friday, Aug. 7, 6 to 8 p.m.); Benefit concert to follow basketball, 3 to 9 p.m. Tickets: $15 pre-sale, $20 at the door; Sat., Aug. 22, 6 p.m. to midnight at Kathy's Place, 1336 Dillingham Blvd. Tickets: $15 pre-sale, $20 at the door. Call Ikaika at 216-7219, Peter at 354-9484 or e-mail .(JavaScript must be enabled to view this email address).
Softball: Registration for adult women's fast pitch league to start in August under ASA Hawaii. Interested teams and players (18 and over) contact Manny Galarza at 622-4882, 271-2921 (cell) or e-mail .(JavaScript must be enabled to view this email address).
HPU summer clinic: For players ages 14 through 18 and the first 30 campers to sign up. First session: Aug. 16, 23 and 30, 1 to 5 p.m. Second session: Sept. 6, 13, and 20, 1 to 5 p.m. at HPU Hawai'i Loa campus, 45-045 Kamehemeha Hwy. in Kaneohe. Free.
GOLF
Junior PGA Championship
At Maineville, Ohio
Boys
Second round, par 72
T.J. Vogel | 68-66 | — | 134 |
Jordan Spieth | 69-67 | — | 136 |
Daniel Stringfellow | 69-69 | — | 138 |
Anthony Paolucci | 71-68 | — | 139 |
Patrick Rodgers | 70-69 | — | 139 |
Kramer Hickok | 67-72 | — | 139 |
Jason Roets | 70-70 | — | 140 |
Hao Sheng Hsu | 69-72 | — | 141 |
Matthew Ceravolo | 68-74 | — | 142 |
Colton Staggs | 72-70 | — | 142 |
Brett Patterson | 71-72 | — | 143 |
Lexus Keoninh | 68-75 | — | 143 |
Curtis Thompson | 74-69 | — | 143 |
Justin Thomas | 73-71 | — | 144 |
Daniel Lee | 74-70 | — | 144 |
Sebastian Vazquez | 74-71 | — | 145 |
Zachary Olsen | 72-73 | — | 145 |
Richard Werenski | 71-75 | — | 146 |
Jared Dalga | 71-75 | — | 146 |
Nathan Hughes | 73-73 | — | 146 |
Alberto Sanchez | 70-76 | — | 146 |
Tom Lovelady | 75-71 | — | 146 |
Oliver Schniederjans | 74-72 | — | 146 |
Dustin Blair | 70-76 | — | 146 |
Emiliano Grillo | 74-73 | — | 147 |
Brenden Redfern | 73-74 | — | 147 |
Jimmy Kozikowski | 74-74 | — | 148 |
McCabe Buege | 76-72 | — | 148 |
Robby Prater | 68-80 | — | 148 |
Matthew Porter | 70-79 | — | 149 |
Hunter Sparks | 72-77 | — | 149 |
Alika Bell | 74-75 | — | 149 |
C.J. Kim | 73-76 | — | 149 |
Zachary Butler | 76-73 | — | 149 |
Boo Timko | 71-78 | — | 149 |
Ernesto Marin | 73-77 | — | 150 |
Robert Register Jr. | 72-78 | — | 150 |
Michael Vogelsong | 80-70 | — | 150 |
Adam Welch | 75-76 | — | 151 |
Cody Strang | 76-76 | — | 152 |
Andrew Cho | 77-75 | — | 152 |
Nicholas Schafer | 78-74 | — | 152 |
Grant Weaver | 74-78 | — | 152 |
Garrett Browning | 79-74 | — | 153 |
Bryce Edmister | 80-73 | — | 153 |
Ryan Rao | 76-78 | — | 154 |
Ryan Murphy | 76-78 | — | 154 |
Colton Buege | 76-78 | — | 154 |
Chase Koepka | 80-74 | — | 154 |
Tommy Hurst | 75-79 | — | 154 |
Andy Mai | 78-77 | — | 155 |
Will Young | 81-74 | — | 155 |
Brandon Dalinka | 79-77 | — | 156 |
Dillon Corbo | 77-79 | — | 156 |
Hunter Lewis | 77-79 | — | 156 |
James Feutz | 81-76 | — | 157 |
Andrew Gai | 81-76 | — | 157 |
Preston Alder | 74-83 | — | 157 |
Peter Eiler | 79-78 | — | 157 |
Gordon Kay | 79-79 | — | 158 |
Alexander DiClemente | 84-74 | — | 158 |
Sean Jones | 79-79 | — | 158 |
Josh Eure | 76-82 | — | 158 |
Collin Craft | 78-82 | — | 160 |
JaMichael Jones | 77-85 | — | 162 |
John Dukes | 81-81 | — | 162 |
Maxwell Bowling | 77-86 | — | 163 |
Cole Ogden | 80-87 | — | 167 |
Layne Sims | 84-84 | — | 168 |
Steven Ihm | 86-84 | — | 170 |
Jeff Brown | 81-91 | — | 172 |
Seth Adams | 81-92 | — | 173 |
Jackson Lee | 87-90 | — | 177 |
Joseph Morrison | 88-96 | — | 184 |
Girls | |||
Second round, par 72 | |||
Alexis Thompson | 67-68 | — | 135 |
Jaye Marie Green | 68-70 | — | 138 |
Daniela Lendl | 70-69 | — | 139 |
Kimberly Kim | 70-70 | — | 140 |
Suzie Lee | 70-70 | — | 140 |
Lindsey Weaver | 72-68 | — | 140 |
Sarah Brown | 68-73 | — | 141 |
Victoria Tanco | 70-72 | — | 142 |
Paige Spiranac | 74-69 | — | 143 |
Luz Cangrejo | 69-74 | — | 143 |
Grace Na | 70-74 | — | 144 |
Jenny Shin | 70-75 | — | 145 |
Emma Talley | 73-72 | — | 145 |
Alexandria Buelow | 73-73 | — | 146 |
Brittany Altomare | 73-73 | — | 146 |
Amy Anderson | 72-74 | — | 146 |
Mariah Stackhouse | 76-72 | — | 148 |
Allyssa Ferrell | 75-74 | — | 149 |
Erynne Lee | 74-75 | — | 149 |
Kyle Roig | 76-73 | — | 149 |
Kyung Kim | 72-78 | — | 150 |
Kendall Wright | 79-71 | — | 150 |
Rachel Rohanna | 71-79 | — | 150 |
Emily Collins | 78-73 | — | 151 |
Chessey Thomas | 75-76 | — | 151 |
Danielle Frasier | 70-81 | — | 151 |
Laura Kraft | 76-78 | — | 154 |
Lauren Stratton | 78-76 | — | 154 |
Jackie Chang | 79-75 | — | 154 |
Samantha Martin | 74-81 | — | 155 |
Amira Alexander | 77-78 | — | 155 |
Britney Yada | 80-75 | — | 155 |
Yu Liu | 75-80 | — | 155 |
Samantha Swinehart | 80-76 | — | 156 |
Jessica Hoang | 77-81 | — | 158 |
Cali Hipp | 77-81 | — | 158 |
Jessica Negron | 83-75 | — | 158 |
Bailey Cocca | 82-76 | — | 158 |
Sun Park | 82-76 | — | 158 |
Amy Alston | 76-83 | — | 159 |
McKenzie Cutter | 78-82 | — | 160 |
Isabel Han | 77-84 | — | 161 |
Kris Yoo | 83-79 | — | 162 |
Stani Schiavone | 80-83 | — | 163 |
Haylee Harford | 80-83 | — | 163 |
Aaren Ziegler | 81-83 | — | 164 |
Tiana Jones | 79-85 | — | 164 |
Rene Sobolewski | 79-85 | — | 164 |
Megan Blonien | 81-83 | — | 164 |
Danielle Lemek | 83-81 | — | 164 |
Lauren Salazar | 80-84 | — | 164 |
Devon Compton | 77-87 | — | 164 |
Taylor Camany | 81-84 | — | 165 |
Hawaii State Women's Stroke Play Championship
At Mid-Pacific Country Club
Par 72
Kacie Komoto | 75-71—146 |
Kristina Merkle | 73-75—148 |
Eimi Koga | 75-76—151 |
Anna Jang | 75-77—152 |
Xyra Suyetsugu | 77-75—152 |
Cyd Okino | 75-77—152 |
Nicole Sakamoto | 80-73—153 |
Katie Sisler | 74-79—153 |
Kelli Oride | 81-74—155 |
Jaclyn Hilea | 76-79—155 |
Jamie Nonaka | 79-80—159 |
Erin Matsuoka | 81-80—161 |
Kaitlen Miyajima | 79-83—162 |
Kaili Britos | 80-85—165 |
Kana Arakawa | 87-82—169 |
Nancy Shon | 81-88—169 |
Caryn Morita | 87-86—173 |
Lisa Okazaki | 90-84—174 |
TENNIS
Kailua Racquet Club
Men's Night Doubles
Tuesday
Alex Aybar/Blake Mosley def. Quoc Huynh/Dang Pham, 6-2, 6-3.
Brett Krueger/Evan Loya def. Alika Beamer/Lawrence Lowe, 6-2, 7-6 (6).
Derek Morrison/Spencer Mendoza def. Grant Migita/Andrew Murakami, 6-1, 6-3.
Jody Boeringa/Chris Lovelle def. Alex Berganio/Tim Kelley, 7-6 (5), 7-6 (6).
Colin Fujishige/Beau Smith def. Ryan Murakami/Benny Neumann, 7-6 (2), 6-4.
David Andrews/Jared Spiker def. Gammon Miura/Jilbert Salamanca, 6-0, 6-1.
Bruce Nagel/Henry Somerville def. Ryan Ishii/Michael Young, 6-4, 6-4.