Scoreboard
POSTED: Wednesday, July 29, 2009
CALENDAR
Today
BASEBALL
Hawaii Collegiate League: Championship, Waikiki Surfers vs. Waimea Waves, 11 a.m. (2 p.m. if needed), Mililani High.
GOLF
Hawaii State Amateur Stroke-Play Championship: Second round, Mid-Pacific Country Club, 7 a.m.
U.S. Amateur Sectional Qualifier: Honolulu Country Club, 7 a.m.
TENNIS
Kailua Night Doubles: Qualifying, 6 and 7:15 p.m., Kailua Racquet Club.
BASEBALL
American Legion State Tournament
Monday
at Kailua High School
Championship
Kailua 14, Mid-Pacific 5
Leading hitters—Kail: Alika Ramseyer-Ho 2b; Tyson Lono 2b, 3 RBIs, 2 runs; Jared Iha 3b, 2 RBIs, 3 runs; Ryan McMonigle 2b; Pat Wolfe 2b, 2 runs. MPI: Marcus Doi 2 RBis; Justin Protacio 2b; Dane Fujinaka 2b.
Little League State Tournament
Junior League (13-14)
At Hans L'Orange Park
Aiea-Halawa 000 00 — 0 1 5
Hilo 451 0X — 10 8 0
Daylen Pajimola, Kekoa Kaulukukui (1), Kai Tachino (2), Devin Lau (4) and Andy Verke. Drew Kell, Quintin Torres-Costa (4), Kean Wong (5) and Koa Matson. W — Drew Kell. L — Pajimola.
Leading hitters—Hilo: Kean Wong 2-4, triple; Keoni Chiquita 3-3, 2b, 3b, 4 RBIs; Tyler Higa-Gonsalves 3b.
GOLF
Local aces
| Date | Course | Hole | Yards | Club | |
| Marsha Hermosura | July 20 | Poipu Bay Golf Course | 7 | 126 | 9-iron |
| Kalaheo | |||||
| Nick Sorrell | July 22 | Poipu Bay Golf Course | 7 | 137 | wedge |
| Manhattan Beach, Calif. | |||||
| Raymond Kaneshiro | July 23 | Ewa Villages Golf Course | 7 | 138 | 7-iron |
| Mililani | |||||
| Keith Monaghan | July 23 | Navy Marine Golf Course | 15 | 167 | 6-iron |
| Francis K. Sueda | July 24 | Mililani Golf Club | 16 | 172 | 5-wood |
| Waipahu | |||||
| Inchol Kim | July 24 | Nagorski Golf Course | 8 | 156 | 7-iron |
| Honolulu | |||||
| Kenny Sowden | July 25 | Oahu Country Club | 11 | 163 | 7-iron |
| Waikoloa | |||||
| Bill Sheehan | July 25 | Ewa Villages Golf Course | 15 | 155 | 7-iron |
| Waikoloa | |||||
| Stephen Gainsley | July 28 | Coral Creek Golf Course | 2 | 115 | 6-iron |
| Honolulu |
Send aces to .(JavaScript must be enabled to view this email address) or call 529-4321.
PGA
Money leaders
| 1. Tiger Woods (10) | $4,560,163 |
| 2. Steve Stricker (16) | $3,985,753 |
| 3. Kenny Perry (18) | $3,920,124 |
| 4. Phil Mickelson (12) | $3,810,561 |
| 5. Zach Johnson (19) | $3,738,079 |
| Also | |
| 138. Dean Wilson (22) | $360,686 |
| 172. Parker McLachlin (19) | $233.704 |
LPGA
| 1. Cristie Kerr (16) | $1,248,202 |
| 2. Ji Yai Shin (15) | $1,116,607 |
| 3. In-Kyung Kim (15) | $1,036,786 |
| 4. Ai Miyazato (14) | $921,400 |
| 5. Yani Tseng (16) | $883,460 |
| Also | |
| 18. Michelle Wie (12) | $469,541 |
Junior PGA Championship
At Maineville, Ohio
Boys
First round, par 72
| Kramer Hickok | 36-31 | — | 67 |
| T.J. Vogel | 31-37 | — | 68 |
| Matthew Ceravolo | 33-35 | — | 68 |
| Robby Prater | 33-35 | — | 68 |
| Lexus Keoninh | 32-36 | — | 68 |
| Daniel Stringfellow | 35-34 | — | 69 |
| Jordan Spieth | 34-35 | — | 69 |
| Hao Sheng Hsu | 36-33 | — | 69 |
| Alberto Sanchez | 36-34 | — | 70 |
| Patrick Rodgers | 34-36 | — | 70 |
| Dustin Blair | 36-34 | — | 70 |
| Matthew Porter | 34-36 | — | 70 |
| Jason Roets | 35-35 | — | 70 |
| Boo Timko | 37-34 | — | 71 |
| Anthony Paolucci | 35-36 | — | 71 |
| Richard Werenski | 35-36 | — | 71 |
| Brett Patterson | 36-35 | — | 71 |
| Jared Dalga | 34-37 | — | 71 |
| Zachary Olsen | 36-36 | — | 72 |
| Robert Register Jr. | 36-36 | — | 72 |
| Colton Staggs | 35-37 | — | 72 |
| Hunter Sparks | 37-35 | — | 72 |
| Nathan Hughes | 35-38 | — | 73 |
| Justin Thomas | 33-40 | — | 73 |
| Brenden Redfern | 36-37 | — | 73 |
| C.J. Kim | 37-36 | — | 73 |
| Ernesto Marin | 35-38 | — | 73 |
| Preston Alder | 38-36 | — | 74 |
| Curtis Thompson | 39-35 | — | 74 |
| Emiliano Grillo | 37-37 | — | 74 |
| Grant Weaver | 38-36 | — | 74 |
| Daniel Lee | 34-40 | — | 74 |
| Oliver Schniederjans | 36-38 | — | 74 |
| Jimmy Kozikowski | 37-37 | — | 74 |
| Sebastian Vazquez | 36-38 | — | 74 |
| Alika Bell | 37-37 | — | 74 |
| Tom Lovelady | 34-41 | — | 75 |
| Tommy Hurst | 35-40 | — | 75 |
| Adam Welch | 34-41 | — | 75 |
| Zachary Butler | 40-36 | — | 76 |
| Ryan Rao | 37-39 | — | 76 |
| Ryan Murphy | 38-38 | — | 76 |
| Colton Buege | 40-36 | — | 76 |
| McCabe Buege | 38-38 | — | 76 |
| Cody Strang | 38-38 | — | 76 |
| Josh Eure | 38-38 | — | 76 |
| Andrew Cho | 38-39 | — | 77 |
| JaMichael Jones | 40-37 | — | 77 |
| Maxwell Bowling | 40-37 | — | 77 |
| Dillon Corbo | 39-38 | — | 77 |
| Hunter Lewis | 38-39 | — | 77 |
| Andy Mai | 38-40 | — | 78 |
| Collin Craft | 38-40 | — | 78 |
| Nicholas Schafer | 39-39 | — | 78 |
| Garrett Browning | 40-39 | — | 79 |
| Peter Eiler | 37-42 | — | 79 |
| Brandon Dalinka | 40-39 | — | 79 |
| Gordon Kay | 36-43 | — | 79 |
| Sean Jones | 39-40 | — | 79 |
| Chase Koepka | 41-39 | — | 80 |
| Bryce Edmister | 40-40 | — | 80 |
| Michael Vogelsong | 38-42 | — | 80 |
| Cole Ogden | 38-42 | — | 80 |
| John Dukes | 38-43 | — | 81 |
| Will Young | 39-42 | — | 81 |
| Seth Adams | 41-40 | — | 81 |
| James Feutz | 37-44 | — | 81 |
| Andrew Gai | 42-39 | — | 81 |
| Jeff Brown | 41-40 | — | 81 |
| Alexander DiClemente | 40-44 | — | 84 |
| Layne Sims | 44-40 | — | 84 |
| Steven Ihm | 48-38 | — | 86 |
| Jackson Lee | 45-42 | — | 87 |
| Joseph Morrison | 42-46 | — | 88 |
| Girls | |||
| Alexis Thompson | 34-33 | — | 67 |
| Sarah Brown | 32-36 | — | 68 |
| Jaye Marie Green | 32-36 | — | 68 |
| Luz Cangrejo | 35-34 | — | 69 |
| Danielle Frasier | 33-37 | — | 70 |
| Grace Na | 33-37 | — | 70 |
| Victoria Tanco | 38-32 | — | 70 |
| Kimberly Kim | 36-34 | — | 70 |
| Suzie Lee | 36-34 | — | 70 |
| Jenny Shin | 34-36 | — | 70 |
| Daniela Lendl | 34-36 | — | 70 |
| Rachel Rohanna | 35-36 | — | 71 |
| Amy Anderson | 34-38 | — | 72 |
| Lindsey Weaver | 35-37 | — | 72 |
| Kyung Kim | 36-36 | — | 72 |
| Brittany Altomare | 37-36 | — | 73 |
| Emma Talley | 35-38 | — | 73 |
| Alexandria Buelow | 36-37 | — | 73 |
| Paige Spiranac | 36-38 | — | 74 |
| Erynne Lee | 37-37 | — | 74 |
| Samantha Martin | 36-38 | — | 74 |
| Yu Liu | 39-36 | — | 75 |
| Allyssa Ferrell | 38-37 | — | 75 |
| Chessey Thomas | 39-36 | — | 75 |
| Also | |||
| Britney Yada | 39-41 | — | 80 |
Women's Stroke Play Championship
At Mid-Pacific Country Club
Par 72
| Kristina Merkle | 38-35 | — | 73 |
| Katie Sisler | 39-35 | — | 74 |
| Eimi Koga | 39-36 | — | 75 |
| Kacie Komoto | 35-40 | — | 75 |
| Cyd Okino | 38-37 | — | 75 |
| Anna Jang | 37-38 | — | 75 |
| Jaclyn Hilea | 38-38 | — | 76 |
| Xyra Suyetsugu | 37-40 | — | 77 |
| Jamie Nonaka | 40-39 | — | 79 |
| Kaitlen Miyajima | 38-41 | — | 79 |
| Nicole Sakamoto | 39-41 | — | 80 |
| Kaili Britos | 42-38 | — | 80 |
| Kelli Oride | 40-41 | — | 81 |
| Erin Matsuoka | 39-42 | — | 81 |
| Nancy Shon | 41-41 | — | 81 |
| Caryn Morita | 41-46 | — | 87 |
| Kana Aikawa | 42-45 | — | 87 |
| Lisa Okazaki | 44-46 | — | 90 |
Casey Nakama Junior Tour
At Makaha Valley Country Club
A flight
71: Zachary Braunthal. 74: Blaine Fujimoto. 76: Tyler Ichiki. 77: Jay Kishi. 79: Jarin Harada. 81: JT Trevathan, Dylan Takabayashi. B flight 78: Kai Hayashida. 81: Cody Tamura. 82: Ross Horiuchi, Adam Nishigaya. 89: Chatchayut Techavanich. 90: Christopher Andreyka. 91: Tyler Tsuchida. C flight 39: Ty Cuban. 42: Spencer Yashiki. 44: DJ Chinen, Keilyn Ing. 45: Brandon Machida, Lauren Sunamoto. 46: Nicholas Salmas, Jason Lum, Sean Hall. 50: Chase Segawa. 56: Tiffany Moritsugu. 58: Lisa Soeda. 59: Shannon Lum. D flight 39: Ryan Kunihisa. 41: Ethan Finau, Briana Finau. 42: Jesse Kaneshiro, Jason Sakata, Zackary Kaneshiro. 43: Ren Roth. 44: Kamaile Labatad. 45: Acey Yanagishita, Gregori Ancarani, Evan Sakamoto. 47: Leimana Trainor, Melissa Yago. 49: Christine Nishigaya. 51: Nicole Lopes. 53: Jonathan Morikawa. Girls flight 78: Marissa Suehiro. 79: Jade Salvador. 80: Sarah Hasselman. 81: Taylor Rae Sugimoto, Kelli-Anne Katsuda, Iris Kawada. 86: Mari Nishiura.
SURFING
China Uemura Longboard Classic
Menehune girls 13 and under: 1. Vanina Walsh; 2. Makani Adric; 3. Lani Kai Malu; 4. Jenna Forti; 5. Heidi Choi; 6. Tehani Perkins. Menehune boys 13 and under: 1. Hee Nalu Kaaihu; 2. Kainoa Yester; 3. Renesh Wainscoat; 4. Miach Liana; 5. London Soria; 6. Marciano Whitford. Girls 14-17: 1. Kawehi Whitford; 2. Kaili Rodman; 3. Maili Enos-Branigan; 4. Kahea Enoka; 5. Lawaun Stewart; 6. Kui Adric. Boys 14-17: 1. Kaito Kino; 2. Micah Miguel; 3. Bobby Lusica; 4. Cody Harada; 5. China Soria; 6. Kaleio Suwanasan. Women 18-39: 1. Haunani Kane; 2. Crystal Dzigas; 3. Megan Godinez; 4. Geodee Clark; 5. Jennifer Koki; 6. Tracy Pruse. Men 18-29: 1. Pono Campbell; 2. Derek Wong; 3. Keoni Duey; 4. Laakea Davis; 5. Daniel Johnasen; 6. Brent Putzulu. Master women 40 and over: 1. Pinoi Makalena; 2. Doreen Teramae; 3. Darlene Mamiya-Oshea; 4. Heather Schrage; 5. Sweetie Mossman; 6. Lucas Won. Master 30-39: 1. Zane Aikau; 2. Russ Lapera; 3. Shane Hamamoto; 4. Casey Ching; 5. Gerald Aikau. Senior men 40-49: 1. Virgil Sisiam; 2. Gavin Hasegawa; 3. Jon Okamura; 4. Danny Tamonte; 5. Mitsu Matsushita; 6. Michael Sisiam. Grandmaster 50-59: 1. Fuj Fujita; 2. Layton Sun; 3. Tommy Reyes; 4. Allen Wicklund; 5. Glenn Rayno; 6. Toru Yamaguchi. Legends 60 and over: 1. Stephen Katayama; 2. Bob Kim; 3. Bill Jackson; 4. George Matsuda; 5. Don Stayte; 6. Herb Pruse. Women SUP: 1. Jennifer Koki; 2. Candice Appleby; 3. Geodee Clark; 4. Kawehi Whitford; 5. Joseph Gaynor; 6. Maui Quizon. Pro-Am: 1. Kapono Nahina; 2. Nelson Ahina; 3. Kekoa Auwae; 4. Keegan Edwards; 5. Kamu Auwae; 6. Atilla Jobbagyi. Men SUP: 1. Robin Jonston; 2. Kekoa Uemura; 3. Kekoa Auwae; 4. Scott Fong Jr. Big boys 225 and over: 1. Robert Fernandez; 2. John Quasano; 3. Layton Sun; 4. Eddie Maldonado. Piko 4 team challenge: 1. Drift Surf Shop 107; 2. Da Young Dogs/Silver Mare 94.5; 3. E.B.B. 91.5; 4. Waikiki Beach Boys 88.
TENNIS
Kailua Racquet Club Men's Night Doubles
Monday
Jared Carstenn/Richard Carstenn def. Nick Sporik/Mark Walker 6-2, 6-0. Daniel Adachi/Kevin Wong def. Jonathan Perron/Jason Perron 6-4, 6-2. Kevin Peebles/Mark Yasuhara def. Ryan Inocencio/Romeo Valdez 6-2, 6-3 Stephen Royalty/Ross Sugyama def. Mike Gabbard/Rock Riggs 6-1, 6-2 Ryan Murakami/Benny neuman def. Jason Chang/David Chang 6-4, 6-1. Hiroshi Hikida/Kyle Shiroma def. Chris Hatori/Joshua Hatori 6-0, 6-0. Joshua Kakugawa/Carter Lam def. Kyle Hiranaga/Reyn Ojiri 7-6, 5-7, 7-6.

