Scoreboard
POSTED: Monday, July 27, 2009
CALENDAR
Today
BASEBALL
Hawaii Collegiate League: Championship tournament, games 9 a.m., noon and 3 p.m., Mililani High School.
Little League Juniors State Tournament: (13-14 age group), Hans L'Orange Park.
TENNIS
Kailua Night Doubles: Qualifying, 6 & 7:15 p.m., Kailua Racquet Club.
GOLF
Evian Masters
At Evian-les-Bains, France
Final round, par 72
x-won on first playoff hole
| x-Ai Miyazato, $487,500 | 69-66-70-69 | — | 274 |
| Sophie Gustafson, $322,154 | 71-66-67-70 | — | 274 |
| Meena Lee, $207,243 | 69-69-72-65 | — | 275 |
| Cristie Kerr, $207,243 | 70-68-67-70 | — | 275 |
| Helen Alfredsson, $121,407 | 70-69-68-70 | — | 277 |
| Paula Creamer, $121,407 | 70-67-70-70 | — | 277 |
| Karrie Webb, $121,407 | 69-69-68-71 | — | 277 |
| Yuko Mitsuka, $79,077 | 71-66-71-70 | — | 278 |
| Na Yeon Choi, $79,077 | 67-68-72-71 | — | 278 |
| In-Kyung Kim, $79,077 | 67-69-68-74 | — | 278 |
| Mi-Jeong Jeon, $63,935 | 70-73-68-68 | — | 279 |
| Song-Hee Kim, $63,935 | 71-66-72-70 | — | 279 |
| Ji-Hee Lee, $52,912 | 70-75-68-67 | — | 280 |
| Brittany Lang, $52,912 | 71-70-68-71 | — | 280 |
| Se Ri Pak, $52,912 | 72-67-70-71 | — | 280 |
| Becky Brewerton, $52,912 | 67-68-69-76 | — | 280 |
| Momoko Ueda, $43,860 | 69-75-68-69 | — | 281 |
| Anna Nordqvist, $43,860 | 70-70-70-71 | — | 281 |
| Stacy Lewis, $43,860 | 71-67-71-72 | — | 281 |
| Jiyai Shin, $39,156 | 72-70-71-69 | — | 282 |
| Maria Hjorth, $39,156 | 70-70-73-69 | — | 282 |
| Ji Young Oh, $39,156 | 68-73-69-72 | — | 282 |
| Shiho Oyama, $34,350 | 74-68-75-66 | — | 283 |
| Lindsey Wright, $34,350 | 74-68-72-69 | — | 283 |
| Karine Icher, $34,350 | 68-69-77-69 | — | 283 |
| Michelle Wie, $34,350 | 73-70-70-70 | — | 283 |
| Brittany Lincicome, $29,984 | 71-71-72-70 | — | 284 |
| Eun-Hee Ji, $29,984 | 73-70-68-73 | — | 284 |
| Wendy Ward, $29,984 | 68-71-70-75 | — | 284 |
| Chie Arimura, $23,193 | 73-72-72-68 | — | 285 |
| Johanna Westerberg, $23,193 | 71-74-72-68 | — | 285 |
| Hee Kyung Seo, $23,193 | 71-71-74-69 | — | 285 |
| Catriona Matthew, $23,193 | 74-72-69-70 | — | 285 |
| Rachel Hetherington, $23,193 | 70-74-71-70 | — | 285 |
| Erina Hara, $23,193 | 73-71-70-71 | — | 285 |
| Natalie Gulbis, $23,193 | 71-72-71-71 | — | 285 |
| Rebecca Hudson, $23,193 | 71-71-71-72 | — | 285 |
| Jin Joo Hong, $23,193 | 70-71-72-72 | — | 285 |
| Hee-Won Han, $23,193 | 73-71-68-73 | — | 285 |
| Pat Hurst, $17,285 | 70-71-74-71 | — | 286 |
| Karen Stupples, $17,285 | 68-72-75-71 | — | 286 |
| Kristy McPherson, $17,285 | 72-68-74-72 | — | 286 |
| Lorena Ochoa, $17,285 | 75-69-69-73 | — | 286 |
| Katherine Hull, $14,992 | 74-72-74-67 | — | 287 |
| Laura Davies, $14,992 | 71-73-75-68 | — | 287 |
| Leta Lindley, $14,992 | 72-72-72-71 | — | 287 |
| Giulia Sergas, $12,910 | 75-72-72-69 | — | 288 |
| Tania Elosegui, $12,910 | 73-70-74-71 | — | 288 |
| Sun Young Yoo, $12,910 | 71-73-72-72 | — | 288 |
| Suzann Pettersen, $12,910 | 72-71-72-73 | — | 288 |
| Jee Young Lee, $12,910 | 71-72-72-73 | — | 288 |
| Angela Stanford, $10,759 | 75-71-74-69 | — | 289 |
| Teresa Lu, $10,759 | 73-72-74-70 | — | 289 |
| Seon Hwa Lee, $10,759 | 69-74-73-73 | — | 289 |
| Morgan Pressel, $10,759 | 70-70-75-74 | — | 289 |
| Diana Luna, $10,759 | 70-72-72-75 | — | 289 |
| Amy Yang, $10,759 | 74-71-68-76 | — | 289 |
| Jeong Jang, $9,172 | 72-73-75-70 | — | 290 |
| Juli Inkster, $9,172 | 74-72-73-71 | — | 290 |
| Inbee Park, $9,172 | 72-73-72-73 | — | 290 |
| Hee Young Park, $8,555 | 73-69-76-73 | — | 291 |
| Candie Kung, $8,555 | 70-74-71-76 | — | 291 |
| Jane Park, $8,290 | 75-71-80-66 | — | 292 |
| Jade Schaeffer, $7,937 | 74-72-76-71 | — | 293 |
| Yani Tseng, $7,937 | 75-72-74-72 | — | 293 |
| Anja Monke, $7,937 | 71-74-72-76 | — | 293 |
| Anne-Lise Caudal, $7,496 | 75-70-74-75 | — | 294 |
| Michele Redman, $7,496 | 70-72-75-77 | — | 294 |
| Caroline Rominger, $7,231 | 73-74-75-73 | — | 295 |
| Marianne Skarpnord, $7,056 | 74-72-78-72 | — | 296 |
| Mika Miyazato, $6,968 | 71-76-77-74 | — | 298 |
| Shi Hyun Ahn, $6,877 | 75-71-72-81 | — | 299 |
Cox Classic
At Omaha, Neb.
Final round, par 71
| Rich Barcelo, $130,500 | 69-62-68-65 | — | 264 | |
| Tom Gillis, $78,300 | 65-67-67-66 | — | 265 | |
| Brent Delahoussaye, $49,300 | 64-67-68-67 | — | 266 | |
| J.J. Killeen, $34,800 | 63-66-71-67 | — | 267 | |
| Matt Every, $26,463 | 62-68-70-68 | — | 268 | |
| Michael Sim, $26,463 | 66-65-67-70 | — | 268 | |
| Jonas Blixt, $26,463 | 64-65-69-70 | — | 268 | |
| Blake Adams, $22,475 | 67-65-69-68 | — | 269 | |
| Billy Horschel, $17,400 | 67-66-72-65 | — | 270 | |
| David Branshaw, $17,400 | 66-68-70-66 | — | 270 | |
| Brian Smock, $17,400 | 64-67-72-67 | — | 270 | |
| Steve Wheatcroft, $17,400 | 67-67-68-68 | — | 270 | |
| Fabian Gomez, $17,400 | 66-70-65-69 | — | 270 | |
| Chris Tidland, $17,400 | 70-65-65-70 | — | 270 | |
| Camilo Benedetti, $11,963 | 67-66-70-68 | — | 271 | |
| Garrett Osborn, $11,963 | 69-64-70-68 | — | 271 | |
| Justin Hicks, $11,963 | 68-65-70-68 | — | 271 | |
| Tadd Fujikawa, $11,963 | 64-67-69-71 | — | 271 | |
| Chad Collins, $8,483 | 66-69-72-65 | — | 272 | |
| Scott Gardiner, $8,483 | 68-66-72-66 | — | 272 | |
| Geoffrey Sisk, $8,483 | 69-63-72-68 | — | 272 | |
| Derek Lamely, $8,483 | 68-69-67-68 | — | 272 | |
| Stuart Deane, $8,483 | 69-68-66-69 | — | 272 | |
| Bubba Dickerson, $8,483 | 67-66-68-71 | — | 272 | |
| Kyle Reifers, $5,531 | 65-68-73-67 | — | 273 | |
| Jon Mills, $5,531 | 69-66-71-67 | — | 273 | |
| B.J. Staten, $5,531 | 68-67-71-67 | — | 273 | |
| Garrett Willis, $5,531 | 68-66-71-68 | — | 273 | |
| Andrew Buckle, $5,531 | 68-66-71-68 | — | 273 | |
| Bob May, $5,531 | 67-66-69-71 | — | 273 | |
| Hunter Haas, $5,531 | 68-65-68-72 | — | 273 | |
| Brenden Pappas, $4,278 | 70-63-74-67 | — | 274 | |
| Justin Bolli, $4,278 | 65-71-71-67 | — | 274 | |
| Chris Thompson, $4,278 | 69-65-72-68 | — | 274 | |
| D.J. Brigman, $4,278 | 69-64-72-69 | — | 274 | |
| Todd Demsey, $4,278 | 68-64-72-70 | — | 274 | |
| Tjaart van der Walt, $4,278 | 68-67-67-72 | — | 274 | |
| Adam Bland, $3,408 | 69-68-73-65 | — | 275 | |
| Garth Mulroy, $3,408 | 61-71-74-69 | — | 275 | |
| Henrik Bjornstad, $3,408 | 67-70-68-70 | — | 275 | |
| Sal Spallone, $3,408 | 68-66-70-71 | — | 275 | |
| Jin Park, $3,408 | 64-70-70-71 | — | 275 | |
| Dave Schultz, $3,408 | 64-71-69-71 | — | 275 | |
| Steve Friesen, $2,755 | 66-67-74-69 | — | 276 | |
| David McKenzie, $2,755 | 67-70-70-69 | — | 276 | |
| Doug LaBelle II, $2,755 | 70-67-68-71 | — | 276 | |
| Jeff Gove, $2,755 | 68-67-69-72 | — | 276 | |
| Brady Schnell, $2,755 | 70-67-65-74 | — | 276 | |
| Jeff Gallagher, $2,501 | 69-67-73-68 | — | 277 | |
| Chris Nallen, $2,501 | 67-66-74-70 | — | 277 | |
| Mike Lavery, $2,501 | 71-66-70-70 | — | 277 | |
| Chad Ginn, $2,501 | 66-71-70-70 | — | 277 | |
| Gavin Coles, $2,501 | 69-68-68-72 | — | 277 | |
| Marco Dawson, $2,356 | 71-65-71-71 | — | 278 | |
| Skip Kendall, $2,356 | 66-69-71-72 | — | 278 | |
| Byron Smith, $2,356 | 70-67-65-76 | — | 278 | |
| Keoke Cotner, $2,266 | 67-68-70-74 | — | 279 | |
| Danny Wax, $2,266 | 66-70-68-75 | — | 279 | |
| Steve LeBrun, $2,175 | 66-68-75-71 | — | 280 | |
| Jim Carter, $2,175 | 71-66-72-71 | — | 280 | |
| Ryan Blaum, $2,175 | 71-65-71-73 | — | 280 | |
| Martin Piller, $2,103 | 70-66-71-74 | — | 281 | |
| Zack Miller, $2,030 | 66-68-76-73 | — | 283 | |
| Jason Enloe, $2,030 | 68-69-72-74 | — | 283 | |
| Jon Petersen, $2,030 | 69-68-70-76 | — | 283 | |
| Jeff Curl, $1,958 | 67-70-74-73 | — | 284 |
TRIATHLON
Tinman Triathlon
At Kapiolani Park
Women
Female elite—1. Rachel Ross 1:59:51.9; 2. Katherine Nichols 2:00:16.4.; 3. Jessica Tranchina 2:04:31.2.
15-19—1. Lauren Combs 3:06:19.2; 2. Cristin Lim 3:12:18.2; 3. Evangeline Crossland 3:18:34.7.
20-24—1. Rae Bastoni 2:14:18.2; 2. Charisa Gum 2:31:02.5; 3. Lindsay McClelland 2:36:42.5.
25-29—1. Cynthia Anderson 2:10:12.2; 2. Natalie Ignacio 2:17:53.7; 3. Laura Palijanskaite 2:25:32.4.
30-34—1. Rosiland Selbach 2:12:57.8; 2. Akemi Ueda 2:14:09.9; 3. Jill Natividad 2:25:28.4.
35-39—1. Sandra Ferreira 2:06:17.8; 2. Jenny Lagerquist 2:12:36.9; 3. Amy Cocanour 2:17:35.0.
40-44—1. Stefy Matsumura 2:19:39.2; 2. Amy Harpstrite 2:24:06.8; 3. Georgina Pulman-Olzaski 2:28:39.3.
45-49—1. Joy Secritario 2:26:34.2; 2. Carin Stevens 2:42:03.7; 3. Cheryl Nishita 2:47:45.0.
50-54—1. Michele Henry 2:3158.3; 2. Susan Grove 2:32:21.9; 3. Jules Strait 2:32:50.8.
55-59—1. Peggy Regentine 2:33:28.4; 2. Katrena Kennedy 3:08:52.2; 3. Linda Kaiser 3:17:51.3.
60-64—1. Ruth Lockett 2:53:08.7; 2. Bev Bernal-Masuda 3:08:46.1; 3. Gayle Hendrick 3:17:07.5.
65-69—1. Beverly Csordas 3:15:04.9.
70-74—1. EleanorKitagawa 3:31:13.0; 2. Joy Schoenecker 3:39:07.2.
Men
Male elite—1. John Flanagan 1:47:11.5; 2. Timothy Marr 1:48:35.4; 3. Mark Geoghegan 1:53:38.6.
15-19—1. Edward Thompson IV 2:29:08.9; 2. Cyrus Hashemi 2:42:32.3.
20-24—1. Landon Opunui 1:56:56.7; 2. Ian McDowell 1:59:34.0; 3. Michael Buelsing 2:04:03.2.
25-29—1. Syteve Slaby 2:04:45.0; 2. Kyle Hanson 2:05:31.5; 3. Jonathan Laurion 2:05:36.6.
30-34—1. Eric D. Kollai 1:54:42.2; 2. Mark Mench 2:02:59.3; 3. Aaron Moss 2:03:53.1.
35-39—1. Gary Keith 2:04:08.7; 2. Mauricio Puerto 2:12:24.2; 3. Jeff Haring 2:14:13.6.
40-44—1. Greg Price 1:53:12.2; 2. Mike Ferreira 1:54:14.4; 3. Doug G. Perry 2:00:43.3.
45-49—Bryant Halfer 1:59:42.6; 2. Jeffry White 2:02:12.8; 3. Michael Walker 2:05:49.9.
50-54—1. Jonathan Lott 2:08:24.9; 2. Nicholas Kaiser 2:12:44.6; 3. Rob Murray 2:19:32.8.
55-59—1. Steven Edwards 2:22:54.4; 2. John Mayers 2:23:39.3.
60-64—1. Delbert Brooks 2:21:39.3; 2. Kurt Jacobson 2:36:11.0; 3. Stote Farnham 2:44:24.4.
65-69—1. Ed Letourneau 2:15:53.2; 2. Garnett Howard 2:45:19.9; 3. Frank Smith 2:47:06.0.
70-74—1. James McDiarmid 2:53:26.0; 2. Gilbert Hatter 3:10:41.8.
75-79—1. Stanley Tamashiro 3:44:53.8.
POLO
Honolulu Polo Club
Tommy Campos Cup
At Waimanalo Field
A-Tri- “;K”; 7, Circle Z 1
Leading goalers—A-Tri- “;K”;: Sarah Agnew-Miller 5; Huntley Brownell; Beau Broughton. Circle Z: Steve Ching.

