Scoreboard
POSTED: Sunday, July 26, 2009
Today
BASEBALL
Hawaii Collegiate League: Championship tournament, games 9 a.m., noon and 3 p.m., Mililani High School.
Little League Majors State Tournament: (11-12 age group), Aiea vs. Central Maui (2) 11 a.m. (2 p.m. if necessary) at Aiea Annex Field.
Little League Juniors State Tournament: (13-14 age group), Hans L'Orange Park.
GOLF
Olomana Shootout: 10:15 a.m., Olomana Golf Links.
PADDLEBOARD
Molokai to Oahu: 7:30 a.m., Kaluakoi to Maunalua Beach Park.
TENNIS
Kailua Night Doubles: Qualifying, 6 & 7:15 p.m., Kailua Racquet Club.
TRIATHLON
Tinman: 800-meter swim, 40-kilometer bike, 10-kilometer run, 5:30 a.m., Queen's Beach.
BASEBALL
Hawaii Report
Statistics of players with Hawaii ties in professional baseball through Friday's games:
Major Leagues | ||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Shane Victorino | Philadelphia Phillies, National | 383 | 67 | 119 | 26 | 6 | 6 | 43 | .311 | |
Kurt Suzuki | Oakland Athletics, American | 342 | 41 | 97 | 26 | 0 | 5 | 43 | .284 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Brandon League | Toronto Blue Jays, American | 40 | 45 | 42 | 24 | 14 | 43 | 1-4 | 4.80 | |
Tyler Yates DL | Pittsburgh Pirates, National | 15 | 12 | 14 | 10 | 7 | 9 | 0-2 | 7.50 |
|
Class AAA | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kila Ka'aihue | Omaha (Royals), Pacific Coast | 319 | 59 | 84 | 25 | 1 | 13 | 40 | .263 | |
Dane Sardinha | Toledo (Tigers), International | 60 | 6 | 9 | 3 | 0 | 1 | 7 | .150 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Reid Santos | Rochester (Twins), International | 17 | 64 1/3 | 80 | 29 | 26 | 43 | 1-2 | 4.06 | |
Jerome Williams | Sacramento (A's), Pacific Coast | 17 | 50 2/3 | 69 | 41 | 20 | 24 | 1-4 | 7.28
| |
Class AA | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Rex Rundgren | Tulsa (Rockies), Texas | 220 | 14 | 49 | 11 | 1 | 1 | 16 | .223 | |
Brandon Chaves | Montgomery (Rays), Southern | 224 | 28 | 47 | 8 | 1 | 1 | 20 | .210 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kanekoa Texeira | Trenton (Yankees), Eastern | 27 | 71 2/3 | 59 | 22 | 30 | 56 | 8-5 | 2.76 | |
Steven Wright | Akron (Indians), Eastern | 24 | 57 1/3 | 54 | 18 | 19 | 40 | 7-0 | 2.83
| |
Class A | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kris Sanchez DL | Clinton (Mariners), Midwest | 202 | 25 | 62 | 15 | 1 | 9 | 36 | .307 | |
Troy Hanzawa | Lakewood (Phillies), South Atlantic | 298 | 34 | 84 | 18 | 1 | 2 | 34 | .282 | |
Keoni Ruth | Lake Elsinore (Padres), California | 196 | 20 | 53 | 12 | 2 | 0 | 23 | .270 | |
Jon Hee | Greenville (Red Sox), South Atlantic | 174 | 25 | 41 | 11 | 0 | 1 | 18 | .236 | |
Esteban Lopez | Great Lakes (Dodgers), Midwest | 74 | 3 | 10 | 2 | 0 | 1 | 6 | .135 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Matt Daly | Lansing (Blue Jays), Midwest | 36 | 42 | 29 | 10 | 16 | 44 | 1-4 | 2.14 | |
Kaimi Mead | Lake County (Indians), South Atlantic | 5 | 16 | 12 | 8 | 9 | 9 | 2-2 | 4.50 | |
Dustin Antolin | Lansing (Blue Jays), Midwest | 15 | 24 | 22 | 14 | 12 | 23 | 0-4 | 5.25 | |
Derrick Saito | Clinton (Mariners), Midwest | 2 | 2 2/3 | 1 | 3 | 2 | 2 | 0-0 | 10.12 |
|
Short-season Class A | ||||||||||
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Mark Rodrigues | Mahoning Valley (Indians), New York-Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | —
| |
rookie
| ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Vinnie Catricala | Pulaski (Mariners), Appalachian | 109 | 15 | 32 | 6 | 0 | 6 | 19 | .294 | |
Gered Mochizuki | Kingsport (Mets), Appalachian | 74 | 8 | 17 | 2 | 1 | 1 | 14 | .230 | |
Carlton Tanabe | AZL Mariners (Mariners), Arizona | 18 | 1 | 3 | 1 | 0 | 0 | 1 | .167 | |
Bryson Namba | GCL Blue Jays (Toronto), Gulf Coast | 28 | 2 | 3 | 0 | 0 | 0 | 1 | .107 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kirby Yates | Princeton (Rays), Appalachian | 5 | 9 1/3 | 5 | 5 | 5 | 17 | 0-1 | 4.82 | |
Kaohi Downing | AZL Giants (Giants), Arizona | 5 | 3 2/3 | 6 | 5 | 3 | 2 | 0-0 | 12.27 | |
Cameron Bayne | Great Falls (White Sox), Pioneer | 8 | 7 2/3 | 14 | 10 | 10 | 5 | 0-2 | 11.74
| |
Independent | ||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Keoni DeRenne | York, Atlantic | 268 | 41 | 76 | 11 | 1 | 4 | 15 | .284 | |
Kala Ka'aihue | York, Atlantic | 13 | 2 | 3 | 1 | 0 | 1 | 3 | .231 | |
Brian Finegan | Camden, Atlantic | 95 | 11 | 20 | 2 | 0 | 0 | 5 | .211 | |
Mark Okano | Edmonton, Golden | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | |
Pat Scalabrini | Quebec, CanAm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Shane Komine | Newark, Atlantic | 10 | 36 1/3 | 41 | 20 | 14 | 27 | 3-3 | 4.95 | |
Onan Masaoka | Gary, Northern | 12 | 55 1/3 | 61 | 37 | 26 | 51 | 1-5 | 6.02
| |
Foreign Leagues | ||||||||||
Player | Team, League (Country) | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Gavin Ng | Paderborn, Bundesliga Nord (Germany) | 83 | 36 | 27 | 3 | 0 | 0 | 12 | .325 | |
Benny Agbayani | Chiba Lotte, Pacific (Japan) | 177 | 16 | 52 | 12 | 1 | 5 | 20 | .294 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Dusty Bergman | Heidenheim, Bundesliga Sud (Germany) | 11 | 73 1/3 | 45 | 16 | 20 | 67 | 8-0 | 1.96 | |
Chris Balatico | Paderborn, Bundesliga Nord (Germany) | 3 | 17 1/3 | 6 | 5 | 13 | 17 | 2-1 | 2.60 |
» Shane Victorino (St. Anthony) hit 4-for-4 with a home run, 3 RBIs, 3 runs scored, and his 16th stolen base of the season in yesterday's 14-6 blowout of the Cardinals. The center fielder has five multi-hit games in his last six. Victorino has 36 multi-hit games this season.
» Reid Santos (Castle) pitched a gem on Friday, going eight scoreless innings and fanning six to earn the win for Triple-A Rochester. It was the first time this season that Santos lasted longer than six innings. Santos has allowed only two earned runs in his last 18 innings pitched.
» Jerome Williams (Waipahu) continues to struggle playing for Triple-A Sacramento. The righty pitcher allowed seven earned runs in only two innings of work while striking out none and walking four on Wednesday. The former major leaguer has allowed 34 earned runs and 4 hits in his last 10 appearances, raising his season ERA to 7.28.
» Brandon Chaves (Hilo) was activated from the disabled list on Tuesday and has gone hitless (0-for-10) in his first three games back with Double-A Montgomery. Chaves injured his elbow on July 12 after diving for a ball.
» Kris Sanchez (Hawaii) was placed on the 7-day disabled list by Single-A Clinton on Wednesday. The move is retroactive to Monday. The designated hitter is hitting .307 with 15 doubles.
» Troy Hanzawa (Mid-Pacific) has a six-game hitting streak playing for Single-A Lakewood. The shortstop is hitting .391 (9-for-23) with eight RBIs during the streak.
» Derrick Saito (Baldwin) has only made two appearances for Single-A Clinton since the Seattle Mariners organization acquired the young lefty pitcher in a trade on July 10. Saito has allowed three earned runs in 2 2/3 innings for Clinton. He hasn't pitched since July 18.
Compiled by Ben Nishimoto, Star-Bulletin
GOLF
Canadian Open
At Oakville, Ontario
Second round, par 72
a-amateur
Jason Dufner | 68-63 | — | 131 |
Jerry Kelly | 65-67 | — | 132 |
Scott Verplank | 65-67 | — | 132 |
Nathan Green | 68-65 | — | 133 |
Peter Tomasulo | 65-68 | — | 133 |
Martin Laird | 65-69 | — | 134 |
Pat Perez | 67-67 | — | 134 |
Camilo Villegas | 63-71 | — | 134 |
Bob Estes | 67-67 | — | 134 |
Retief Goosen | 65-69 | — | 134 |
Kevin Na | 63-71 | — | 134 |
Tim Herron | 67-68 | — | 135 |
Anthony Kim | 69-66 | — | 135 |
Briny Baird | 72-63 | — | 135 |
Y.E. Yang | 69-66 | — | 135 |
Scott Sterling | 67-68 | — | 135 |
Michael Letzig | 69-67 | — | 136 |
Mark Calcavecchia | 71-65 | — | 136 |
Jimmy Walker | 66-70 | — | 136 |
Ken Duke | 66-71 | — | 137 |
Stephen Ames | 68-69 | — | 137 |
Mike Weir | 71-66 | — | 137 |
Kevin Sutherland | 68-69 | — | 137 |
Corey Pavin | 68-70 | — | 138 |
Jay Williamson | 70-68 | — | 138 |
Charles Warren | 70-68 | — | 138 |
Daniel Chopra | 70-68 | — | 138 |
Parker McLachlin | 66-72 | — | 138 |
Lee Janzen | 68-70 | — | 138 |
Dean Wilson | 68-70 | — | 138 |
John Merrick | 70-68 | — | 138 |
Billy Mayfair | 69-69 | — | 138 |
Chris Riley | 68-70 | — | 138 |
Patrick Sheehan | 68-70 | — | 138 |
Steve Marino | 70-69 | — | 139 |
D.A. Points | 68-71 | — | 139 |
Scott McCarron | 68-71 | — | 139 |
Nicholas Thompson | 73-66 | — | 139 |
Mark Wilson | 68-71 | — | 139 |
Graham Delaet | 73-66 | — | 139 |
Harrison Frazar | 68-71 | — | 139 |
Steve Elkington | 68-71 | — | 139 |
Joe Durant | 65-74 | — | 139 |
Webb Simpson | 71-68 | — | 139 |
Leif Olson | 68-71 | — | 139 |
Mike Grob | 70-69 | — | 139 |
Jason Day | 70-70 | — | 140 |
Dicky Pride | 70-70 | — | 140 |
Brandt Snedeker | 73-67 | — | 140 |
Jeff Quinney | 71-69 | — | 140 |
Kevin Streelman | 72-68 | — | 140 |
Kevin Stadler | 70-70 | — | 140 |
Brendon de Jonge | 67-73 | — | 140 |
Jamie Lovemark | 74-66 | — | 140 |
Andres Gonzales | 71-69 | — | 140 |
Scott Piercy | 71-69 | — | 140 |
Luke Donald | 71-69 | — | 140 |
J.B. Holmes | 73-67 | — | 140 |
Bryce Molder | 71-69 | — | 140 |
Frank Lickliter II | 68-72 | — | 140 |
David Peoples | 67-73 | — | 140 |
Derek Fathauer | 66-74 | — | 140 |
Darron Stiles | 69-71 | — | 140 |
Chris Baryla | 69-71 | — | 140 |
Bo Van Pelt | 74-67 | — | 141 |
Steve Lowery | 67-74 | — | 141 |
Cliff Kresge | 69-72 | — | 141 |
David Mathis | 71-70 | — | 141 |
Lucas Lee | 71-70 | — | 141 |
Jeff Klauk | 71-70 | — | 141 |
Omar Uresti | 72-69 | — | 141 |
Bob Heintz | 70-71 | — | 141 |
Jonathan Byrd | 72-69 | — | 141 |
Ryan Palmer | 69-72 | — | 141 |
Joe Ogilvie | 72-69 | — | 141 |
Aron Price | 72-69 | — | 141 |
Evian Masters
At Evian-les-Bains, France
Third round, par 72
Sophie Gustafson | 71-66-67 | — | 204 |
In-Kyung Kim | 67-69-68 | — | 204 |
Becky Brewerton | 67-68-69 | — | 204 |
Cristie Kerr | 70-68-67 | — | 205 |
Ai Miyazato | 69-66-70 | — | 205 |
Karrie Webb | 69-69-68 | — | 206 |
Helen Alfredsson | 70-69-68 | — | 207 |
Paula Creamer | 70-67-70 | — | 207 |
Na Yeon Choi | 67-68-72 | — | 207 |
Yuko Mitsuka | 71-66-71 | — | 208 |
Brittany Lang | 71-70-68 | — | 209 |
Se Ri Pak | 72-67-70 | — | 209 |
Wendy Ward | 68-71-70 | — | 209 |
Stacy Lewis | 71-67-71 | — | 209 |
Song-Hee Kim | 71-66-72 | — | 209 |
Ji Young Oh | 68-73-69 | — | 210 |
Anna Nordqvist | 70-70-70 | — | 210 |
Meena Lee | 69-69-72 | — | 210 |
Eun-Hee Ji | 73-70-68 | — | 211 |
Mi-Jeong Jeon | 70-73-68 | — | 211 |
Hee-Won Han | 73-71-68 | — | 212 |
Momoko Ueda | 69-75-68 | — | 212 |
Amy Yang | 74-71-68 | — | 213 |
Ji-Hee Lee | 70-75-68 | — | 213 |
Lorena Ochoa | 75-69-69 | — | 213 |
Michelle Wie | 73-70-70 | — | 213 |
Jiyai Shin | 72-70-71 | — | 213 |
Rebecca Hudson | 71-71-71 | — | 213 |
Jin Joo Hong | 70-71-72 | — | 213 |
Maria Hjorth | 70-70-73 | — | 213 |
Erina Hara | 73-71-70 | — | 214 |
Natalie Gulbis | 71-72-71 | — | 214 |
Lindsey Wright | 74-68-72 | — | 214 |
Brittany Lincicome | 71-71-72 | — | 214 |
Diana Luna | 70-72-72 | — | 214 |
Kristy McPherson | 72-68-74 | — | 214 |
Karine Icher | 68-69-77 | — | 214 |
Catriona Matthew | 74-72-69 | — | 215 |
Candie Kung | 70-74-71 | — | 215 |
Rachel Hetherington | 70-74-71 | — | 215 |
Suzann Pettersen | 72-71-72 | — | 215 |
Jee Young Lee | 71-72-72 | — | 215 |
Pat Hurst | 70-71-74 | — | 215 |
Morgan Pressel | 70-70-75 | — | 215 |
Karen Stupples | 68-72-75 | — | 215 |
Leta Lindley | 72-72-72 | — | 216 |
Sun Young Yoo | 71-73-72 | — | 216 |
Seon Hwa Lee | 69-74-73 | — | 216 |
Hee Kyung Seo | 71-71-74 | — | 216 |
Cox Classic
At Omaha, Neb.
Third round, par 71
Michael Sim | 66-65-67 | — | 198 |
Jonas Blixt | 64-65-69 | — | 198 |
Tom Gillis | 65-67-67 | — | 199 |
Brent Delahoussaye | 64-67-68 | — | 199 |
Rich Barcelo | 69-62-68 | — | 199 |
Chris Tidland | 70-65-65 | — | 200 |
Tadd Fujikawa | 64-67-69 | — | 200 |
Matt Every | 62-68-70 | — | 200 |
J.J. Killeen | 63-66-71 | — | 200 |
Fabian Gomez | 66-70-65 | — | 201 |
Hunter Haas | 68-65-68 | — | 201 |
Bubba Dickerson | 67-66-68 | — | 201 |
Blake Adams | 67-65-69 | — | 201 |
Byron Smith | 70-67-65 | — | 202 |
Brady Schnell | 70-67-65 | — | 202 |
Tjaart van der Walt | 68-67-67 | — | 202 |
Steve Wheatcroft | 67-67-68 | — | 202 |
Bob May | 67-66-69 | — | 202 |
Stuart Deane | 69-68-66 | — | 203 |
Justin Hicks | 68-65-70 | — | 203 |
Camilo Benedetti | 67-66-70 | — | 203 |
Garrett Osborn | 69-64-70 | — | 203 |
Brian Smock | 64-67-72 | — | 203 |
Derek Lamely | 68-69-67 | — | 204 |
Danny Wax | 66-70-68 | — | 204 |
Dave Schultz | 64-71-69 | — | 204 |
Jeff Gove | 68-67-69 | — | 204 |
Jin Park | 64-70-70 | — | 204 |
Sal Spallone | 68-66-70 | — | 204 |
David Branshaw | 66-68-70 | — | 204 |
Todd Demsey | 68-64-72 | — | 204 |
Geoffrey Sisk | 69-63-72 | — | 204 |
U.S. Junior Amateur Championship
At Bedminster, N.J.
Match play, par 72
Boys championship
Jordan Spieth, Dallas (137), def. Jay Hwang, San Diego (148), 4 and 3.
Girls championship
Amy Anderson, Oxbow, N.D. (141) def. Kimberly Kim, Hilo, Hawaii (149), 6 and 5.