Scoreboard
By
POSTED: Saturday, July 25, 2009
Today
BASEBALL
Little League Majors State Tournament: (11-12 age group), Aiea vs. Waipio, 11 a.m., Aiea Annex Field.
BASKETBALL
Hawaii College Summer Basketball League: Home Managers LLC vs. PRStore, 6 p.m.; National Fire Protection Co. vs. Central Medical Clinic, 7:30 p.m.; Manoa Recreation Center.
BOXING
Amateur: 6 p.m., Palolo District Park Gym.
GOLF
Olomana Shootout: First round, Olomana Golf Links.
GOLF
Canadian Open
At Oakville, Ontario
First round, par 72
(a-amateur)
Note: Play was suspended in the second round, with no golfer completing the round. Below is a leaderboard at time of suspended play.
Kevin Na | 28-35 | — | 63 |
Camilo Villegas | 32-31 | — | 63 |
Scott Verplank | 29-36 | — | 65 |
Retief Goosen | 33-32 | — | 65 |
Joe Durant | 32-33 | — | 65 |
Peter Tomasulo | 34-31 | — | 65 |
Martin Laird | 31-34 | — | 65 |
Jerry Kelly | 33-32 | — | 65 |
Derek Fathauer | 32-34 | — | 66 |
Jimmy Walker | 33-33 | — | 66 |
Ken Duke | 31-35 | — | 66 |
Parker McLachlin | 32-34 | — | 66 |
Brendon de Jonge | 31-36 | — | 67 |
David Peoples | 34-33 | — | 67 |
Scott Sterling | 34-33 | — | 67 |
Tim Herron | 36-31 | — | 67 |
Pat Perez | 32-35 | — | 67 |
Steve Lowery | 31-36 | — | 67 |
Bob Estes | 32-35 | — | 67 |
Dean Wilson | 31-37 | — | 68 |
Harrison Frazar | 33-35 | — | 68 |
Patrick Sheehan | 34-34 | — | 68 |
Chris Riley | 31-37 | — | 68 |
Kevin Sutherland | 33-35 | — | 68 |
Steve Elkington | 33-35 | — | 68 |
Frank Lickliter II | 31-37 | — | 68 |
Jason Dufner | 33-35 | — | 68 |
Leif Olson | 33-35 | — | 68 |
Kent Jones | 32-36 | — | 68 |
D.A. Points | 33-35 | — | 68 |
Corey Pavin | 33-35 | — | 68 |
Scott McCarron | 33-35 | — | 68 |
Stephen Ames | 33-35 | — | 68 |
Mark Wilson | 35-33 | — | 68 |
Lee Janzen | 36-32 | — | 68 |
Nathan Green | 33-35 | — | 68 |
Billy Mayfair | 34-35 | — | 69 |
Y.E. Yang | 35-34 | — | 69 |
Brian Bateman | 36-33 | — | 69 |
Tommy Gainey | 32-37 | — | 69 |
Ryan Palmer | 33-36 | — | 69 |
Wes Heffernan | 35-34 | — | 69 |
Jay Delsing | 35-34 | — | 69 |
Chris Baryla | 34-35 | — | 69 |
Darron Stiles | 32-37 | — | 69 |
Anthony Kim | 36-33 | — | 69 |
Todd Hamilton | 33-36 | — | 69 |
Michael Letzig | 29-40 | — | 69 |
Cliff Kresge | 35-34 | — | 69 |
John Merrick | 35-35 | — | 70 |
Charlie Wi | 36-34 | — | 70 |
Steve Allan | 33-37 | — | 70 |
Bob Heintz | 34-36 | — | 70 |
Craig Barlow | 31-39 | — | 70 |
Kevin Stadler | 34-36 | — | 70 |
Spencer Levin | 32-38 | — | 70 |
Mathias Gronberg | 33-37 | — | 70 |
Colt Knost | 35-35 | — | 70 |
Mike Grob | 31-39 | — | 70 |
a-Matt Hill | 34-36 | — | 70 |
Dicky Pride | 37-33 | — | 70 |
Jason Day | 34-36 | — | 70 |
Steve Marino | 35-35 | — | 70 |
Charles Warren | 35-35 | — | 70 |
Jay Williamson | 35-35 | — | 70 |
Daniel Chopra | 34-36 | — | 70 |
Johnson Wagner | 33-37 | — | 70 |
Jeff Overton | 32-38 | — | 70 |
Jeff Klauk | 32-39 | — | 71 |
Scott Piercy | 35-36 | — | 71 |
Luke Donald | 36-35 | — | 71 |
Greg Chalmers | 33-38 | — | 71 |
Chris DiMarco | 33-38 | — | 71 |
Glen Day | 36-35 | — | 71 |
Mike Weir | 36-35 | — | 71 |
Mark Calcavecchia | 36-35 | — | 71 |
Trevor Immelman | 37-34 | — | 71 |
Stuart Anderson | 35-36 | — | 71 |
David Mathis | 35-36 | — | 71 |
Lucas Lee | 34-37 | — | 71 |
Bryce Molder | 35-36 | — | 71 |
Andres Gonzales | 36-35 | — | 71 |
Rafael Gomez | 35-36 | — | 71 |
Brad Adamonis | 33-38 | — | 71 |
Webb Simpson | 36-35 | — | 71 |
Troy Kelly | 35-36 | — | 71 |
Bryan DeCorso | 33-38 | — | 71 |
Dustin Risdon | 35-36 | — | 71 |
Jeff Quinney | 35-36 | — | 71 |
Omar Uresti | 34-38 | — | 72 |
Jonathan Byrd | 35-37 | — | 72 |
John Senden | 37-35 | — | 72 |
J.P. Hayes | 37-35 | — | 72 |
Michael Bradley | 33-39 | — | 72 |
Andrew Parr | 33-39 | — | 72 |
Joe Ogilvie | 35-37 | — | 72 |
Mauricio Molina | 33-39 | — | 72 |
Roland Thatcher | 35-37 | — | 72 |
Matt Jones | 36-36 | — | 72 |
Brendon Todd | 36-36 | — | 72 |
Jeff Maggert | 35-37 | — | 72 |
Tyler Aldridge | 35-37 | — | 72 |
Rick Price | 35-37 | — | 72 |
Casey Wittenberg | 37-35 | — | 72 |
Aron Price | 34-38 | — | 72 |
Jonathan Kaye | 33-39 | — | 72 |
Briny Baird | 34-38 | — | 72 |
Kevin Streelman | 35-37 | — | 72 |
Billy Andrade | 35-38 | — | 73 |
John Mallinger | 34-39 | — | 73 |
Sean O'Hair | 37-36 | — | 73 |
J.B. Holmes | 36-37 | — | 73 |
Matt Weibring | 33-40 | — | 73 |
Brian Vranesh | 34-39 | — | 73 |
Ryuji Imada | 32-41 | — | 73 |
Graham Delaet | 36-37 | — | 73 |
Chez Reavie | 35-38 | — | 73 |
Jason Gore | 34-39 | — | 73 |
Mathew Goggin | 37-36 | — | 73 |
Peter Lonard | 36-37 | — | 73 |
Richard T. Lee | 36-37 | — | 73 |
Robert Garrigus | 33-40 | — | 73 |
Greg Owen | 34-39 | — | 73 |
Nicholas Thompson | 36-37 | — | 73 |
David Gossett | 35-38 | — | 73 |
Brandt Snedeker | 36-37 | — | 73 |
Nick O'Hern | 34-39 | — | 73 |
Bill Haas | 37-36 | — | 73 |
Evian Masters
At Evian-les-Bains, France
Second round, par 72
Ai Miyazato | 69-66 | — | 135 |
Becky Brewerton | 67-68 | — | 135 |
Na Yeon Choi | 67-68 | — | 135 |
In-Kyung Kim | 67-69 | — | 136 |
Yuko Mitsuka | 71-66 | — | 137 |
Song-Hee Kim | 71-66 | — | 137 |
Sophie Gustafson | 71-66 | — | 137 |
Paula Creamer | 70-67 | — | 137 |
Karine Icher | 68-69 | — | 137 |
Stacy Lewis | 71-67 | — | 138 |
Cristie Kerr | 70-68 | — | 138 |
Meena Lee | 69-69 | — | 138 |
Karrie Webb | 69-69 | — | 138 |
Se Ri Pak | 72-67 | — | 139 |
Helen Alfredsson | 70-69 | — | 139 |
Wendy Ward | 68-71 | — | 139 |
Kristy McPherson | 72-68 | — | 140 |
Anna Nordqvist | 70-70 | — | 140 |
Morgan Pressel | 70-70 | — | 140 |
Maria Hjorth | 70-70 | — | 140 |
Karen Stupples | 68-72 | — | 140 |
Brittany Lang | 71-70 | — | 141 |
Jin Joo Hong | 70-71 | — | 141 |
Pat Hurst | 70-71 | — | 141 |
Ji Young Oh | 68-73 | — | 141 |
Shiho Oyama | 74-68 | — | 142 |
Lindsey Wright | 74-68 | — | 142 |
Hee Young Park | 73-69 | — | 142 |
Jiyai Shin | 72-70 | — | 142 |
Rebecca Hudson | 71-71 | — | 142 |
Hee Kyung Seo | 71-71 | — | 142 |
Brittany Lincicome | 71-71 | — | 142 |
Diana Luna | 70-72 | — | 142 |
Michele Redman | 70-72 | — | 142 |
Tania Elosegui | 73-70 | — | 143 |
Michelle Wie | 73-70 | — | 143 |
Eun-Hee Ji | 73-70 | — | 143 |
Suzann Pettersen | 72-71 | — | 143 |
Natalie Gulbis | 71-72 | — | 143 |
Jee Young Lee | 71-72 | — | 143 |
Mi-Jeong Jeon | 70-73 | — | 143 |
Seon Hwa Lee | 69-74 | — | 143 |