Scoreboard
By
POSTED: Tuesday, July 21, 2009
CALENDAR
Today
BASEBALL Hawaii Collegiate League: Paniolos vs. Menehunes, field 1; Aliis vs. Waves, field 2; Surfers vs. Paddlers, field 4; games at 11:30 a.m., Central Oahu Regional Park.
GOLF
PGA Tour
FedExCup leaders
Points | Money | |
1. Steve Stricker | 2,059 | $3,985,753 |
2. Tiger Woods | 2,051 | $4,560,163 |
3. Kenny Perry | 1,901 | $3,920,124 |
4. Zach Johnson | 1,892 | $3,738,079 |
5. Phil Mickelson | 1,616 | $3,810,561 |
6. Geoff Ogilvy | 1,533 | $3,346,454 |
7. Lucas Glover | 1,527 | $3,020,481 |
8. Brian Gay | 1,510 | $2,782,235 |
9. Sean O'Hair | 1,472 | $3,169,743 |
10. Nick Watney | 1,333 | $2,647,480 |
11. David Toms | 1,272 | $2,553,115 |
12. Paul Casey | 1,161 | $2,582,181 |
13. Stewart Cink | 1,127 | $2,330,522 |
14. Jim Furyk | 1,119 | $2,414,015 |
15. Rory Sabbatini | 1,115 | $2,419,619 |
16. Retief Goosen | 1,102 | $2,166,365 |
17. Hunter Mahan | 1,098 | $2,149,719 |
18. Dustin Johnson | 1,038 | $2,116,595 |
19. Charley Hoffman | 962 | $1,624,658 |
20. Kevin Na | 906 | $1,994,469 |
21. Jerry Kelly | 901 | $1,850,767 |
22. Luke Donald | 901 | $1,705,047 |
23. Tim Clark | 884 | $1,707,776 |
24. Steve Marino | 868 | $1,504,539 |
25. Mike Weir | 846 | $1,690,409 |
26. Charles Howell III | 841 | $1,449,268 |
27. Angel Cabrera | 834 | $1,772,347 |
28. Pat Perez | 830 | $1,455,506 |
29. Ian Poulter | 801 | $1,965,116 |
30. Davis Love III | 800 | $1,371,160 |
31. Y.E. Yang | 792 | $1,460,903 |
32. Camilo Villegas | 792 | $1,447,383 |
33. Brian Davis | 789 | $1,645,838 |
34. John Mallinger | 765 | $1,623,190 |
35. Mark Wilson | 758 | $1,469,332 |
36. Justin Leonard | 754 | $1,429,640 |
37. John Rollins | 746 | $1,458,545 |
38. Anthony Kim | 745 | $1,486,283 |
39. Brett Quigley | 736 | $1,312,164 |
40. Bo Van Pelt | 728 | $1,521,863 |
41. John Senden | 728 | $1,214,017 |
42. Bubba Watson | 677 | $1,259,337 |
43. Paul Goydos | 673 | $1,313,784 |
44. Charlie Wi | 658 | $1,196,065 |
45. John Merrick | 658 | $1,245,215 |
46. Briny Baird | 644 | $1,083,576 |
47. Jason Dufner | 624 | $1,047,399 |
48. Mathew Goggin | 616 | $1,011,778 |
49. J.J. Henry | 614 | $992,098 |
50. Ben Crane | 608 | $1,206,022 |
51. Ernie Els | 596 | $1,096,282 |
52. Jeff Klauk | 579 | $980,057 |
53. Bryce Molder | 567 | $1,022,929 |
54. Chad Campbell | 566 | $1,068,683 |
55. Jeff Overton | 560 | $947,034 |
56. Ted Purdy | 560 | $767,642 |
57. Scott Verplank | 555 | $891,326 |
58. J.B. Holmes | 552 | $1,019,802 |
59. Vijay Singh | 551 | $1,086,223 |
60. Robert Allenby | 545 | $999,583 |
61. Jason Day | 541 | $938,989 |
62. Matt Kuchar | 534 | $925,143 |
63. Kevin Sutherland | 529 | $774,758 |
64. D.J. Trahan | 526 | $856,628 |
65. Ryan Moore | 523 | $997,727 |
66. Boo Weekley | 512 | $961,868 |
67. D.A. Points | 508 | $957,874 |
68. Woody Austin | 507 | $833,308 |
69. Bob Estes | 503 | $872,891 |
70. Ryuji Imada | 499 | $682,562 |
71. George McNeill | 480 | $656,020 |
72. Stephen Ames | 480 | $866,638 |
73. Jonathan Byrd | 470 | $930,931 |
74. Webb Simpson | 467 | $679,117 |
75. Cameron Beckman | 463 | $638,469 |
76. Kevin Streelman | 458 | $798,324 |
77. Scott Piercy | 457 | $745,852 |
78. Nick O'Hern | 455 | $626,439 |
79. Tim Petrovic | 454 | $910,555 |
80. James Nitties | 447 | $784,227 |
81. Fred Couples | 444 | $955,295 |
82. Ben Curtis | 442 | $667,511 |
83. Marc Leishman | 438 | $694,595 |
84. Michael Letzig | 433 | $577,706 |
85. Aaron Baddeley | 431 | $782,115 |
86. K.J. Choi | 425 | $842,893 |
87. Brandt Snedeker | 424 | $675,623 |
88. James Driscoll | 422 | $796,868 |
89. Bill Haas | 415 | $751,256 |
90. Matt Bettencourt | 411 | $682,830 |
91. Scott McCarron | 397 | $681,138 |
92. Daniel Chopra | 396 | $704,328 |
93. Richard S. Johnson | 395 | $592,834 |
94. Lee Janzen | 391 | $597,662 |
95. Rod Pampling | 387 | $647,329 |
96. Greg Owen | 385 | $485,134 |
97. Robert Garrigus | 375 | $462,047 |
98. Chris DiMarco | 371 | $453,144 |
99. Chris Stroud | 367 | $522,619 |
100. Fredrik Jacobson | 367 | $654,880 |
101. Bill Lunde | 364 | $501,636 |
102. Adam Scott | 362 | $691,885 |
103. Justin Rose | 360 | $532,053 |
104. Jason Bohn | 347 | $478,675 |
105. Harrison Frazar | 342 | $461,459 |
106. Alex Cejka | 339 | $630,505 |
107. Steve Flesch | 334 | $601,836 |
108. Tom Watson | 330 | $732,603 |
109. Andres Romero | 329 | $619,875 |
110. Mark Calcavecchia | 325 | $622,335 |
111. David Mathis | 323 | $287,970 |
112. Todd Hamilton | 321 | $517,033 |
113. Sergio Garcia | 320 | $532,769 |
114. Cliff Kresge | 315 | $444,358 |
115. Rich Beem | 314 | $578,574 |
116. Heath Slocum | 313 | $506,835 |
117. Michael Bradley | 304 | $678,845 |
118. Greg Chalmers | 301 | $523,504 |
119. Ricky Barnes | 300 | $653,937 |
120. Tommy Armour III | 299 | $488,564 |
121. Brendon de Jonge | 298 | $491,129 |
122. Aron Price | 295 | $417,808 |
123. Will MacKenzie | 292 | $558,508 |
124. Jeff Maggert | 291 | $503,391 |
125. Spencer Levin | 290 | $449,273 |
126. Nicholas Thompson | 288 | $389,225 |
127. Vaughn Taylor | 287 | $339,372 |
128. Michael Allen | 286 | $426,446 |
129. Troy Matteson | 284 | $296,670 |
130. Padraig Harrington | 280 | $417,118 |
131. Joe Ogilvie | 278 | $358,280 |
132. Tim Herron | 276 | $327,354 |
133. Matt Jones | 275 | $445,876 |
134. Tom Lehman | 275 | $416,600 |
135. Stuart Appleby | 273 | $471,704 |
136. Nathan Green | 271 | $364,017 |
137. Ryan Palmer | 271 | $304,019 |
138. David Duval | 268 | $613,114 |
139. Ken Duke | 259 | $280,162 |
140. Dean Wilson | 253 | $330,443 |
141. Rocco Mediate | 252 | $296,127 |
142. Brad Adamonis | 247 | $323,261 |
143. Kevin Stadler | 244 | $370,845 |
144. Chris Riley | 242 | $313,899 |
145. Trevor Immelman | 238 | $352,494 |
146. Charles Warren | 237 | $322,406 |
147. Johnson Wagner | 235 | $336,473 |
148. Steve Lowery | 232 | $258,710 |
149. Brandt Jobe | 227 | $265,841 |
150. Bart Bryant | 227 | $326,590 |
LPGA
Money leaders
Trn | Money | |
1. Ji Yai Shin | 14 | $1,077,451 |
2. Cristie Kerr | 15 | $1,040,959 |
3. In-Kyung Kim | 14 | $957,709 |
4. Yani Tseng | 15 | $875,523 |
5. Eun-Hee Ji | 14 | $832,907 |
6. Lorena Ochoa | 11 | $768,278 |
7. Suzann Pettersen | 14 | $732,935 |
8. Paula Creamer | 12 | $667,562 |
9. Angela Stanford | 12 | $631,008 |
10. Lindsey Wright | 14 | $615,708 |
11. Song-Hee Kim | 14 | $576,388 |
12. Brittany Lincicome | 13 | $539,813 |
13. Kristy McPherson | 15 | $532,983 |
14. Na Yeon Choi | 15 | $474,526 |
15. Candie Kung | 14 | $459,609 |
16. Ji Young Oh | 14 | $445,914 |
17. Michelle Wie | 11 | $435,191 |
18. Ai Miyazato | 13 | $433,900 |
19. Karrie Webb | 11 | $422,471 |
20. Anna Nordqvist | 8 | $387,454 |
21. Hee Young Park | 14 | $361,319 |
22. Katherine Hull | 14 | $348,692 |
23. Morgan Pressel | 14 | $318,624 |
24. Brittany Lang | 15 | $307,601 |
25. Se Ri Pak | 14 | $291,303 |
26. Seon Hwa Lee | 14 | $280,647 |
27. Pat Hurst | 14 | $280,559 |
28. Sun Young Yoo | 14 | $269,955 |
29. Jee Young Lee | 15 | $263,556 |
30. Eunjung Yi | 12 | $258,915 |
31. Wendy Ward | 12 | $252,812 |
32. Kyeong Bae | 12 | $248,173 |
33. Angela Park | 12 | $246,321 |
34. Nicole Castrale | 14 | $241,885 |
35. Hee-Won Han | 14 | $238,476 |
36. Meaghan Francella | 13 | $232,188 |
37. Natalie Gulbis | 13 | $225,778 |
38. Helen Alfredsson | 13 | $215,473 |
39. Mika Miyazato | 13 | $211,968 |
40. Stacy Lewis | 13 | $183,425 |
41. Soo-Yun Kang | 13 | $177,279 |
42. Teresa Lu | 14 | $174,647 |
43. Sandra Gal | 13 | $166,979 |
44. Jimin Kang | 14 | $163,285 |
45. Juli Inkster | 12 | $160,052 |
46. Amy Yang | 13 | $146,087 |
47. Anna Grzebien | 12 | $137,930 |
48. Momoko Ueda | 12 | $137,879 |
49. Stacy Prammanasudh | 15 | $136,885 |
50. Vicky Hurst | 12 | $134,149 |
JUDO
Mlilani Hongwanji Tournament
At Salt Lake District Park gym
Female
Novice 14 years and under 93 pounds: 1. Kaelynn Canyete. |
Intermediate 1 under 42: 1. Rachel Ishigaki. |
Intermediate 1 under 57: 1. Faith Joy Okubo. |
Intermediate 1 under 75: 1. Chastyne Dolor. |
Intermediate 2 under 84: 1. Lancee Valdez. |
Intermediate 2 under 117: 1. Kari Okubo. |
Interemediate 2 over 117: 1. Shaena Peralto. |
Juvenile B under 106: 1. Diane Mikuni. |
Juvenile B under 154: 1. Erika Bareng. |
Juvenile B under 125: 1. Kayla Gomes. |
Mixed Novice 5 under 48: 1. Chase Franczyk. |
Male |
Novice 6 under 58: 1. Josiah Tamasaka. |
Novice 7 under 45: 1. Brant Porter. |
Novice 7 under 71: 1. Benny Villafor. |
Novice 10 under 94: 1. Adam Taira. |
Novice 11 under 74: 1. Jonathan Liana. |
Novice 13 under 102: 1. Zachary Taira. |
Novice 13 under 142: 1. Dakota Kato. |
Novice 13 under 170: 1. Nainoa Wong. |
Bantam 1 under 51: 1. Jalen Ramos. |
Bantam 2 under 51: 1. Hunter Izumi. |
Bantam 2 under 59: 1. Koali Nishigaya. |
Bantam 2 under 77: 1. Vincent Ogasawara. |
Intermediate 1 under 57: 1. Cody Tallman. |
Intermediate 1 under 66: 1. Kaua Nishigaya. |
Intermediate 1 under 84: 1. Colin Ikei. |
Intermediate 2 under 84: 1. Cole Kido. |
Intermediate 2 under 106: 1. Brent Ikei. |
Intermediate 2 over 117: 1. Joseph Hoshino. |
Juvenile A under 106: 1. Alec Ikei. |
Juvenile A under 117: 1. Zachary Kido. |
Juvenile A over 141: 1. Jonah Hoshino. |
Juvenile B under 112: 1. Donovan Nakama. |
Juvenile B under 121: 1. Ryan Oda. |
Juvenile B under 145: 1. Tyler Kono. |
Juvenile C under 121: 1. David Terao. |
Senior under 145: 1. Shiloh Aiu. |
Senior under 161: 1. Ryan Santiago. |
Senior under 178: 1. Craig Morishige. |
Senior under 220: 1. Myer Alokoa. |
SURFING
Peter Cole Invitational Surfboard Polo tournament
At Waimea Bay
Paumalu 3, Wahoos 2 |
Goal scorers: Wahoos: Mike Pietsch, David Pietsch |
Paumalu: Mike Trisler, Doug Cole, Craig Watson. |
MVP: Doug Cole. |
SWIMMING
Hawaiian Age Group Championships
Yesterday
Girls
13-14 100 meter backstroke: 1. Anu Nihipali, 1:09.98. |
15-16 100m backstroke: 1. Alyssa Foo, 1:09.73. |
17-17 100m backstroke: 1. Christel Simms, 1:07.20. |
10 and under 50m backstroke: 1. Lia Foster, 35.43. |
11-12 50m backstroke: 1. Yasmine Ware, 32.18. |
13-14 100m freestyle: 1. Summer Harrison, 1:00.33. |
15-16 100m freestyle: 1. Victoria Corzier, 1:00.95. |
17-18 100m freestyle: 1. Christel Simms, 59.25. |
10 and under 100m freestyle: 1. Aimee Iwamoto 1:08.00. |
11-12 100m freestyle: 1. Gayla McQuaid, 1:04.27. |
13-14 200m IM: 1. Summer Harriso, 2:30.44. |
15-16: 200m IM: 1. Alyssa Foo, 2:31.82. |
17-18 200m IM: 1. Elizabeth Matthews, 2:29.62. |
10 and under 100m breaststroke: 1. Aimee Iwamoto, 1:26.24. |
11-12 100m breaststroke: 1. Danielle Jefferies, 1:21.79. |
13-14 800m freestyle: 1. Jasmine Mau, 9:42.29. |
15-16 800m freestyle: 1. Angelina Demirbag, 9:47.59. |
17-18 800m freestyle: 1. Christel Simms, 9:45.18. |
10 and under 200m medley relay: 1. Hawaii Swim Club (Kysha Altura, Shayna Asuncion, Dana Okuma, Jordan Nakao), 2:39.32. |
11-12 200m medley relay: 1. Iolani Swim Club (Logan Kimm Saki Migliorato, Taryn Okemura, Courtney Choy), 2:19.29. |
13-14 200m medley relay: 1. Kamehameha Swim Club (Anu Nihipali, Corrine Shigeta, Jasmine Mau, Summer Harrison), 2:08.62. |
15-16 200m medley relay: 1. Rainbow Aquatics (Kelcie Kimura, Shireen Kheradpey, Rachel Owen, Rachel Fujita), 2:12.97. |
17-18 200m medley relay: 1. Hawaii Swim Club (Christel Simms, Kiana White, Elizabeth Matthews, Keani Kaluakini), 2:09.52. |
Boys |
13-14 100m backstroke: 1. Jacob Urbano, 1:05.09. |
15-16 100m backstroke: 1. Daren Choi, 59.58. |
17-18 100m backstroke: 1. Thomas Yi, 1:02.51. |
10 and under 50m backstroke: 1. Peter Garrett, 36.74. |
11-12 50m backstroke: 1. Kevin Frifeldt, 32.19. |
13-14 100m freestyle: 1. Jacob Urbano, 56.18. |
15-16 100m freestle: 1. Kacy Johnson, 53.15. |
17-18 100m freestyle: 1. Geremiah Simoes, 53.38. |
10 and under 100m freestyle: Christian Nishimura 1:10.49. |
11-12 100m freestyle: 1. Kevin Frifeldt, 1:00.75. |
13-14 200m IM: 1. Renny Richmond, 2:19.54. |
15-16 200m IM: Kacy Johnson 2:14.33. |
17-18 200m IM: 1. Beau Pickering, 2:15.43. |
10 and under 100m breaststroke: 1. Dylan Kresge, 1:34.65. |
11-12 100m breaststroke: 1. Gregory Zukeran, 1:21.98. |
13-14 800m freestyle: 1. Bryant Zeh, 9:17.11. |
15-16 800m freestyle: 1. Kramer Ichimura 9:22.89. |
17-18 800m freestyle: 1. Kevin Moy, 8:55.95. |
10 and under 200m medley relay: 1. Hawaii Swim Club (Ryan Cabanilla, Dylan Kresge, Christian Nishimura, Kai Iinuma-Nakaaki), 2:46.76. |
11-12 200m medley relay: 1. Kamehameha Swim Club (Donovan Pope, Daniel Yuen-Schat, Kevin Frifeldt, Ateluk Arechy), 2:16.10. |
13-14 200m medley relay: 1. Kamehameha Swim Club (Jacob Ubrano, Nainoa Hartley, Joshua Yuen-Schat, Bryant Zeh), 2:03.89. |
15-16 200m medley relay: 1. Kamehameha Swim Club (Daren Choi, Evan Uy, Jason Frifeldt, Kacy Johnson), 1:51.77. |
17-18 200m medley relay: 1. Hawaii Swim Club (Jas Jernaill, Kent Yamada, Jayson Hagi, Vanshj Seth), 1:54.06. |
MPRRC Kailua Beach Run
At Kailua Beach
Female
Overall: 1. Amy Eck, 31:50; 2. Lynne Daly, 33:59; 3. Chris Geilfuss, 34:51. |
20-24: 1. Jill Darnell, 38:19; 2. Hyejung Kim 45:56; 3. Elizabeth Kidder, 47:29. |
25-29: 1. Johana Bartee, 38:17; 2. Lauran Benjamin, 38:54; 3. Melissa Rota, 38:56. |
30-34: 1. Cheryl Moore, 39:49; 2. Lisa Balk, 45:54; 3. Theresa Schroll, 47:42. |
35-39: 1. Victoria Tandberg, 41:02; 2. Jennifer Geis, 43:36. |
40-44: 1. Michelle Flores, 35:48. |
50-54: 1. Ellen Lucas, 35:23; 2. Connie Comiso, 38:39; 3. Yvette Flynn, 41:28. |
55-59: 1. Denise Everitt, 42:48. |
60-64: 1. Karen Loomis, 46:10; 2. Mary Duryea, 57:04. |
65-69: 1. Paula Jech, 40:16. |
70-74: 1. Joy Schoenecker, 57:06. |
Male |
Overall: 1. David Carlsson, 28:53; 2. Matt Chamberlain, 30:40; 3. Louis Tomsic, 30:47. |
15-19:1. Justin Pang, 31:27; 2. Webster Ross, 37:09. |
20-24: 1. Scott Norwood, 33:35; 2. James Paek, 39:46; 3. Tim Dolan, 40:58. |
25-29: 1. Gaston Ly, 31:26; 2. Chris Gibbon, 32:40; 3. Evan Martin, 33:15. |
30-34: 1. Wyatt Waro, 35:42; 2. Matt Barrett, 38:28; 3. Dallas Cooney, 44:49. |
35-39: 1. Harlan Klein, 35:57; 2. Jerome Coudrier, 37:32; 3. Michelle Aitro, 37:56. |
40-44: 1. Wade Tandberg, 32:27; 2. Kainalu Picl, 33:38; 3. Mark Essenberg, 34:02. |
45-49: 1. Jerry Logan, 31:59; 2. Gary Nettles, 32:16; 3. Erwin Taboada, 37:28. |
50-54: 1. Ken Watts, 33:00; 2. None Maniacles, 35:06; 3. Ron Heller, 38:14. |
55-59: 1. John Mayers, 32:58; 2. Denis Tanigawa, 57:22. |
60-64: 1. J.B. Nation, 37:37; 2. Claude Levesque, 38:21; 3. John Kaneshiro, 40:14. |
65-69: 1. Tom Jech, 44:46. |
70-74: 1. Harry Siegmund, 52:25. |
75-79: 1. Bill Cunningham, 43:05. |
85-99: 1. David Rarangol, 1:22:07. |