Scoreboard
POSTED: Monday, July 20, 2009
Today
BASEBALL
Hawaii Collegiate League: Alii vs. Surfers, field 1; Menehune vs. Paddlers, field 2; Paniolos vs. Waves, field 4, 11:30 a.m., Central Oahu Regional Park.
BOWLING
Hawaii T.V. Bowling
At Schofield Bowling Center
Yesterday
Final standings—1. Jarret Mizo; 2. Roy Yamanuha; 3. Tony Reyes; 4. Raymond Allen; 5. Christian Basilio.
High qualifier: Darryl Okamoto 703.
First stepladder match: Roy Yamanuha def. Christian Basilio 202-184.
Second match: Roy Yamanuha def. Raymond Allen 185-162.
Third match: Roy Yamanuha def. Tony Reyes 168-165.
Championship: Jarret Mizo def. Roy Yamnuha 278-183.
GOLF
US Bank Championship
At Milwaukee
Final round, par 70
FedExCup points in parentheses
x-won on second playoff hole
x-Bo Van Pelt (250), $720,000 | 67-68-68-64 | — | 267 |
John Mallinger (150), $432,000 | 70-66-66-65 | — | 267 |
Jerry Kelly (95), $272,000 | 69-68-66-65 | — | 268 |
Dicky Pride (58), $165,333 | 72-69-63-65 | — | 269 |
Jeff Quinney (58), $165,333 | 67-68-67-67 | — | 269 |
Jeff Klauk (58), $165,333 | 64-69-69-67 | — | 269 |
Tim Petrovic (36), $104,250 | 68-70-69-63 | — | 270 |
Spencer Levin (36), $104,250 | 71-68-68-63 | — | 270 |
Jason Gore (36), $104,250 | 66-70-68-66 | — | 270 |
Kris Blanks (36), $104,250 | 70-63-70-67 | — | 270 |
Kevin Na (36), $104,250 | 69-65-69-67 | — | 270 |
Omar Uresti (36), $104,250 | 69-67-67-67 | — | 270 |
Brendon de Jonge (36), $104,250 | 70-66-66-68 | — | 270 |
Chris Riley (36), $104,250 | 67-66-68-69 | — | 270 |
Tom Pernice, Jr. (28), $68,000 | 70-68-67-66 | — | 271 |
Casey Wittenberg (28), $68,000 | 71-69-64-67 | — | 271 |
Greg Chalmers (28), $68,000 | 64-67-69-71 | — | 271 |
Corey Pavin (25), $50,400 | 73-67-67-65 | — | 272 |
Skip Kendall (25), $50,400 | 66-70-70-66 | — | 272 |
Harrison Frazar (25), $50,400 | 70-66-69-67 | — | 272 |
Jeff Sluman (25), $50,400 | 69-66-68-69 | — | 272 |
Steve Flesch (25), $50,400 | 69-65-69-69 | — | 272 |
Frank Lickliter II (25), $50,400 | 66-70-63-73 | — | 272 |
Scott Hoch (22), $31,657 | 70-67-70-66 | — | 273 |
Parker McLachlin (22), $31,657 | 70-68-69-66 | — | 273 |
Steve Lowery (22), $31,657 | 70-68-69-66 | — | 273 |
Loren Roberts (22), $31,657 | 69-69-68-67 | — | 273 |
Michael Letzig (22), $31,657 | 68-67-69-69 | — | 273 |
Joe Ogilvie (22), $31,657 | 67-71-66-69 | — | 273 |
Jeff Maggert (22), $31,657 | 68-67-66-72 | — | 273 |
Nick O'Hern (19), $23,720 | 69-71-68-66 | — | 274 |
Mark Wilson (19), $23,720 | 68-70-69-67 | — | 274 |
Tag Ridings (19), $23,720 | 66-70-70-68 | — | 274 |
Joe Durant (19), $23,720 | 67-70-68-69 | — | 274 |
Johnson Wagner (19), $23,720 | 68-69-67-70 | — | 274 |
George McNeill (16), $18,433 | 69-70-71-65 | — | 275 |
Cameron Beckman (16), $18,433 | 72-69-67-67 | — | 275 |
Brett Quigley (16), $18,433 | 68-72-67-68 | — | 275 |
Bob Tway (16), $18,433 | 73-64-69-69 | — | 275 |
Kirk Triplett (16), $18,433 | 67-70-68-70 | — | 275 |
Glen Day (16), $18,433 | 71-67-67-70 | — | 275 |
Kevin Stadler (14), $14,400 | 69-69-73-65 | — | 276 |
Carlos Franco (14), $14,400 | 69-71-68-68 | — | 276 |
Brian Davis (14), $14,400 | 73-68-66-69 | — | 276 |
Chris Stroud (14), $14,400 | 71-67-68-70 | — | 276 |
Nicholas Thompson (12), $11,340 | 70-71-70-66 | — | 277 |
Scott Sterling (12), $11,340 | 69-71-68-69 | — | 277 |
Mark Hensby (12), $11,340 | 67-72-68-70 | — | 277 |
Steve Elkington (12), $11,340 | 69-69-67-72 | — | 277 |
Mark Brooks (9), $9,396 | 71-70-70-67 | — | 278 |
Jay Williamson (9), $9,396 | 68-71-70-69 | — | 278 |
Tim Herron (9), $9,396 | 70-69-69-70 | — | 278 |
Brad Faxon (9), $9,396 | 70-70-67-71 | — | 278 |
Stephen Leaney (9), $9,396 | 67-69-70-72 | — | 278 |
Lee Janzen (9), $9,396 | 70-68-68-72 | — | 278 |
Marc Turnesa (9), $9,396 | 69-65-71-73 | — | 278 |
Mathias Gronberg (9), $9,396 | 72-68-66-72 | — | 278 |
Matt Jones (9), $9,396 | 71-68-66-73 | — | 278 |
Kevin Streelman (5), $8,680 | 71-67-73-68 | — | 279 |
Jesper Parnevik (5), $8,680 | 73-68-69-69 | — | 279 |
David Peoples (5), $8,680 | 70-70-70-69 | — | 279 |
Ronnie Black (5), $8,680 | 71-70-69-69 | — | 279 |
Garrett Willis (5), $8,680 | 72-69-67-71 | — | 279 |
Tommy Gainey (5), $8,680 | 67-68-71-73 | — | 279 |
Bill Haas (3), $8,320 | 73-68-70-69 | — | 280 |
Jonathan Kaye (3), $8,320 | 70-67-73-70 | — | 280 |
Kyle Stanley (0), $8,320 | 71-66-71-72 | — | 280 |
POLO
Honolulu Polo Club
Naturally Hawaiian League
At Waimanalo Field
Team Honu 4, Team Nalo Lio's 2
Goalers—TH: Sarah Agnew-Miller, Jovanna Fern, Beau Broughton, Brett Callaghn. NL: Mike Ebinger, Rosey Rosecrans.
TENNIS
Hawaii State Senior Tennis Tournament
At Diamond Head Center and Central Oahu Regional Park
Men's singles
35 and under: Jerry Cape def. Daniel Medina 7-5, 7-5.
40 and under: Jerry Cape def. Cyrus Vhen 7-5, 7-5.
50 and under: Lee Couillard Mark Yoshizu 7-6, 6-3.
55 and under: Dale Parnham def. Jack Blezard 6-7, 7-5, 1-0, (8).
60 and under: Randy Yanagi def. Ken Wong 6-2, 6-4.
65 and under: Max Pavon def. Allwyn Chow 3-6, 6-2, 1-0, (2).
Men's doubles
55 and under: Jack Blezard/Curtis Miller def. Mohammed Ashraf/Les Nakasone 6-0, 6-4.
60 and under: Ed Amor/Tom Sugita def. David Chang/George Yamanouchi 6-3, 3-6, 1-0 (3).