Scoreboard
POSTED: Sunday, July 19, 2009
Today
BASEBALL
Hawaii Collegiate League: Paniolos vs. Waves, 9 a.m.; Aliis vs. Surfers, noon; Menehunes vs. Paddlers, 3 p.m.; Mililani High School.
Little League Seniors State Tournament: (14-16 age group), Walter Victor Stadium, Hilo.
PADDLING
OHCRA: Championships, 8:30 a.m., Keehi Lagoon.
BASEBALL
Hawaii Report
Statistics of players with Hawaii ties in professional baseball through Friday's games:
Major Leagues
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Shane Victorino | Philadelphia Phillies, National | 357 | 63 | 109 | 24 | 6 | 6 | 42 | .305 | |
Kurt Suzuki | Oakland Athletics, American | 314 | 39 | 90 | 23 | 0 | 5 | 38 | .287 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Brandon League | Toronto Blue Jays, American | 39 | 43 2/3 | 41 | 24 | 14 | 41 | 1-4 | 4.95
| |
Class AAA | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kila Ka'aihue | Omaha (Royals), Pacific Coast | 295 | 53 | 76 | 22 | 1 | 13 | 37 | .258 | |
Dane Sardinha | Toledo (Tigers), International | 46 | 5 | 6 | 2 | 0 | 1 | 7 | .130 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Reid Santos | Rochester (Twins), International | 9 | 51 1/3 | 68 | 28 | 24 | 35 | 1-2 | 4.91 | |
Jerome Williams | Sacramento (A's), Pacific Coast | 16 | 48 1/3 | 60 | 34 | 16 | 24 | 1-3 | 6.33
| |
Class AA | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Rex Rundgren | Tulsa (Rockies), Texas | 206 | 10 | 46 | 10 | 1 | 1 | 16 | .223 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kanekoa Texeira | Trenton (Yankees), Eastern | 25 | 64 2/3 | 55 | 21 | 25 | 47 | 7-5 | 2.92 | |
Steven Wright | Akron (Indians), Eastern | 22 | 54 | 51 | 18 | 16 | 37 | 7-0 | 3.00
| |
Class A | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kris Sanchez | Clinton (Mariners), Midwest | 202 | 25 | 62 | 15 | 1 | 9 | 36 | .307 | |
Troy Hanzawa | Lakewood (Phillies), South Atlantic | 279 | 31 | 77 | 18 | 1 | 1 | 27 | .276 | |
Keoni Ruth | Lake Elsinore (Padres), California | 182 | 17 | 48 | 11 | 2 | 0 | 22 | .264 | |
Jon Hee | Greenville (Red Sox), South Atlantic | 72 | 10 | 15 | 3 | 1 | 0 | 11 | .208 | |
Esteban Lopez | Great Lakes (Dodgers), Midwest | 69 | 3 | 10 | 2 | 0 | 1 | 6 | .145 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Matt Daly | Lansing (Blue Jays), Midwest | 34 | 40 1/3 | 26 | 8 | 14 | 42 | 1-3 | 1.79 | |
Dustin Antolin | Lansing (Blue Jays), Midwest | 13 | 20 1/3 | 19 | 12 | 1 | 19 | 0-4 | 5.31 | |
Kaimi Mead | Lake County (Indians), South Atlantic | 4 | 11 | 12 | 7 | 7 | 6 | 1-2 | 5.73 | |
Derrick Saito | Clinton (Mariners), Midwest | 1 | 1/3 | 1 | 3 | 2 | 1 | 0-0 | 81.00 |
|
rookie | ||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Vinnie Catricala | Pulaski (Mariners), Appalachian | 84 | 11 | 24 | 4 | 0 | 5 | 16 | .286 | |
Gered Mochizuki | Kingsport (Mets), Appalachian | 62 | 7 | 15 | 1 | 1 | 1 | 11 | .242 | |
Carlton Tanabe | AZL Mariners (Mariners), Arizona | 15 | 1 | 3 | 1 | 0 | 0 | 1 | .200 | |
Bryson Namba | GCL Blue Jays (Toronto), Gulf Coast | 16 | 1 | 2 | 0 | 0 | 0 | 1 | .125 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kirby Yates | Princeton (Rays), Appalachian | 4 | 6 | 2 | 1 | 2 | 9 | 0-0 | 1.50 | |
Cameron Bayne | Great Falls (White Sox), Pioneer | 6 | 5 2/3 | 9 | 9 | 9 | 4 | 0-2 | 14.29 | |
Kaohi Downing | AZL Giants (Giants), Arizona | 4 | 2 2/3 | 8 | 5 | 3 | 2 | 0-0 | 16.87
| |
Independent | ||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Keoni DeRenne | York, Atlantic | 240 | 33 | 65 | 11 | 1 | 2 | 12 | .271 | |
Mark Okano | Calgary, Golden | 138 | 24 | 35 | 14 | 0 | 4 | 29 | .254 | |
Brian Finegan | Camden, Atlantic | 89 | 11 | 19 | 2 | 0 | 0 | 5 | 213 | |
Mike Higa | Southern Illinois, Frontier | 66 | 10 | 12 | 0 | 1 | 1 | 12 | .182 | |
Isaac Omura | Joliet, Northern | 83 | 6 | 15 | 7 | 0 | 0 | 5 | .181 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Onan Masaoka | Gary, Northern | 12 | 55 1/3 | 61 | 37 | 26 | 51 | 1-5 | 6.02
| |
foreign Leagues | ||||||||||
Player | Team, League (Country) | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Gavin Ng | Paderborn, Bundesliga Nord (Germany) | 83 | 36 | 27 | 3 | 0 | 0 | 12 | .325 | |
Benny Agbayani | Chiba Lotte, Pacific (Japan) | 177 | 16 | 52 | 12 | 1 | 5 | 20 | .294 | |
Pitcher | Team, League (Country) | G | IP | H | ER | BB | SO | W-L | ERA | |
Dusty Bergman | Heidenheim, Bundesliga Sud (Germany) | 11 | 73 1/3 | 45 | 16 | 20 | 67 | 8-0 | 1.96 | |
Chris Balatico | Paderborn, Bundesliga Nord (Germany) | 3 | 17 1/3 | 6 | 5 | 13 | 17 | 2-1 | 2.60 |
» After a series of setbacks on his injured elbow, Pittsburgh reliever Tyler Yates (Kauai) underwent season-ending Tommy John elbow ligament replacement surgery on Tuesday. The diagnosis came from a new set of tests that were conducted after Yates began a throwing program and reported no pain. “;There was no other option,”; said Pirates general manager Neal Huntington to MLB.com. “;The ligament showed as torn, and the reality is either he has surgery or he doesn't pitch again.”; Dr. James Andrews performed the procedure, which turned out to be successful. This is Yates' second Tommy John surgery on his right (throwing) elbow. He had his first in 2002 when he was in the Mets' minor league system. Yates will resume throwing in five or six months. He has been on the disabled list since May 16.
» Dane Sardinha is struggling offensively since being demoted to Triple-A Toledo by the Detroit Tigers. The catcher has only two hits in his last 25 at bats (.080) and is hitting .130 in 16 games with the Mud Hens. Sardinha's weak bat was the primary reason Tigers manager Jim Leyland demoted the veteran catcher.
» Brandon Chaves (Hilo) has been on the disabled list since July 12 after jamming his elbow while diving for a ball. The shortstop received good news on Friday when his doctor said an MRI wasn't needed. With the good diagnosis, Chaves will probably resume playing soon, since he told the Montgomery Advertiser on Thursday that he feels no pain in the eblow.
» Rex Rundgren (Mid-Pacific) hit his first home run of the season for Double-A Tulsa on Tuesday. The solo shot to left-center is the second baseman's only extra base hit in his last 10 games.
» Kanekoa Texeira (Kamehameha) picked up his first win as a starter this season, allowing four hits in five scoreless innings last Sunday. Texeira fanned seven and walked none.
» Vinnie Catricala (Hawaii) belted two home runs and drove in six runs in a 3-for-5 performance for the Pulaski Mariners of the Rookie Appalachian League on Wednesday. The third baseman is hitting .375 (15-for-40) with four home runs, nine RBIs and eight runs in his last 10 games.
» Mark Okano (Aiea) was released by the Calgary Vipers of the independent Golden Baseball League on Monday. Okano, who was in his first year with Calgary after being traded from Orange County this offesason, hit .254 with 14 doubles in 138 at-bats this season.
» Mike Higa (Pearl City) was released by the Southern Illinois Miners of the independent Frontier League last week. The infielder signed with the club on January 22 and played in 26 games.
» Isaac Omura (Mid-Pacific) was placed on irrevocable waivers for the purpose of granting him his unconditional release by the Joliet Jackhammers of the independent Northern League on Friday. Omura was traded to Joliet from league rival Gary a few weeks ago. Omura hit .181 in 83 at-bats for the Jackhammers.
» Shane Komine (Kalani) was placed on the disabled list by the Newark Bears of the independeent Atlantic League on July 8. The oft-injured former major leaguer was activated by the club on May 31 and played in seven games before getting injured.
» Onan Masaoka (Waiakea) was placed on the inactive list by the Gary Southshore Railcats of the independent Northern League on Monday. The veteran former big league pitcher is 1-5 with a 6.02 ERA in 12 games.
Compiled by Ben Nishimoto, Star-Bulletin
GOLF
US Bank Championship
At Milwaukee
Third round, par 70
a-amateur
Frank Lickliter II | 66-70-63 | — | 199 |
Greg Chalmers | 64-67-69 | — | 200 |
Jeff Maggert | 68-67-66 | — | 201 |
Chris Riley | 67-66-68 | — | 201 |
Brendon de Jonge | 70-66-66 | — | 202 |
John Mallinger | 70-66-66 | — | 202 |
Jeff Quinney | 67-68-67 | — | 202 |
Jeff Klauk | 64-69-69 | — | 202 |
Jerry Kelly | 69-68-66 | — | 203 |
Omar Uresti | 69-67-67 | — | 203 |
Bo Van Pelt | 67-68-68 | — | 203 |
Steve Flesch | 69-65-69 | — | 203 |
Jeff Sluman | 69-66-68 | — | 203 |
Kevin Na | 69-65-69 | — | 203 |
Kris Blanks | 70-63-70 | — | 203 |
Dicky Pride | 72-69-63 | — | 204 |
Casey Wittenberg | 71-69-64 | — | 204 |
Joe Ogilvie | 67-71-66 | — | 204 |
Johnson Wagner | 68-69-67 | — | 204 |
Michael Letzig | 68-67-69 | — | 204 |
Jason Gore | 66-70-68 | — | 204 |
Matt Jones | 71-68-66 | — | 205 |
Glen Day | 71-67-67 | — | 205 |
Tom Pernice, Jr. | 70-68-67 | — | 205 |
Steve Elkington | 69-69-67 | — | 205 |
Kirk Triplett | 67-70-68 | — | 205 |
Joe Durant | 67-70-68 | — | 205 |
Harrison Frazar | 70-66-69 | — | 205 |
Marc Turnesa | 69-65-71 | — | 205 |
Mathias Gronberg | 72-68-66 | — | 206 |
Lee Janzen | 70-68-68 | — | 206 |
Loren Roberts | 69-69-68 | — | 206 |
Chris Stroud | 71-67-68 | — | 206 |
Bob Tway | 73-64-69 | — | 206 |
Tag Ridings | 66-70-70 | — | 206 |
Skip Kendall | 66-70-70 | — | 206 |
Stephen Leaney | 67-69-70 | — | 206 |
Tommy Gainey | 67-68-71 | — | 206 |
Brian Davis | 73-68-66 | — | 207 |
Brett Quigley | 68-72-67 | — | 207 |
Corey Pavin | 73-67-67 | — | 207 |
Brad Faxon | 70-70-67 | — | 207 |
Mark Hensby | 67-72-68 | — | 207 |
Spencer Levin | 71-68-68 | — | 207 |
Parker McLachlin | 70-68-69 | — | 207 |
Steve Lowery | 70-68-69 | — | 207 |
Mark Wilson | 68-70-69 | — | 207 |
Tim Petrovic | 68-70-69 | — | 207 |
Scott Hoch | 70-67-70 | — | 207 |
Garrett Willis | 72-69-67 | — | 208 |
Cameron Beckman | 72-69-67 | — | 208 |
Carlos Franco | 69-71-68 | — | 208 |
Scott Sterling | 69-71-68 | — | 208 |
Nick O'Hern | 69-71-68 | — | 208 |
Tim Herron | 70-69-69 | — | 208 |
Kyle Stanley | 71-66-71 | — | 208 |
Jay Williamson | 68-71-70 | — | 209 |
Ronnie Black | 71-70-69 | — | 210 |
Jesper Parnevik | 73-68-69 | — | 210 |
David Peoples | 70-70-70 | — | 210 |
George McNeill | 69-70-71 | — | 210 |
Jonathan Kaye | 70-67-73 | — | 210 |
Mark Brooks | 71-70-70 | — | 211 |
Bill Haas | 73-68-70 | — | 211 |
Nicholas Thompson | 70-71-70 | — | 211 |
Heath Slocum | 71-70-70 | — | 211 |
Aron Price | 70-70-71 | — | 211 |
Guy Boros | 70-69-72 | — | 211 |
Colt Knost | 68-71-72 | — | 211 |
John Rollins | 71-68-72 | — | 211 |
Kevin Stadler | 69-69-73 | — | 211 |
Kevin Streelman | 71-67-73 | — | 211 |
Made the cut; will not play final round | |||
Cliff Kresge | 68-73-71 | — | 212 |
Shaun Micheel | 70-71-72 | — | 213 |
Troy Matteson | 68-70-75 | — | 213 |
Peter Lonard | 72-69-73 | — | 214 |
Aaron Watkins | 71-70-73 | — | 214 |
Ryan Helminen | 73-68-73 | — | 214 |
Troy Kelly | 69-72-73 | — | 214 |
Leif Olson | 69-70-75 | — | 214 |
BASEBALL
Hawaii Collegiate League
At Mililani
Paddlers 5, Menehune 4
Waves 9, Paniolos 6