Scoreboard
POSTED: Wednesday, July 15, 2009
CALENDAR
Today
BASEBALL
Hawaii Collegiate League: Aliis vs. Paniolos, field 1; Paddlers vs. Waves, field 2; Menehunes vs. Surfers, field 4, games at 11:30 a.m. at Central Oahu Regional Park.
BASEBALL
Hawaii Collegiate League
At Central Oahu Regional Park
Yesterday
Paniolos 10, Aliis 7
Hawaii Island movers
At Osaka
Island Movers 4, Osaka Gakuin 1
Osaka Gakuin 4, Island Movers 3
Island Movers 4, Osaka Gakuin 3
BULLETIN BOARD
Aikido
Maruyama Sensei's Yuishinkai Seminar: Aug. 28 to Sep. 1 at the Japanese Cultural Center. Fee: Complete seminar $200, Saturday children's class $25 and Saturday public class $50. Information: Visit akachawaii.com.
GOLF
Local aces
| Date | Course | Hole | Yards | Club | |
| Tony Becker | June 24 | Navy Marine GC | No. 5 | 162 | 6-iron |
| Ewa Beach | |||||
| Dionicio Rivera | July 1 | Ala Wai GC | No. 5 | 150 | 8-iron |
| El Paso, Texas | |||||
| David Higa | July 2 | Mililani GC | No. 6 | 165 | 6-iron |
| Ewa Beach | |||||
| Alan Shimozono | July 3 | Ala Wai GC | No. 2 | 165 | 7-iron |
| Kaimuki | |||||
| Tony Kyung Hyun | July 3 | Ala Wai GC | No. 5 | 135 | 9-iron |
| Makiki | |||||
| Michael Johnson | July 5 | Mamala Bay GC | No. 2 | 167 | 7-iron |
| Aiea | |||||
| George Puaoi | July 6 | Hawaii Prince GC | No. 3 | 149 | 7-iron |
| Anahola | |||||
| Gavin Shigesato | July 7 | Leilehua GC | No. 12 | 188 | 5-wood |
| Mililani | |||||
| Haruki Hasegawa | July 8 | Waialae CC | No. 2 | 169 | 4-iron |
| Honolulu | |||||
| Yuko Aoyama | July 10 | Honolulu CC | No. 4 | 112 | 4-wood |
| Honolulu | |||||
| Eric Acierto | July 10 | Hawaii Prince GC | C7 | 114 | 7-iron |
| Ewa Beach | |||||
| Dan Nichols | July 11 | Navy Marine GC | No. 8 | 114 | 8-iron |
| Ewa Beach | |||||
| John Harrison | July 13 | Coral Creek GC | No.2 | 115 | 9-iron |
| Ewa Beach | |||||
| George Johiro | July 14 | Ewa Beach GC | No. 8 | 132 | P-wedge |
| Honolulu |
Send aces to .(JavaScript must be enabled to view this email address) or call 529-4321.
U.S. Amateur Public Links Championship
At Norman, Okla.
Second round, par 71
| Nick Taylor, Canada | 66-70 | — | 136 |
| Jace Long, Dixon, Mo., | 68-72 | — | 140 |
| Nick Geyer, Albuquerque, N.M., | 67-73 | — | 140 |
| Rickie Fowler, Murrieta, Calif., | 68-72 | — | 140 |
| Gene Webster Jr, San Bern., Calif., | 74-67 | — | 141 |
| Also | |||
| Sean Maekawa, Paauilo, Hawaii, | 72-74 | — | 146 |
| Ryan Perez, Ewa Beach, Hawaii, | 73-75 | — | 148 |
| Stephen Zane, Kula, Hawaii, | 79-80 | — | 159 |
Waialae Women's Invitational
At Waialae Country Club
Overall champions
| Gross | |||
| Kathy Tsukada | 75-74 | — | 149 |
| Net | |||
| Vivian Sasaki | 73-78 | — | 137 |
Championship flight
| Gross | |||
| Jean Nagahiro | 77-79 | — | 156 |
| Net | |||
| Lily Yao | 80-77 | — | 143 |
| Caryn Morita | 81-80 | — | 143 |
| Charlene Uemoto | 83-87 | — | 148 |
| Biac Frame | 90-84 | — | 148 |
A flight
| Gross | |||
| Joan Dang | 93-78 | — | 171 |
| Net | |||
| Connie Bache | 87-90 | — | 145 |
| Lisa Lee | 91-83 | — | 146 |
| Ernette Asato | 90-84 | — | 146 |
B flight
| Gross | |||
| Jo-Ann Chun | 88-91 | — | 179 |
| Net | |||
| Tomomi Ho | 85-94 | — | 143 |
| Sheri Gleason | 88-91 | — | 144 |
| Mieko Teruya | 94-96 | — | 152 |
C flight
| Gross | |||
| Linette Tam | 88-99 | — | 187 |
| Net | |||
| Suzie Kimi | 93-98 | — | 151 |
| Pepper Wong | 94-97 | — | 151 |
| Hana Kiehm | 99-95 | — | 152 |
D flight
| Gross | |||
| Gail Tandal | 97-93 | — | 190 |
| Net | |||
| Susan Kuioka | 95-97 | — | 144 |
| Kyong Suk Omura | 95-98 | — | 145 |
| Maud Chang | 97-99 | — | 150 |

