Scoreboard
POSTED: Tuesday, July 14, 2009
CALENDAR
Today
BASEBALL
Hawaii Collegiate League: Paddlers vs. Waves, field 1; Menehune vs. Surfers, field 2; Aliis vs. Paniolos, field 4; games at 11:30 a.m. at Central Oahu Regional Park.
GOLF
Waialae Women's Invitational: 7:30 a.m., Waialae Country Club.
SAILING
Kaneohe Yacht Club
Sunday
Cal 20 fleet: 1. Andy Johnson; 2. Steve Chamberlin; 3. John Thorne; 4. Micky Meierdiercks; 5. Jim Case; 6. Bob Armstrong.
I-14 fleet: 1. Pochereva/James; 2. Leroux/Gordon; 3. Fowler/Cook.
OUT THERE
Lanikai Bike Path 8K Run
At Kailua
Female
Overall: 1. Sandra Ferreira 33:44; 2. Ashley Gilbert 34:10; 3. Mandy Biscoe 34:27.
15-19: 1. Melissa Kawana 39:19; 2. Jessica Kawana 45:00; 3. Megan Brown 47:37.
20-24: Story Urbanich 47:40; 2. Kayla Graham 51:27; 3. Elizabeth Kidder 51:59.
25-29: 1. Leilani Myers 36:46; 2. Diane Manzini 42:20; 3. Melissa Williams 43:05.
30-34: 1. Kristin Shustack 38:32; 2. Carrie Barcia 42:54; 3. Maile Bellosi 47:34.
35-39: 1. Gretchen Adams 36:52; 2. Monica Swanson 37:17; 3. Ingrid Seiple 38:16.
40-44: 1. Amy Harpstrite 39:17; 2. Karen Sbarbaro 41:00; 3. Claudia Cuadros 41:58.
45-49: 1. Angela Kwong 37:55; 2. Carole Higa 39:52; 3. Mei Sim Chan 48:57.
50-54: 1. Connie Comiso 40:39; 2. Yvette Flynn 43:48; 3. Eriko Nishio Fong 43:50.
55-59: 1. Denise Everitt 45:04; 2. Joyce Cassen Md 1:14:32.
60-64: 1. Pat Clough 51:47; 2. Eileen Ward 1:14:34.
65-69: 1. Paula Jech 34:32.
70-74: 1. Christa Obara 46:52; 2. Joy Schoenecker 1:00:13.
80-84: 1. Ellen Humphrey 1:04:27.
Male
Overall: 1. Todd Iacovelli 26:57; 2. Matt Stevens 27:44; 3. Andrew Taylor 28:40.
10-14: 1. Jullian Cuadros 42:09; 2. Diego Cuadros 51:16.
15-19: 1. Eric Pak 33:11; 2. Harrison Saito 35:56; 3. Travis Saito 36:25.
20-24: 1. Jeff Northey 34:04; 2. Laurence Graham 34:08; 3. John Horney.
25-29: 1. Conor Lucas 28:59; 2. William Mangham 30:46; 3. Charles Peterson.
30-34: 1. Richard Daly 35:06; 2. Joseph Whitmore 37:45; 3. Titto Medina-Montero 37:52.
35-39: 1. David Taratko 32:35; 2. Lars Peterson 36:57; 3. Dave Martin 38:19.
40-44: 1. David Carlsson 29:25; 2. Mike Ferreira 30:10; 3. Kainalu Picl 38:13.
45-49: 1. Craig Knohl 31:38; 2. Johnny Landeza 32:50; 3. Lou Tomsic 33:13.
50-54: 1. Ash Dustow 29:47; 2. Joe Laturnau 35:40; 3. Doug Tonokawa 36:49.
55-59: 1. Michael Georgi 31:49; 2. Paul Dower 39:41; 3. Tim Plick 58:48.
60-64: 1. Michael Kasamoto 36:37; 2. Claude Levesque 41:22; 3. George Redpath 42:12.
65-69: 1. Ken Best 46:38; 2. Russell Clough 46:40; 3. Tom Jech 51:07.
70-74: 1. Kit Smith 43:01; 2. John Simonds 1:01:31.
75-79: 1. Bill Cunningham 51:33; 2. Limu Furtado 1:15:18.
80-84: 1. Robert Henninger 1:08:41.
85-89: 1. David Rarangol 1:22:39; 2. Naoto Inada 1:28:02.
Cholo's Waimea Bay Swim
Saturday
Female
Overall: 1. Rachel Randall 28:38.2; 2. Elizabeth-Rose Hanohano-Hong 28:41. 2; 3. Michelle Dudley 29:14.0.
10 and under: 1. Lisa Owen 43:35.5; 2. Sydney Story 43:44.3; 3. Sophia Henderson 49:22.7.
11-12: 1. Katie Dalgamouni 34:06.5; 2. Michaela Whitfield 36:25.7; 3. Malia Moore 36:26.3.
13-14: 1. Sara Kahanamoku 29:53.3; 2. Jessie Watkins 29:53.9; 3. McKenna Fife 31:18.6.
15-19: 1. Mackenzie Miller 29:31.8; 2. Alexandrea Daley 29:34.6; 3. Michelle Yoshida 30:11.7.
20-24: 1. Jenna Sheeley 29:41.2; 2. Kristen Johns 30:27.7; 3. Emily King 32:25.7.
25-29: 1. Kate Costello 29:17.4; 2. Quinn Michie-Horner 29:22.1; 3. Patricia Havey 31:11.6.
30-34: 1. Colleen Tessler 32:08.9; 2. Racehl Ross 32:25.5; 3. Rae Flanagan 33:24.9.
35-39: 1. Miki David 29:43.6; 2. Michelle Simmons 31:25.3; 3. Jana Pittichova 31:49.1.
40-44: 1. Katherine Nichols 30:56.8; 2. Ainslie Mackovjak 36:27.7; 3. Debi Merwick 38:00.1.
45-49: 1. Jeaneen Heldt 34:35.2; 2. Denise Webb 37:51.4; 3. Joy Secritario 40:16.3.
50-54: 1. Tiffany Harris 29:53.0; 2. Laurie Foster 34:34.7; 3. Kimberley Darling 35:47.8.
55-59: 1. Denise Everitt 34:15.7; 2. Laurie Loomis 38:34.4; 3. Valisa Saunders 38:47.8.
60-64: 1. Betty Ann Barnett 32:14.5; 2. Sui-Lan Ellsworth 34:37.5; 3. Mimi Frank 38:21.4.
65-69: 1. Jane Kirton 45:08.9; 2. Kathleen Quinn 46:12.8; 3. Ingrid Johnson 46:13.5.
70 and over: Diane Stowell 43:11.3; 2. Lori Auhll 44:06.4.
Military: 1. Ellen Argo 32:34.4; 2. Amy Cocanour 34:34.0; 3. Helen Milam 38:01.9.
Overall: 1. Steve Allnutt 26:08.4; 2. Cyrus Hashemi 26:11.3; 3. Dustin Fukuda 26:45.7.
10 and under: 1. Aukai Manson 43:49.3; 2. Robert Mau 45:10.3; 2. Evan Fukumoto 45:11.4.
11-12: 1. Kevin Frifeldt 29:39.4; 2. Kaiko Manson 35:02.6; 3. Jakob Dewald 35:55.7.
13-14: 1. Chance Usrey 32:08.7; 2. Curtis Frifeldt 32:55.6; 3. Stephen Dewald Jr. 32:56.7.
15-19: 1. Geramiah Simoes 27:00.4; 2. Jason Frifeldt 27:22.3; 3. Devon Palermo 29:13.7.
20-24: 1. Benjamin Rachlin 27:38.6; 2. Quentin Walsh 31:35.3; 3. Reis Harney 31:39.7.
25-29: 1. Chad Seymour 27:07.1; 2. Eric Diiulio 27:21.7; 3. Evan Scott 30:02.6.
30-34: 1. Timothy Marr 27:04.4; 2. Robert O'Conner 29:36.3; 3. Tai Blechta 30:22.8.
35-39: 1. Quinn Carver 28:40.8; 2. Ryan Leong 28:54.9; 3. Will Yamomoto 29:39.3.
40-44: 1. Tom Lileikis 27:10.7; 2. Lou Ortiz 29:47.2; 3. Christopher COle 31:28.6.
45-49: 1. Mark Miller 30:05.9; 2. Russell Iwamura 30:08.9; 3. John Hoogsteden 33:08.1.
50-54: 1. Stefan Reinke 27:54.1; 2. Mark Williams 29:41.0; 3. Mark Heckman 31:58.2.
55-59: 1. Scott Berk 29:12.5; 2. Stan Kobayashi 31:52.6; 3. Ward Saunders 33:08.9.
60-64: 1. Bruce Sloan 31:41.5; 2. Norm Scott 34:34.1; 3. Warren Duryea 36:59.3.
65-69: 1. David Nottage 36:57.5; 2. Schuyler Cole 42:07.9; 3. Allen Teshima 52:26.2.
70 and over: 1. Ernie Leskovitz 33:51.6; 2. Vernon Knight 43:25.6; 3. Hans Loffel 51:29.9.
Military: Andrew Kopacz 27:42.3; 2. Colin Chinn 30:11.4; 3. Matt Gebhard 30:25.0.
GOLF
PGA Tour
FedExCup leaders
Points | Money | |
1. Tiger Woods | 2,051 | $4,560,163 |
2. Steve Stricker | 2,043 | $3,967,458 |
3. Kenny Perry | 1,886 | $3,901,830 |
4. Zach Johnson | 1,870 | $3,716,508 |
5. Phil Mickelson | 1,616 | $3,810,561 |
6. Geoff Ogilvy | 1,533 | $3,346,454 |
7. Lucas Glover | 1,527 | $3,020,481 |
8. Brian Gay | 1,510 | $2,782,235 |
9. Sean O'Hair | 1,468 | $3,153,544 |
10. Nick Watney | 1,292 | $2,599,686 |
11. David Toms | 1,272 | $2,553,115 |
12. Paul Casey | 1,139 | $2,560,610 |
13. Rory Sabbatini | 1,115 | $2,419,619 |
14. Hunter Mahan | 1,098 | $2,149,719 |
15. Jim Furyk | 1,084 | $2,375,757 |
16. Dustin Johnson | 1,038 | $2,116,595 |
17. Retief Goosen | 992 | $1,910,768 |
18. Charley Hoffman | 962 | $1,624,658 |
19. Tim Clark | 884 | $1,707,776 |
20. Kevin Na | 870 | $1,890,219 |
21. Mike Weir | 846 | $1,690,409 |
22. Charles Howell III | 841 | $1,449,268 |
23. Steve Marino | 837 | $1,473,363 |
24. Pat Perez | 830 | $1,455,506 |
25. Jerry Kelly | 806 | $1,578,767 |
26. Ian Poulter | 801 | $1,965,116 |
27. Y.E. Yang | 792 | $1,460,903 |
28. Luke Donald | 791 | $1,449,450 |
29. Angel Cabrera | 788 | $1,713,196 |
30. Brian Davis | 775 | $1,631,438 |
31. Davis Love III | 759 | $1,323,366 |
32. John Rollins | 745 | $1,450,465 |
33. Anthony Kim | 745 | $1,486,283 |
34. Mark Wilson | 739 | $1,445,612 |
35. Camilo Villegas | 736 | $1,364,517 |
36. John Senden | 728 | $1,214,017 |
37. Brett Quigley | 720 | $1,293,731 |
38. Bubba Watson | 677 | $1,259,337 |
39. Paul Goydos | 673 | $1,298,481 |
40. Justin Leonard | 671 | $1,282,468 |
41. Charlie Wi | 658 | $1,196,065 |
42. John Merrick | 658 | $1,245,215 |
43. Briny Baird | 644 | $1,083,576 |
44. Jason Dufner | 624 | $1,047,399 |
45. John Mallinger | 615 | $1,191,190 |
46. J.J. Henry | 614 | $992,098 |
47. Ben Crane | 608 | $1,206,022 |
48. Chad Campbell | 566 | $1,068,683 |
49. Ted Purdy | 560 | $767,642 |
50. Scott Verplank | 555 | $891,326 |
51. J.B. Holmes | 550 | $1,004,010 |
52. Jason Day | 541 | $938,989 |
53. Bryce Molder | 540 | $997,390 |
54. Matt Kuchar | 534 | $925,143 |
55. Robert Allenby | 529 | $981,288 |
56. Stewart Cink | 527 | $1,109,516 |
57. D.J. Trahan | 526 | $856,628 |
58. Ryan Moore | 523 | $997,727 |
59. Jeff Klauk | 520 | $814,724 |
60. Vijay Singh | 520 | $1,055,047 |
61. Kevin Sutherland | 520 | $757,746 |
62. Ernie Els | 513 | $949,110 |
63. D.A. Points | 508 | $957,874 |
64. Woody Austin | 507 | $833,308 |
65. Mathew Goggin | 506 | $756,181 |
66. Jeff Overton | 504 | $864,168 |
67. Bob Estes | 503 | $872,891 |
68. Ryuji Imada | 492 | $665,956 |
69. Stephen Ames | 480 | $866,638 |
70. Bo Van Pelt | 478 | $801,863 |
71. Jonathan Byrd | 470 | $930,931 |
72. Webb Simpson | 467 | $679,117 |
73. George McNeill | 464 | $637,586 |
74. Scott Piercy | 457 | $745,852 |
75. Boo Weekley | 456 | $879,002 |
76. Kevin Streelman | 453 | $789,644 |
77. James Nitties | 447 | $784,227 |
78. Cameron Beckman | 447 | $620,036 |
79. Fred Couples | 444 | $955,295 |
80. Ben Curtis | 442 | $667,511 |
81. Marc Leishman | 438 | $694,595 |
82. Nick O'Hern | 436 | $602,719 |
83. Aaron Baddeley | 431 | $782,115 |
84. K.J. Choi | 425 | $842,893 |
85. Brandt Snedeker | 424 | $675,623 |
86. James Driscoll | 422 | $796,868 |
87. Tim Petrovic | 418 | $806,305 |
88. Bill Haas | 412 | $742,936 |
89. Michael Letzig | 411 | $546,049 |
90. Matt Bettencourt | 411 | $682,830 |
91. Scott McCarron | 397 | $681,138 |
92. Daniel Chopra | 396 | $704,328 |
93. Rod Pampling | 387 | $647,329 |
94. Greg Owen | 385 | $485,134 |
95. Lee Janzen | 382 | $588,266 |
96. Robert Garrigus | 375 | $462,047 |
97. Chris DiMarco | 371 | $453,144 |
98. Fredrik Jacobson | 366 | $639,333 |
99. Bill Lunde | 364 | $501,636 |
100. Adam Scott | 362 | $691,885 |
101. Chris Stroud | 353 | $508,219 |
102. Jason Bohn | 347 | $478,675 |
103. Alex Cejka | 339 | $630,505 |
104. David Mathis | 323 | $287,970 |
105. Todd Hamilton | 321 | $517,033 |
106. Harrison Frazar | 317 | $411,059 |
107. Cliff Kresge | 315 | $436,598 |
108. Rich Beem | 314 | $578,574 |
109. Heath Slocum | 313 | $498,915 |
110. Richard S. Johnson | 312 | $445,663 |
111. Steve Flesch | 309 | $551,436 |
112. Michael Bradley | 304 | $678,845 |
113. Justin Rose | 304 | $449,188 |
114. Ricky Barnes | 300 | $653,937 |
115. Tommy Armour III | 299 | $488,564 |
116. Aron Price | 294 | $409,968 |
117. Will MacKenzie | 292 | $558,508 |
118. Sergio Garcia | 289 | $501,592 |
119. Vaughn Taylor | 287 | $339,372 |
120. Michael Allen | 286 | $426,446 |
121. Mark Calcavecchia | 284 | $574,541 |
122. Troy Matteson | 284 | $289,030 |
123. Nicholas Thompson | 276 | $377,885 |
124. Padraig Harrington | 275 | $400,920 |
125. Greg Chalmers | 274 | $455,504 |
126. Andres Romero | 273 | $537,009 |
127. Nathan Green | 271 | $364,017 |
128. Ryan Palmer | 271 | $304,019 |
129. Stuart Appleby | 269 | $455,505 |
130. Jeff Maggert | 269 | $471,734 |
131. David Duval | 268 | $613,114 |
132. Tim Herron | 268 | $317,958 |
133. Matt Jones | 267 | $436,481 |
134. Tom Lehman | 265 | $399,587 |
135. Brendon de Jonge | 261 | $386,879 |
136. Ken Duke | 259 | $280,162 |
137. Joe Ogilvie | 256 | $326,623 |
138. Dean Wilson | 253 | $330,443 |
139. Spencer Levin | 253 | $345,023 |
140. Rocco Mediate | 252 | $296,127 |
LPGA
Money leaders
Trn | Money | |
1. Ji Yai Shin | 14 | $1,077,451 |
2. Cristie Kerr | 15 | $1,040,959 |
3. In-Kyung Kim | 14 | $957,709 |
4. Yani Tseng | 15 | $875,523 |
5. Eun-Hee Ji | 14 | $832,907 |
6. Lorena Ochoa | 11 | $768,278 |
7. Suzann Pettersen | 14 | $732,935 |
8. Paula Creamer | 12 | $667,562 |
9. Angela Stanford | 12 | $631,008 |
10. Lindsey Wright | 14 | $615,708 |
11. Song-Hee Kim | 14 | $576,388 |
12. Brittany Lincicome | 13 | $539,813 |
13. Kristy McPherson | 15 | $532,983 |
14. Na Yeon Choi | 15 | $474,526 |
15. Candie Kung | 14 | $459,609 |
16. Ji Young Oh | 14 | $445,914 |
17. Michelle Wie | 11 | $435,191 |
18. Ai Miyazato | 13 | $433,900 |
19. Karrie Webb | 11 | $422,471 |
20. Anna Nordqvist | 8 | $387,454 |
21. Hee Young Park | 14 | $361,319 |
22. Katherine Hull | 14 | $348,692 |
23. Morgan Pressel | 14 | $318,624 |
24. Brittany Lang | 15 | $307,601 |
25. Se Ri Pak | 14 | $291,303 |
26. Seon Hwa Lee | 14 | $280,647 |
27. Pat Hurst | 14 | $280,559 |
28. Sun Young Yoo | 14 | $269,955 |
29. Jee Young Lee | 15 | $263,556 |
30. Eunjung Yi | 12 | $258,915 |
31. Wendy Ward | 12 | $252,812 |
32. Kyeong Bae | 12 | $248,173 |
33. Angela Park | 12 | $246,321 |
34. Nicole Castrale | 14 | $241,885 |
35. Hee-Won Han | 14 | $238,476 |
36. Meaghan Francella | 13 | $232,188 |
37. Natalie Gulbis | 13 | $225,778 |
38. Helen Alfredsson | 13 | $215,473 |
39. Mika Miyazato | 13 | $211,968 |
40. Stacy Lewis | 13 | $183,425 |
41. Soo-Yun Kang | 13 | $177,279 |
42. Teresa Lu | 14 | $174,647 |
43. Sandra Gal | 13 | $166,979 |
44. Jimin Kang | 14 | $163,285 |
45. Juli Inkster | 12 | $160,052 |
46. Amy Yang | 13 | $146,087 |
47. Anna Grzebien | 12 | $137,930 |
48. Momoko Ueda | 12 | $137,879 |
49. Stacy Prammanasudh | 15 | $136,885 |
50. Vicky Hurst | 12 | $134,149 |
Waialae Women's Invitational
At Waialae Country Club
First round
Championship flight
Gross: 73—Vivian Sasaki.
Net: 66—Vivian Sasaki. 70—Jean Nagahiro. 71—Kathy Tsukada.
A flight
Gross: 80—Nani Paek.
Net: 71—Corie Lee-Hassleman, Connie Bache. 72—Angie Kim.
B flight
Gross: 85—Tomomi Ho.
Net: 76—Tomomi Ho. 69—Jo-Ann Chun. 71—Sheri Gleason. 73—Kimi Komatsu.
C fllight
Gross: 88—Linette Tam.
Net: 68—Linette Tam. 73—Suzie Kimi. 74—Pepper Wong.
D flight
Gross: 95—Susan Kuioka.
Net: 71—Kyong Suk Omura. 72—Laurie Sigfried, Gail Tandill. 74—Maud Chang.
Casey Nakama Junior Tour
At Olomana Golf Links
Sunday
C flight
39—Brandon Machida. 40—Chase Segawa. 41—DJ Chinen. 43—Scuppy Nishime. 45—Matthew Imai. 46—Alex Hino, Tiffany Moritsugu, Kristi Koyanagi. 50—Samantha Wong.
D flight
32—Jason Sakata. 37—Ryan Kunihisa. 39—Ren Roth. 41—Jesse Kaneshiro. 42—Moani Gella. 43—Acey Yamagishita. 44—Christine Nishigaya. 46—Leimana Trainor, Ethan Kageyama. 47—Kamaile Lebatad. 48—Anthony So. 49—Maya Hiraki. 50—Melissa Yago.
Oahu Junior Golf Association
At Coral Creek Golf Club
Girls 15-18 | |||
Margaret Min | 43-40 | — | 83 |
Niki Wada | 45-44 | — | 89
|
Girls 10 | |||
Briana Finau | 43-50 | — | 93 |
Alanis Sakuma | 48-49 | — | 97
|
Boys 11-12 | |||
Matthew Shen | 40-37 | — | 77 |
Desmond Mello | 40-38 | — | 78 |
Peter Nelson | 39-40 | — | 79 |
Kyle Suppa | 41-39 | — | 80 |
Sean Kaya | 43-42 | — | 85
|
Boys 13-14 | |||
Justin Kurihara | 39-38 | — | 77 |
John Oda | 36-41 | — | 77 |
Skye Inakoshi | 37-41 | — | 78 |
CJ Covington | 43-38 | — | 81 |
Kip Keliinui | 41-42 | — | 83
|
Boys 15-18 | |||
Christian Agosto | 34-36 | — | 70 |
Scotty Yamashita | 36-40 | — | 76 |
Yoshimasa Suzuki | 38-38 | — | 76 |
Blaine Fujimoto | 35-42 | — | 77 |
Justin Koo | 41-43 | — | 84
|
Boys 10 and under | |||
Shawn Lu | 36-34 | — | 70 |
Jacob Maluenda | 44-40 | — | 84 |
Andy Kang | 41-44 | — | 85 |
Ryker Moriwaki | 43-45 | — | 88 |
JP Newmann | 40-449 | — | 89
|