Scoreboard
POSTED: Sunday, July 05, 2009
Today
BASEBALL
Hawaii Collegiate League: Waves vs. Aliis, 9 a.m.; Menehunes vs. Paniolos, noon; Paddlers vs. Surfers, 3 p.m., games at Mililani High School.
PADDLING
Hui Wa'a: Koa Kai Regatta, 8:30 a.m., Ke'ehi Lagoon.
POLO
Naturally Hawaiian Gallery League: 1 p.m., Waimanalo Polo Field.
BASEBALL
Hawaii Report
Statistics of players with Hawaii ties in professional baseball through Friday's games:
Major Leagues | |||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Shane Victorino | Philadelphia Phillies, National | 311 | 54 | 93 | 20 | 6 | 5 | 34 | .299 |
Kurt Suzuki | Oakland Athletics, American | 273 | 35 | 77 | 22 | 0 | 5 | 32 | .282 |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA |
Brandon League | Toronto Blue Jays, American | 33 | 36 1/3 | 35 | 22 | 11 | 33 | 1-3 | 5.45
|
Class AAA | |||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Kila Ka'aihue | Omaha (Royals), Pacific Coast | 262 | 51 | 69 | 19 | 1 | 12 | 33 | .263 |
Dane Sardinha | Toledo (Tigers), International | 35 | 4 | 5 | 1 | 0 | 1 | 4 | .143 |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA |
Reid Santos | Rochester (Twins), International | 12 | 40 1/3 | 59 | 27 | 19 | 27 | 0-2 | 6.02 |
Jerome Williams | Sacramento (A's), Pacific Coast | 13 | 31 1/3 | 39 | 21 | 12 | 13 | 0-3 | 6.03
|
Class AA | |||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Brandon Chaves | Montgomery (Rays), Southern | 196 | 23 | 43 | 7 | 1 | 1 | 18 | .219 |
Rex Rundgren | Tulsa (Rockies), Texas | 182 | 9 | 39 | 10 | 1 | 0 | 12 | .214 |
Kala Ka'aihue | Mississippi (Braves), Southern | 191 | 17 | 30 | 6 | 1 | 4 | 15 | .157 |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA |
Steven Wright | Akron (Indians), Eastern | 18 | 45 1/3 | 42 | 14 | 13 | 32 | 6-0 | 2.78 |
Kanekoa Texeira | Trenton (Yankees), Eastern | 23 | 55 1/3 | 48 | 20 | 24 | 38 | 6-4 | 3.25
|
Class A | |||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Kris Sanchez | Clinton (Mariners), Midwest | 162 | 21 | 50 | 14 | 1 | 7 | 31 | .309 |
Keoni Ruth | Lake Elsinore (Padres), California | 147 | 15 | 40 | 10 | 2 | 0 | 19 | .272 |
Troy Hanzawa | Lakewood (Phillies), South Atlantic | 233 | 25 | 63 | 13 | 0 | 0 | 18 | .270 |
Jon Hee | Greenville (Red Sox), South Atlantic | 44 | 6 | 9 | 2 | 1 | 0 | 7 | .205 |
Esteban Lopez | Great Lakes (Dodgers), Midwest | 60 | 3 | 9 | 2 | 0 | 1 | 6 | .150 |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA |
Matt Daly | Lansing (Blue Jays), Midwest | 29 | 33 1/3 | 21 | 8 | 13 | 35 | 1-3 | 2.16 |
Dustin Antolin | Lansing (Blue Jays), Midwest | 9 | 15 | 12 | 6 | 4 | 11 | 0-2 | 3.60 |
Derrick Saito | Burlington (Royals), Midwest | 20 | 48 2/3 | 45 | 24 | 13 | 50 | 2-6 | 4.44 |
Kaimi Mead | Lake County (Indians), South Atlantic | 1 | 1 | 2 | 5 | 3 | 1 | 0-1 | 45.00
|
Rookie | |||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Gered Mochizuki | Kingsport (Mets), Appalachian | 24 | 1 | 6 | 1 | 1 | 0 | 5 | .250 |
Vinnie Catricala | Pulaski (Mariners), Appalachian | 37 | 4 | 7 | 1 | 0 | 1 | 3 | .189 |
Carlton Tanabe | AZL Mariners (Mariners), Arizona | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA |
Kaohi Downing | AZL Giants (Giants), Arizona | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0.00 |
Kirby Yates | Princeton (Rays), Appalachian | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0.00 |
Cameron Bayne | Great Falls (White Sox), Pioneer | 2 | 2 | 3 | 3 | 4 | 2 | 0-1 | 13.50
|
Independent | |||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Mark Okano | Calgary, Golden | 125 | 23 | 35 | 14 | 0 | 4 | 29 | .280 |
Keoni DeRenne | York, Atlantic | 199 | 29 | 54 | 8 | 1 | 2 | 11 | .271 |
Brian Finegan | Camden, Atlantic | 79 | 10 | 16 | 2 | 0 | 0 | 4 | .203 |
Isaac Omura | Joliet, Northern | 76 | 4 | 14 | 7 | 0 | 0 | 4 | .184 |
Mike Higa | Southern Illinois, Frontier | 60 | 10 | 11 | 0 | 1 | 1 | 10 | .183 |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA |
Shane Komine | Newark, Atlantic | 7 | 30 | 37 | 19 | 10 | 22 | 2-3 | 5.70 |
Onan Masaoka | Gary, Northern | 11 | 55 1/3 | 61 | 36 | 25 | 51 | 1-5 | 5.86
|
Foreign Leagues | |||||||||
Player | Team, League (Country) | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Gavin Ng | Paderborn, Bundesliga Nord (Germany) | 83 | 36 | 27 | 3 | 0 | 0 | 12 | .325 |
Benny Agbayani | Chiba Lotte, Pacific (Japan) | 279 | 35 | 79 | 12 | 3 | 5 | 42 | .283 |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA |
Dusty Bergman | Heidenheim, Bundesliga Sud (Germany) | 11 | 73 1/3 | 45 | 16 | 20 | 67 | 8-0 | 1.96 |
Chris Balatico | Paderborn, Bundesliga Nord (Germany) | 3 | 17 1/3 | 6 | 5 | 13 | 17 | 2-1 | 2.60 |
» Reid Santos (Castle) was placed on the disabled list by Rochester with a sprained left ankle. Santos had been struggling lately, giving up runs in each of his last seven appearances and having a 6.52 earned-run average in five appearances in June.
» Jerome Williams (Waipahu) is still waiting for his first win for Sacramento after being installed in the rotation last month. He is 0-3 in three starts with a 5.51 ERA with more walks (6) than strikeouts (5).
» Kala Ka'aihue ('Iolani)) was released by the Atlanta Braves organization yesterday to make room in Double-A for prized prospects Jason Heyward and Freddie Freeman. Ka'aihue struggled to a .157 average this season in 191 at-bats after hitting .274 with 14 homers and 61 RBIs in 376 at-bats for the club last year. Kaaihue has been playing professionally since 2005 and has a .257 career average in the low minors.
» Steven Wright (Hawaii) has not allowed a run in his last 15 innings over eight appearances for Akron. Wright is perfect at 6-0 this season, making 18 appearances and four starts. He has a sparkling 1.27 ERA with 24 strikeouts and six walks in 14 appearances since being moved to the bullpen.
» Kanekoa Texeira (Kamehameha) earned his first win of the season for Trenton on Friday, blowing away Erie with two perfect innings of relief, including four strikeouts.
» Dustin Antolin (Mililani) had mixed results in his first two appearances since being activated off the disabled list by Lansing. In his return Tuesday, Antolin pitched a scoreless inning in a Lugnuts loss. On Friday, he faced two batters, allowing a misplayed double and a home run in the 12th inning in taking the loss against the Great Lakes Loons. Earlier in that game, Matt Daly (Hawaii) of the Lugnuts blew a save for the second time this season, thanks to a fielder's two-base error.
» Derrick Saito (Baldwin) of the Burlington Bees blew a save and took the loss Tuesday after giving up four earned runs while retiring only two batters against the Quad Cities River Bandits.
» The Indians promoted Kaimi Mead (Roosevelt, Hawaii Pacific) to the Lake County Captains of the Class A South Atlantic League. In his debut Wednesday, Mead took the loss against the West Virginia Power, giving up five runs on two hits and three walks.
» Carlton Tanabe (Pearl City) of the Mariners' rookie team got his first hit as a pro on June 27.
» Cameron Bayne (Saint Louis) made his debut for the Great Falls Voyagers with a scoreless inning last Sunday, but he allowed three runs on three hits and three walks on Thursday.
» Kirby Yates (Kauai), whose older brother Tyler pitches for the Pirates, signed with the Tampa Bay Rays. He made his first appearance Thursday for the Princeton Rays and struck out the side in a perfect inning.
» Dusty Bergman (Hawaii) came within one out of a seven-inning no-hitter in a 12-0 win as the Heidenheim Heidekoepfe swept a doubleheader from the Dortmund Wanderers yesterday.
Compiled by Star-Bulletin staff
GOLF
AT&T National
At Bethesda, Md.
Purse: $6.2 million
Third round, par 70
(a-denotes amateur)
Anthony Kim | 62-70-68 | — | 200 |
Tiger Woods | 64-66-70 | — | 200 |
Michael Allen | 67-69-65 | — | 201 |
Cameron Beckman | 68-67-66 | — | 201 |
Jim Furyk | 66-67-69 | — | 202 |
Rod Pampling | 67-64-71 | — | 202 |
Lucas Glover | 69-66-68 | — | 203 |
Ryuji Imada | 69-69-66 | — | 204 |
Cliff Kresge | 70-67-67 | — | 204 |
Ryan Moore | 69-66-69 | — | 204 |
Danny Lee | 68-67-69 | — | 204 |
Bryce Molder | 64-70-70 | — | 204 |
Boo Weekley | 67-69-69 | — | 205 |
George McNeill | 70-66-69 | — | 205 |
Stuart Appleby | 66-69-70 | — | 205 |
Brandt Snedeker | 68-70-68 | — | 206 |
Steve Marino | 73-65-68 | — | 206 |
Hunter Mahan | 69-69-68 | — | 206 |
Davis Love III | 69-67-70 | — | 206 |
Daniel Chopra | 66-68-72 | — | 206 |
D.A. Points | 64-70-72 | — | 206 |
Matt Bettencourt | 70-71-66 | — | 207 |
Fred Couples | 72-67-68 | — | 207 |
Justin Rose | 67-71-69 | — | 207 |
Robert Garrigus | 70-68-69 | — | 207 |
Mark Wilson | 70-67-70 | — | 207 |
Ryan Palmer | 69-67-71 | — | 207 |
Nathan Green | 71-71-66 | — | 208 |
Marc Leishman | 70-71-67 | — | 208 |
Charley Hoffman | 71-69-68 | — | 208 |
Tim Petrovic | 68-71-69 | — | 208 |
Ted Purdy | 73-66-69 | — | 208 |
James Nitties | 71-67-70 | — | 208 |
Vijay Singh | 70-68-70 | — | 208 |
Y.E. Yang | 67-71-70 | — | 208 |
Kevin Streelman | 70-67-71 | — | 208 |
Jason Bohn | 72-70-67 | — | 209 |
Sean O'Hair | 69-72-68 | — | 209 |
Aaron Baddeley | 72-68-69 | — | 209 |
Charles Warren | 73-67-69 | — | 209 |
Bill Lunde | 70-68-71 | — | 209 |
Steve Elkington | 65-73-71 | — | 209 |
Dean Wilson | 69-69-72 | — | 210 |
Scott McCarron | 72-65-73 | — | 210 |
J.J. Henry | 76-66-69 | — | 211 |
Chez Reavie | 70-71-70 | — | 211 |
Rocco Mediate | 70-69-72 | — | 211 |
Nick O'Hern | 71-70-71 | — | 212 |
Bo Van Pelt | 69-72-71 | — | 212 |
Jason Dufner | 72-69-71 | — | 212 |
Steve Flesch | 69-72-71 | — | 212 |
Peter Lonard | 70-70-72 | — | 212 |
Jeff Quinney | 69-73-71 | — | 213 |
Webb Simpson | 74-67-72 | — | 213 |
John Senden | 71-70-72 | — | 213 |
Nicholas Thompson | 71-70-72 | — | 213 |
Bart Bryant | 68-72-73 | — | 213 |
Harrison Frazar | 69-70-74 | — | 213 |
Nick Watney | 70-72-72 | — | 214 |
Notah Begay III | 70-72-72 | — | 214 |
Mike Weir | 71-71-72 | — | 214 |
Joe Ogilvie | 69-72-73 | — | 214 |
Paul Goydos | 73-68-74 | — | 215 |
a-Matt Hill | 71-69-75 | — | 215 |
Brian Davis | 70-72-74 | — | 216 |
Chris DiMarco | 70-72-74 | — | 216 |
Michael Letzig | 68-74-74 | — | 216 |
David Mathis | 71-71-74 | — | 216 |
Chris Stroud | 74-67-75 | — | 216 |
Kevin Stadler | 69-73-75 | — | 217 |
Ricky Barnes | 70-72-75 | — | 217 |
Martin Laird | 70-71-76 | — | 217 |
Troy Matteson | 69-71-77 | — | 217 |
Jeff Maggert | 72-70-77 | — | 219 |
James Driscoll | 70-70-80 | — | 220 |
Marc Turnesa | 71-69-80 | — | 220 |
Jamie Farr Owens Corning Classic
At Sylvania, Ohio
Purse: $1.4 million
Third round, par 71
Eunjung Yi | 68-66-61 | — | 195 |
Song-Hee Kim | 64-71-64 | — | 199 |
Morgan Pressel | 64-68-67 | — | 199 |
Mikaela Parmlid | 69-70-62 | — | 201 |
Yani Tseng | 68-68-65 | — | 201 |
Shanshan Feng | 68-68-65 | — | 201 |
Suzann Pettersen | 65-69-67 | — | 201 |
Seon Hwa Lee | 70-63-68 | — | 201 |
Jiyai Shin | 66-67-68 | — | 201 |
Sarah Kemp | 68-63-70 | — | 201 |
Lorena Ochoa | 67-68-67 | — | 202 |
Natalie Gulbis | 68-65-69 | — | 202 |
Moira Dunn | 70-67-66 | — | 203 |
Helen Alfredsson | 67-70-66 | — | 203 |
Russy Gulyanamitta | 67-70-66 | — | 203 |
Cristie Kerr | 66-71-66 | — | 203 |
Nicole Castrale | 70-66-67 | — | 203 |
Wendy Ward | 70-66-67 | — | 203 |
Janice Moodie | 67-69-67 | — | 203 |
Soo-Yun Kang | 69-66-68 | — | 203 |
Jin Joo Hong | 68-67-68 | — | 203 |
Jee Young Lee | 66-69-69 | — | 204 |
Michelle Wie | 65-69-70 | — | 204 |
Jennifer Rosales | 71-69-65 | — | 205 |
Shi Hyun Ahn | 68-72-65 | — | 205 |
Sun Young Yoo | 68-72-65 | — | 205 |
Jimin Jeong | 69-70-66 | — | 205 |
Michele Redman | 67-70-68 | — | 205 |
Inbee Park | 66-71-68 | — | 205 |
Jane Park | 69-66-70 | — | 205 |
Allison Hanna-Williams | 67-68-70 | — | 205 |
Lindsey Wright | 66-68-71 | — | 205 |
Laura Diaz | 64-67-74 | — | 205 |
Allison Fouch | 70-70-66 | — | 206 |
Candie Kung | 68-72-66 | — | 206 |
Meena Lee | 68-71-67 | — | 206 |
Rachel Hetherington | 72-66-68 | — | 206 |
Ai Miyazato | 69-69-68 | — | 206 |
Sophie Gustafson | 68-70-68 | — | 206 |
Anna Nordqvist | 67-70-69 | — | 206 |
Shiho Oyama | 71-69-67 | — | 207 |
Momoko Ueda | 71-69-67 | — | 207 |
Reilley Rankin | 68-70-69 | — | 207 |
Se Ri Pak | 70-67-70 | — | 207 |
Young Kim | 70-67-70 | — | 207 |
Karin Sjodin | 69-68-70 | — | 207 |
Katherine Hull | 68-69-70 | — | 207 |
Karine Icher | 68-69-70 | — | 207 |
Birdie Kim | 69-67-71 | — | 207 |
Maria Hjorth | 68-68-71 | — | 207 |
Il Mi Chung | 68-68-71 | — | 207 |
Ashleigh Simon | 67-69-71 | — | 207 |
Hee-Won Han | 69-66-72 | — | 207 |
Kyeong Bae | 70-64-73 | — | 207 |
Brandi Jackson | 71-68-69 | — | 208 |
Chella Choi | 67-72-69 | — | 208 |
Meaghan Francella | 67-72-69 | — | 208 |
Silvia Cavalleri | 69-69-70 | — | 208 |
Eun-Hee Ji | 68-69-71 | — | 208 |
Sung Ah Yim | 68-68-72 | — | 208 |
Na Yeon Choi | 73-67-69 | — | 209 |
Brittany Lang | 72-68-69 | — | 209 |
Kris Tamulis | 72-68-69 | — | 209 |
Angela Stanford | 67-73-69 | — | 209 |
Irene Cho | 70-69-70 | — | 209 |
Beth Bader | 67-72-70 | — | 209 |
Anna Grzebien | 71-67-71 | — | 209 |
Meredith Duncan | 71-69-70 | — | 210 |
Haeji Kang | 72-67-71 | — | 210 |
Amy Yang | 71-68-71 | — | 210 |
Christina Kim | 70-68-72 | — | 210 |
Jimin Kang | 69-69-72 | — | 210 |
Minea Blomqvist | 66-71-73 | — | 210 |
Kris Tschetter | 67-67-76 | — | 210 |
Katie Futcher | 70-70-71 | — | 211 |
Jeong Jang | 71-68-72 | — | 211 |
Jeanne Cho-Hunicke | 69-70-72 | — | 211 |
Anna Rawson | 71-69-72 | — | 212 |
Na Ri Kim | 67-73-72 | — | 212 |
Heather Bowie Young | 71-69-73 | — | 213 |
Juli Inkster | 69-71-73 | — | 213 |
Hye Jung Choi | 68-70-75 | — | 213 |
Eva Dahllof | 71-69-74 | — | 214 |
VOLLEYBALL
USAV Boys
Junior Olympics
At Atlanta
Hawaii teams
13 Club
Semifinal
Ka Ulukoa def. Fusion, 25-19, 21-25, 15-8
Championship
Ka Ulukoa def. Borinquen Coqui, 25-16, 25-19
14 Open
Pool play
Vaqueros def. Ka Ulukoa, 27-25, 22-25, 15-12
Ka Ulukoa def. St. Louis HP, 25-13, 25-13
Ku'Ikahi def. St. Louis HP, 25-19, 25-17
Ku'Ikahi def. Moonshine SC, 22-25, 25-20, 15-12
SCVC def. Ku'Ikahi, 25-12, 16-25, 15-12
15 Open
Pool play
NCVC Black def. Ku'Ikahi, 25-23, 25-21
St. Louis HP def. Ku'Ikahi, 25-20, 19-25, 15-10
RVC 151 def. Ku'Ikahi, 21-25, 25-19, 15-10
18 Club
Gold bracket
Quarterfinals
Molten Black AZ def. Onipa'a, 25-23, 25-23
Bronze bracket
Semifinals
Ku'Ikahi def. Impact, 25-20, 22-25, 16-14
Championship
Ku'Ikahi def. Pitt Elite, 32-30, 25-21
Consolation bracket
Semifinals
Pilipa'a def Coastal VA, 25-21, 22-25, 15-5
Championship
Pilipa'a def. FSVBC FLA, 25-17, 20-25, 15-10
USAV Girls
Junior Olympics
At Miami
14 Open
Pool play
FRVBC def. Jammers Black, 25-20, 24-26, 15-11
Vision def. Jammers Black, 25-21, 25-15
14 National
Pool play
Imi Ike def. Lakewood, 22-25, 25-17, 15-6
Imi Ike def. 801 VBC, 25-20, 25-21
NorCal Black def. Imi Ike, 19-25, 25-23, 15-13
Jammers Blue def. Santa Barbara Blue, 25-19, 25-17
SCVC def. Jammers Blue, 13-25, 25-18, 15-8
15 National
Silver bracket
Quarterfinals
Imi Ike def. Cincy Classics, 24-26, 25-20, 16-14
Semifinals
Woodlands Wave def. Imi Ike, 25-23, 24-26, 15-7
16 National
Flight 1 quarterfinals
NKYVC def. Asics Rainbows, 17-25, 25-23, 15-11
Flight 5 quarterfinal
Premier def. Imi Ike, 13-25, 25-15, 15-9
17 National
Flight 6
Quarterfinal
MAVBC Ohio def. Hawaiian Style, 22-25, 25-19
18 National
Silver bracket
Quarterfinals
Minnesota Select def. Asics Rainbows, 25-27, 25-16, 15-13