Scoreboard
By
POSTED: Friday, July 03, 2009
CALENDAR
TODAY
BASEBALL
Hawaii Collegiate League: All-star game, 11:30 a.m.; at Mililani High School.
PADDLING
OHCRA: Walter J. MacFarlane Regatta, 8:30 a.m., Waikiki Beach.
BASEBALL
Hawaii Collegiate Baseball League
Yesterday
At Central Oahu Regional Park
Paddlers 9, Surfers 6
Waves 14, Aliis 7
GOLF
AT&T National
At Bethesda, Md.
First round, par 70
Anthony Kim | 29-33 | — | 62 |
D.A. Points | 31-33 | — | 64 |
Bryce Molder | 30-34 | — | 64 |
Tiger Woods | 31-33 | — | 64 |
Steve Elkington | 33-32 | — | 65 |
Daniel Chopra | 31-35 | — | 66 |
Jim Furyk | 33-33 | — | 66 |
Stuart Appleby | 34-32 | — | 66 |
Justin Rose | 34-33 | — | 67 |
Boo Weekley | 32-35 | — | 67 |
Michael Allen | 33-34 | — | 67 |
Rod Pampling | 35-32 | — | 67 |
Y.E. Yang | 34-33 | — | 67 |
Tim Petrovic | 36-32 | — | 68 |
Cameron Beckman | 30-38 | — | 68 |
Brandt Snedeker | 33-35 | — | 68 |
Bart Bryant | 35-33 | — | 68 |
Michael Letzig | 33-35 | — | 68 |
Danny Lee | 34-34 | — | 68 |
Bo Van Pelt | 35-34 | — | 69 |
Kevin Stadler | 33-36 | — | 69 |
Ryan Moore | 34-35 | — | 69 |
Ryuji Imada | 37-32 | — | 69 |
Davis Love III | 36-33 | — | 69 |
Sean O'Hair | 35-34 | — | 69 |
Joe Ogilvie | 35-34 | — | 69 |
Dean Wilson | 35-34 | — | 69 |
Troy Matteson | 34-35 | — | 69 |
Jeff Quinney | 35-34 | — | 69 |
Ryan Palmer | 37-32 | — | 69 |
Steve Flesch | 35-34 | — | 69 |
Hunter Mahan | 34-35 | — | 69 |
Lucas Glover | 33-36 | — | 69 |
Tom Pernice, Jr. | 34-35 | — | 69 |
Harrison Frazar | 34-35 | — | 69 |
Jeff Overton | 32-37 | — | 69 |
John Mallinger | 34-36 | — | 70 |
Rocco Mediate | 32-38 | — | 70 |
George McNeill | 35-35 | — | 70 |
Chris DiMarco | 34-36 | — | 70 |
Nick Watney | 36-34 | — | 70 |
Pat Perez | 34-36 | — | 70 |
Cliff Kresge | 34-36 | — | 70 |
Kevin Streelman | 34-36 | — | 70 |
Brian Davis | 35-35 | — | 70 |
Peter Lonard | 33-37 | — | 70 |
Martin Laird | 36-34 | — | 70 |
Robert Garrigus | 36-34 | — | 70 |
Marc Leishman | 33-37 | — | 70 |
Chez Reavie | 35-35 | — | 70 |
Vijay Singh | 35-35 | — | 70 |
Mark Wilson | 34-36 | — | 70 |
Ricky Barnes | 34-36 | — | 70 |
Notah Begay III | 36-34 | — | 70 |
James Driscoll | 37-33 | — | 70 |
Matt Bettencourt | 35-35 | — | 70 |
Bill Lunde | 35-35 | — | 70 |
Jeff Klauk | 34-37 | — | 71 |
Fred Funk | 37-34 | — | 71 |
Parker McLachlin | 33-38 | — | 71 |
Nick O'Hern | 37-34 | — | 71 |
Matt Hill | 34-37 | — | 71 |
Kevin Na | 34-37 | — | 71 |
Nicholas Thompson | 36-35 | — | 71 |
Nathan Green | 35-36 | — | 71 |
Marc Turnesa | 37-34 | — | 71 |
Mike Weir | 35-36 | — | 71 |
Charley Hoffman | 34-37 | — | 71 |
John Senden | 34-37 | — | 71 |
James Nitties | 36-35 | — | 71 |
David Mathis | 37-34 | — | 71 |
Jeff Maggert | 36-36 | — | 72 |
Olin Browne | 35-37 | — | 72 |
Jason Dufner | 35-37 | — | 72 |
Johnson Wagner | 33-39 | — | 72 |
Charles Howell III | 35-37 | — | 72 |
Fred Couples | 36-36 | — | 72 |
Richard S. Johnson | 37-35 | — | 72 |
Corey Pavin | 35-37 | — | 72 |
Jason Bohn | 36-36 | — | 72 |
Scott McCarron | 36-36 | — | 72 |
Aron Price | 38-34 | — | 72 |
Robert Allenby | 33-39 | — | 72 |
Aaron Baddeley | 36-36 | — | 72 |
Eric Axley | 36-36 | — | 72 |
Paul Azinger | 35-37 | — | 72 |
Brad Adamonis | 35-37 | — | 72 |
Chris Riley | 35-37 | — | 72 |
Rich Beem | 35-37 | — | 72 |
Mathew Goggin | 35-37 | — | 72 |
Scott Piercy | 35-38 | — | 73 |
Tim Herron | 35-38 | — | 73 |
Ted Purdy | 39-34 | — | 73 |
Bob Estes | 33-40 | — | 73 |
Steve Marino | 35-38 | — | 73 |
Alex Cejka | 34-39 | — | 73 |
Charles Warren | 37-36 | — | 73 |
Charlie Wi | 34-39 | — | 73 |
Todd Hamilton | 36-37 | — | 73 |
Paul Goydos | 36-37 | — | 73 |
Webb Simpson | 36-38 | — | 74 |
Steve Lowery | 38-36 | — | 74 |
Billy Mayfair | 37-37 | — | 74 |
Chris Stroud | 35-39 | — | 74 |
Lee Janzen | 37-37 | — | 74 |
Brendon de Jonge | 34-40 | — | 74 |
Billy Horschel | 37-37 | — | 74 |
Paul Casey | 36-39 | — | 75 |
Greg Owen | 35-40 | — | 75 |
Bill Haas | 40-35 | — | 75 |
Vaughn Taylor | 41-34 | — | 75 |
Greg Kraft | 38-37 | — | 75 |
Jason Gore | 38-38 | — | 76 |
Jason Day | 39-37 | — | 76 |
J.J. Henry | 39-37 | — | 76 |
John Merrick | 38-38 | — | 76 |
K.J. Choi | 39-38 | — | 77 |
Brett Quigley | 40-37 | — | 77 |
Will MacKenzie | 37-41 | — | 78 |
Bubba Watson | WD |
Jamie Farr Owens Corning Classic
At Sylvania, Ohio
First round, par 71
Laura Diaz | 33-31 | — | 64 |
Morgan Pressel | 30-34 | — | 64 |
Song-Hee Kim | 31-33 | — | 64 |
Suzann Pettersen | 30-35 | — | 65 |
Michelle Wie | 32-33 | — | 65 |
Cristie Kerr | 31-35 | — | 66 |
Inbee Park | 34-32 | — | 66 |
Jiyai Shin | 33-33 | — | 66 |
Lindsey Wright | 33-33 | — | 66 |
Jee Young Lee | 32-34 | — | 66 |
Minea Blomqvist | 33-33 | — | 66 |
Allison Hanna-Williams | 30-37 | — | 67 |
Chella Choi | 31-36 | — | 67 |
Beth Bader | 33-34 | — | 67 |
Ashleigh Simon | 31-36 | — | 67 |
Kris Tschetter | 35-32 | — | 67 |
Na Ri Kim | 30-37 | — | 67 |
Anna Nordqvist | 32-35 | — | 67 |
Angela Stanford | 32-35 | — | 67 |
Helen Alfredsson | 33-34 | — | 67 |
Lorena Ochoa | 32-35 | — | 67 |
Meaghan Francella | 33-34 | — | 67 |
Michele Redman | 31-36 | — | 67 |
Janice Moodie | 35-32 | — | 67 |
Russy Gulyanamitta | 33-34 | — | 67 |
Shi Hyun Ahn | 33-35 | — | 68 |
Jin Joo Hong | 31-37 | — | 68 |
Hye Jung Choi | 32-36 | — | 68 |
Sung Ah Yim | 33-35 | — | 68 |
Reilley Rankin | 34-34 | — | 68 |
Eun-Hee Ji | 32-36 | — | 68 |
In-Kyung Kim | 32-36 | — | 68 |
Katherine Hull | 32-36 | — | 68 |
Natalie Gulbis | 33-35 | — | 68 |
Candie Kung | 31-37 | — | 68 |
Yani Tseng | 32-36 | — | 68 |
Sun Young Yoo | 33-35 | — | 68 |
Sophie Gustafson | 35-33 | — | 68 |
Maria Hjorth | 33-35 | — | 68 |
Shanshan Feng | 34-34 | — | 68 |
Sarah Lee | 33-35 | — | 68 |
Maggie Will | 32-36 | — | 68 |
Sarah Kemp | 33-35 | — | 68 |
Il Mi Chung | 33-35 | — | 68 |
Meena Lee | 33-35 | — | 68 |
Eunjung Yi | 32-36 | — | 68 |
Karine Icher | 34-34 | — | 68 |
Jeehae Lee | 34-35 | — | 69 |
Becky Morgan | 33-36 | — | 69 |
Jeanne Cho-Hunicke | 32-37 | — | 69 |
Anja Monke | 35-34 | — | 69 |
Jimin Kang | 31-38 | — | 69 |
Silvia Cavalleri | 33-36 | — | 69 |
Ai Miyazato | 33-36 | — | 69 |
Soo-Yun Kang | 34-35 | — | 69 |
Hee-Won Han | 33-36 | — | 69 |
Juli Inkster | 33-36 | — | 69 |
Brandie Burton | 33-36 | — | 69 |
Jane Park | 33-36 | — | 69 |
Mikaela Parmlid | 34-35 | — | 69 |
Karin Sjodin | 34-35 | — | 69 |
Jimin Jeong | 32-37 | — | 69 |
Birdie Kim | 33-36 | — | 69 |
M.J. Hur | 36-33 | — | 69 |
Dorothy Delasin | 36-33 | — | 69 |
Katie Futcher | 33-37 | — | 70 |
Alena Sharp | 34-36 | — | 70 |
Jill McGill | 33-37 | — | 70 |
Johanna Mundy | 34-36 | — | 70 |
Taylor Leon | 35-35 | — | 70 |
Allison Fouch | 34-36 | — | 70 |
Lisa Strom | 33-37 | — | 70 |
Nicole Castrale | 33-37 | — | 70 |
Se Ri Pak | 34-36 | — | 70 |
Stacy Lewis | 34-36 | — | 70 |
Wendy Ward | 36-34 | — | 70 |
Vicky Hurst | 35-35 | — | 70 |
Young Kim | 34-36 | — | 70 |
Seon Hwa Lee | 34-36 | — | 70 |
Kyeong Bae | 32-38 | — | 70 |
Jamie Hullett | 32-38 | — | 70 |
Stephanie Louden | 34-36 | — | 70 |
Moira Dunn | 37-33 | — | 70 |
Irene Cho | 34-36 | — | 70 |
Karen Stupples | 33-37 | — | 70 |
Christina Kim | 34-36 | — | 70 |
Eva Dahllof | 36-35 | — | 71 |
Shiho Oyama | 34-37 | — | 71 |
Heather Bowie Young | 32-39 | — | 71 |
Carolina Llano | 35-36 | — | 71 |
Jennifer Rosales | 35-36 | — | 71 |
Amy Yang | 35-36 | — | 71 |
Marcy Hart | 34-37 | — | 71 |
Joo Mi Kim | 34-37 | — | 71 |
Kim Hall | 37-34 | — | 71 |
Marisa Baena | 33-38 | — | 71 |
Giulia Sergas | 33-38 | — | 71 |
Brandi Jackson | 35-36 | — | 71 |
Mollie Fankhauser | 35-36 | — | 71 |
Meredith Duncan | 34-37 | — | 71 |
Hee Young Park | 34-37 | — | 71 |
Kristy McPherson | 36-35 | — | 71 |
Momoko Ueda | 32-39 | — | 71 |
Ji Young Oh | 34-37 | — | 71 |
Carin Koch | 34-37 | — | 71 |
Lorie Kane | 33-38 | — | 71 |
Jeong Jang | 34-37 | — | 71 |
Stacy Prammanasudh | 34-37 | — | 71 |
Amy Hung | 35-36 | — | 71 |
Jackie Gallagher-Smith | 32-39 | — | 71 |
Anna Grzebien | 33-38 | — | 71 |
Anna Rawson | 34-37 | — | 71 |
Julieta Granada | 34-37 | — | 71 |
Michelle Ellis | 34-37 | — | 71 |
Diana D'Alessio | 35-36 | — | 71 |
VOLLEYBALL
USA Boys Junior Olympics
Yesterday
At Atlanta
Hawaii pool-play results
13 Club
Ka Ulukoa def. CVA Rags, 25-14, 25-11 |
Ka Ulukoa def. Borinquen Coqui, 15-25, 25-21, 15-13 |
18 Club |
Ku'Ikahi def. Vegas VB, 21-25, 25-18, 15-9 |
Ocean B def. Ku'Ikahi, 25-16, 25-23 |
BVP def. Ku'Ikahi, 31-29, 18-25, 15-11 |
Onipa'a def. CCVC, 25-21, 25-12 |
Onipa'a def. SCVC Blue, 25-13, 25-22 |
Molten Black def. Onipa'a, 25-21, 17-25, 15-9 |
Space Needle def. Pilipa'a, 25-2, 25-27, 15-13 |
Pilipa'a def. Bay to Bay, 25-27, 25-20, 15-10 |
Pilipa'a def. CNY Kings, 25-6, 25-16 |
Pilipa'a def. Irish Juniors, 25-22, 28-26 |
USA Girls Junior Olympics
Yesterday
At Miami
Hawaii pool-play results
14 National
Narrows Purple def. Imi Ike, 28-26, 18-25, 15-11 |
Imi Ike def. Instinct Tigers, 21-25, 25-23, 15-7 |
Club One def. Jammers Blue, 25-22, 25-22 |
Jammers Blue def. Ozark Juniors, 25-20, 25-21 |
Omaha Wave def. Jammers Blue, 25-23, 25-19 |
St. Louis CVC def. Jammers Black, 25-13, 20-25, 15-10 |
Sunshine def. Jammers Black, 25-19, 19-25, 15-8 |
Jammers Black def. Excel, 26-24, 20-25, 15-10 |
Texas Tornados def. Jammers Black, 26-24, 20-25, 15-10 |
15 National |
Imi Ike def. North Shore Woods, 25-22, 25-19 |
Imi Ike def. Springfield, 26-24, 25-20 |
Imi Ike def. Laguna def. 25-21, 25-21 |
CVC Black def. Imi Ike, 25-12, 25-22 |
16 National |
Golden Bear def. Asics Rainbows, 25-20, 25-21 |
WVBA Mizuno def. Asics Rainbows, 21-25, 25-21, 15-7 |
IPVA def. Asics Rainbows, 25-23, 20-25, 16-14 |
NKYVC def. Asics Rainbows, 17-14, 25-23, 15-11 |
NorCal Black def. Imi Ike, 25-16, 25-18 |
Imi Ike def. Asics Memphis, 25-22, 26-24 |
VA Elite def. Imi Ike, 25-18, 25-18 |
Premier Gold def. Imi Ike, 13-25, 25-15, 15-9 |
18 National |
Asics Rainbows def. VA Elite, 25-22, 25-8 |
WVBA Mizuno def. Asics Rainbows, 25-22, 25-23 |