Scoreboard
POSTED: Wednesday, June 24, 2009
CALENDAR
Today
GOLF
US Kids World Championship: Qualifier, 8 a.m., Fazio Course, Turtle Bay Resort.
GOLF
USGA Women's Amateur Public Links
At Devens, Mass.
Second round, par 72
Stephanie Kono, Hawaii, | 70-68 | — | 138 |
Annie Park, N.Y., | 70-69 | — | 139 |
Whitney Neuhauser, Va., | 71-69 | — | 140 |
Alice Kim, Walnut, Calif., | 69-72 | — | 141 |
Brittany Altomare, Mass. | 71-70 | — | 141 |
Caroline Kim, Canada, | 72-69 | — | 141 |
Joanna Coe, N.J., | 70-71 | — | 141 |
Cydney Clanton, N.C., | 69-73 | — | 142 |
Leanne Bowditch, Australia, | 71-71 | — | 142 |
Lizette Salas, Calif., | 68-74 | — | 142 |
Sara-Maude Juneau, Canada, | 69-73 | — | 142 |
Glory Jooyoung Yang, Korea, | 73-70 | — | 143 |
Jennifer Song, Calif., | 71-72 | — | 143 |
Karen Chung, N.J., | 73-70 | — | 143 |
Kristen Hill, Fla., | 69-74 | — | 143 |
Sara Grantham, Ala., | 72-71 | — | 143 |
Sydnee Michaels, Calif., | 75-68 | — | 143 |
Martina Gavier, Argentina, | 73-71 | — | 144 |
Casie Cathrea, Calif., | 74-71 | — | 145 |
Kristina Merkle, Hawaii, | 72-73 | — | 145 |
Mari Chun, Hawaii, | 75-70 | — | 145 |
Aimee Neff, Ind., | 74-72 | — | 146 |
Briana Mao, Calif., | 74-72 | — | 146 |
Simone Hoey,Calif., | 73-73 | — | 146 |
Becca Huffer, Colo., | 75-72 | — | 147 |
Kayla Mortellaro, Ariz., | 74-73 | — | 147 |
Kimberly Kim, Hawaii, | 77-70 | — | 147 |
Seo Hee Moon, Wash., | 74-73 | — | 147 |
Angela Villela, Calif., | 74-74 | — | 148 |
Ashley Medders, Ga., | 77-71 | — | 148 |
Candace Schepperle, Ala., | 74-74 | — | 148 |
Caroline Powers, Ohio, | 75-73 | — | 148 |
Ellen Mueller, Okla., | 75-73 | — | 148 |
Kate Ackerson, Texas, | 75-73 | — | 148 |
Kim Kaufman, S.D., | 74-74 | — | 148 |
Mallory Fraiche, La., | 73-75 | — | 148 |
Mary Mattson, Md., | 75-73 | — | 148 |
Stefanie Kenoyer, Fla., | 73-75 | — | 148 |
Taylor Barrett, S.C., | 74-74 | — | 148 |
Tiffany Lua, Calif., | 78-70 | — | 148 |
Victoria Park, Korea, | 72-76 | — | 148 |
Yueer Cindy Feng, Fla., | 77-71 | — | 148 |
Alexandra Stewart, Ariz., | 74-75 | — | 149 |
Cassie Boles, Fla., | 74-75 | — | 149 |
Jennifer Hahn, Nev., | 79-70 | — | 149 |
Jisoo Park, Korea, | 80-69 | — | 149 |
Kamryn Ruffin, Okla., | 73-76 | — | 149 |
Katie Burnett, Brunswick, Ga., | 77-72 | — | 149 |
Nikki Koller, Ky., | 72-77 | — | 149 |
Sun Gyoung Park, Ariz., | 74-75 | — | 149 |
Carly Werwie, Wis., | 76-74 | — | 150 |
Junthima Gulyanamitta, Ind., | 73-77 | — | 150 |
Madison Pressel, Fla., | 75-75 | — | 150 |
Miki Ueoka, Hawaii, | 77-73 | — | 150 |
Sarah Brown, N.J., | 80-70 | — | 150 |
Sarah Whitney, Mass., | 76-74 | — | 150 |
Courtney Gunter, N.C., | 79-72 | — | 151 |
Kristina Nhim, Calif., | 76-75 | — | 151 |
Mary Carmody, N.Y., | 81-71 | — | 152 |
Kristen Schelling, Ariz., | 77-75 | — | 152 |
Paula Reto, South Africa, | 77-75 | — | 152 |
Pennapa Pulsawath, Thailand, | 75-77 | — | 152 |
Gennifer Mendez, Fla., | 76-76 | — | 152 |
Failed to qualify | |||
Cyd Okino, Hawaii, | 78-77 | — | 155 |
Reiko Fujii, Hawaii, | 84-72 | — | 156 |
Kalea Heu, Hawaii, | 87-82 | — | 169 |
Shannon Abarra, Hawaii, | 85-87 | — | 172 |
OCC Women's Invitational
At Oahu Country Club
Net scores
Championship flight
65 - Bev Kim, Terry Lui. 64 - Lily Yao. 63 - Sanae Vierra. 62 - Hyon Weber.
A flight
76 - Estra Quilausing. 73 - Yon Ok Thompson. 68 - Corie Lee-Hasselman. 65 - Susan Bellanca. 64 - Mae Rosen.
B flight
71 - Jo-Ann Chun. 66 - Margie Kiessling. 64 - Diane Galiher, Millie Yee, Gloria Alivado.
C flight
73 - Marty Drew. 70 - Janet Sung, Mimi Fong. 69 - Sally Harper. 67 - Joyce Kimura.
D flight
68 - Maud Chang. 66 - Susan Kuioka. 65 - Gail Tandal. 63 - Pat Dixon. 59 - Helen Higa.
U.S. Junior Sectional Qualifier
At Mauna Lani North Course
Alina Ching | 36-39 | — | 75 |
Cassy Isagawa | 38-40 | — | 78 |
Serena Aoki | 40-40 | — | 80 |
Allisen Corpuz | 43-38 | — | 81 |
Britney Yada | 44-38 | — | 82 |
Anna Jang | 47-37 | — | 84 |
Summer Mizusawa | 43-42 | — | 85 |
Kacie Komoto | 43-42 | — | 85 |
Brittany Fan | 41-44 | — | 85 |
Alice Kim | 46-42 | — | 85 |
Ciera Min | 47-41 | — | 88 |
Michelle Condry | 48-40 | — | 88 |
LOCAL ACES
DATE | COURSE | HOLE | YARDS | CLUB | |
Wally Ching | June 6 | Waialae Country Club | 16 | 159 | 7-wood |
Honolulu | |||||
Carlton Lee | June 9 | Navy-Marine Golf Course | 5 | 153 | 8-iron Honolulu |
Raymond Tomomitsu | June 9 | Ted Makalena Golf Course | 11 | 150 | 6-iron |
Honolulu | |||||
Hal Yee | June 10 | Oahu Country Club | 4 | 202 | 5-wood |
Honolulu | |||||
Junko Yasuhara | June 10 | Ala Wai Golf Course | 15 | 163 | 5-wood |
Kahala | |||||
Warren Shoda | June 15 | Navy-Marine Golf Course | 12 | 157 | Not given |
Waipahu | |||||
Corey Kozuma | June 19 | Turtle Bay Fazio Course | 11 | 160 | 7-iron |
Kaneohe | |||||
Myung Hong | June 21 | Coral Creek Golf Course | 2 | 114 | 9-iron |
Honolulu | |||||
Laurie Kamehiro | June 22 | Ala Wai Golf Course | 2 | 135 | 4-iron |
Honolulu |
Send aces to .(JavaScript must be enabled to view this email address) or call 529-4321.