Hawaii Baseball Report
POSTED: Sunday, June 14, 2009
Statistics of players with Hawaii ties in professional baseball through Friday's games:
Major Leagues
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Shane Victorino | Philadelphia Phillies, National | 245 | 40 | 70 | 15 | 5 | 5 | 29 | .286 | |
Kurt Suzuki | Oakland Athletics, American | 203 | 25 | 56 | 17 | 0 | 2 | 21 | .276 | |
Dane Sardinha | Detroit Tigers, American | 31 | 1 | 3 | 1 | 0 | 0 | 3 | .097 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Brandon League | Toronto Blue Jays, American | 23 | 26 1/3 | 26 | 16 | 9 | 22 | 1-3 | 5.47 |
Class AAA
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Brandon Chaves | Durham (Rays), International | 52 | 7 | 16 | 2 | 0 | 0 | 6 | .308 | |
Kila Ka'aihue | Omaha (Royals), Pacific Coast | 189 | 38 | 53 | 17 | 1 | 8 | 26 | .280 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Reid Santos | Rochester (Twins), International | 9 | 35 | 48 | 23 | 16 | 25 | 0-2 | 5.91 | |
Jerome Williams | Sacramento (A's), Pacific Coast | 9 | 14 | 21 | 11 | 6 | 8 | 0-0 | 7.07 |
Class AA
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Rex Rundgren | Tulsa (Rockies), Texas | 146 | 5 | 30 | 8 | 1 | 0 | 9 | .205 | |
Kala Ka'aihue | Mississippi (Braves), Southern | 139 | 15 | 24 | 4 | 1 | 4 | 13 | .173 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Steven Wright | Akron (Indians), Eastern | 13 | 35 1/3 | 34 | 14 | 10 | 25 | 5-0 | 3.57 | |
Kanekoa Texeira | Trenton (Yankees), Eastern | 17 | 40 1/3 | 37 | 18 | 17 | 26 | 5-4 | 4.02 |
Class A
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kris Sanchez | Clinton (Mariners), Midwest | 120 | 16 | 38 | 11 | 0 | 5 | 25 | .317 | |
Keoni Ruth | Lake Elsinore (Padres), California | 91 | 10 | 25 | 5 | 1 | 0 | 8 | .275 | |
Troy Hanzawa | Lakewood (Phillies), South Atlantic | 185 | 19 | 50 | 12 | 0 | 0 | 16 | .270 | |
Jon Hee | Salem (Red Sox), Carolina | 145 | 18 | 34 | 10 | 0 | 1 | 16 | .234 | |
Esteban Lopez | Great Lakes (Dodgers), Midwest | 41 | 0 | 4 | 2 | 0 | 0 | 4 | .098 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Matt Daly | Lansing (Blue Jays), Midwest | 23 | 24 1/3 | 12 | 5 | 12 | 19 | 1-3 | 1.85 | |
Dustin Antolin | Lansing (Blue Jays), Midwest | 7 | 14 | 10 | 4 | 4 | 10 | 0-1 | 2.57 | |
Derrick Saito | Burlington (Royals), Midwest | 16 | 39 | 35 | 17 | 10 | 40 | 1-4 | 3.92 |
Independent
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Mark Okano | Calgary, Golden | 73 | 13 | 23 | 10 | 0 | 2 | 21 | .315 | |
Keoni DeRenne | York, Atlantic | 151 | 20 | 46 | 7 | 1 | 1 | 9 | .305 | |
Gered Mochizuki | Southern Illinois, Frontier | 58 | 9 | 15 | 2 | 0 | 0 | 8 | .259 | |
Brian Finegan | Camden, Atlantic | 68 | 10 | 15 | 2 | 0 | 0 | 4 | .221 | |
Mike Higa | Southern Illinois, Frontier | 23 | 6 | 5 | 0 | 0 | 1 | 4 | .217 | |
Isaac Omura | Gary, Northern | 46 | 1 | 7 | 2 | 0 | 0 | 1 | .152 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Shane Komine | Newark, Atlantic | 3 | 9 2/3 | 10 | 4 | 2 | 9 | 1-1 | 3.72 | |
Tyler Davis | Southern Illinois, Frontier | 8 | 8 2/3 | 10 | 5 | 5 | 3 | 0-0 | 5.19 | |
Onan Masaoka | Gary, Northern | 6 | 27 1/3 | 36 | 21 | 10 | 29 | 0-4 | 6.91 |
Foreign Leagues
Player | Team, League (Country) | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Gavin Ng | Paderborn, Bundesliga Nord (Germany) | 69 | 28 | 22 | 2 | 0 | 0 | 10 | .319 | |
Benny Agbayani | Chiba Lotte, Pacific (Japan) | 127 | 12 | 36 | 8 | 1 | 3 | 14 | .283 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Chris Balatico | Paderborn, Bundesliga Nord (Germany) | 2 | 9 | 2 | 2 | 6 | 11 | 1-1 | 2.00 | |
Dusty Bergman | Heidenheim, Bundesliga Sud (Germany) | 8 | 51 1/3 | 31 | 16 | 16 | 49 | 6-0 | 2.10 |
» Kurt Suzuki (Baldwin) was out of Oakland's lineup on Friday after injuring his right knee the day before in a 4-3 victory over Minnesota. Called on to pinch-hit in the bottom of the ninth on Thursday, Suzuki fouled a ball off his left knee, then was hit in the thigh by a pitch from the Twins' Matt Guerrier. Suzuki leads American League catchers with 50 starts this season.
» Brandon League (Saint Louis) gave up a grand slam to Cody Ross in the top of the eighth inning and took the loss in Friday's 7-3 defeat to Florida.
» Tyler Yates (Kauai) was unable to complete a two-inning simulated game on Tuesday, again complaining of a sore elbow that has sidelined the Pittsburgh reliever since May 16. Prior to the setback the righty was progressing well and planned on joining Triple-A Indianapolis on Friday for a rehab assignment. Instead, Yates underwent additional medical tests focusing on the nerves running through his elbow, but again, no damage was found. Yates is 0-2 with a 7.50 ERA in 15 appearances this season.
» Kris Sanchez (Hawaii) went 0-for-4 on Friday, ending his 10-game hitting streak in which the Midwest League All-Star hit .429 (12-for-28).
» Matt Daly (Hawaii) has converted five saves in his last five appearances, allowing only two hits and fanning seven. Daly is third in the Midwest League with 11 saves.
Compiled by Ben Nishimoto, Star-Bulletin