Scoreboard
POSTED: Friday, June 12, 2009
CALENDAR
Today
No major local events scheduled.
BASEBALL
ILH
Wednesday
At Les Murakami Stadium
Bishop Gorman 22, Punahou 7
Bishop Gorman 8, Punahou 4
BULLETIN BOARD
Bowling
Hawaii TV Bowling—June 14-Sept. 6 at various bowling centers. For more information, call Scot at 239-5415 or 754-1828.
Running
Bill Emerson Memorial Event—at Kailua High School, July 4 at 7 a.m. Five-kilometer run, 10-kilometer run and one-mile walk events. Proceeds will help support the Epilepsy Foundation. Entry forms found in Hawaii Sport Magazine or online at hawaiiepilepsy.com. For more information call 528-3058 or Ed Kemper at 225-2965 or visit hawaiiepilepsy.com
Tennis
Hawaii-Pacific Tennis Tournament—June 19-21 at Schofield Barracks Tennis Courts. Register online through today at usta.com or call 677-1334 through Sunday.
GOLF
St. Jude Classic
At Memphis, Tenn.
First round, par 70 (35-35)
| Brian Gay | 31-33 | — | 64 |
| Jimmy Walker | 33-32 | — | 65 |
| Jose Maria Olazabal | 32-34 | — | 66 |
| Mathias Gronberg | 33-33 | — | 66 |
| Chris Stroud | 32-34 | — | 66 |
| Rich Beem | 33-33 | — | 66 |
| Graeme McDowell | 32-34 | — | 66 |
| Fredrik Jacobson | 34-33 | — | 67 |
| Jerry Kelly | 32-35 | — | 67 |
| Robert Allenby | 35-32 | — | 67 |
| David Toms | 34-33 | — | 67 |
| Vaughn Taylor | 31-36 | — | 67 |
| Richard Johnson | 33-34 | — | 67 |
| Woody Austin | 34-33 | — | 67 |
| Loren Roberts | 34-33 | — | 67 |
| Guy Boros | 33-34 | — | 67 |
| Ricky Barnes | 33-34 | — | 67 |
| Vance Veazey | 31-36 | — | 67 |
| Tag Ridings | 33-35 | — | 68 |
| Greg Chalmers | 33-35 | — | 68 |
| Phil Mickelson | 33-35 | — | 68 |
| Cameron Beckman | 35-33 | — | 68 |
| Camilo Villegas | 33-35 | — | 68 |
| Scott Verplank | 34-34 | — | 68 |
| Patrick Sheehan | 36-32 | — | 68 |
| Jeff Overton | 32-36 | — | 68 |
| Brad Adamonis | 32-36 | — | 68 |
| Notah Begay III | 32-36 | — | 68 |
| Derek Fathauer | 32-36 | — | 68 |
| Jarrod Lyle | 35-33 | — | 68 |
| Lee Janzen | 31-37 | — | 68 |
| Jason Dufner | 33-35 | — | 68 |
| Retief Goosen | 33-35 | — | 68 |
| Tim Herron | 34-34 | — | 68 |
| David Mathis | 33-35 | — | 68 |
| Kevin Stadler | 36-33 | — | 69 |
| Jason Bohn | 36-33 | — | 69 |
| Harrison Frazar | 34-35 | — | 69 |
| Ben Crane | 35-34 | — | 69 |
| Robert Garrigus | 35-34 | — | 69 |
| Glen Day | 34-35 | — | 69 |
| Troy Matteson | 34-35 | — | 69 |
| Frank Lickliter II | 32-37 | — | 69 |
| Spencer Levin | 33-36 | — | 69 |
| Cameron Peck | 35-34 | — | 69 |
| J.P. Hayes | 32-37 | — | 69 |
| Dicky Pride | 33-36 | — | 69 |
| John Senden | 33-36 | — | 69 |
| Brett Quigley | 34-35 | — | 69 |
| Boo Weekley | 33-36 | — | 69 |
| Chris DiMarco | 30-39 | — | 69 |
| Bob Estes | 33-36 | — | 69 |
| Bryce Molder | 33-36 | — | 69 |
| Marc Leishman | 35-34 | — | 69 |
| Tyler Aldridge | 35-34 | — | 69 |
| Bob Tway | 32-38 | — | 70 |
| Scott McCarron | 35-35 | — | 70 |
| Michael Letzig | 34-36 | — | 70 |
| Bart Bryant | 36-34 | — | 70 |
| Marc Turnesa | 34-36 | — | 70 |
| Steve Allan | 34-36 | — | 70 |
| James Nitties | 34-36 | — | 70 |
| Webb Simpson | 33-37 | — | 70 |
| Martin Laird | 35-35 | — | 70 |
| Aaron Watkins | 33-37 | — | 70 |
| Matt Weibring | 35-35 | — | 70 |
| Bob Heintz | 34-36 | — | 70 |
| David Berganio, Jr. | 34-36 | — | 70 |
| Matthew Borchert | 35-35 | — | 70 |
| Jason Day | 33-37 | — | 70 |
| Nathan Green | 35-35 | — | 70 |
| Michael Bradley | 33-37 | — | 70 |
| Sergio Garcia | 35-35 | — | 70 |
| Tim Clark | 35-35 | — | 70 |
| Tom Pernice, Jr. | 32-38 | — | 70 |
| Jay Delsing | 36-34 | — | 70 |
| J.J. Henry | 34-36 | — | 70 |
| Omar Uresti | 35-35 | — | 70 |
| Roland Thatcher | 34-36 | — | 70 |
| David Gossett | 34-36 | — | 70 |
| James Oh | 35-35 | — | 70 |
| Paul Stankowski | 35-36 | — | 71 |
| Peter Lonard | 36-35 | — | 71 |
| David Duval | 34-37 | — | 71 |
| Richard S. Johnson | 31-40 | — | 71 |
| D.J. Trahan | 34-37 | — | 71 |
| Brian Bateman | 37-34 | — | 71 |
| Shaun Micheel | 36-35 | — | 71 |
| Heath Slocum | 33-38 | — | 71 |
| Charles Howell III | 35-36 | — | 71 |
| Michael Allen | 36-35 | — | 71 |
| Cliff Kresge | 36-35 | — | 71 |
| Tim Wilkinson | 34-37 | — | 71 |
| Bill Lunde | 37-34 | — | 71 |
| Billy Horschel | 34-37 | — | 71 |
| Jesper Parnevik | 34-38 | — | 72 |
| Padraig Harrington | 36-36 | — | 72 |
| Greg Kraft | 35-37 | — | 72 |
| Steve Lowery | 36-36 | — | 72 |
| Chris Riley | 33-39 | — | 72 |
| Kris Blanks | 36-36 | — | 72 |
| Troy Kelly | 34-38 | — | 72 |
| Brendon de Jonge | 37-35 | — | 72 |
| Gary Woodland | 34-38 | — | 72 |
| Neal Lancaster | 36-36 | — | 72 |
| Nick O'Hern | 36-36 | — | 72 |
| John Merrick | 34-38 | — | 72 |
| Mark Brooks | 38-34 | — | 72 |
| Paul Goydos | 35-37 | — | 72 |
| John Daly | 34-38 | — | 72 |
| Ronnie Black | 35-37 | — | 72 |
| Jason Gore | 35-37 | — | 72 |
| Doug Barron | 34-38 | — | 72 |
| Rodney Butcher | 37-35 | — | 72 |
| Ted Purdy | 39-34 | — | 73 |
| Dean Wilson | 35-38 | — | 73 |
| Eric Axley | 36-37 | — | 73 |
| Carlos Franco | 35-38 | — | 73 |
| Wil Collins | 34-39 | — | 73 |
| Kelvin Burgin | 36-37 | — | 73 |
| Chris Smith | 33-40 | — | 73 |
| Jay Williamson | 37-36 | — | 73 |
| Andres Romero | 36-37 | — | 73 |
| Henrik Stenson | 38-35 | — | 73 |
| Carl Pettersson | 36-37 | — | 73 |
| Kirk Triplett | 35-38 | — | 73 |
| Robin Freeman | 36-37 | — | 73 |
| Tim Petrovic | 37-36 | — | 73 |
| Brendon Todd | 35-38 | — | 73 |
| Aron Price | 38-35 | — | 73 |
| Brian Vranesh | 36-37 | — | 73 |
| Joe Durant | 39-35 | — | 74 |
| Charles Warren | 36-38 | — | 74 |
| Jeff Maggert | 35-39 | — | 74 |
| Stephen Ames | 37-37 | — | 74 |
| Will MacKenzie | 39-35 | — | 74 |
| Parker McLachlin | 35-39 | — | 74 |
| Brandt Snedeker | 37-37 | — | 74 |
| Scott Sterling | 34-40 | — | 74 |
| Casey Wittenberg | 36-38 | — | 74 |
| Rob Garland | 35-39 | — | 74 |
| Rick Price | 34-40 | — | 74 |
| Jonathan Kaye | 34-41 | — | 75 |
| Aaron Baddeley | 36-39 | — | 75 |
| Stephen Leaney | 38-37 | — | 75 |
| Darron Stiles | 37-38 | — | 75 |
| Matt Jones | 38-37 | — | 75 |
| Scott Gutschewski | 36-39 | — | 75 |
| Justin Leonard | 37-39 | — | 76 |
| Colt Knost | 39-37 | — | 76 |
| Peter Tomasulo | 40-36 | — | 76 |
| Kent Jones | 36-40 | — | 76 |
| Bill Haas | 39-38 | — | 77 |
| Edward Loar | 38-39 | — | 77 |
| Tommy Gainey | 39-39 | — | 78 |
| Leif Olson | 41-41 | — | 82 |
Futures
At Decatur, Ill.
First round, par 72 (36-36)
| Sofie Andersson | 35-32 | — | 67 |
| Rebecca Kim | 35-33 | — | 68 |
| Amanda Blumenherst | 34-34 | — | 68 |
| Kim Welch | 33-35 | — | 68 |
| Pornanong Phatlum | 34-35 | — | 69 |
| Jane Chin | 34-35 | — | 69 |
| Lisa Ferrero | 33-36 | — | 69 |
| Christi Cano | 33-36 | — | 69 |
| Nicole Hage | 33-36 | — | 69 |
| Sunny Oh | 36-34 | — | 70 |
| Stephanie Otteson | 37-33 | — | 70 |
| Ashley Prange | 34-36 | — | 70 |
| Lehua Wise | 37-33 | — | 70 |
| Kylene Pulley | 36-34 | — | 70 |
| Samantha Richdale | 34-36 | — | 70 |
| Cindy LaCrosse | 37-33 | — | 70 |
| Nontaya Srisawang | 34-36 | — | 70 |
| Alison Walshe | 36-34 | — | 70 |
| Onnarin Sattayabanphot | 36-34 | — | 70 |
| Moon Su | 33-37 | — | 70 |
| Gina Umeck | 34-36 | — | 70 |

