Scoreboard
POSTED: Friday, June 05, 2009
CALENDAR
Today
SURFING
Hard Rock Cafe State Championships: 8 a.m., Ala Moana Bowls.
GOLF
The Memorial
At Dublin, Ohio
First round, par 72
| Luke Donald | 34-30 | — | 64 |
| Jim Furyk | 33-34 | — | 67 |
| Ted Purdy | 32-35 | — | 67 |
| Jason Day | 31-36 | — | 67 |
| Thomas Aiken | 34-33 | — | 67 |
| Steve Marino | 34-34 | — | 68 |
| Stewart Cink | 35-33 | — | 68 |
| Mark Wilson | 34-34 | — | 68 |
| Troy Matteson | 35-34 | — | 69 |
| Johnson Wagner | 31-38 | — | 69 |
| Kevin Sutherland | 35-34 | — | 69 |
| Nicholas Thompson | 36-33 | — | 69 |
| Rod Pampling | 35-34 | — | 69 |
| Tiger Woods | 33-36 | — | 69 |
| Mike Weir | 33-36 | — | 69 |
| Jonathan Byrd | 34-35 | — | 69 |
| Reinier Saxton | 33-36 | — | 69 |
| Steve Stricker | 35-35 | — | 70 |
| Will MacKenzie | 36-34 | — | 70 |
| Ernie Els | 37-33 | — | 70 |
| Ryuji Imada | 34-36 | — | 70 |
| Bubba Watson | 34-37 | — | 71 |
| David Duval | 31-40 | — | 71 |
| John Senden | 32-39 | — | 71 |
| Charley Hoffman | 36-35 | — | 71 |
| Camilo Villegas | 34-37 | — | 71 |
| Chez Reavie | 36-35 | — | 71 |
| Martin Kaymer | 36-35 | — | 71 |
| Kevin Na | 35-36 | — | 71 |
| Zach Johnson | 36-35 | — | 71 |
| Ben Curtis | 34-37 | — | 71 |
| Tom Lehman | 34-37 | — | 71 |
| Tom Pernice, Jr. | 35-36 | — | 71 |
| Matt Bettencourt | 34-37 | — | 71 |
| Jerry Kelly | 36-36 | — | 72 |
| Robert Allenby | 37-35 | — | 72 |
| Davis Love III | 38-34 | — | 72 |
| Geoff Ogilvy | 37-35 | — | 72 |
| Stuart Appleby | 37-35 | — | 72 |
| Mark Calcavecchia | 36-36 | — | 72 |
| Erik Compton | 37-35 | — | 72 |
| Michael Letzig | 37-35 | — | 72 |
| Kenny Perry | 36-36 | — | 72 |
| Daniel Chopra | 36-36 | — | 72 |
| Marc Turnesa | 37-35 | — | 72 |
| Lee Janzen | 34-38 | — | 72 |
| Charl Schwartzel | 34-38 | — | 72 |
| Rocco Mediate | 37-36 | — | 73 |
| Paul Casey | 36-37 | — | 73 |
| Y.E. Yang | 36-37 | — | 73 |
| Todd Hamilton | 37-36 | — | 73 |
| Carl Pettersson | 35-38 | — | 73 |
| Steve Flesch | 36-37 | — | 73 |
| D.J. Trahan | 34-39 | — | 73 |
| Mathew Goggin | 34-39 | — | 73 |
| James Nitties | 37-36 | — | 73 |
| Webb Simpson | 37-36 | — | 73 |
| K.J. Choi | 35-38 | — | 73 |
| Dustin Johnson | 34-39 | — | 73 |
| Nick Watney | 34-39 | — | 73 |
| Chris DiMarco | 37-36 | — | 73 |
| Shaun Micheel | 36-37 | — | 73 |
| Nick O'Hern | 35-38 | — | 73 |
| Bart Bryant | 36-37 | — | 73 |
| Matt Kuchar | 36-37 | — | 73 |
| Alex Cejka | 37-36 | — | 73 |
| Jose Maria Olazabal | 37-37 | — | 74 |
| Hunter Mahan | 35-39 | — | 74 |
| Scott McCarron | 37-37 | — | 74 |
| Richard Sterne | 35-39 | — | 74 |
| Brett Quigley | 33-41 | — | 74 |
| Bill Haas | 37-37 | — | 74 |
| Billy Mayfair | 35-39 | — | 74 |
| Greg Owen | 38-36 | — | 74 |
| Marc Leishman | 37-37 | — | 74 |
| Jeff Quinney | 38-37 | — | 75 |
| Lucas Glover | 38-37 | — | 75 |
| Padraig Harrington | 36-39 | — | 75 |
| Vijay Singh | 36-39 | — | 75 |
| John Mallinger | 38-37 | — | 75 |
| Ryan Moore | 37-38 | — | 75 |
| Tim Herron | 36-39 | — | 75 |
| Ian Poulter | 36-39 | — | 75 |
| Charles Howell III | 39-36 | — | 75 |
| Woody Austin | 35-40 | — | 75 |
| Mark Brooks | 38-37 | — | 75 |
| D.A. Points | 38-37 | — | 75 |
| Jeff Klauk | 37-39 | — | 76 |
| Billy Andrade | 38-38 | — | 76 |
| George McNeill | 37-39 | — | 76 |
| Steve Lowery | 37-39 | — | 76 |
| Tim Petrovic | 38-38 | — | 76 |
| Ken Duke | 39-37 | — | 76 |
| Jeff Overton | 36-40 | — | 76 |
| Sean O'Hair | 39-37 | — | 76 |
| Richard S. Johnson | 37-39 | — | 76 |
| Fredrik Jacobson | 38-39 | — | 77 |
| Jason Dufner | 38-39 | — | 77 |
| Peter Lonard | 41-36 | — | 77 |
| Charles Warren | 41-36 | — | 77 |
| Adam Scott | 38-39 | — | 77 |
| James Driscoll | 34-43 | — | 77 |
| Chris Stroud | 37-40 | — | 77 |
| James Kamte | 38-39 | — | 77 |
| Kevin Streelman | 37-40 | — | 77 |
| Brian Davis | 38-40 | — | 78 |
| Aaron Baddeley | 38-41 | — | 79 |
| Danny Lee | 40-39 | — | 79 |
| Cliff Kresge | 42-37 | — | 79 |
| Scott Piercy | 37-42 | — | 79 |
| Chris Wilson | 38-41 | — | 79 |
| John Rollins | 43-37 | — | 80 |
| Ryan Palmer | 40-40 | — | 80 |
| Justin Rose | 41-39 | — | 80 |
| Jesper Parnevik | 40-41 | — | 81 |
| Bo Van Pelt | 40-41 | — | 81 |
| Parker McLachlin | 39-42 | — | 81 |
| J.B. Holmes | 40-42 | — | 82 |
| Brad Faxon | 41-42 | — | 83 |
| Kevin Chappell | 42-44 | — | 86 |
LPGA State Farm Classic
At Springfield, Ill.
First round, par 72
| Jee Young Lee | 32-34 | — | 66 |
| Se Ri Pak | 34-32 | — | 66 |
| Kris Tamulis | 34-33 | — | 67 |
| Anja Monke | 35-33 | — | 68 |
| Natalie Gulbis | 34-34 | — | 68 |
| Suzann Pettersen | 36-32 | — | 68 |
| Julieta Granada | 34-35 | — | 69 |
| Moira Dunn | 34-35 | — | 69 |
| Amy Yang | 35-34 | — | 69 |
| Meredith Duncan | 34-35 | — | 69 |
| Shanshan Feng | 35-34 | — | 69 |
| Marisa Baena | 34-35 | — | 69 |
| Jin Young Pak | 35-34 | — | 69 |
| Inbee Park | 34-35 | — | 69 |
| Angela Park | 35-34 | — | 69 |
| Soo-Yun Kang | 36-33 | — | 69 |
| Hee-Won Han | 33-36 | — | 69 |
| Meaghan Francella | 34-35 | — | 69 |
| Pat Hurst | 36-33 | — | 69 |
| Brittany Lang | 34-35 | — | 69 |
| Cristie Kerr | 33-36 | — | 69 |
| Kristy McPherson | 35-34 | — | 69 |
| Paula Creamer | 36-33 | — | 69 |
| Yani Tseng | 34-35 | — | 69 |
| Jiyai Shin | 36-33 | — | 69 |
| Sandra Gal | 35-34 | — | 69 |
| Laura Davies | 33-36 | — | 69 |
| Seon Hwa Lee | 36-33 | — | 69 |
| Morgan Pressel | 32-37 | — | 69 |
| In-Kyung Kim | 34-35 | — | 69 |
| Janice Moodie | 32-37 | — | 69 |
| Beth Bader | 35-34 | — | 69 |
| Sarah Lee | 35-34 | — | 69 |
| Karen Stupples | 35-34 | — | 69 |
| Taylor Leon | 35-34 | — | 69 |
| Sarah Jane Smith | 37-33 | — | 70 |
| Joo Mi Kim | 37-33 | — | 70 |
| Mikaela Parmlid | 33-37 | — | 70 |
| Alena Sharp | 34-36 | — | 70 |
| Karine Icher | 34-36 | — | 70 |
| Ashleigh Simon | 39-31 | — | 70 |
| Hee Young Park | 35-35 | — | 70 |
| Young Kim | 34-36 | — | 70 |
| Mika Miyazato | 33-37 | — | 70 |
| Nicole Castrale | 35-35 | — | 70 |
| Lindsey Wright | 35-35 | — | 70 |
| Michelle Wie | 36-34 | — | 70 |
| Eun-Hee Ji | 34-36 | — | 70 |
| Meena Lee | 37-33 | — | 70 |
| Angela Stanford | 35-35 | — | 70 |
| Katherine Hull | 35-35 | — | 70 |
| Mi Hyun Kim | 35-35 | — | 70 |
| Diana D'Alessio | 35-35 | — | 70 |
| Leah Wigger | 35-35 | — | 70 |
| Stacy Lewis | 35-35 | — | 70 |
| Allison Hanna-Williams | 35-36 | — | 71 |
| Stephanie Louden | 33-38 | — | 71 |
| Russy Gulyanamitta | 37-34 | — | 71 |
| Chella Choi | 36-35 | — | 71 |
| Song-Hee Kim | 35-36 | — | 71 |
| Minea Blomqvist | 34-37 | — | 71 |
| Brandi Jackson | 34-37 | — | 71 |
| Amy Hung | 36-35 | — | 71 |
| Katie Futcher | 36-35 | — | 71 |
| Karin Sjodin | 35-36 | — | 71 |
| Il Mi Chung | 36-35 | — | 71 |
| Kyeong Bae | 36-35 | — | 71 |
| Anna Rawson | 34-37 | — | 71 |
| Jeehae Lee | 36-35 | — | 71 |
| Anna Grzebien | 36-35 | — | 71 |
| Carolina Llano | 37-35 | — | 72 |
| Jackie Gallagher-Smith | 37-35 | — | 72 |
| Vicki Goetze-Ackerman | 35-37 | — | 72 |
| Jamie Hullett | 36-36 | — | 72 |
| Michelle McGann | 39-33 | — | 72 |
| Eunjung Yi | 37-35 | — | 72 |
| Sophie Gustafson | 36-36 | — | 72 |
| Na Yeon Choi | 37-35 | — | 72 |
| Sun Young Yoo | 38-34 | — | 72 |
| Christina Kim | 38-34 | — | 72 |
| Vicky Hurst | 35-37 | — | 72 |
| Helen Alfredsson | 34-38 | — | 72 |
| Karrie Webb | 36-36 | — | 72 |
| Juli Inkster | 37-35 | — | 72 |
| Sarah Kemp | 37-35 | — | 72 |
| Sophie Giquel | 35-37 | — | 72 |
| Kim Hall | 36-36 | — | 72 |
| Na Ri Kim | 36-36 | — | 72 |
| Candace Schepperle | 38-34 | — | 72 |
AWARDS
Leilehua High School
MVPs
Air riflery—Andrew Nishihara, Ji-Yun Arakawa; Baseball—Edieson Dumlao, Basketball—Dillon Pau'u, Mariyah Tamaalemalo; Bowling—Scott Becera, Laura Yahiku; Cheerleading—Natalie Ortiz; Cross country—Bryce Jenkins, Mariama Lane; Football—Edieson Dumlao (outstanding offense), Hoku Kama (outstanding defense), Bradley Iaulualo (outstanding lineman), Alii Tuitoelau (MVP); Golf—Zakry Akagi-Bustin; Judo—Tevin Miyahara, Jade Laborin; Paddling—Jayden Cuesta, Aubrey-Ann Kaneshiro; Soccer—Daniel Dartt, Michelle Nakasone; Soft tennis—Jossio Timoteo, Jenna Yoneshige; Softball—Alexandria Smith; Swimming—Aaron Pasoquen, Shawn McCaulley, McKenna Shounk; Tennis—Cainan Shinjo, Lindsey Michaelson; Track and field—Bryce Jenkins, Venessa Jackson; Volleyball—Bryson Sevilla, Effram Ofoia, Carolyn Ringor; Water polo—Kearston Sego; Wrestling—Bret Watanuki, Christine Siqui.
Tiloi Lolotai Most Courageous Athlete—Mariyah Tamaalemalo.
Lino Caling Citizenship/Sportsmanship—Kaipo Ke-a.
Senior Leadership-Male—Zakry Akagi-Bustin.
Senior Leadership, Female—Paige Witt.
Scholar Athlete, Male—Ji-Yun Arakawa.
Scholar Athlete, Female—Cainan Shinjo.
Outstanding Male Athlete—Bryce Jenkins.
Outstanding Female Athlete—Mariama Lane.
Scholarships—Edieson Dumlao (Lino Caling); Ji-Yun Arakawa (Scholar-Athlete, Male); Cainan Shinjo (Scholar-Athlete, Female); Ken Tom (Oceanic Cable, Male); Alaina Johnson (Oceanic Cable, Female); Jossio Timoteo (Leilehua Athletics).

