Hawaii Baseball Report
POSTED: Sunday, May 31, 2009
Statistics of players with Hawaii ties in professional baseball through Friday's games:
Major Leagues
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
|
Shane Victorino | Philadelphia Phillies, National | 198 | 32 | 58 | 11 | 4 | 4 | 25 | .293 | |
Kurt Suzuki | Oakland Athletics, American | 165 | 22 | 47 | 14 | 0 | 2 | 16 | .285 | |
Dane Sardinha | Detroit Tigers, American | 21 | 1 | 2 | 1 | 0 | 0 | 2 | .095 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA |
|
Brandon League | Toronto Blue Jays, American | 19 | 21 2/3 | 19 | 10 | 8 | 17 | 1-1 | 4.15 |
Class AAA
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
|
Brandon Chaves | Durham (Rays), International | 15 | 3 | 8 | 0 | 0 | 0 | 2 | .533 | |
Kila Ka'aihue | Omaha (Royals), Pacific Coast | 152 | 33 | 43 | 13 | 1 | 8 | 5 | .283 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Reid Santos | Rochester (Twins), International | 7 | 30 2/3 | 38 | 20 | 14 | 23 | 0-2 | 5.87 | |
Jerome Williams | Sacramento (A's), Pacific Coast | 6 | 8 | 12 | 6 | 5 | 5 | 0-0 | 6.75 |
Class AA
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
|
Rex Rundgren | Tulsa (Rockies), Texas | 108 | 5 | 20 | 5 | 1 | 0 | 6 | .185 | |
Kala Ka'aihue | Mississippi (Braves), Southern | 112 | 11 | 19 | 4 | 1 | 4 | 13 | .170 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Steven Wright | Akron (Indians), Eastern | 9 | 28 1/3 | 27 | 9 | 7 | 21 | 3-0 | 2.86 | |
Kanekoa Texeira | Trenton (Yankees), Eastern | 13 | 30 2/3 | 28 | 13 | 15 | 19 | 5-2 | 3.82 | |
Kea Kometani | Frisco (Rangers), Texas | 10 | 16 1/3 | 25 | 9 | 4 | 13 | 1-0 | 4.96 |
Class A
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
|
Kris Sanchez | Clinton (Mariners), Midwest | 81 | 11 | 24 | 5 | 0 | 3 | 14 | .296 | |
Keoni Ruth | Lake Elsinore (Padres), California | 49 | 5 | 14 | 2 | 0 | 0 | 4 | .286 | |
Troy Hanzawa | Lakewood (Phillies), South Atlantic | 147 | 16 | 40 | 8 | 0 | 0 | 14 | .272 | |
Jon Hee | Salem (Red Sox), Carolina | 31 | 3 | 7 | 1 | 1 | 0 | 5 | .226 | |
Esteban Lopez | Great Lakes (Dodgers), Midwest | 22 | 0 | 1 | 0 | 0 | 0 | 2 | .045 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Matt Daly | Lansing (Blue Jays), Midwest | 18 | 19 1/3 | 10 | 5 | 12 | 12 | 1-3 | 2.33 | |
Derrick Saito | Burlington (Royals), Midwest | 12 | 30 2/3 | 26 | 12 | 7 | 30 | 1-3 | 3.52 | |
Dustin Antolin | Lansing (Blue Jays), Midwest | 5 | 8 2/3 | 7 | 4 | 2 | 7 | 0-1 | 4.15 |
Independent
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. |
|
Mike Higa | Southern Illinois, Frontier | 8 | 4 | 4 | 0 | 0 | 1 | 3 | .500 | |
Gered Mochizuki | Southern Illinois, Frontier | 28 | 4 | 9 | 1 | 0 | 0 | 6 | .321 | |
Keoni DeRenne | York, Atlantic | 102 | 15 | 32 | 6 | 1 | 1 | 7 | .314 | |
Brian Finegan | Camden, Atlantic | 42 | 10 | 11 | 2 | 0 | 0 | 4 | .310 | |
Isaac Omura | Gary, Northern | 21 | 1 | 5 | 1 | 0 | 0 | 1 | .238 | |
Mark Okano | Calgary, Golden | 23 | 7 | 5 | 2 | 0 | 1 | 4 | .217 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Onan Masaoka | Gary, Northern | 3 | 13 2/3 | 16 | 9 | 4 | 14 | 0-2 | 5.93 | |
Tyler Davis | Southern Illinois, Frontier | 2 | 2 1/3 | 4 | 4 | 4 | 0 | 0-0 | 15.43 |
Foreign Leagues
Player | Team, League (Country) | AB | R | H | 2b | 3b | HR | RBI | Avg. |
|
Benny Agbayani | Chiba Lotte, Pacific (Japan) | 99 | 9 | 32 | 6 | 1 | 3 | 13 | .323 | |
Gavin Ng | Paderborn, Bundesliga 1 (Germany) | 35 | 15 | 11 | 2 | 0 | 0 | 8 | .314 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Dusty Bergman | Heidenheim, Bundesliga 2 (Germany) | 7 | 42 1/3 | 29 | 12 | 14 | 42 | 6-0 | 2.55 |
» Shane Victorino (St. Anthony's) had a four-hit performance in the Phillies' 5-4 win over the Nationals on Friday, improving his batting average to .293 this season. The Maui native is 15-for-31 in his last seven games.
» Kurt Suzuki (Baldwin) is earning praise from American League West managers for his improved play behind the plate this season. “;I think he's the most improved catcher in baseball from when he came into the league until now,”; said Angels manager Mike Scioscia in an article in the San Francisco Chronicle. Mariners manager Don Wakamatsu was also quoted in the article as saying “;Kurt is not just one of the best young catchers in the game, but he's proven he's as good as anyone in the game.
» Dane Sardinha (Kamehameha) acknowledged in an article in the Detroit News that his time as a major leaguer might be short-lived if he continues to struggle offensively. “;My head is on the chopping block every day I come to the ballpark,”; said Detroit's backup catcher. “;If I don't hit, I know I'm not going to stay here. That's just reality.”; So far, his defensive prowess behind the plate is preventing Tigers manager Jim Leyland from demoting the 30-year-old. Sardinha is hitting .095 (2-for-21) this season.
» The Tampa Bay Rays promoted Brandon Chaves (Hilo, Hawaii-Hilo) to Triple-A Durham from Double-A Montgomery on Tuesday.
» Turns out Steven Wright's (Hawaii) promotion to Triple-A Columbus was short-lived. The right-hander joined the Clippers on May 24 and made two relief appearances, allowing three runs on five hits in 5 2/3 innings. He returned to Double-A Akron yesterday.
» Esteban Lopez (Hawaii) was activated by Single-A Great Lakes on Thursday to replace starting Loons catcher Austin Gallagher, who was put on the seven-day disabled list. Lopez went 0-for-4 with two strikeouts on Friday.
» Dustin Antolin (Mililani) pitched three scoreless innings of relief to earn his first save in a 6-2 victory over the Quad City River Bandits on Friday.
» Dusty Bergman (Hawaii) is playing for the Heidenheim Heidekopfe of the Bundesliga German Baseball League. Bergman, who last year was 0-12 with a 6.20 ERA with the Sioux City Explorers of the American Association Independent Baseball League, currently leads the Bundesliga with a 6-0 record.
» Gavin Ng (Mililani) is playing for the Paderborn Untouchables of the Bundesliga German Baseball League. He leads the Untouchables in runs (15) and stolen bases (5). Ng is in his second season playing for the Untouchables. Last year, Ng and fellow Mililani alum Cy Donald signed contracts to play for the Royal Greys of the Belgian Baseball League. Shortly after reporting to the club, both Ng and Donald decided instead to play for the Untouchables. Donald is no longer playing in Germany.
Compiled by Ben Nishimoto, Star-Bulletin