Hawaii real estate sales
By
POSTED: Saturday, May 23, 2009
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property | Date | Price |
Aiea, Halawa |
||
99-1440 AIEA HEIGHTS DR #39 | 5/1/2009 | $445,000 |
99-442 FERNRIDGE PL | 4/30/2009 | $380,000 |
99-040 NOHUA PL | 4/30/2009 | $651,000 |
99-131 MIKALEMI ST | 4/30/2009 | $467,000 |
500 MANANAI PL #W | 4/28/2009 | $335,000 |
Aina Haina |
||
717 HAO ST | 4/30/2009 | $526,000 |
Airport/Mapunapuna |
||
4321 LIKINI ST | 4/28/2009 | $500,000 |
1639 ALA MAKANI PL | 4/28/2009 | $1,150,000 |
955 ALA LILIKOI ST #202 | 4/29/2009 | $162,933 |
3215 ALA ILIMA ST #B1204 | 4/28/2009 | $239,533 |
3009 ALA MAKAHALA PL #708 | 4/30/2009 | $299,000 |
3009 ALA MAKAHALA PL #710 | 4/30/2009 | $370,000 |
3075 ALA POHA PL #1611 | 5/1/2009 | $370,000 |
Ala Moana |
||
747 AMANA ST #1601 | 5/1/2009 | $162,000 |
1848 KAHAKAI DR #608 | 4/30/2009 | $345,000 |
1848 KAHAKAI DR #1001 | 4/28/2009 | $295,000 |
410 ATKINSON DR #1709 | 4/30/2009 | $155,000 |
410 ATKINSON DR #1710 | 4/30/2009 | $135,000 |
410 ATKINSON DR #1711 | 4/30/2009 | $135,000 |
410 ATKINSON DR #2009 | 4/29/2009 | $210,000 |
410 ATKINSON DR #2522 | 4/29/2009 | $165,000 |
Ewa, Kapolei |
||
EWA APARTMENTS #LL3 | 5/1/2009 | $140,000 |
1910100070000 | 5/1/2009 | $797,000 |
1910161310000 | 5/1/2009 | $377,000 |
91-1106 POHAHAWAI PL | 4/30/2009 | $345,000 |
91-1156 PIIPII ST | 4/30/2009 | $395,000 |
91-953 WAIHUA PL | 5/1/2009 | $350,000 |
92-1206 OLANI ST #1 | 5/1/2009 | $656,000 |
92-1511 E ALIINUI DR #10E | 4/28/2009 | $360,000 |
91-1140 PAANIANA ST | 5/1/2009 | $375,000 |
91-1067 KAIHI ST | 5/1/2009 | $423,000 |
91-1033 KAIEE ST | 5/1/2009 | $580,933 |
91-2178 KANELA ST #M121 | 4/30/2009 | $325,000 |
Hawaii Kai |
||
500 LUNALILO HOME RD #33E | 4/29/2009 | $355,000 |
516 KAWAIHAE ST #516G | 4/28/2009 | $420,000 |
1006 KALAHU PL | 4/30/2009 | $649,000 |
1061 D KOLOKOLO ST | 4/28/2009 | $414,000 |
956 UWAO ST | 4/29/2009 | $780,000 |
349 HOLOKAI PL | 4/29/2009 | $675,000 |
1354 MILOIKI ST | 4/27/2009 | $765,000 |
7411 MAKAA PL | 5/1/2009 | $745,000 |
Heeia |
||
46-216 AHUI NANI PL | 5/1/2009 | $475,000 |
46-318 HAIKU RD #1D | 4/29/2009 | $485,000 |
46-063 EMEPELA PL #R202 | 4/28/2009 | $142,000 |
Kahaluu |
||
47-516 AHUIMANU RD | 4/29/2009 | $396,000 |
47-660 HALEMANU ST | 4/29/2009 | $825,000 |
Kahuku |
||
56-259 KEKAUOHA ST | 4/29/2009 | $585,000 |
Kailua |
||
1357 AKAHAI ST | 4/28/2009 | $461,000 |
917 WANAAO RD | 4/29/2009 | $735,000 |
1005 KAMAHELE ST | 4/30/2009 | $655,000 |
1264 AKIAHALA ST | 4/30/2009 | $705,000 |
1602 PAUKIKI ST | 4/30/2009 | $960,000 |
61 KAI ONE PL | 4/30/2009 | $1,495,000 |
540 PUNAA ST | 4/30/2009 | $380,000 |
729 KALOLINA PL | 4/30/2009 | $593,000 |
154 KAIHOLU ST | 4/30/2009 | $700,000 |
653 KAIEMI ST | 4/30/2009 | $750,000 |
Kaimuki |
||
1023 KAPAHULU AVE #14 | 4/30/2009 | $335,000 |
1034 IPO PL | 4/30/2009 | $860,000 |
Kakaako |
||
425 S ST #3001 | 4/30/2009 | $149,200 |
1330 ALA MOANA #3906 | 4/27/2009 | $1,050,000 |
88 PIIKOI ST #4007 | 4/27/2009 | $1,000,000 |
1177 QUEEN ST #2507 | 4/30/2009 | $748,000 |
1177 QUEEN ST #3803 | 4/29/2009 | $800,000 |
1288 KAPIOLANI BLVD #I2907 | 4/30/2009 | $605,000 |
Kalihi Valley |
||
3026 UKIUKI PL | 4/29/2009 | $290,000 |
Kaneohe |
||
45-079 P WAIKALUA RD #1 | 4/27/2009 | $440,000 |
45-399 WAIKALUA PL | 4/30/2009 | $620,000 |
45-610 HEUMIKI PL | 5/1/2009 | $599,000 |
Kapalama |
||
2132 HILLCREST ST | 4/28/2009 | $610,000 |
Kuliouou |
||
622 KULIOUOU PL | 4/29/2009 | $690,000 |
Liliha |
||
60 N BERETANIA ST #310 | 4/30/2009 | $350,000 |
60 N BERETANIA ST #505 | 4/30/2009 | $290,000 |
Lower Kalihi |
||
2414 F NOTLEY ST | 4/27/2009 | $451,000 |
Lower Manoa |
||
2036 COYNE ST | 4/30/2009 | $625,000 |
1740 S BERETANIA ST #20 | 5/1/2009 | $1,275,000 |
Makaha |
||
84-757 KIANA PL #19C | 4/30/2009 | $151,500 |
84-921 LAHAINA ST | 4/30/2009 | $170,000 |
84-1369 MAUNAOLU ST | 4/30/2009 | $340,000 |
Makakilo, Ewa Beach |
||
92-6056 HOLOMOKU ST #8 | 4/30/2009 | $475,000 |
92-6022 HOLOMOKU ST #107 | 4/30/2009 | $490,000 |
92-425 KAIAULU ST | 4/30/2009 | $421,000 |
92-1010 KANEHOA LOOP | 5/1/2009 | $487,000 |
92-1222 HULUKOA PL | 4/30/2009 | $379,000 |
92-1127 KUPANAHA PL | 4/30/2009 | $399,000 |
92-1346 HAUONE ST | 4/27/2009 | $775,000 |
92-5062 LIMUKELE ST | 4/28/2009 | $829,000 |
92-6035 PUAPAKE ST | 5/1/2009 | $724,900 |
Makiki |
||
1936 CITRON ST | 4/30/2009 | $1,100,000 |
1448 YOUNG ST #801 | 4/28/2009 | $325,000 |
965 PROSPECT ST #510 | 5/1/2009 | $215,000 |
1011 PROSPECT ST #604 | 4/28/2009 | $187,200 |
1040 LUNALILO ST #705 | 4/30/2009 | $540,000 |
1402 PIIKOI ST | 4/30/2009 | $310,000 |
1541 DOMINIS ST #1807 | 4/30/2009 | $305,000 |
1419 DOMINIS ST #1101 | 4/30/2009 | $233,000 |
1251 HEULU ST #PH4 | 4/28/2009 | $191,400 |
McCully |
||
631 8 HAUSTEN ST #631 8 | 4/28/2009 | $185,000 |
2740 KUILEI ST #806 | 4/30/2009 | $258,000 |
2740 KUILEI ST #1901 | 4/30/2009 | $220,000 |
2765 KAPIOLANI BLVD #106 | 4/30/2009 | $140,000 |
737 OLOKELE AVE #1502 | 4/29/2009 | $279,000 |
Mililani, Waipio |
||
95-797 WIKAO ST #B201 | 4/29/2009 | $280,000 |
95-1015 WIKAO ST #32 | 5/1/2009 | $508,000 |
95-123 LEWANUU PL | 4/30/2009 | $580,000 |
95-1046 F AINAMAKUA DR #70 | 4/30/2009 | $325,000 |
95-1005 KAAPEHA ST #23 | 4/29/2009 | $314,900 |
95-1101 KOOLANI DR #245 | 4/30/2009 | $302,000 |
95-1077 KOOLANI DR #314 | 4/27/2009 | $385,000 |
95-224 PAEHEU PL | 5/1/2009 | $590,000 |
95-1026 HOAKUA ST #90 | 5/1/2009 | $560,000 |
95-1033 KIHENE ST | 4/30/2009 | $629,000 |
95-1219 AHOKA ST | 4/30/2009 | $660,000 |
95-1014 HAULELAU ST #13 | 5/1/2009 | $655,000 |
95-1038 OHIAHA ST | 5/1/2009 | $626,000 |
Mokuleia |
||
1680080220000 | 4/29/2009 | $800,000 |
68-055 AKULE ST #506 | 4/28/2009 | $225,000 |
Nanakuli, Maili |
||
87-125 KULAHELELA PL | 5/1/2009 | $270,000 |
87-1130 ANAHA ST | 4/29/2009 | $475,000 |
Nuuanu |
||
1200 QUEEN EMMA ST #1005 | 4/30/2009 | $588,000 |
1200 QUEEN EMMA ST #3401 | 4/30/2009 | $804,700 |
1199 BISHOP ST #14A | 5/1/2009 | $780,000 |
1002 A PROSPECT ST #19 | 4/30/2009 | $285,000 |
2121 A PUOWAINA DR | 4/28/2009 | $500,000 |
3070 PACIFIC HEIGHTS RD | 4/30/2009 | $705,000 |
Palolo Valley, St Louis Heights |
||
3138 WAIALAE AVE #328 | 4/30/2009 | $163,000 |
1304 CENTER ST | 4/28/2009 | $1,860,000 |
3710 PUKALANI PL | 4/27/2009 | $720,000 |
Pearl City |
||
1269 KIPAIPAI ST #31F | 4/27/2009 | $235,733 |
1060 KAMEHAMEHA HWY #1402B | 5/1/2009 | $179,533 |
1328 HOOKANO ST | 4/30/2009 | $460,000 |
947 HOOMOANA ST | 4/28/2009 | $511,000 |
1629 WAIMANO HOME RD | 4/28/2009 | $515,000 |
Pearl Ridge, Aiea Heights |
||
98-1910 K KAAHUMANU ST #116 | 4/28/2009 | $212,600 |
98-660 MOANALUA LOOP #268 | 4/28/2009 | $262,000 |
98-410 KOAUKA LP #5B | 4/28/2009 | $225,000 |
98-1277 C HOOHIKI PL #18 | 4/30/2009 | $240,000 |
98-619 KILINOE ST #5C1 | 4/30/2009 | $310,000 |
Sand Island Access |
||
215 N KING ST #601 | 4/30/2009 | $418,000 |
Sunset Beach, Pupukea |
||
59-532 AUKAUKA PL | 5/1/2009 | $1,045,000 |
Wahiawa |
||
1063 EHOEHO AVE | 4/30/2009 | $350,000 |
Waialae, Kahala |
||
4449 KOLOHALA ST | 4/30/2009 | $3,000,000 |
4884 1 KILAUEA AVE #140 | 4/29/2009 | $430,000 |
2270 OKOA ST | 4/30/2009 | $1,435,000 |
Waianae |
||
85-560 MOMONA PL | 5/1/2009 | $319,400 |
85-831 PILIUKA PL | 4/28/2009 | $337,066 |
Waihee |
||
58-140 MAIKA WAY | 5/1/2009 | $749,000 |
Waikiki |
||
1860 ALA MOANA #1704 | 4/30/2009 | $280,000 |
1778 ALA MOANA #1901 | 4/27/2009 | $342,500 |
1888 KALAKAUA AVE #2506 | 4/29/2009 | $700,000 |
439 KEONIANA ST #804 | 4/30/2009 | $385,000 |
417 NOHONANI ST #104 | 4/30/2009 | $125,000 |
2452 TUSITALA ST #801 | 4/28/2009 | $375,000 |
2452 TUSITALA ST #1203 | 5/1/2009 | $270,000 |
250 OHUA AVE #PHA | 4/30/2009 | $400,000 |
204 KAPAHULU AVE #604 | 5/1/2009 | $507,000 |
134 KAPAHULU AVE #219 | 4/30/2009 | $147,000 |
2611 ALA WAI #1005 | 4/30/2009 | $150,000 |
229 PAOAKALANI AVE #3712 | 5/1/2009 | $424,533 |
300 WAI NANI WAY #1803 | 5/1/2009 | $320,000 |
Waipahu |
||
94-1460 LANIKUHANA AVE #380 | 4/30/2009 | $357,000 |
94-1430 LANIKUHANA AVE #478 | 4/28/2009 | $328,000 |
94-065 KUAHELANI AVE #139 | 4/27/2009 | $343,666 |
94-870 LUMIAUAU ST #L202 | 4/30/2009 | $240,000 |
94-760 LUMIAUAU ST #W4 | 4/30/2009 | $479,000 |
94-530 LUMIAUAU ST #D204 | 5/1/2009 | $346,000 |
94-271 LOAA ST | 4/28/2009 | $530,000 |
94-099 WAIPAHU ST #C224 | 5/1/2009 | $149,000 |
94-426 KIOLENA PL | 5/1/2009 | $590,000 |
94-634 LOAA ST | 4/30/2009 | $434,000 |
94-362 MAKAPIPIPI ST | 5/1/2009 | $590,000 |
94-314 MAIAOHE PL | 4/30/2009 | $565,000 |
94-701 KAAKA ST | 4/29/2009 | $415,000 |
94-108 POOLAU WAY #36 | 4/30/2009 | $440,000 |
Whitmore |
||
15 A LAKEVIEW CIR | 5/1/2009 | $370,000 |
County of Maui
Haiku |
||
136 KAHIAPO PL | 4/30/2009 | $695,000 |
Kaanapali |
||
2440060740000 | 4/30/2009 | $1,100,000 |
Kahului, Spreckelsville |
||
2380071490000 | 4/30/2009 | $457,000 |
145 N KIHEI RD #414 | 4/29/2009 | $401,333 |
300 HAUOLI ST #A12 | 5/1/2009 | $399,000 |
611 IMI DR | 4/30/2009 | $499,000 |
374 PALAMA DR | 4/28/2009 | $279,533 |
233 N OPIO PL | 4/30/2009 | $240,200 |
293 HOOHIE ST | 4/30/2009 | $425,000 |
140 UWAPO RD #11 205 | 5/1/2009 | $160,000 |
140 UWAPO RD #37 102 | 4/28/2009 | $219,933 |
75 HULUHULU PL | 5/1/2009 | $520,000 |
139 HULUHULU ST | 5/1/2009 | $612,360 |
Kapalua |
||
406 MONARCH PL | 4/27/2009 | $1,700,000 |
1 RITZ CARLTON DR | 4/29/2009 | $950,000 |
Kihei |
||
938 S KIHEI RD #414 | 4/27/2009 | $550,000 |
777 S KIHEI RD #122B | 5/1/2009 | $223,400 |
480 KENOLIO RD #26 106 | 5/1/2009 | $117,000 |
2480 S KIHEI RD #8 | 5/1/2009 | $800,000 |
46 WALAKA ST #1 | 5/1/2009 | $229,000 |
2810 OHINA ST | 5/1/2009 | $460,000 |
20 WAIKALANI PL | 5/1/2009 | $475,000 |
Kula |
||
2220010520000 | 4/29/2009 | $1,750,000 |
2220010610000 | 4/29/2009 | $1,500,000 |
Kula, Pukalani |
||
53 KUINEHE PL #26 | 4/30/2009 | $667,900 |
79 LOHA ST | 4/29/2009 | $535,000 |
364 ALALANI ST | 4/30/2009 | $385,000 |
2663 AKALANI LOOP | 4/30/2009 | $585,000 |
Lahaina |
||
636 KAALO PL | 4/27/2009 | $519,000 |
912 HOKEO PL | 4/29/2009 | $480,000 |
475 FRONT ST #410 | 4/30/2009 | $235,000 |
475 FRONT ST #430 | 4/30/2009 | $239,000 |
64 KAUAULA RD | 4/30/2009 | $450,000 |
Makawao, Olinda |
||
1071 MAOHU ST | 5/1/2009 | $427,500 |
Napili, Kahana, Mahinahina |
||
3788 L HONOAPIILANI RD #C102 | 4/30/2009 | $375,000 |
4365 L HONOAPIILANI RD #916 | 4/30/2009 | $125,000 |
Wailea, Makena |
||
5077 MAKENA RD | 4/30/2009 | $1,300,000 |
10 WAILEA EKOLU PL #603 | 4/27/2009 | $453,333 |
Wailuku |
||
975 HOOMAU ST | 4/28/2009 | $350,000 |
2350010730000 | 4/30/2009 | $473,000 |
609 S ALU RD | 4/28/2009 | $665,000 |
Molokai |
||
WEST MOLOKAI RESORT CONDO #12 | 4/29/2009 | $150,000 |
2560040320000 | 5/1/2009 | $132,000 |
WAVECREST I #312 | 4/27/2009 | $200,000 |
2570070350000 | 5/1/2009 | $425,000 |
County of Hawaii
Hamakua |
||
44-229 HOOLAUAE ST | 5/1/2009 | $130,600 |
45-527 LOKE ST | 4/29/2009 | $291,600 |
46-3999 HAWAII BELT RD | 4/27/2009 | $2,250,000 |
48-5460 A KUKUIHAELE RD | 4/29/2009 | $1,180,000 |
Kau |
||
92-8533 CATAMARAN LN | 4/29/2009 | $150,000 |
95-6074 MISSION RD | 4/30/2009 | $375,000 |
95-5763 MAMALAHOA HWY | 5/1/2009 | $140,000 |
North Kohala |
||
3560020260000 | 4/30/2009 | $435,000 |
North Kona |
||
3730070500000 | 4/29/2009 | $270,000 |
73-1185 MAHILANI DR | 5/1/2009 | $344,266 |
OHIA MEADOWS #2 | 4/28/2009 | $605,000 |
73-4316 ILIILI ST | 5/1/2009 | $469,000 |
73-4353 KIO-PAA PL | 5/1/2009 | $399,000 |
74-4983 PALANI RD | 4/28/2009 | $314,000 |
74-4983 A PALANI RD | 4/30/2009 | $270,000 |
3740060100000 | 5/1/2009 | $110,000 |
75-6106 ALII DR #214 | 4/30/2009 | $310,000 |
3750340570000 | 4/30/2009 | $190,000 |
75-260 MALULANI DR | 4/30/2009 | $425,000 |
3770040850000 | 4/30/2009 | $565,000 |
77-6449 NALANI ST | 4/27/2009 | $335,000 |
77-6615 KUAKINI HWY | 4/29/2009 | $449,000 |
77-6429 SEA VIEW CIR | 4/28/2009 | $279,900 |
78-7030 ALII DR #207 | 4/30/2009 | $269,000 |
78-6675 MAMALAHOA HWY | 4/28/2009 | $305,000 |
78-261 MANUKAI ST #2906 | 4/29/2009 | $598,000 |
79-7199 MAMALAHOA HWY #353 | 4/28/2009 | $160,000 |
Puna |
||
15-2075 10TH AVE | 4/27/2009 | $168,000 |
15-1456 26TH AVE | 4/28/2009 | $231,000 |
15-1429 10TH AVE | 4/28/2009 | $150,000 |
15-583 N AUKA LOOP N | 5/1/2009 | $122,866 |
15-2708 OOPU ST | 5/1/2009 | $114,733 |
15-2787 OPELU ST | 4/30/2009 | $221,000 |
15-2792 POPAA ST | 4/30/2009 | $251,000 |
16-1506 POHAKU CIR | 4/30/2009 | $262,000 |
16-1874 KOLOA MAOLI RD | 4/30/2009 | $100,000 |
16-1206 MOHO RD | 4/29/2009 | $195,000 |
16-2129 LEHUA DR | 4/30/2009 | $159,000 |
17-380 HELE NIHI PL | 4/30/2009 | $430,000 |
18-7622 N LAUKO RD | 5/1/2009 | $200,000 |
18-7873 LEONAKA RD | 5/1/2009 | $160,000 |
18-7893 KANIELA RD | 4/28/2009 | $234,000 |
South Hilo |
||
136 HOOMALU PL | 4/30/2009 | $205,000 |
27-629 OLD ONOMEA RD | 4/28/2009 | $435,000 |
27-926 LALAHIWA RD | 5/1/2009 | $1,450,000 |
3280080380000 | 5/1/2009 | $335,000 |
3280080850000 | 4/29/2009 | $495,000 |
3280150340000 | 4/30/2009 | $420,000 |
South Kohala |
||
WAI'ULA'ULA AT MAUNA KEA RESORT #338 | 4/29/2009 | $1,400,000 |
3680140470000 | 4/28/2009 | $141,000 |
68-110 W PUKAUA PL | 5/1/2009 | $2,800,000 |
68-1018 HONOKAOPE PL | 4/30/2009 | $200,000 |
3680370330000 | 5/1/2009 | $440,000 |
68-3927 EHU KAI LP #2603 | 5/1/2009 | $255,000 |
WAIKOLOA BEACH VILLAS #K2 | 4/29/2009 | $487,333 |
South Kona |
||
82-6013 L NAPOOPOO RD | 4/30/2009 | $740,000 |
82-6160 NAPOOPOO RD | 5/1/2009 | $360,000 |
3830130790000 | 4/27/2009 | $140,300 |
County of Kauai
Kawaihau |
||
5669 OHELO RD | 4/29/2009 | $289,000 |
Koloa |
||
4372 PUU KULANA PL | 4/30/2009 | $450,000 |
5027 PUUWAI RD #B | 4/27/2009 | $654,000 |
1592 MAKANUI RD | 4/27/2009 | $615,000 |
Lihue |
||
4121 RICE ST #108 | 4/27/2009 | $212,533 |
4331 KAUAI BEACH DR #4208 | 4/27/2009 | $115,000 |
3296 KANAKOLU ST | 4/29/2009 | $410,000 |
Commercial
City and County of Honolulu
Waikiki |
||
2130 KALAKAUA AVE | 4/30/2009 | $2,619,514 |
County of Maui
Kahului, Spreckelsville |
||
2380071430000 | 4/28/2009 | $2,525,685 |
340 ALA MAKANI ST | 4/30/2009 | $10,871,300 |
Lahaina |
||
2450110010000 | 4/30/2009 | $399,000 |
Wailuku |
||
1495 L MAIN ST | 5/1/2009 | $2,310,733 |
Molokai |
||
40 HIO PL | 5/1/2009 | $230,000 |
County of Kauai
Lihue |
||
4330030460000 | 4/30/2009 | $11,000,000 |