Scoreboard
POSTED: Tuesday, May 19, 2009
CALENDAR
Today
No major local events scheduled.
WATER POLO
BIIF Water Polo All-Stars
Coach of the year: Ron Koehler, Hilo.
Player of the year: Hannah Bennett, Hilo.
First team: Hannah Bennett, Hilo; Summer Borowski, Hawaii Prep; Nani Davis, Kamehameha; Cohco Harbour, Waiakea; Mandy Kaapuni-Santos, Hilo; Ohi Parker, Kamehameha; Bridget Walker, Hawaii Prep.
Goalie: Eva Avery, Hilo.
Honorable mention: Brittany Kumove, Hawaii Prep; Akela Kuwahara, Hilo; Emma Kimata, Hilo; Ninamarie Jeffrey, Hilo; Jessica Leialoha, Kamehameha; Kiana Krzyska, Kamehameha; Radhika Dockstader, Kau; Chandi Dockstader, Kau; Shasta Montgomery, Kealakehe; Charley Samsanguansit, Kealakehe; Jade Morton, Kealakehe; Rachel Shimizu, Waiakea; Leigh Williams, Waiakea; Lauren Hill, Waiakea.
Goalie: Tori Campbell, Hawaii Prep; Gabby Dyer, Kamehameha; Rachelle Krahner, Waiakea.
JUDO
Hodokan Judo Club
At Salt Lake District Park
First place winners
Female
Novice 7 and under: Kacy Kuniyoshi.
Bantam 2 under 51: Faith Joy Okubu.
Intermediate 1 under 57: Amanda Higa.
Intermediate 1 under 66: Zoe Tateyama.
Intermediate 1 under 75: Megan Lam.
Intermediate 2 under 68: Jenna Enoka.
Intermediate 2 under 75: Shailee Ramelb.
Intermediate 2 under 84: Taylor Miyao.
Intermediate 2 under 106: Kristen Kojima.
Intermediate 2 under 117: Haylie Shinsato.
Intermediate 2 over 117: Gezlen Ragudos.
Juvenile A under 97: Kelli Ann Omatsu.
Juvenile A under 106: Cassidy Chandler.
Juvenile A under 141: Phairin Hicks.
Juvenile B under 114: Uy-Di Nancy Le.
Senior Under 139: Caitlyn Chandler.
Male
Novice 5 under 48: Asher Radona.
Novice 6 under 39: Robert Frias.
Novice 6 under 47: Reagan Kaminaka.
Novice 6 under 58: Kealoha Kolo.
Novice 8 under 69: Arson Jenkins.
Novice 8 under 73: Brandon Pang.
Novice 8 under 107: Tekaha Peihopa.
Novice 9 under 56: Kaizen Nino.
Novice 10 under 84: Sage Hirasuna.
Novice 11 under 71: Rayan Bahri.
Bantam 2 under 46: Branden Pagurayan.
Bantam 2 under 51: Hunter Izumi.
Bantam 2 under 59: Koali Nishigaya.
Bantam 2 under 68: Phillip Dolor.
Bantam 2 under 77: Tyler Kawakami.
Intermediate 1 under 57: Shaden Ramelb.
Intermediate 1 under 66: Kaua Nishigaya.
Intermediate 1 under 75: Colin Ikei.
Intermediate 1 under 84: Jared Kaneko.
Intermediate 2 under 62: Rylen Iwasaki.
Intermediate 2 under 75: Jayson Pagurayan.
Intermediate 2 under 84: Tyler Allen.
Intermediate 2 under 92: Cole Chandler.
Intermediate 2 under 106: Brent Ikei.
Intermediate 2 over 117: Yoshi Valdez.
Juvenile A under 106: Kelseon Onigama.
Juvenile A under 117: Brant Tsuda.
Juvenile A under 128: Kulana Salera.
Juvenile A under 141: Even Uehara.
Juvenile B under 121: Donovan Nakama.
Juvenile B under 132: Kainoa Marumoto.
Juvenile B under 161: Andrew Arellanez.
Juvenile C under 121: Royce Mori.
Juvenile C under 132: Brady LaFortune.
Senior under 161: Aaron Maki.
Senior under 178: Greg Egeland.
Senior under 220: Kyle Tsubota.
GOLF
PGA Tour FedExCup Leaders
Points | Money |
|
1. Zach Johnson | 1,525 | $3,130,921 |
2. Geoff Ogilvy | 1,431 | $3,155,529 |
3. Phil Mickelson | 1,377 | $3,238,635 |
4. Sean O'Hair | 1,336 | $2,963,842 |
5. Kenny Perry | 1,272 | $2,705,259 |
6. Nick Watney | 1,236 | $2,497,253 |
7. Paul Casey | 1,024 | $2,299,950 |
8. Steve Stricker | 956 | $1,960,236 |
9. Tiger Woods | 949 | $2,166,813 |
10. Brian Gay | 927 | $1,690,375 |
11. Retief Goosen | 897 | $1,755,992 |
12. Dustin Johnson | 833 | $1,701,970 |
13. Charley Hoffman | 804 | $1,464,700 |
14. Pat Perez | 791 | $1,428,201 |
15. Charles Howell III | 772 | $1,392,779 |
16. Angel Cabrera | 772 | $1,690,695 |
17. Kevin Na | 761 | $1,695,869 |
18. David Toms | 741 | $1,490,155 |
19. John Rollins | 714 | $1,412,313 |
20. Lucas Glover | 703 | $1,254,513 |
21. Y.E. Yang | 690 | $1,347,698 |
22. Jerry Kelly | 689 | $1,425,130 |
23. Luke Donald | 682 | $1,246,476 |
24. Ian Poulter | 648 | $1,658,718 |
25. Mike Weir | 628 | $1,266,585 |
26. Camilo Villegas | 625 | $1,251,315 |
27. Jim Furyk | 592 | $1,338,403 |
28. John Merrick | 591 | $1,084,503 |
29. Rory Sabbatini | 581 | $1,218,973 |
30. Davis Love III | 575 | $986,585 |
31. Tim Clark | 572 | $1,091,036 |
32. Briny Baird | 566 | $901,576 |
33. Charlie Wi | 543 | $1,020,483 |
34. Justin Leonard | 530 | $1,050,043 |
35. Bubba Watson | 523 | $998,829 |
36. J.B. Holmes | 508 | $947,969 |
37. Ben Crane | 508 | $1,076,267 |
38. Chad Campbell | 503 | $991,043 |
39. Jeff Klauk | 496 | $784,385 |
40. John Mallinger | 489 | $923,871 |
41. Mark Wilson | 486 | $992,292 |
42. Jason Dufner | 478 | $821,863 |
43. Brett Quigley | 469 | $927,356 |
44. Hunter Mahan | 464 | $869,857 |
45. Steve Marino | 463 | $748,949 |
46. Scott Piercy | 455 | $737,424 |
47. D.J. Trahan | 438 | $726,775 |
48. Ernie Els | 431 | $769,110 |
49. John Senden | 429 | $639,583 |
50. Bob Estes | 428 | $793,083 |
51. Brian Davis | 426 | $877,306 |
52. Mathew Goggin | 423 | $673,681 |
53. Anthony Kim | 417 | $804,019 |
54. Bill Haas | 411 | $730,816 |
55. Ted Purdy | 384 | $575,485 |
56. Robert Allenby | 381 | $713,567 |
57. J.J. Henry | 381 | $673,140 |
58. Boo Weekley | 380 | $758,922 |
59. Bo Van Pelt | 375 | $598,359 |
60. Stephen Ames | 368 | $669,878 |
61. Scott Verplank | 367 | $577,384 |
62. Ryuji Imada | 364 | $480,871 |
63. Kevin Sutherland | 363 | $482,482 |
64. Matt Kuchar | 362 | $629,555 |
65. Stewart Cink | 356 | $813,955 |
66. K.J. Choi | 343 | $689,484 |
67. Webb Simpson | 343 | $576,233 |
68. Jeff Overton | 342 | $577,468 |
69. Adam Scott | 323 | $635,992 |
70. James Nitties | 320 | $583,296 |
71. Aaron Baddeley | 318 | $622,135 |
72. Fredrik Jacobson | 313 | $598,916 |
73. James Driscoll | 312 | $682,164 |
74. Jonathan Byrd | 306 | $569,931 |
75. Bill Lunde | 306 | $452,936 |
76. Fred Couples | 305 | $646,095 |
77. Paul Goydos | 304 | $526,054 |
78. Woody Austin | 291 | $414,658 |
79. Richard S. Johnson | 290 | $422,094 |
80. George McNeill | 287 | $409,926 |
81. Ben Curtis | 284 | $375,326 |
82. Nick O'Hern | 281 | $429,745 |
83. Padraig Harrington | 275 | $400,920 |
84. Tim Petrovic | 273 | $600,380 |
85. Greg Owen | 272 | $335,675 |
86. D.A. Points | 268 | $454,539 |
87. Jason Day | 267 | $487,649 |
88. Lee Janzen | 264 | $452,992 |
89. Mark Calcavecchia | 259 | $538,993 |
90. Cameron Beckman | 259 | $303,438 |
91. Rich Beem | 252 | $462,346 |
92. Andres Romero | 251 | $509,600 |
93. Tommy Armour III | 251 | $426,829 |
94. Rod Pampling | 251 | $470,228 |
95. Alex Cejka | 250 | $526,528 |
96. Michael Bradley | 250 | $630,000 |
97. Vaughn Taylor | 249 | $294,964 |
98. Ryan Moore | 241 | $445,739 |
99. Todd Hamilton | 239 | $432,753 |
100. Trevor Immelman | 238 | $352,494 |
101. Chris DiMarco | 238 | $286,179 |
102. Cliff Kresge | 235 | $316,264 |
103. Vijay Singh | 232 | $497,655 |
104. Troy Matteson | 232 | $233,536 |
105. Chris Stroud | 229 | $373,567 |
106. Marc Leishman | 228 | $381,582 |
107. Brendon de Jonge | 228 | $358,479 |
108. Aron Price | 228 | $290,034 |
109. Tim Herron | 227 | $263,508 |
110. Daniel Chopra | 225 | $435,994 |
111. Justin Rose | 217 | $325,542 |
112. Steve Flesch | 216 | $471,892 |
113. Nicholas Thompson | 216 | $320,051 |
114. Stuart Appleby | 215 | $350,685 |
115. Michael Letzig | 214 | $288,138 |
116. Rocco Mediate | 206 | $230,302 |
117. Scott McCarron | 206 | $324,376 |
118. Kevin Streelman | 204 | $366,572 |
119. Brandt Jobe | 199 | $242,901 |
120. Steve Lowery | 199 | $213,733 |
121. Dean Wilson | 196 | $290,103 |
122. Ken Duke | 196 | $208,560 |
123. Sergio Garcia | 192 | $326,592 |
124. David Mathis | 192 | $168,795 |
125. Jeff Maggert | 191 | $278,094 |
125. Heath Slocum | 191 | $316,991 |
125. Scott Sterling | 191 | $255,623 |
LPGA Money Leaders
Trn | Money | ||
1. Cristie Kerr | 9 | $718,905 | |
2. Lorena Ochoa | 8 | $693,000 | |
3. Suzann Pettersen | 9 | $528,774 | |
4. Ji Yai Shin | 8 | $522,922 | |
5. In-Kyung Kim | 8 | $443,132 | |
6. Angela Stanford | 7 | $437,283 | |
7. Yani Tseng | 9 | $406,890 | |
8. Ji Young Oh | 8 | $383,247 | |
9. Paula Creamer | 7 | $381,377 | |
10. Brittany Lincicome | 7 | $378,129 | |
11. Karrie Webb | 7 | $376,962 | |
12. Song-Hee Kim | 8 | $328,906 | |
13. Lindsey Wright | 8 | $315,259 | |
14. Na Yeon Choi | 9 | $298,654 | |
15. Michelle Wie | 6 | $290,649 | |
16. Katherine Hull | 8 | $285,257 | |
17. Pat Hurst | 8 | $267,509 | |
18. Kristy McPherson | 9 | $264,871 | |
19. Hee Young Park | 8 | $258,759 | |
20. Angela Park | 7 | $246,321 | |
21. Brittany Lang | 9 | $232,972 | |
22. Ai Miyazato | 8 | $210,139 | |
23. Wendy Ward | 7 | $203,158 | |
24. Eun-Hee Ji | 8 | $172,762 | |
25. Sun Young Yoo | 8 | $170,037 | |
26. Jee Young Lee | 9 | $154,161 | |
27. Natalie Gulbis | 8 | $150,950 |
Oahu Junior Golf Association
Sunday
At Turtle Bay Fazio Course
Boys 11-12 | |||
Kyle Suppa | 40-37 | — | 77 |
Sian Rogers | 38-45 | — | 83 |
Desmond Mello | 40-45 | — | 85 |
Peter Nelson | 43-42 | — | 85 |
Sean Kaya | 42-43 | — | 85 |
Boys 10 |
|||
Kyosuke Hara | 36-37 | — | 73 |
Remington Hirano | 37-38 | — | 75 |
Kane Rogers | 36-41 | — | 77 |
Trevor Arashiro | 39-38 | — | 77 |
Girls 11-12 |
|||
Yangcongrong Huang | 37-39 | — | 76 |
Mariel Galdiano | 41-42 | — | 83 |
Ayumi Sakamoto | 41-43 | — | 84 |
Girls 10 |
|||
Malia Nam | 41-48 | — | 89 |
Sydni Tokuyama | 44-51 | — | 95 |
Kristin Miyagi | 45-51 | — | 96 |