Scoreboard
POSTED: Saturday, May 16, 2009
CALENDAR
Today
BASEBALL
WAC: Utah Valley vs. Hawaii, 7:35 p.m., Les Murakami Stadium.
GOLF
Jenny K. Wilson Invitational: 8 a.m., at Mid-Pacific Country Club.
PADDLING
Hui Wa'a: 9 a.m., Haleiwa Beach Park.
George Perry Keiki: 8:30 a.m., Kailua Beach Park.
TRACK AND FIELD
State championship meet: at Kamehameha-Hawaii, 3:30 p.m.
VOLLEYBALL
Boys Division I state tournament: Mililani vs. Balwin, 11 a.m.; Kamehameha-Maui vs. 'Iolani, 12:30 p.m.; Kamehameha-Hawaii vs. Roosevelt, 3:30 p.m.; Punahou vs. Kamehameha, 7 p.m.; at McKinley gym.
Boys Division II state tournament: Honokaa vs. Kapolei, 8 a.m.; Waimea vs. Pahoa, 9:30 a.m.; Moanalua vs. Seabury Hall, 2 p.m.; Hawaii Baptist vs. Hilo, 5 p.m.; matches at McKinley gym.
HIGH SCHOOL
KIIF
Spring sport all-stars
Baseball
Pitcher—Jensen Koga, Fr., Kauai. Catcher—Lennon Rice-Kashima, Jr., Kauai. First base—Michael Acoba, Sr., Waimea. Second base—Dayne Murata, Sr., Kauai. Third base—Robert Perreira, Sr., Waim. Short stop—Kalen Wakumoto, Sr., Kauai. Outfield—Paul Correa, Jr., Waim; Rysan Sakamoto, Sr., Kauai; Dustin Prem, Sr., Kauai. Utility—Isaa Horner, Sr., Waimea.
Player of the Year—Jordan Leanio, Sr., Kauai.
Coach of the Year—Hank Ibia, Kauai.
Softball
Pitcher—Wailana Borrero, Sr.m Kauai. Catcher—Kawehi Ephan, Fr., Waim. First base—Jori Jasper, Sr., Kauai. Second base-Krysta Kali, Fr., Waim. Third base—MarieBeth Watanabe, Jr., Waim. Short stop—Jessica Iwata, Sr., Kauai. Outfield—Alyssa Carvalho, Sr., Kauai; Ariel Mizumoto, Sr., Waim; Shereen Doi, Sr., Kauai. Utility—Leeanna Baltzar, Jr., Kap.
Player of the Year—Wailana Borrero, Sr., Kauai.
Coach of the Year—Teddy Perreira, Waim.
Boys Volleyball
Outside hitter—Quinn Gonsalves, Sr., Waim; Kaleo Cummings, Sr., Kauai; David Kaohelauli'i, Jr., Waim. Middle Blocker—Brendan Cristobal, Sr., Waim; Sean Shigematsu, Jr., Kap. Setter—Jared Matsumoto, Sr., Waim. Libero—John Paul Delos Santos, Sr., Kap.
Player of the Year—Jared Matsumoto, Waim.
Coach of the Year—Tony Magaoay, Waim.
GOLF
Texas Open
At San Antonio
Second round, par 70
Paul Goydos | 63-65 | — | 128 |
Justin Leonard | 63-68 | — | 131 |
Mathias Gronberg | 66-65 | — | 131 |
Ted Purdy | 64-67 | — | 131 |
John Mallinger | 67-64 | — | 131 |
Scott Sterling | 68-63 | — | 131 |
Kent Jones | 67-65 | — | 132 |
Fredrik Jacobson | 66-66 | — | 132 |
Brian Davis | 65-67 | — | 132 |
J.P. Hayes | 71-62 | — | 133 |
Stephen Ames | 66-67 | — | 133 |
Greg Owen | 65-68 | — | 133 |
Marc Leishman | 64-69 | — | 133 |
Briny Baird | 68-66 | — | 134 |
Lee Janzen | 66-68 | — | 134 |
Bill Haas | 67-67 | — | 134 |
Jeff Maggert | 64-70 | — | 134 |
Zach Johnson | 68-67 | — | 135 |
Brandt Jobe | 70-65 | — | 135 |
Kevin Stadler | 67-68 | — | 135 |
Aron Price | 69-66 | — | 135 |
Tag Ridings | 69-66 | — | 135 |
David Duval | 66-69 | — | 135 |
Kris Blanks | 70-65 | — | 135 |
Bart Bryant | 70-66 | — | 136 |
Harrison Frazar | 67-69 | — | 136 |
Marco Dawson | 68-68 | — | 136 |
Charles Warren | 70-66 | — | 136 |
Greg Chalmers | 69-67 | — | 136 |
Patrick Sheehan | 68-68 | — | 136 |
J.J. Henry | 66-70 | — | 136 |
Jimmy Walker | 70-66 | — | 136 |
Tim Clark | 67-69 | — | 136 |
Matt Jones | 67-69 | — | 136 |
James Driscoll | 67-69 | — | 136 |
Wil Collins | 67-69 | — | 136 |
Carlos Franco | 71-66 | — | 137 |
Chad Campbell | 68-69 | — | 137 |
Todd Fischer | 70-67 | — | 137 |
Frank Lickliter II | 69-68 | — | 137 |
Robert Gates | 73-64 | — | 137 |
Scott Gutschewski | 71-66 | — | 137 |
Scott McCarron | 70-67 | — | 137 |
Bob Estes | 67-70 | — | 137 |
Jay Williamson | 69-68 | — | 137 |
Scott Verplank | 67-70 | — | 137 |
James Nitties | 68-69 | — | 137 |
Matt Weibring | 67-70 | — | 137 |
Gary Woodland | 67-70 | — | 137 |
Troy Matteson | 72-66 | — | 138 |
Vaughn Taylor | 70-68 | — | 138 |
Chris DiMarco | 72-66 | — | 138 |
Garrett Willis | 68-70 | — | 138 |
Bill Lunde | 73-65 | — | 138 |
Anthony Kim | 69-69 | — | 138 |
Corey Pavin | 66-72 | — | 138 |
Eric Axley | 72-67 | — | 139 |
Charley Hoffman | 70-69 | — | 139 |
Dustin Johnson | 74-65 | — | 139 |
Paul Stankowski | 70-69 | — | 139 |
Billy Andrade | 72-67 | — | 139 |
Robin Freeman | 70-69 | — | 139 |
Matt Bettencourt | 68-71 | — | 139 |
Martin Piller | 69-70 | — | 139 |
Matthew Loving | 72-67 | — | 139 |
Tim Herron | 68-71 | — | 139 |
Jonathan Kaye | 71-68 | — | 139 |
Charlie Wi | 68-71 | — | 139 |
Rocco Mediate | 69-70 | — | 139 |
Mark Wilson | 67-72 | — | 139 |
Richard S. Johnson | 71-68 | — | 139 |
Shaun Micheel | 67-72 | — | 139 |
Nathan Green | 70-69 | — | 139 |
David Peoples | 72-67 | — | 139 |
Jason Gore | 70-69 | — | 139 |
Mark Brooks | 71-68 | — | 139 |
Failed to qualify
| |||
Heath Slocum | 71-69 | — | 140 |
Ryan Palmer | 69-71 | — | 140 |
Daniel Chopra | 71-69 | — | 140 |
Bob Burns | 70-70 | — | 140 |
Tom Byrum | 72-68 | — | 140 |
Tyler Aldridge | 72-68 | — | 140 |
Spencer Levin | 73-67 | — | 140 |
Colt Knost | 70-70 | — | 140 |
Steve Allan | 70-70 | — | 140 |
Nick O'Hern | 70-70 | — | 140 |
Notah Begay III | 68-72 | — | 140 |
Tim Wilkinson | 69-71 | — | 140 |
Rich Beem | 69-71 | — | 140 |
Bryce Molder | 70-70 | — | 140 |
Peter Tomasulo | 70-70 | — | 140 |
Nicholas Thompson | 72-69 | — | 141 |
Joe Durant | 73-68 | — | 141 |
Brian Bateman | 72-69 | — | 141 |
Chris Riley | 72-69 | — | 141 |
Lance Ten Broeck | 71-70 | — | 141 |
Brian Vranesh | 72-69 | — | 141 |
Dean Wilson | 67-74 | — | 141 |
Greg Kraft | 70-71 | — | 141 |
D.J. Trahan | 74-67 | — | 141 |
Chez Reavie | 70-71 | — | 141 |
Ricky Barnes | 71-70 | — | 141 |
Tommy Gainey | 71-70 | — | 141 |
Jim McGovern | 75-67 | — | 142 |
Guy Boros | 70-72 | — | 142 |
Dicky Pride | 71-71 | — | 142 |
D.A. Points | 75-67 | — | 142 |
Casey Wittenberg | 70-72 | — | 142 |
Jarrod Lyle | 72-70 | — | 142 |
David Ogrin | 72-70 | — | 142 |
Neal Lancaster | 73-69 | — | 142 |
Grant Waite | 68-74 | — | 142 |
Troy Kelly | 72-70 | — | 142 |
Matthew Borchert | 74-68 | — | 142 |
Rick Price | 73-69 | — | 142 |
Brad Adamonis | 73-70 | — | 143 |
Mark Hensby | 69-74 | — | 143 |
Darron Stiles | 74-69 | — | 143 |
Bob Heintz | 71-72 | — | 143 |
John Huston | 71-72 | — | 143 |
Cameron Beckman | 74-69 | — | 143 |
Omar Uresti | 73-70 | — | 143 |
Willie Wood | 66-77 | — | 143 |
Tadd Fujikawa | 72-71 | — | 143 |
Derek Fathauer | 68-75 | — | 143 |
David Mathis | 75-68 | — | 143 |
J.L. Lewis | 72-72 | — | 144 |
Jesper Parnevik | 70-74 | — | 144 |
Glen Day | 71-73 | — | 144 |
Brendon de Jonge | 74-70 | — | 144 |
Roland Thatcher | 73-71 | — | 144 |
Robert Gamez | 76-69 | — | 145 |
Chris Stroud | 72-73 | — | 145 |
Stephen Leaney | 71-74 | — | 145 |
Jim Gallagher, Jr. | 72-73 | — | 145 |
Jay Delsing | 70-75 | — | 145 |
Stephen Dartnall | 73-72 | — | 145 |
Joe Ogilvie | 76-70 | — | 146 |
Brendon Todd | 75-71 | — | 146 |
Alex Cejka | 73-73 | — | 146 |
Jason Day | 76-70 | — | 146 |
Kirk Triplett | 79-68 | — | 147 |
Steve Pate | 72-75 | — | 147 |
Ted Schulz | 74-73 | — | 147 |
James Oh | 72-75 | — | 147 |
Mike Heinen | 73-75 | — | 148 |
Aaron Watkins | 78-70 | — | 148 |
Tim Thelen | 73-75 | — | 148 |
Phil Tataurangi | 72-76 | — | 148 |
Chris Baryla | 74-74 | — | 148 |
Leif Olson | 79-71 | — | 150 |
Trevor Dodds | 70-80 | — | 150 |
Kenny Knox | 78-74 | — | 152 |
Nolan Henke | 79-74 | — | 153 |
Jose Coceres | 80-77 | — | 157 |
Brent Geiberger | 75 | — | WD |
Sybase Classic
At Clifton, N.J.
Second round, par 72
Brittany Lincicome | 64-69 | — | 133 |
Ji Young Oh | 66-69 | — | 135 |
Suzann Pettersen | 65-70 | — | 135 |
Wendy Doolan | 70-68 | — | 138 |
Helen Alfredsson | 62-76 | — | 138 |
Song-Hee Kim | 72-67 | — | 139 |
Karrie Webb | 70-69 | — | 139 |
Michelle Wie | 70-69 | — | 139 |
Paula Creamer | 70-69 | — | 139 |
Sandra Gal | 70-69 | — | 139 |
Candie Kung | 71-69 | — | 140 |
Moira Dunn | 71-69 | — | 140 |
Becky Morgan | 71-69 | — | 140 |
Jee Young Lee | 69-71 | — | 140 |
Jiyai Shin | 69-71 | — | 140 |
Katherine Hull | 67-73 | — | 140 |
Louise Stahle | 73-68 | — | 141 |
Ai Miyazato | 73-68 | — | 141 |
Mika Miyazato | 73-68 | — | 141 |
Lisa Strom | 72-69 | — | 141 |
Young Kim | 71-70 | — | 141 |
Chella Choi | 71-70 | — | 141 |
Alena Sharp | 70-71 | — | 141 |
Hye Jung Choi | 69-72 | — | 141 |
In-Kyung Kim | 68-73 | — | 141 |
Hee Young Park | 67-74 | — | 141 |
Russy Gulyanamitta | 73-69 | — | 142 |
Becky Lucidi | 72-70 | — | 142 |
Momoko Ueda | 71-71 | — | 142 |
Yani Tseng | 71-71 | — | 142 |
Lorena Ochoa | 71-71 | — | 142 |
Amy Hung | 70-72 | — | 142 |
Natalie Gulbis | 70-72 | — | 142 |
Mollie Fankhauser | 70-72 | — | 142 |
Brittany Lang | 68-74 | — | 142 |
Juli Inkster | 75-68 | — | 143 |
Soo-Yun Kang | 73-70 | — | 143 |
Angela Stanford | 73-70 | — | 143 |
Angela Park | 73-70 | — | 143 |
Paige Mackenzie | 72-71 | — | 143 |
Se Ri Pak | 72-71 | — | 143 |
Janice Moodie | 71-72 | — | 143 |
Ashleigh Simon | 71-72 | — | 143 |
Katie Futcher | 71-72 | — | 143 |
Sarah Kemp | 71-72 | — | 143 |
Meg Mallon | 70-73 | — | 143 |
Mikaela Parmlid | 75-69 | — | 144 |
Jill McGill | 74-70 | — | 144 |
Christina Kim | 74-70 | — | 144 |
Minea Blomqvist | 74-70 | — | 144 |
Giulia Sergas | 73-71 | — | 144 |
Irene Cho | 73-71 | — | 144 |
Kris Tschetter | 73-71 | — | 144 |
Meaghan Francella | 73-71 | — | 144 |
Na Yeon Choi | 73-71 | — | 144 |
Vicky Hurst | 73-71 | — | 144 |
Anna Grzebien | 72-72 | — | 144 |
Marisa Baena | 72-72 | — | 144 |
Eun-Hee Ji | 72-72 | — | 144 |
Cristie Kerr | 72-72 | — | 144 |
Kim Hall | 72-72 | — | 144 |
Stephanie Louden | 72-72 | — | 144 |
Sophie Giquel | 70-74 | — | 144 |
Stacy Lewis | 70-74 | — | 144 |
Hee-Won Han | 73-71 | — | 144 |
Meredith Duncan | 76-69 | — | 145 |
Laura Davies | 74-71 | — | 145 |
M.J. Hur | 74-71 | — | 145 |
Wendy Ward | 73-72 | — | 145 |
Karin Sjodin | 73-72 | — | 145 |
Karine Icher | 73-72 | — | 145 |
Jennifer Rosales | 72-73 | — | 145 |
Marcy Hart | 69-76 | — | 145 |
Failed to qualify
| |||
Allison Fouch | 77-69 | — | 146 |
Shiho Oyama | 75-71 | — | 146 |
Eunjung Yi | 73-73 | — | 146 |
Nicole Castrale | 73-73 | — | 146 |
Meena Lee | 73-73 | — | 146 |
Seon Hwa Lee | 73-73 | — | 146 |
Sun Young Yoo | 73-73 | — | 146 |
Birdie Kim | 72-74 | — | 146 |
Joo Mi Kim | 72-74 | — | 146 |
Sung Ah Yim | 71-75 | — | 146 |
Kristy McPherson | 71-75 | — | 146 |
Shi Hyun Ahn | 78-69 | — | 147 |
Heather Bowie Young | 75-72 | — | 147 |
Stacy Prammanasudh | 75-72 | — | 147 |
Maria Hjorth | 74-73 | — | 147 |
Lindsey Wright | 74-73 | — | 147 |
Jimin Kang | 74-73 | — | 147 |
Jimin Jeong | 74-73 | — | 147 |
Diana D'Alessio | 74-73 | — | 147 |
Maggie Will | 72-75 | — | 147 |
Liselotte Neumann | 72-75 | — | 147 |
Mi Hyun Kim | 72-75 | — | 147 |
Sophie Gustafson | 71-76 | — | 147 |
Pat Hurst | 78-70 | — | 148 |
Aree Song | 76-72 | — | 148 |
Michele Redman | 75-73 | — | 148 |
Anja Monke | 75-73 | — | 148 |
Carolina Llano | 74-74 | — | 148 |
Inbee Park | 74-74 | — | 148 |
Taylor Leon | 74-74 | — | 148 |
Beth Bader | 72-76 | — | 148 |
Amy Yang | 77-72 | — | 149 |
Mindy Kim | 76-73 | — | 149 |
Louise Friberg | 75-74 | — | 149 |
Rachel Hetherington | 75-74 | — | 149 |
Shanshan Feng | 75-74 | — | 149 |
Kris Tamulis | 74-75 | — | 149 |
Sarah Jane Smith | 73-76 | — | 149 |
Morgan Pressel | 73-76 | — | 149 |
Audra Burks | 71-78 | — | 149 |
Erica Blasberg | 71-78 | — | 149 |
Jin Young Pak | 78-72 | — | 150 |
Eva Dahllof | 77-73 | — | 150 |
Dorothy Delasin | 76-74 | — | 150 |
Reilley Rankin | 75-75 | — | 150 |
Anna Rawson | 74-76 | — | 150 |
Jamie Hullett | 73-77 | — | 150 |
Michelle McGann | 79-72 | — | 151 |
Jennie K. Wilson Invitational
At Mid-Pacific Country Club
First round, par 72
Championship flight
Allisen Corpuz | 70 |
Cyd Okino | 71 |
Corie Hou | 73 |
Kristina Merkle | 73 |
Eimi Koga | 74 |
Anna Jang | 75 |
Kaili Britos | 75 |
Britney Yada | 75 |
Marissa Chow | 75 |
Hee Sue Condry | 76 |
A-flight | |
Marissa Suehiro | 79 |
Bev Kim | 80 |
Kathy Ordway | 82 |
Sanae Vierra | 82 |
Mimi Fukushima | 83 |
B-flight | |
Pong Hunter | 87 |
Ernette Asato | 88 |
Corie Lee-Hasselman | 88 |
Junko Eguchi | 90 |
Jamie Hatfield | 92 |
Keiko Soeda | 92 |
Amy Yorke | 92 |
TRACK AND FIELD
HHSAA Championships
At Keaau High School
Boys finals
High jump—1. Jay-Ar Agapay, King Kekaulike, 6-6; 2. Andrew Longboy, Mililani, 6-4; 3. Trevor Mau, Saint Louis, 6-2; 4. Taylor Spencer, Saint Louis, 6-0; 4. Matt Yamane, Punahou, 6-0; 4. Kaipo Pale, Roosevelt, 6-0.
Boys preliminaries (qualifiers)
Discus throw—1. Chauncy Makainai, Kailua, 156-11; 2. Kody Lilo, Damien, 155-09; 3. Chase Weber, 'Iolani, 155-00; 4. Jasper Hunt, Aiea, 152-02; 5. Tonga Takai, Damien, 149-10; 6. Lawrence Lagafuaina, Aiea, 149-08; 7. Laau Kent, Kaimuki, 144-09; 8. Kaiwi Crabb, Punahou, 144-06.
Shot put—1. Mana Rosa, Baldwin, 53-10.25; 2. Chase Weber, 'Iolani, 53-1.75; 3. Chauncy Makainai, Kailua, 52-10; 4. Lawrence Lagafuaina, Aiea, 52-8.25; 5. Richard Landford, Word of Life, 50-00.50; 6. Shane Brostek, Hawaii Prep, 49-05.75; 7. Asipa Manu, Roosevelt, 48-10.25; 10. Tonga Takai, Damien, 48-00.25.
Long jump—1. Trevor Mau, Saint Louis, 23-8; 2. Alex Fowler, Roosevelt, 21-9.75; 3. Torrey Santiago, Waimea, 21-6; 4. Matt Schull, Punahou, 21-4.75; 5. Bryson Williams, Lahainaluna, 21-3; 6. Jacob Edwards, Ka'u, 21-1; 7. Chaz Bajet, Kamehameha, 21-0.5; 8. Tyler Pinkney, Moanalua, 20-11.25.
Triple jump—1. Tyler Pinkney, Moanalua, 46-1.75; 2. Alex Fowler, Roosevelt, 45-11; 3. Trevor Mau, Saint Louis, 45-2.25; 4. Bryson Williams, Lahainaluna, 44-7.50; 5. Jacob Edwards, Ka'u, 44-2.5; 6. Joshua Gante, Anuenue, 43-7.75; 7. Mtume Msizkizi-Jackson, Keaau, 43-7.50; 8. Justice Sarcedo, Kaimuki, 43-1.25.
100m hurdles—1. Jacob Edwards, Ka'u, 15.29; 2. Thomas Delacruz, Hilo, 15.48; 3. Hansen Ho, Kapolei, 15.56; 4. Daniel Wagner, Mid-Pacific, 16.01; 5. Jacob Texeira, Kamehameha, 15.69; 6. Erik Horn, Punahou, 15.77; 7. Jacob Plan, Pearl City, 15.84; 8. Kiakona Monteilh, Roosevelt, 15.87.
100m—1. Samson Anguay, Campbell, 11.08; 2. Canaan Bernard, Kauai, 11.23; 3. Michael Zane, Punahou, 11.28; 4. Jonathan Padron, Damien, 11.11; 5. Charles Clay, Hilo, 11.29; 6. Chan Spikes, Hilo, 11.40; 7. Justin Lopez, Waialua, 11.30; 8. Essaye Villaver, Moanalua, 11.33.
1,500m—1. Bryce Jenkins, Leilehua, 4:16.32; 2. Christian Putegnat, Campbell, 4:17.97; 3. Reid Hunter, King Kekaulike, 4:21.72; 4. Nicola Perez-Garreauo, Maui, 4:16.47; 5. Lucas Lam, Punahou, 4:18.01; 6. Margarito Martinez, Leilehua, 4:22.69; 7. Isaiah Sato, Kamehameha, 4:18.08; 8. Pierce Murphy, Island School, 4:18.11; 9. Tyler Tsubota, Hawaii Prep, 4:22.69; 10. Colin Honeker, Aiea, 4:18.11; 11. Landon Nagata, Punahou, 4:21.00; 12. Shannon Cosey, Leilehua, 4:22.28.
4x100—1. Campbell (Samson Anguay, Daniel Masifilo, Arthur Aiwohi, Christian Abregano-Abcede), 43.00; 2. Damien, 43.01; 3. Saint Louis, 43.13; 4. Punahou, 43.18; 5. Keaau, 43.53; 6. Radford, 44.06; 7. Waimea, 44.07; 8. Mililani, 44.20.
400m—1. Solomon Dixon, McKinley, 50.77; 2. KT Tuumalo, Punahou, 51.02; 3. Harrison Miguel, Waipahu, 51.66; 4. Fred Culp, Mililani, 50.84; 5. Michael Martin, Saint Louis, 51.06; 6. Andre Bess, Leilehua, 51.90; 7. Ikaika Kamaka, Radford, 51.56; 8. Kaimi Scott, Waiakea, 51.62.
300m—1. Jaccob Edwards, Ka'u, 39.77; 2. Thomas Delacruz, Hilo, 40.41; 3. Liko Oliveira, Kamehameha, 40.86; 4. Cameron Calistro, Hilo, 41.17; 5. Broc Bangloy, Keaau, 41.48; 6. John Woo, Punahou, 41.50; 7. Jonathan Dinong, Waianae, 41.85; 8. Kyle Olden, Punahou, 41.90.
800m—1. Jordan Lerma, Kamehameha-Hawaii, 2:01.97; 2. Reid Hunter, King Kekaulike, 2:03.78; 3. Christian Putegnat, Campbell, 2:02.23; 4. Jordan Thibodeau, Kamehameha, 2:04.39; 5. Lucas Weigang, Hana, 2:02.50; 6. Lucas Lam, Punahou, 2:04.40; 7. Reyn Fernandez, Punahou, 2:02.51; 8. Dakota Smith, Konawaena, 2:02.57.
3000m—1. Bryce Jenkins, Leilehua, 8:57.04; 2. Pierce Murphy, Island School, 9:21.14; 3. Matt Nakamoto, HBA, 9:24.33; 4. Margarito Martinez, Leilehua, 9:27.54; 5. Jake Shiraki, Honoka'a, 9:26.77; 6. Rocky Balala, Maui, 9:32.47; 7. Christian Putegnat, Campbell, 9:33.41; 8. Mark Turner, Hilo, 9:34.50; 9. Eric Pak, Castle, 9:34.87; 10. Shannon Cosey, Leilehua, 9:36.75; 11. Daniel Kaneko, Kamehameha, 9:37.92; 12. Nicola Perez-Garreauo, Maui, 9:40.18.
200m—1. Solomon Dixon, McKinley, 22.56; 2. Moses Fierro, Waimea, 22.61; 3. Charles Clay, Hilo, 22.85; 4. Ikaika Kamaka, Radford, 22.76; 5. Michael Martin, Saint Louis, 22.86; 6. Taylor Spencer, Saint Louis, 22.92; 7. Jonathan Padron, Damien, 22.81; 8. Kaimi Scott, Waiakea, 22.83.
Girls finals
Pole vault—1. Sage Hinthaus, Kaiser, 10-6; 2. Sheyenne Machinda, Maui, J10-6; 3. Cecilla Durocher, Castle, 10-0; 4. Regan Balmoja, Punahou, J10-0; 5. Emily Shiraki, 'Iolani, J10-0.
Girls preliminaries (qualifiers)
Discus throw—1. Vaioleti Mikaele, Kaimuki, 147-00; 2. Mamaitaloa Fiaseu, Radford, 128-07; 3. Olivia Fatongia, 'Iolani, 123-03; 4. Kasandra Vegas, Kamehameha, 122-04; 5. Taisha Santiago, Kamehameha, 121-01; 6. Heaven-Lee Tanuvasa, Sacred Hearts, 119-10; 7. Kaopuanani A. Sutton, Kamehameha-Hawaii, 116-03; 8. Charlinda Ioane, Kapolei, 114-00.
Shot put—1. Junita Fonoti, Farrington, 40-00.25; 2. Joshlyn Noga, Roosevelt, 38-00.50; 3. Monalise Mariko, Farrington, 37-9.00; 4. Paige Okamura, Punahou, 37-5; 5. Kasandra Vegas, Kamehameha, 36-7.50; 6. Kaimilani Zablan, Kamehameha, 36-4; 7. Ariel Moniz, Hilo, 36-2.75; 8. Mamaitaloa Fiaseu, Radford, 35-10.25.
Long jump—1. Kuuipo Nakoa, Hawaii Prep, 17-4.25; 2. Zhane Santiago, Kahuku, 16-10.5; 3. Kathleen Cadiente, Kauai, 16-6; 4. Alyshia Cummings, Kahuku, 16-2.5; 5. Victoria Hiilani-Evans, Kamehameha-Hawaii, 16-1.5; 6. Alyssa Pang, 'Iolani, 16-0.75; 7. Joy Piotrowski, Punahou, 16-0.25; 8. Natasha JK Ah Chong, Kamehameha-Hawaii, 15-10.75.
100m hurdles—1. Cecilla Durocher, Castle, 15.95; 2. Zhane Santiago, Kahuk