Scoreboard
POSTED: Saturday, May 09, 2009
Today
BASEBALL
Division I state tournament: Consolation, Waiakea vs. Mililani, 8:30 a.m.; Fifth place, Pearl City vs. 'Iolani, 11 a.m.; Third place, Punahou/Kamehameha loser vs. Moanalua, 1:30 p.m.; Championship, Punahou/Kamehameha winner vs. Kailua, 7 p.m.; games at Les Murakami Stadium.
Division II state tournament: Consolation, McKinley vs. Kahuku, 8:30 a.m.; Fifth place, Hawaii Prep vs. Waipahu, 11 a.m.; Third place, Molokai vs. St. Anthony/Maryknoll loser, 1:30 p.m.; games at Hans L'Orange Field.
Championship, Kauai vs. St. Anthony/Maryknoll winner, 4 p.m., Les Murakami Stadium.
PADDLING
Kala'iomalulani Long Distance Race: 8:30 a.m., Kailua to Kahaluu.
TENNIS
State tournament: 8 a.m., Central Oahu Regional Park courts.
ITF Hawaii Junior Tournament: 10 a.m. Central Oahu Regional Park courts.
TRACK AND FIELD
Sunset Series: 9 a.m., T.C. Ching Athletic Complex.
WATER POLO
State tournament: Consolation, Kamehameha-Maui vs. Mililani, 11:15 a.m.; Fifth place, Lahainaluna vs. Hilo, 12:30 p.m.; Third place, Kahuku vs. Roosevelt, 1:45 p.m.; Championship, Punahou vs. Kamehameha, 3 p.m.; matches at Veterans Memorial Aquatic Center.
Bulletin Board
Coaching
Hawaii Baptist: Seeking varsity boys and girls basketball and varsity boys tennis coaches. Applicant may submit their resumes to athletic director Deren Oshiro at 564-0327 or e-mail .(JavaScript must be enabled to view this email address).
Kaiser: Head coach needed for varsity boys soccer and varsity girls volleyball. For information, call the athletic department at Kaiser High School, 394-1200.
Tennis
Hawaii-Pacific Tennis Foundation Tournament: May 15-17 at Schofield Barracks Tennis Courts. Online registration at usta.com or call 677-1334.
Golf
Hawaii State Junior Golf Association: Upcoming women's qualifying events to be held May 24, Kauai's Wailua Golf Course, and May 31, Maui's Kapalua Plantation Course. Entry deadline is May 13. To apply, visit http://www.usga.org.
U.S. Open local qualifying tournaments: May 16 at Kaanapali Resort, May 23 at Kauai's Wailua Golf Course, May 25 at the Big Island's Waikoloa Kings' Course. For more information, visit http://www.usga.org or call 532-0559.
Leilehua fundraising golf tournament: July 1, at Leilehua Golf Course. Registration: $130 per golfer, $450 per team of three, $900 for team of six or $1,200 per team of nine. Information: call Clifford at 224-4080 or visit leilehuaband.org.
GOLF
Players Championship
At Ponte Vedra Beach, Fla.
Purse: $9.5 million
Second round, par 72
| Alex Cejka | 66-67 | - | 133 |
| Ian Poulter | 67-68 | - | 135 |
| Kevin Na | 71-66 | - | 137 |
| Angel Cabrera | 72-65 | - | 137 |
| Jason Dufner | 67-70 | - | 137 |
| John Mallinger | 66-71 | - | 137 |
| Henrik Stenson | 68-69 | - | 137 |
| David Toms | 67-70 | - | 137 |
| Ben Crane | 65-73 | - | 138 |
| Richard S. Johnson | 66-72 | - | 138 |
| Tim Petrovic | 68-70 | - | 138 |
| Jeff Overton | 71-67 | - | 138 |
| Camilo Villegas | 67-72 | - | 139 |
| Robert Allenby | 73-66 | - | 139 |
| Paul Casey | 70-69 | - | 139 |
| Michael Letzig | 71-68 | - | 139 |
| Ryan Moore | 71-68 | - | 139 |
| Jonathan Byrd | 67-72 | - | 139 |
| Justin Leonard | 70-69 | - | 139 |
| Retief Goosen | 67-72 | - | 139 |
| Charley Hoffman | 70-69 | - | 139 |
| Kevin Sutherland | 73-67 | - | 140 |
| Brian Davis | 71-69 | - | 140 |
| Boo Weekley | 73-67 | - | 140 |
| Tiger Woods | 71-69 | - | 140 |
| Daniel Chopra | 75-65 | - | 140 |
| Tim Clark | 72-69 | - | 141 |
| Mark Wilson | 69-72 | - | 141 |
| Stephen Ames | 70-71 | - | 141 |
| Michael Allen | 71-70 | - | 141 |
| Nick O'Hern | 68-73 | - | 141 |
| Scott Verplank | 67-74 | - | 141 |
| John Senden | 72-69 | - | 141 |
| Justin Rose | 70-71 | - | 141 |
| John Merrick | 70-72 | - | 142 |
| Aaron Baddeley | 71-71 | - | 142 |
| Geoff Ogilvy | 70-72 | - | 142 |
| Steve Stricker | 71-71 | - | 142 |
| Jim Furyk | 68-74 | - | 142 |
| Ryuji Imada | 72-70 | - | 142 |
| Chez Reavie | 70-72 | - | 142 |
| Bubba Watson | 67-75 | - | 142 |
| Jeev M. Singh | 68-74 | - | 142 |
| Johnson Wagner | 69-73 | - | 142 |
| Ernie Els | 73-69 | - | 142 |
| K.J. Choi | 73-69 | - | 142 |
| Brad Adamonis | 67-76 | - | 143 |
| Scott Piercy | 71-72 | - | 143 |
| Nathan Green | 74-69 | - | 143 |
| Rod Pampling | 70-73 | - | 143 |
| Jeff Quinney | 73-70 | - | 143 |
| Jeff Klauk | 71-72 | - | 143 |
| Martin Laird | 71-72 | - | 143 |
| Bob Estes | 75-68 | - | 143 |
| Fredrik Jacobson | 70-73 | - | 143 |
| Ben Curtis | 71-72 | - | 143 |
| Stewart Cink | 70-73 | - | 143 |
| Zach Johnson | 72-71 | - | 143 |
| Vijay Singh | 71-72 | - | 143 |
| Jason Bohn | 72-71 | - | 143 |
| Hunter Mahan | 73-71 | - | 144 |
| Cameron Beckman | 72-72 | - | 144 |
| Padraig Harrington | 72-72 | - | 144 |
| Kenny Perry | 73-71 | - | 144 |
| Phil Mickelson | 73-71 | - | 144' |
| Dustin Johnson | 72-72 | - | 144 |
| Pat Perez | 72-72 | - | 144 |
| Steve Marino | 72-72 | - | 144 |
| Matt Kuchar | 72-72 | - | 144 |
| Robert Karlsson | 74-70 | - | 144 |
| Martin Kaymer | 71-73 | - | 144 |
| Heath Slocum | 75-69 | - | 144 |
| Rocco Mediate | 73-71 | - | 144 |
| John Rollins | 68-76 | - | 144 |
| Graeme McDowell | 71-73 | - | 144 |
| Fred Funk | 73-71 | - | 144 |
| Woody Austin | 72-72 | - | 144 |
| Mike Weir | 72-72 | - | 144 |
| Sergio Garcia | 71-73 | - | 144 |
| Steve Flesch | 75-69 | - | 144 |
| Luke Donald | 74-70 | - | 144 |
| Billy Mayfair | 70-74 | - | 144 |
| Tommy Armour III | 74-70 | - | 144 |
Michelob Ultra Open
At Williamsburg, Va.
Purse: $2.2 million
a-amateur
Second round, par 71
| Lorena Ochoa | 64-65 | - | 129 |
| Song-Hee Kim | 69-63 | - | 132 |
| Cristie Kerr | 69-63 | - | 132 |
| In-Kyung Kim | 68-64 | - | 132 |
| Lindsey Wright | 65-69 | - | 134 |
| Yani Tseng | 71-64 | - | 135 |
| Natalie Gulbis | 70-65 | - | 135 |
| Shiho Oyama | 69-66 | - | 135 |
| Na Yeon Choi | 67-68 | - | 135 |
| Hee-Won Han | 66-69 | - | 135 |
| Wendy Ward | 72-64 | - | 136 |
| Ai Miyazato | 71-65 | - | 136 |
| Angela Stanford | 68-68 | - | 136 |
| Ji Young Oh | 71-66 | - | 137 |
| Michelle Wie | 70-67 | - | 137 |
| Shanshan Feng | 70-67 | - | 137 |
| Sarah Kemp | 69-68 | - | 137 |
| Seon Hwa Lee | 67-70 | - | 137 |
| Minea Blomqvist | 66-71 | - | 137 |
| Sarah Lee | 66-71 | - | 137 |
| Nicole Castrale | 71-67 | - | 138 |
| Juli Inkster | 71-67 | - | 138 |
| Hee Young Park | 71-67 | - | 138 |
| Allison Hanna-Williams | 71-67 | - | 138 |
| Jiyai Shin | 70-68 | - | 138 |
| Kris Tamulis | 68-70 | - | 138 |
| Giulia Sergas | 71-68 | - | 139 |
| Carin Koch | 71-68 | - | 139 |
| Jin Joo Hong | 71-68 | - | 139 |
| Reilley Rankin | 70-69 | - | 139 |
| Young Kim | 70-69 | - | 139 |
| Kristy McPherson | 70-69 | - | 139 |
| Il Mi Chung | 69-70 | - | 139 |
| Kyeong Bae | 74-66 | - | 140 |
| Jane Park | 71-69 | - | 140 |
| Anna Rawson | 71-69 | - | 140 |
| Stephanie Louden | 71-69 | - | 140 |
| Katherine Hull | 69-71 | - | 140 |
| Momoko Ueda | 69-71 | - | 140 |
| Soo-Yun Kang | 73-68 | - | 141 |
| Jimin Kang | 71-70 | - | 141 |
| Meaghan Francella | 70-71 | - | 141 |
| Irene Cho | 69-72 | - | 141 |
| Teresa Lu | 69-72 | - | 141 |
| Vicky Hurst | 69-72 | - | 141 |
| Diana D'Alessio | 69-72 | - | 141 |
| Chella Choi | 68-73 | - | 141 |
| Suzann Pettersen | 68-73 | - | 141 |
| Hye Jung Choi | 68-73 | - | 141 |
| Amy Yang | 67-74 | - | 141 |
| Karrie Webb | 74-68 | - | 142 |
| Eva Dahllof | 74-68 | - | 142 |
| Becky Morgan | 73-69 | - | 142 |
| Alena Sharp | 73-69 | - | 142 |
| Jill McGill | 73-69 | - | 142 |
| Marcy Hart | 72-70 | - | 142 |
| Leah Wigger | 72-70 | - | 142 |
| Anja Monke | 72-70 | - | 142 |
| Wendy Doolan | 72-70 | - | 142 |
| Sandra Gal | 71-71 | - | 142 |
| Lorie Kane | 71-71 | - | 142 |
| Sarah Jane Smith | 70-72 | - | 142 |
| Sophie Giquel | 70-72 | - | 142 |
| Mika Miyazato | 69-73 | - | 142 |
| Brittany Lincicome | 74-69 | - | 143 |
| Jin Young Pak | 73-70 | - | 143 |
| Meena Lee | 73-70 | - | 143 |
| Brandie Burton | 72-71 | - | 143 |
| Eun-Hee Ji | 71-72 | - | 143 |
| Louise Stahle | 71-72 | - | 143 |
| Katie Futcher | 70-73 | - | 143 |
| Allison Fouch | 70-73 | - | 143 |
| Janice Moodie | 69-74 | - | 143 |
| Brittany Lang | 69-74 | - | 143 |
| Beth Bader | 68-75 | - | 143 |
SOFTBALL
WAC Tournament
At Fresno, Calif.
Yesterday
Fresno State 5, Louisiana Tech 0
Nevada 4, Hawaii 2 (10 innings)
(Hawaii eliminated)
Nevada 2, Louisiana Tech 1 (9 innings)
(Louisiana Tech eliminated)
Today
Championship
Fresno State (35-18) vs. Nevada (38-16)
NCAA Division II
West 2 Regional
At St. George, Utah
Yesterday
Hawaii Pacific 2, UC San Diego 1
Dixie State 7, CSU Monterey Bay 6 (8 innings)
Today
Hawaii Pacific (41-10) vs. Dixie State (31-9), 7 a.m. Hawaii time
UC San Diego (29-24) vs. CSU Monterey Bay (36-26-1)
HPU-DSC loser vs. UCSD-CSUMB winner, loser eliminated
Tomorrow
Championship, 8 a.m. Hawaii time
TENNIS
ITF Hawaii Juniors
At Central Oahu Regional Park
Yesterday
(Seedings in parenthesis)
Boys 18
Doubles final
Emmett Egger-Dane Webb (1) def. Eli Brown-Michael Elortegui, 7-6 (5), 6-3.
Girls 18
Doubles final
Ashley Dai-Haley Martin def. Rio Kitagawa-Riko Shimizu (4), 3-6, 6-4, 10-8.
HHSAA Tournament
At Central Oahu Regional Park courts
Boys
Quarterfinal singles: (1) Matthew Westmoreland (Island Pacific Academy) def. (8) Marco Kobayashi ('Iolani) 6-3, 6-0; (4) Kevin Caulfield (Punahou) def. (5) Kaimalu Cope (Kealakehe) 7-6 (7), 6-2; (7) Josh Wong (Hilo) def. (10) Robin Kiyabu (Punahou) 6-3, 2-6, 6-4; (2) Jared Spiker (Kalani) def. (6) Larson Oliva (Pearl City) 6-4, 6-2.
Quarterfinal doubles: (1) Erik Pang/Hiroshi Hikida (Punahou) def. (5) Spencer Choy/Devin Anderson ('Iolani) 6-3, 6-3; (3) Shaun Chow/Paul Okuda (Punahou) def. (7) Robert Tamai/Colin Tseng ('Iolani) 6-2, 6-3; (4) William Chen/Brandon Lee (Punahou) def. (8) Logan Chun/Darin Poei ('Iolani) 6-3, 7-6 (8); (2) Kyle Shiroma/Brent Hashiba ('Iolani) def. (6) Nicholas Lee/Cody Lau (Kalani) 6-1, 6-2.
Semifinal singles: Caulfield (Punahou) def.Westmoreland (Island Pacific Academy) 6-3, 4-6, 6-3; Spiker (Kalani) def. Wong (Hilo) 7-5, 6-0.
Semifinal doubles: Pang/Hikida (Punahou) def. Chow/ Okuda (Punahou) 6-3, 7-6 (5); Shiroma/Hashiba ('Iolani) def. Chen/Lee (Punahou) 6-4, 6-3.
Girls
Quarterfinal singles: (1) Kristin Lim (Punahou) def. (5) Sherise Lum (Punahou) 6-0, 6-0; (3) Sayo Tsukamoto (Kealakehe) def. (9) Karlene Pang (Hawaii Baptist) 6-0, 6-0; (4) Mari Tadaki (Hawaii Baptist) def. (6) Sarah Kukino (Kauai) 6-0, 6-3; (2) Jackie Owens (Lahainaluna) def. (7) Lyndsey Tom (Kapaa) 6-3, 6-0.
Semifinal singles: Lim (Punahou) def. Tsukamoto (Kealakehe) 6-1, 6-2; Owens (Lahainaluna) def. Tadaki (Hawaii Baptist) 6-2, 6-3.
Semifinal doubles: Nakaoka/Laws (Punahou) def. Domingo/Daguio (Sacred Hearts) 4-6, 6-2, 6-2; Castel/Oshiro ('Iolani) def. Hamada/Takara (Mililani) 6-4, 6-3.
Quarterfinal doubles: (1) Ashley Nakaoka/Jennifer Laws (Punahou) def. Britney Ragunton/Sarah Steele (Punahou) 6-2, 6-1; (3) Kelly Domingo/Kelsey Daguio (Sacred Hearts) def. (8) Crystal Makaiwi/Sabryna Yates (Kealakehe) 6-4, 6-0; (4) Adrienne Hamada/Kimberly Takara (Mililani) def. Kaity Yim/Kelsey Ann Yamanaka (Punahou) 6-3, 7-6 (5); (2) Nikki Castel/Bobbi Oshiro ('Iolani) def. (5) Honesty Ho'opai/Morissa Kahakui (Kamehameha) 6-3, 6-3.
WATER POLO
NCAA Tournament
College women
At College Park, Md.
(Seedings in parentheses)
Yesterday
Stanford (2) 21, Marist (7) 5
UCLA (3) 13, Michigan (6) 6
USC (1) 22, Cal Lutheran (8) 2
Hawaii (4) 11, Loyola Marymount (5) 7
Today
Consolation semifinals
Marist (18-14) vs. Michigan (33-9)
Cal Lutheran (19-13) vs. Loyola Marymount (24-8)
Championship semifinals
Stanford (24-3) vs. UCLA (23-6)
Hawaii vs. (19-8) vs. USC (25-1), 10 a.m. Hawaii time
Tomorrow
Seventh place
Consolation semifinal losers
Fifth place
Consolation semifinal winners
Third place
Championship semifinal losers
Championship
Championship semifinal winners
Rainbow Wahine 11, Lions 5
| LMU | 3 | 1 | 3 | 0 | — | 7 |
| Hawaii | 3 | 3 | 2 | 3 | — | 11 |
Goals—LMU: Nicole Hughes 3, Daisy Carrilo, Anne Scott, Mary Ann Campos, Casey Flacks. UH: Leonie Van Der Molen 4, Dagmar Genee 2, Carmen Eggens, Kelly Mason, Ryan Hanson-Swaner, Lisa van Raalte.
Saves—LMU: Eliana Arellano 7. UH: Serena Bredin 8.

