Scoreboard
POSTED: Sunday, April 26, 2009
CALENDAR
Today
BASEBALL
PacWest: Hawaii-Hilo vs. Hawaii Pacific, (2) 11 a.m., Hans L'Orange Park.
PADDLING
Kala Kukea race: 8:30 a.m., Maunalua Bay.
SOFTBALL
PacWest: Chaminade at Hawaii-Hilo (2), noon.
TENNIS
WAC Men's Championship: Championship game, noon; University of Hawaii Tennis Complex.
WATER POLO
MPSF championships: Arizona State vs. San Diego State, noon; San Jose State vs. Hawaii, 1:30 p.m.; loser game 7 vs. loser game 8, 3 p.m.; winner game 7 vs. winner game 8, 5 p.m., Duke Kahanamoku Aquatic Complex.
WATER POLO
OIA
At Central Oahu Regional Park
Varsity girls
Kapolei 16, Kailua 5
Top scorers—Kapo: Al Jamora 6, Maddie Jamora 3, Kiana Callejo 3. Kail: Isabelle Critcher 2, Tehani Linker 2, Cydnee Somero.
Castle 10, Kalaheo 6
Top scorers—Cast: Kathryn Norris 5, Nicole Sakuda 2, Tiffany Lauren. Kalh: Angela Jenners 2, Lauren Grippo, Meredith Pace.
Pearl City 14, Aiea 7
Top scorers—PC: Leslie Hong 4, Michelle Dudley 3, Le'Shell Dela Cruz 3. Aiea: Natsha Souza 3, Jasmine Dunlap, Sabrina Peters.
Aiea def. Kalani (forfeit)
GOLF
Zurich Classic
At Avondale, La.
Third round, par 72
| Jerry Kelly | 68-66-69 | - | 203 |
| Steve Marino | 70-68-68 | - | 206 |
| Rod Pampling | 68-71-68 | - | 207 |
| Aaron Watkins | 70-68-69 | - | 207 |
| Charles Howell III | 68-69-70 | - | 207 |
| John Rollins | 69-67-71 | - | 207 |
| Charlie Wi | 66-70-71 | - | 207 |
| Jeff Overton | 68-72-68 | - | 208 |
| Joe Ogilvie | 70-69-69 | - | 208 |
| Roland Thatcher | 68-70-70 | - | 208 |
| Rory Sabbatini | 70-67-71 | - | 208 |
| Kevin Stadler | 70-67-71 | - | 208 |
| John Merrick | 67-69-72 | - | 208 |
| David Toms | 68-68-72 | - | 208 |
| Lucas Glover | 72-71-66 | - | 209 |
| Greg Chalmers | 69-73-67 | - | 209 |
| Darron Stiles | 73-67-69 | - | 209 |
| Martin Laird | 68-70-71 | - | 209 |
| K.J. Choi | 72-66-71 | - | 209 |
| Ian Poulter | 71-66-72 | - | 209 |
| Bob Estes | 73-69-68 | - | 210 |
| Jason Dufner | 68-73-69 | - | 210 |
| Steve Stricker | 68-73-69 | - | 210 |
| Brett Quigley | 72-69-69 | - | 210 |
| Brian Davis | 70-70-70 | - | 210 |
| Nicholas Thompson | 70-70-70 | - | 210 |
| Scott Piercy | 71-69-70 | - | 210 |
| Nathan Green | 67-72-71 | - | 210 |
| Kenny Perry | 69-70-71 | - | 210 |
| Y.E. Yang | 69-70-71 | - | 210 |
| Greg Owen | 70-68-72 | - | 210 |
| Troy Matteson | 71-64-75 | - | 210 |
| Webb Simpson | 70-71-70 | - | 211 |
| D.A. Points | 69-71-71 | - | 211 |
| Jason Day | 69-71-71 | - | 211 |
| Charles Warren | 67-73-71 | - | 211 |
| Boo Weekley | 72-68-71 | - | 211 |
| Woody Austin | 71-68-72 | - | 211 |
| David Mathis | 72-65-74 | - | 211 |
| Jimmy Walker | 70-73-69 | - | 212 |
| Ryan Palmer | 70-73-69 | - | 212 |
| George McNeill | 69-74-69 | - | 212 |
| John Senden | 70-72-70 | - | 212 |
| Tim Petrovic | 70-69-73 | - | 212 |
| Paul Goydos | 69-70-73 | - | 212 |
| Charley Hoffman | 69-66-77 | - | 212 |
| Daniel Chopra | 71-72-70 | - | 213 |
| Chris DiMarco | 73-70-70 | - | 213 |
| John Mallinger | 70-73-71 | - | 214 |
| Aron Price | 73-70-71 | - | 214 |
| Scott Verplank | 70-73-71 | - | 214 |
| Harrison Frazar | 72-70-72 | - | 214 |
| Matt Jones | 72-69-73 | - | 214 |
| Matt Bettencourt | 70-70-74 | - | 214 |
| Ryan Moore | 68-71-75 | - | 214 |
| Eric Axley | 67-71-76 | - | 214 |
| Parker McLachlin | 67-69-78 | - | 214 |
| Chris Riley | 73-70-72 | - | 215 |
| Scott Sterling | 70-73-72 | - | 215 |
| Steve Allan | 76-67-72 | - | 215 |
| Michael Letzig | 72-71-73 | - | 216 |
| Rick Price | 71-71-74 | - | 216 |
| James Oh | 71-72-74 | - | 217 |
| Jeff Klauk | 71-72-74 | - | 217 |
| Kevin Streelman | 73-69-75 | - | 217 |
| Jay Williamson | 67-73-77 | - | 217 |
| Jarrod Lyle | 69-70-78 | - | 217 |
| Todd Hamilton | 73-70-75 | - | 218 |
| Dudley Hart | 70-71-77 | - | 218 |
| Ted Purdy | 70-73-76 | - | 219 |
| Lee Janzen | 70-71-78 | - | 219 |
| Wil Collins | 72-71-78 | - | 221 |
Corona Championship
At Morelia, Mexico
Third round, par 73
a-amateur
| Lorena Ochoa | 65-65-69 | - | 199 |
| Suzann Pettersen | 69-64-67 | - | 200 |
| Na Yeon Choi | 66-69-69 | - | 204 |
| Wendy Ward | 71-68-66 | - | 205 |
| Morgan Pressel | 71-67-67 | - | 205 |
| Irene Cho | 70-67-68 | - | 205 |
| Cristie Kerr | 70-70-66 | - | 206 |
| Yani Tseng | 69-66-71 | - | 206 |
| Brittany Lang | 69-68-70 | - | 207 |
| Jimin Jeong | 69-73-66 | - | 208 |
| Anna Nordqvist | 67-74-67 | - | 208 |
| Sarah Lee | 67-70-71 | - | 208 |
| Seon Hwa Lee | 72-68-69 | - | 209 |
| Nicole Castrale | 70-69-70 | - | 209 |
| Karrie Webb | 70-67-72 | - | 209 |
| Michelle Wie | 66-71-72 | - | 209 |
| Kristy McPherson | 68-68-73 | - | 209 |
| Shi Hyun Ahn | 73-68-69 | - | 210 |
| Vicky Hurst | 70-71-69 | - | 210 |
| Jee Young Lee | 72-68-70 | - | 210 |
| Charlotte Mayorkas | 72-73-66 | - | 211 |
| Stacy Lewis | 70-72-69 | - | 211 |
| Sandra Gal | 67-74-70 | - | 211 |
| Ai Miyazato | 69-70-72 | - | 211 |
| Jill McGill | 68-71-72 | - | 211 |
| Silvia Cavalleri | 68-73-71 | - | 212 |
| Eunjung Yi | 67-71-74 | - | 212 |
| Mindy Kim | 72-73-68 | - | 213 |
| Teresa Lu | 72-71-70 | - | 213 |
| Soo-Yun Kang | 71-70-72 | - | 213 |
| Alena Sharp | 72-68-73 | - | 213 |
| Amy Yang | 70-73-71 | - | 214 |
| Kyeong Bae | 70-72-72 | - | 214 |
| Eva Dahllof | 73-71-71 | - | 215 |
| Michele Redman | 74-69-72 | - | 215 |
| Mika Miyazato | 74-69-72 | - | 215 |
| Katie Futcher | 71-69-75 | - | 215 |
| Paula Creamer | 72-67-76 | - | 215 |
| Na Ri Kim | 75-71-70 | - | 216 |
| Song-Hee Kim | 74-72-70 | - | 216 |
| Allison Hanna-Williams | 72-73-71 | - | 216 |
| Mikaela Parmlid | 78-66-72 | - | 216 |
| Pat Hurst | 73-71-72 | - | 216 |
| In-Kyung Kim | 70-73-73 | - | 216 |
| Shanshan Feng | 71-69-76 | - | 216 |
| Erica Blasberg | 73-73-71 | - | 217 |
| Heather Young | 74-71-72 | - | 217 |
| Beth Bader | 73-72-72 | - | 217 |
| Marcy Hart | 73-72-72 | - | 217 |
| Kris Tschetter | 69-76-72 | - | 217 |
| Kris Tamulis | 74-70-73 | - | 217 |
| Sarah Kemp | 73-71-73 | - | 217 |
| Marisa Baena | 73-71-73 | - | 217 |
| Maria Hjorth | 75-67-75 | - | 217 |
| Johanna Mundy | 73-69-75 | - | 217 |
| Na On Min | 71-70-76 | - | 217 |
| Katherine Hull | 68-73-76 | - | 217 |
| Wendy Doolan | 73-73-72 | - | 218 |
| Juli Inkster | 71-75-72 | - | 218 |
| Moira Dunn | 76-69-73 | - | 218 |
| Julieta Granada | 72-71-75 | - | 218 |
| a-Daniela Ortiz | 72-71-75 | - | 218 |
| Anna Grzebien | 69-73-76 | - | 218 |
| Linda Wessberg | 75-71-73 | - | 219 |
| Reilley Rankin | 73-71-75 | - | 219 |
| Karin Sjodin | 69-75-75 | - | 219 |
| Meaghan Francella | 72-69-78 | - | 219 |
| Inbee Park | 69-77-74 | - | 220 |
| Paige Mackenzie | 74-70-76 | - | 220 |
| Mollie Fankhauser | 69-73-79 | - | 221 |
| Alejandra Martin Del Campo | 76-70-76 | - | 222 |
| Brandi Jackson | 74-72-78 | - | 224 |
| a-Ana Alicia Malagon | 70-75-81 | - | 226 |
JUDO
ILH
Final team standings
Varsity boys-1. Punahou, 141; 2. Pac-Five, 127; 3. Kamehameha, 51; 4. 'Iolani, 35; 5. Saint Louis, 18.
Varsity girls-1. Punahou, 132; 2. Pac-Five, 116; 3. Kamehameha, 53; 4. 'Iolani, 26.
Boys Champions
108 pounds-Jordan Ng, Punahou
114 lbs.-David Terao, Mid-Pacific
121 lbs.-Sean Tachinaba, Maryknoll
132 lbs.-Reid Oshiro, Punahou
145 lbs.-Anthony Kwon, Maryknoll
161 lbs.-Brett Will, Punahou
178 lbs.-Ross Hartwell, Punahou
198 lbs.-Lance Asuka, Punahou
220 lbs.-Kyle Tsubota, Lutheran
275 lbs.-Kaulana Buchanan, Kamehameha
Girls champions
98 pounds-Erin Uehara, Punahou
103 lbs.-Macy Yonamine, Kamehameha
109 lbs.-Tiare Mashima, Kamehameha
115 lbs.-Chrissy Chow, Punahou
122 lbs-Mindy Chow, Punahou
129 lbs.-Risha Mishima, Hawaii Baptist
139 lbs.-Kayla Mishima, Hawaii Baptist
154 lbs.-J.T. Ojerio, Punahou
172 lbs.-Kaimana Lundquist, Punahou
220 lbs.-Angela Kim, University

