Oahu real estate sales
By
POSTED: Sunday, April 19, 2009
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
Commercial
City and County of Honolulu
| Lower Kalihi | ||
| 1714 COLBURN ST | 3/27/2009 | $1,200,000 |
| 1927 DEMOCRAT ST | 3/27/2009 | $1,070,000 |
| Nuuanu |
||
| 1060 BISHOP ST | 3/23/2009 | $3,312,000 |
| Waianae |
||
| 86-070 LEIHOKU ST | 3/24/2009 | $500,000 |
| Waipahu |
||
| 94-485 UKEE ST | 3/27/2009 | $640,000 |
| 1941600080000 | 3/24/2009 | $4,000,000 |
Residential
City and County of Honolulu
| Property | Date | Price |
| Aiea, Halawa |
||
| 99-409 FERNRIDGE PL | 3/27/2009 | $670,000 |
| 493 MANANAI PL #T | 3/24/2009 | $257,500 |
| Airport/Mapunapuna |
||
| 3009 ALA MAKAHALA PL #914 | 3/25/2009 | $365,000 |
| 3009 ALA MAKAHALA PL #1406 | 3/24/2009 | $315,000 |
| Ala Moana |
||
| 1350 ALA MOANA #504 | 3/27/2009 | $598,000 |
| 1560 KANUNU ST #621 | 3/24/2009 | $192,000 |
| 929 AHANA ST #208 | 3/25/2009 | $250,000 |
| 1650 KANUNU ST #1411 | 3/27/2009 | $145,000 |
| 1650 ALA MOANA BLVD #4101 | 3/25/2009 | $1,600,000 |
| 410 ATKINSON DR #1611 | 3/24/2009 | $135,000 |
| 410 ATKINSON DR #1712 | 3/27/2009 | $145,000 |
| 410 ATKINSON DR #1720 | 3/27/2009 | $165,000 |
| Ewa, Kapolei |
||
| 91-928 KUHINA ST | 3/27/2009 | $360,000 |
| 91-819 MONEHA PL | 3/23/2009 | $331,700 |
| 1910160590000 | 3/27/2009 | $320,000 |
| 91-1011 KUMIMI ST | 3/24/2009 | $363,733 |
| 92-1116 OLANI ST #3 | 3/23/2009 | $541,800 |
| 92-1033 KOIO DR #M153 | 3/27/2009 | $483,733 |
| 92-1069 KOIO DR #M436 | 3/24/2009 | $450,000 |
| 92-1525 A ALIINUI DR #7A | 3/23/2009 | $375,000 |
| 91-856 WAILEWA PL | 3/27/2009 | $430,000 |
| 91-1023 KELAU ST | 3/27/2009 | $380,000 |
| 91-1054 MIKOHU ST #8B | 3/23/2009 | $220,000 |
| 1910690260000 | 3/25/2009 | $616,850 |
| 91-1019 OPUKU ST | 3/24/2009 | $463,000 |
| 91-1662 KUUWELU PL | 3/27/2009 | $390,000 |
| 91-1010 LAHI ST | 3/24/2009 | $500,000 |
| 91-1048 KAIPU ST | 3/27/2009 | $475,000 |
| 91-1468 WAHANE ST | 3/23/2009 | $783,720 |
| 91-1178 HOOMAHANA ST | 3/23/2009 | $692,960 |
| Hawaii Kai |
||
| 520 LUNALILO HOME RD #CW204 | 3/23/2009 | $908,880 |
| 1 KEAHOLE PL #1517 | 3/25/2009 | $520,000 |
| 580 LUNALILO HOME RD #COB313 | 3/27/2009 | $535,000 |
| 142 HANAPEPE LOOP | 3/25/2009 | $8,250,000 |
| 430 KEKUPUA ST | 3/23/2009 | $750,000 |
| 7251 PIKONI PL | 3/25/2009 | $610,000 |
| 6770 HAWAII KAI DR #5 | 3/25/2009 | $356,000 |
| 521 HAHAIONE ST #2 20F | 3/27/2009 | $361,500 |
| 1282 HONOKAHUA ST | 3/27/2009 | $730,000 |
| 1052 KAMEHAME DR | 3/27/2009 | $784,000 |
| Heeia |
||
| 46-1065 EMEPELA WAY #1B | 3/27/2009 | $113,000 |
| 45-477 NOII PL | 3/25/2009 | $505,000 |
| Kailua |
||
| 1015 AOLOA PL #344 | 3/27/2009 | $375,000 |
| 1063 LUNAAI ST | 3/27/2009 | $750,000 |
| 14 AULIKE ST #507 | 3/27/2009 | $278,000 |
| Kakaako |
||
| 425 S ST #4202 | 3/27/2009 | $640,000 |
| 909 KAPIOLANI BLVD #2808 | 3/24/2009 | $400,666 |
| 1288 KAPIOLANI BLVD #I4402 | 3/27/2009 | $585,000 |
| 1296 KAPIOLANI BLVD #II2904 | 3/27/2009 | $600,000 |
| Kaneohe |
||
| 721 MOKAPU RD | 3/25/2009 | $775,000 |
| 196 7 NOKE ST #2307 | 3/25/2009 | $400,000 |
| Kapahulu |
||
| 3006 PUALEI CIR #101 | 3/25/2009 | $386,000 |
| Kapalama |
||
| 2147 MAKANANI DR | 3/27/2009 | $770,000 |
| Laie |
||
| 55-688 KAMEHAMEHA HWY | 3/27/2009 | $735,000 |
| Lower Kalihi |
||
| 1511 ADELAIDE ST | 3/25/2009 | $700,000 |
| Lower Manoa |
||
| 1505 ALEXANDER ST #402 | 3/27/2009 | $320,000 |
| Makaha |
||
| 84-754 ALA MAHIKU ST #50C | 3/24/2009 | $130,000 |
| Makakilo, Ewa Beach |
||
| 92-783 MAKAKILO DR #19 | 3/24/2009 | $295,000 |
| 92-1009 MAKAKILO DR #54 | 3/27/2009 | $180,000 |
| 92-1068 PALAHIA ST #3 | 3/25/2009 | $336,200 |
| 92-1175 KULIKE PL | 3/23/2009 | $460,000 |
| 92-000 MAKAKILO DR | 3/25/2009 | $609,600 |
| 92-000 MAKAKILO DR | 3/27/2009 | $680,000 |
| Makiki |
||
| 1750 KALAKAUA AVE #3201 | 3/24/2009 | $275,000 |
| 1314 PIIKOI ST #305 | 3/27/2009 | $311,000 |
| 1314 VICTORIA ST #2004 | 3/24/2009 | $120,000 |
| 999 WILDER AVE #202 | 3/25/2009 | $485,000 |
| 1561 PENSACOLA ST #705 | 3/25/2009 | $310,000 |
| 1340 WILDER AVE | 3/24/2009 | $1,100,000 |
| 1190 WILDER AVE #A301 | 3/27/2009 | $145,000 |
| McCully |
||
| 2333 KAPIOLANI BLVD #2806 | 3/27/2009 | $242,000 |
| Mililani, Waipio |
||
| 95-312 KAHIKINUI CT #209 | 3/27/2009 | $374,700 |
| 95-528 WIKAO ST #C204 | 3/24/2009 | $208,000 |
| 95-660 WIKAO ST #K303 | 3/24/2009 | $237,500 |
| 95-212 KAOPUA LOOP | 3/27/2009 | $560,000 |
| 95-046 HOKUIWA ST | 3/23/2009 | $379,000 |
| 95-723 PAIKAUHALE ST | 3/27/2009 | $725,000 |
| 95-468 LAUPALAI PL | 3/25/2009 | $475,000 |
| 95-1155 MAKAIKAI ST #129 | 3/24/2009 | $275,000 |
| 95-1066 ALAOKI ST | 3/25/2009 | $725,000 |
| 95-1007 MEAPA ST | 3/27/2009 | $635,000 |
| 95-923 UKUWAI ST #1703 | 3/24/2009 | $390,000 |
| Mokuleia |
||
| 68-090 AU ST #E512 | 3/27/2009 | $254,933 |
| Nanakuli, Maili |
||
| 87-243 MIKANA ST | 3/27/2009 | $300,000 |
| Niu Valley |
||
| 619 PUUIKENA DR | 3/25/2009 | $2,000,000 |
| Nuuanu |
||
| 1519 NUUANU AVE #146 | 3/27/2009 | $343,000 |
| 1516 WARD AVE #703 | 3/27/2009 | $220,000 |
| Palolo Valley, St Louis Heights |
||
| 1071 KIIONIONI LOOP | 3/24/2009 | $935,000 |
| Pearl Ridge, Aiea Heights |
||
| 98-400 KOAUKA LP #411 | 3/24/2009 | $300,000 |
| 98-473 KAONOHI ST #42 1 | 3/24/2009 | $156,733 |
| 98-1364 D NOLA ST #78 | 3/27/2009 | $290,000 |
| 98-837 NOELANI ST #146 | 3/24/2009 | $248,000 |
| 98-1403 F KAAHUMANU ST #331 | 3/27/2009 | $390,000 |
| Wahiawa |
||
| 235 N CIRCLE MAKAI ST | 3/25/2009 | $380,000 |
| Waialae, Kahala |
||
| 911 PUEO ST | 3/25/2009 | $1,575,000 |
| 1220 HUNAKAI ST | 3/27/2009 | $390,000 |
| 4962 4 KILAUEA AVE #59 | 3/27/2009 | $395,000 |
| 4564 ALIIKOA ST | 3/27/2009 | $750,000 |
| 2144 HAKANU ST | 3/27/2009 | $1,000,000 |
| Waianae |
||
| 86-053 FARRINGTON HWY | 3/27/2009 | $150,000 |
| Waikiki |
||
| 2161 KALIA RD #712 | 3/25/2009 | $765,000 |
| 1684 ALA MOANA #1051 | 3/27/2009 | $370,000 |
| 469 ENA RD #1306 | 3/27/2009 | $339,000 |
| 444 NIU ST #3307 | 3/24/2009 | $250,000 |
| 2092 KUHIO AVE #2101 | 3/25/2009 | $220,000 |
| 2222 ALOHA DR #703 | 3/23/2009 | $365,000 |
| 445 SEASIDE AVE #1704 | 3/24/2009 | $156,933 |
| 320 LILIUOKALANI AVE #2001 | 3/23/2009 | $360,000 |
| 201 OHUA AVE #2812 | 3/25/2009 | $395,000 |
| 229 PAOAKALANI AVE #2810 | 3/27/2009 | $380,000 |
| 300 WAI NANI WAY #514 | 3/25/2009 | $300,000 |
| Waipahu |
||
| 94-870 LUMIAUAU ST #E206 | 3/27/2009 | $254,900 |
| 94-112 AWAIA ST | 3/24/2009 | $439,000 |
| 94-1168 LIMAHANA ST | 3/25/2009 | $489,720 |
| 94-128 KOU PL MT | 3/27/2009 | $465,000 |
| 94-207 KUPUNA LOOP | 3/25/2009 | $425,000 |
| 94-1200 MOPUA LOOP #B1 | 3/27/2009 | $220,000 |
| 94-1153 MOPUA LOOP #M4 | 3/25/2009 | $245,000 |
| 94-106 MANAWA PL #P204 | 3/24/2009 | $280,000 |
| 94-799 NOLUPE ST | 3/27/2009 | $323,000 |
| 94-560 POLINA PL #70 | 3/25/2009 | $507,000 |
| 94-1095 KAMIKI ST | 3/25/2009 | $252,866 |
| 94-1021 LAWAKUA LOOP | 3/25/2009 | $525,000 |
| 94-1046 HALEKAPIO ST | 3/23/2009 | $549,733 |

