Scoreboard
POSTED: Sunday, March 08, 2009
Today
BASEBALL
WAC: Mississippi State vs. Hawaii, 1:05 p.m., Les Murakami Stadium.
SOFTBALL
Malihini Kipa Aloha Tournament: Mississippi State vs. Radford, 10 a.m.; Oregon State vs. Radford, noon; Florida Gulf Coast vs. Santa Clara, 2 p.m.; Oregon State vs. Hawaii, 4 p.m.; games at Rainbow Wahine Softball Stadium.
Tomorrow
TENNIS
ILH boys: Kamehameha at 'Iolani, Saint Louis vs. Hawaii Baptist at Keehi Lagoon courts, 4 p.m.; Punahou at Mid-Pacific, 4:15 p.m.
ILH girls: Le Jardin at Punahou, 4:30 p.m.
AIR RIFLERY
NRA Junior Sectional
At Saint Louis
Winning team-Lancer Gold (Caitlin Mori, Haunani Akana, Cecilia Wong), 1,109.
First Scholastic-Punahou Gold (Lauren Riford, Arlynne Cristie, Alexander Kimura), 1,072.
First Intermediate-Crusader Red (Jayson Lum, Chelsie Hata, Alika Ho), 1,070.
Individual results-Gold: Haunani Akana, 382. Silver: Chelsie Hata, 375. Bronze: Caitlin Mori, 370. First Junior: Lelan Aranaydo, 353. First Intermediate Junior: Lauren Riford, 369. Second Intermediate Junior: Shelby Ann Samori, 361. Third Intermediate Junior: Cecilia Wong, 357. Fourth Intermediate Junior: Korie Higa, 352. First Sub Junior: Christie Obatake, 364. Second Sub Junior: Linda Char, 356. First Sporter: Courtney Won, 281.
GOLF
Honda Classic
At Palm Beach Gardens, Fla.
Third round, par 70
Y.E. Yang | 68-65-70 | - | 203 |
Jeff Klauk | 69-68-67 | - | 204 |
Jeff Overton | 67-67-70 | - | 204 |
Charlie Wi | 67-73-65 | - | 205 |
Brett Quigley | 71-67-67 | - | 205 |
John Rollins | 69-68-68 | - | 205 |
Mark Calcavecchia | 74-67-65 | - | 206 |
Fredrik Jacobson | 72-67-67 | - | 206 |
Jason Dufner | 72-66-68 | - | 206 |
Ben Crane | 70-65-71 | - | 206 |
Robert Allenby | 66-68-72 | - | 206 |
Will MacKenzie | 67-67-72 | - | 206 |
James Nitties | 70-67-70 | - | 207 |
Alex Cejka | 71-66-70 | - | 207 |
Kevin Streelman | 70-68-70 | - | 208 |
John Merrick | 69-69-70 | - | 208 |
Harrison Frazar | 72-65-71 | - | 208 |
Greg Chalmers | 73-64-71 | - | 208 |
Brendon Todd | 74-69-66 | - | 209 |
Darren Clarke | 70-71-68 | - | 209 |
Matt Kuchar | 71-70-68 | - | 209 |
Jeff Maggert | 70-70-69 | - | 209 |
Michael Allen | 69-71-69 | - | 209 |
Kent Jones | 68-71-70 | - | 209 |
Rory McIlroy | 70-68-71 | - | 209 |
David Mathis | 68-68-73 | - | 209 |
Casey Wittenberg | 71-72-67 | - | 210 |
Woody Austin | 70-73-67 | - | 210 |
Robert Garrigus | 72-70-68 | - | 210 |
Chris Stroud | 69-72-69 | - | 210 |
Spencer Levin | 72-68-70 | - | 210 |
Brandt Jobe | 70-70-70 | - | 210 |
David Berganio, Jr. | 71-69-70 | - | 210 |
Sergio Garcia | 67-72-71 | - | 210 |
Steve Marino | 69-70-71 | - | 210 |
Stewart Cink | 67-71-72 | - | 210 |
Davis Love III | 73-69-69 | - | 211 |
Nick O'Hern | 73-69-69 | - | 211 |
Erik Compton | 69-69-73 | - | 211 |
Scott Piercy | 72-66-73 | - | 211 |
Scott Verplank | 73-70-69 | - | 212 |
John Mallinger | 69-74-69 | - | 212 |
Leif Olson | 73-70-69 | - | 212 |
Greg Owen | 72-69-71 | - | 212 |
Briny Baird | 72-69-71 | - | 212 |
D.A. Points | 69-69-74 | - | 212 |
Brad Adamonis | 70-73-70 | - | 213 |
Ernie Els | 73-70-70 | - | 213 |
George McNeill | 71-72-70 | - | 213 |
Justin Leonard | 70-73-70 | - | 213 |
Scott McCarron | 72-71-70 | - | 213 |
Miguel A. Jimenez | 70-73-70 | - | 213 |
Todd Hamilton | 72-70-71 | - | 213 |
Angel Cabrera | 67-75-71 | - | 213 |
John Senden | 69-73-71 | - | 213 |
Brian Gay | 72-69-72 | - | 213 |
Lucas Glover | 71-70-72 | - | 213 |
Ryan Palmer | 73-66-74 | - | 213 |
Marc Leishman | 73-70-71 | - | 214 |
Brendon de Jonge | 72-70-72 | - | 214 |
Shaun Micheel | 70-71-73 | - | 214 |
Carl Pettersson | 72-69-73 | - | 214 |
Nicholas Thompson | 69-71-74 | - | 214 |
Boo Weekley | 72-71-72 | - | 215 |
Chris DiMarco | 72-70-73 | - | 215 |
Tim Wilkinson | 71-71-73 | - | 215 |
Tadd Fujikawa | 71-71-73 | - | 215 |
Tim Herron | 72-69-74 | - | 215 |
Chris Riley | 68-75-73 | - | 216 |
Bart Bryant | 70-73-73 | - | 216 |
Johnson Wagner | 71-71-74 | - | 216 |
Michael Letzig | 70-71-75 | - | 216 |
ILH
At Ted Makalena Golf Course
Varsity boys, par 71
Team results-1. 'Iolani 284; 2. Punahou 286; 3. Maryknoll 293; 4. Kamehameha 295; 5. Mid-Pacific 314; 6. Hawaii Baptist 324; 7. Damien 325; 8. Saint Louis 364.
Individual results-66: Alika Bell, Kamehameha; Bradley Shigezsawa. 67: David Fink, 'Iolani; Alex Chu, Maryknoll. 69: Lorens Chan, 'Iolani. 70: Bou-an Fujieki, Punahou. 72: Ryan Yoshida, Hawaii Baptist. 73: Corey Kozuma, 'Iolani; Jefferson Yee, Christian Academy. 74: Kekoa McBride, Kamehameha; Bradley Yosaitis, Punahou. 75: Thomas Yamashita, Kamehameha, Reo Saito, 'Iolani, Nicholas Olinski, Honolulu Waldorf.
Varsity girls, par 73
Team results-1. Punahou 224; 2. Maryknoll/Sacred Hearts 243; 3. Kamehameha 250; 4. Mid-Pacific 271; 5. 'Iolani 276.
Individual results-73: Anna Jang, Punahou. 74: Marissa Chow, 'Iolani; Maggie Min, Punahou. 76: Kaili Britos, Kamehameha.
SOFTBALL
OIA
McKinley 10, Nanakuli 0
McKinley | 231 | 121 | x | - | 10 |
Nanakuli | 000 | 00x | x | - | 0 |
Rachel Ragus and Amanda Sakagawa. Taio Pacniece and Violet Mao. W-Ragus. L-Pacniece.
Leading hitters-McKinley: Trinity Cristobal 3-3; Sakagawa 2-3.
TENNIS
ILH
Varsity boys
Hawaii Baptist 3, University 2